Per Game
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958-59 | 22 | SYR | NBA | SG | 68 | 23.9 | 4.5 | 10.0 | .454 | 4.5 | 10.0 | .454 | .454 | 2.0 | 2.6 | .778 | 2.9 | 1.5 | 2.8 | 11.1 | |||||||||
| 1959-60 | 23 | SYR | NBA | SG | 70 | 28.3 | 5.5 | 11.6 | .476 | 5.5 | 11.6 | .476 | .476 | 2.1 | 2.7 | .783 | 4.3 | 2.7 | 3.0 | 13.2 | |||||||||
| 1960-61 | 24 | SYR | NBA | SG | 79 | 35.0 | 7.9 | 17.5 | .451 | 7.9 | 17.5 | .451 | .451 | 3.9 | 5.0 | .774 | 5.8 | 3.8 | 3.1 | 19.6 | |||||||||
| 1961-62 | 25 | SYR | NBA | SG | 71 | 38.1 | 9.1 | 20.3 | .447 | 9.1 | 20.3 | .447 | .447 | 4.7 | 5.7 | .819 | 7.4 | 4.4 | 3.5 | 22.8 | |||||||||
| 1962-63 | 26 | SYR | NBA | SG | 80 | 32.9 | 7.5 | 16.2 | .464 | 7.5 | 16.2 | .464 | .464 | 4.5 | 5.4 | .834 | 5.7 | 3.4 | 3.6 | 19.5 | |||||||||
| 1963-64 | 27 | PHI | NBA | SG | 80 | 39.5 | 8.9 | 20.1 | .444 | 8.9 | 20.1 | .444 | .444 | 5.4 | 6.6 | .829 | 6.1 | 4.7 | 3.6 | 23.3 | |||||||||
| 1964-65 | 28 | PHI | NBA | SG | 70 | 37.1 | 7.7 | 17.8 | .433 | 7.7 | 17.8 | .433 | .433 | 4.8 | 5.9 | .811 | 5.1 | 4.5 | 3.6 | 20.2 | |||||||||
| 1965-66 | 29 | PHI | NBA | SG | 80 | 41.6 | 8.8 | 19.8 | .445 | 8.8 | 19.8 | .445 | .445 | 5.2 | 6.4 | .804 | 5.9 | 4.8 | 3.9 | 22.7 | |||||||||
| 1966-67 | 30 | PHI | NBA | SG | 80 | 38.6 | 8.7 | 19.1 | .459 | 8.7 | 19.1 | .459 | .459 | 4.6 | 5.8 | .788 | 5.3 | 3.8 | 3.8 | 22.1 | |||||||||
| 1967-68 | 31 | PHI | NBA | SG | 82 | 39.8 | 9.5 | 19.8 | .478 | 9.5 | 19.8 | .478 | .478 | 5.1 | 6.7 | .769 | 5.4 | 4.5 | 3.5 | 24.1 | |||||||||
| 1968-69 | 32 | PHI | NBA | SG | 82 | 40.4 | 8.9 | 19.5 | .459 | 8.9 | 19.5 | .459 | .459 | 5.3 | 6.6 | .796 | 5.3 | 5.0 | 3.6 | 23.1 | |||||||||
| 1969-70 | 33 | PHI | NBA | SG | 80 | 37.8 | 8.8 | 19.4 | .455 | 8.8 | 19.4 | .455 | .455 | 4.4 | 5.4 | .815 | 4.7 | 5.1 | 3.8 | 22.0 | |||||||||
| 1970-71 | 34 | PHI | NBA | SG | 81 | 37.8 | 7.3 | 16.9 | .431 | 7.3 | 16.9 | .431 | .431 | 4.0 | 5.0 | .805 | 4.5 | 4.6 | 3.6 | 18.6 | |||||||||
| 1971-72 | 35 | PHI | NBA | PG | 81 | 29.8 | 4.8 | 10.7 | .449 | 4.8 | 10.7 | .449 | .449 | 2.2 | 2.9 | .774 | 3.3 | 3.9 | 3.3 | 11.8 | |||||||||
| 1972-73 | 36 | PHI | NBA | PG | 38 | 22.3 | 2.4 | 6.1 | .392 | 2.4 | 6.1 | .392 | .392 | 0.8 | 1.0 | .821 | 2.8 | 2.9 | 2.0 | 5.6 | |||||||||
| Career | NBA | 1122 | 35.5 | 7.6 | 16.8 | .452 | 7.6 | 16.8 | .452 | .452 | 4.1 | 5.1 | .801 | 5.0 | 4.0 | 3.4 | 19.2 |
Totals
Per 36 Minutes
Advanced
Playoffs Per Game
Playoffs Totals
Playoffs Per 36 Minutes
Playoffs Advanced
All-Star Games
Similarity Scores
- Explanation
- Players with careers of similar quality and shape (thru 2015-16)
College
- Light text indicates freshman team or JV participant
Appearances on Leaderboards, Awards, and Honors
Transactions
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Player News