| Front for the arXiv | |||
| |||
| math.CT Category Theory |
| Search |
| New articles (last 12) |
| 8 Dec |
![]() |
arXiv:1712.02523 Equipping weak equivalences with algebraic structure. John Bourke. math.CT (math.AT). |
| 8 Dec |
![]() |
arXiv:1712.02652 On the inadequacy of the projective structure with respect to the Univalence Axiom. Anthony Bordg. math.CT (math.AT math.LO). |
| 7 Dec |
![]() |
arXiv:1712.02064 A remark on Yoneda's Lemma. Shoji Yokura. math.CT (math.AG math.AT). |
| 6 Dec |
![]() |
arXiv:1712.01637 Semi-Cartesian squares and the Snake Lemma. Jean-Claude Raoult. math.CT. |
| 5 Dec |
![]() |
arXiv:1712.00560 Cauchy completeness and causal spaces. Branko Nikolić. math.CT. |
| Cross-listings |
| 8 Dec |
![]() |
arXiv:1712.02644 A combinatorial model for the free loop fibration. Manuel Rivera, Samson Saneblidze. math.AT (math.CT math.QA). |
| 5 Dec |
![]() |
arXiv:1712.00904 Grothendieck's homotopy theory, polynomial monads and delooping of spaces of long knots. Michael Batanin, Florian De Leger. math.AT (math.AG math.CT). |
| 5 Dec |
![]() |
arXiv:1712.00850 On purely generated $\alpha$-smashing weight structures and weight-exact localizations. Mikhail V. Bondarko, Vladimir A. Sosnilo. math.KT (math.CT math.RT). |
| Revisions |
| 7 Dec |
![]() |
arXiv:1604.02926 2-Groups, 2-Characters, and Burnside Rings. Dmitriy Rumynin, Alex Wendland. math.CT (math.AT math.KT math.RT). |
| 6 Dec |
![]() |
arXiv:1407.1547 A Classical Realizability Model arising from a Stable Model of Untyped Lambda Calculus. Thomas Streicher. math.CT (math.LO). |
| Revised crosses |
| 7 Dec |
![]() |
arXiv:1711.05511 The time-reverse of any causal theory is eternal noise. Bob Coecke, Stefano Gogioso, John H. Selby. physics.quant-ph (math.CT physics.gr-qc). |
| 7 Dec |
![]() |
arXiv:1503.07824 K-theory for 2-categories. Nick Gurski, Niles Johnson, Angélica M. Osorno. Advances in Mathematics, vol. 322 (2017), pp. 378 -- 472. math.AT (math.CT math.KT). |
| Calendar |
| 2017 183+239 | December 6+3 | November 19+20 | October 20+25 | September 15+25 | August 9+22 | July 21+20 |
| June 16+20 | May 8+20 | April 19+18 | March 20+22 | February 14+24 | January 16+20 | |
| 2016 213+214 | December 17+18 | November 12+17 | October 24+22 | September 17+17 | August 11+19 | July 18+14 |
| June 21+13 | May 22+19 | April 13+14 | March 18+14 | February 24+30 | January 16+17 | |
| 2015 195+254 | December 19+22 | November 16+18 | October 23+34 | September 10+14 | August 10+15 | July 19+29 |
| June 15+21 | May 18+21 | April 9+19 | March 17+23 | February 17+17 | January 22+21 | |
| 2014 196+208 | December 22+15 | November 9+21 | October 16+16 | September 25+23 | August 16+19 | July 14+14 |
| June 23+23 | May 13+14 | April 16+16 | March 10+13 | February 12+20 | January 20+14 | |
| 2013 169+173 | December 16+15 | November 12+14 | October 11+11 | September 11+8 | August 14+13 | July 20+19 |
| June 13+9 | May 15+22 | April 20+24 | March 14+17 | February 14+12 | January 9+9 | |
| 2012 147+196 | December 13+17 | November 10+9 | October 13+23 | September 13+15 | August 9+22 | July 13+18 |
| June 12+16 | May 14+11 | April 12+13 | March 11+23 | February 15+16 | January 12+13 | |
| 2011 138+168 | December 21+22 | November 8+17 | October 16+15 | September 7+16 | August 14+15 | July 9+10 |
| June 13+7 | May 10+10 | April 11+9 | March 10+11 | February 8+16 | January 11+20 | |
| 2010 119+137 | December 10+17 | November 8+14 | October 13+6 | September 11+13 | August 8+6 | July 8+13 |
| June 10+16 | May 14+5 | April 11+10 | March 10+17 | February 8+13 | January 8+7 | |
| 2009 126+145 | December 11+8 | November 7+12 | October 11+22 | September 12+5 | August 5+21 | July 15+10 |
| June 8+13 | May 12+9 | April 14+9 | March 11+13 | February 14+12 | January 6+11 | |
| 2008 94+133 | December 6+14 | November 11+9 | October 7+11 | September 16+12 | August 5+18 | July 9+6 |
| June 7+10 | May 5+8 | April 4+8 | March 8+10 | February 10+10 | January 6+17 | |
| 2007 88+89 | December 8+2 | November 13+9 | October 7+15 | September 3+8 | August 17+11 | July 3+7 |
| June 9+5 | May 6+3 | April 3+4 | March 4+7 | February 9+8 | January 6+10 | |
| 2006 77+88 | December 8+12 | November 6+8 | October 9+8 | September 2+7 | August 11+11 | July 5+7 |
| June 7+2 | May 6+5 | April 6+14 | March 4+4 | February 7+6 | January 6+4 | |
| 2005 54+73 | December 6+6 | November 5+4 | October 6+5 | September 8+5 | August 3+4 | July 3+5 |
| June 9+7 | May 1+9 | April 3+6 | March 3+8 | February 3+10 | January 4+4 | |
| 2004 53+64 | December 4+3 | November 7+6 | October 5+4 | September 7+5 | August 6+1 | July 3+7 |
| June 5+5 | May 1+3 | April 6+7 | March 6+6 | February 2+8 | January 1+9 | |
| 2003 43+45 | December 3+9 | November 1+1 | October 4 | September 6+2 | August 0+5 | July 1+6 |
| June 9+6 | May 3+3 | April 10+2 | March 3+3 | February 0+3 | January 3+5 | |
| 2002 18+39 | December 4+7 | November 2+3 | October 1+7 | September 2+1 | August 1+3 | July 2+3 |
| June 1+7 | May 0+1 | April 2+1 | March 2+3 | February 0+2 | January 1+1 | |
| 2001 25+25 | December 1+2 | November 4+4 | October 2+4 | September 2+1 | August 2 | July 1+1 |
| June 6+3 | May 1+6 | April 2+2 | March 1+1 | February 1 | January 2+1 | |
| 2000 22+29 | December 2+2 | November 1+1 | October 1+1 | September 4+7 | August 1+4 | July 2+3 |
| June 6+2 | May 1+1 | April 1+2 | March 1+1 | February 2+1 | January 0+4 | |
| 1999 16+25 | December 3+2 | November 3+1 | October 1+2 | September 1 | August 0+2 | July 1 |
| June 2+5 | April 1+6 | March 1+3 | February 1+2 | January 2+2 | ||
| 1998 10+16 | December 2+1 | November 0+4 | October 5+1 | September 1 | August 1+2 | July 0+1 |
| June 0+1 | May 1+2 | April 0+1 | February 0+3 | |||
| 1995 1+1 | March 1+1 |
Total: 1987+2361 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |