| Front for the arXiv | |||
| |||
| math.AG Algebraic Geometry |
| Search |
| New articles (last 12) |
| 8 Dec |
![]() |
arXiv:1712.02776 Geometric invariant theory of syzygies, with applications to moduli spaces. Maksym Fedorchuk. math.AG. |
| 8 Dec |
![]() |
arXiv:1712.02576 Variation of Non-reductive Geometric Invariant Theory. Gergely Bérczi, Joshua Jackson, Frances Kirwan. math.AG. |
| 8 Dec |
![]() |
arXiv:1712.02544 Generalized Donaldson-Thomas Invariants via Kirwan Blowups. Young-Hoon Kiem, Jun Li, Michail Savvas. math.AG (physics.hep-th). |
| 8 Dec |
![]() |
arXiv:1712.02528 Cohomological field theory calculations. Rahul Pandharipande. math.AG. |
| 8 Dec |
![]() |
arXiv:1712.02437 The Chevalley-Weil formula for orbifold curves. Luca Candelori. math.AG (math.NT). |
| 8 Dec |
![]() |
arXiv:1712.02382 Higher rank Segre integrals over the Hilbert scheme of points. Alina Marian, Dragos Oprea, Rahul Pandharipande. math.AG. |
| Cross-listings |
| 8 Dec |
![]() |
arXiv:1712.02586 SYZ Transforms for Immersed Lagrangian Multi-sections. Kwokwai Chan, Yat-Hin Suen. math.DG (math.AG math.SG). |
| 8 Dec |
![]() |
arXiv:1712.02578 Division Theorems for spaces of sections of equivariant vector bundles. Nikolay Konovalov. math.AT (math.AG). |
| 8 Dec |
![]() |
arXiv:1712.02456 A generalized Schmidt subspace theorem for closed subschemes. Gordon Heier, Aaron Levin. math.NT (math.AG math.CV). |
| Revisions |
| 8 Dec |
![]() |
arXiv:1703.02027 Shuffle algebras associated to surfaces. Andrei Negut. math.AG (math.RT). |
| 8 Dec |
![]() |
arXiv:1702.00484 A generalisation of Kani-Rosen decomposition theorem for Jacobian varieties. Sebastián Reyes-Carocca, Rubí E. Rodríguez. To apper in Annali della Scuola Superiore di Pisa (2017). math.AG. |
| 8 Dec |
![]() |
arXiv:1606.03290 Linear systems on irregular varieties. Miguel Ángel Barja, Rita Pardini, Lidia Stoppino. math.AG. |
| Calendar |
| 2017 1825+682 | December 37+17 | November 167+83 | October 166+63 | September 155+53 | August 166+71 | July 154+41 |
| June 174+64 | May 164+74 | April 139+45 | March 210+77 | February 126+47 | January 167+47 | |
| 2016 1800+786 | December 163+62 | November 176+58 | October 131+75 | September 173+66 | August 130+64 | July 142+58 |
| June 152+85 | May 137+62 | April 156+72 | March 154+72 | February 147+57 | January 139+55 | |
| 2015 1707+736 | December 152+61 | November 158+61 | October 153+90 | September 146+60 | August 123+52 | July 158+64 |
| June 136+61 | May 136+58 | April 135+53 | March 155+69 | February 126+49 | January 129+58 | |
| 2014 1631+644 | December 136+67 | November 155+52 | October 162+52 | September 172+59 | August 110+55 | July 142+47 |
| June 112+46 | May 134+54 | April 131+51 | March 137+53 | February 100+60 | January 140+48 | |
| 2013 1634+629 | December 126+57 | November 137+47 | October 175+53 | September 132+53 | August 120+45 | July 151+44 |
| June 112+38 | May 129+56 | April 147+70 | March 149+46 | February 127+48 | January 129+72 | |
| 2012 1487+686 | December 127+60 | November 133+71 | October 148+67 | September 128+61 | August 94+44 | July 116+52 |
| June 111+51 | May 112+65 | April 111+47 | March 137+65 | February 131+53 | January 139+50 | |
| 2011 1414+619 | December 108+49 | November 150+59 | October 136+68 | September 109+62 | August 108+47 | July 114+43 |
| June 115+56 | May 113+51 | April 104+44 | March 145+50 | February 106+48 | January 106+42 | |
| 2010 1358+590 | December 122+58 | November 147+56 | October 120+49 | September 132+45 | August 72+38 | July 99+40 |
| June 112+51 | May 125+48 | April 97+49 | March 131+53 | February 95+44 | January 106+59 | |
| 2009 1226+526 | December 91+51 | November 100+55 | October 117+40 | September 121+41 | August 68+38 | July 103+44 |
| June 103+56 | May 111+41 | April 117+28 | March 107+45 | February 107+47 | January 81+40 | |
| 2008 1177+524 | December 100+37 | November 103+35 | October 102+53 | September 122+58 | August 86+25 | July 86+46 |
| June 94+41 | May 106+39 | April 101+51 | March 95+57 | February 91+43 | January 91+39 | |
| 2007 1039+523 | December 85+41 | November 75+48 | October 125+69 | September 80+51 | August 70+40 | July 96+38 |
| June 94+45 | May 101+35 | April 84+49 | March 79+36 | February 73+37 | January 77+34 | |
| 2006 923+445 | December 58+38 | November 93+46 | October 101+38 | September 66+46 | August 64+32 | July 67+34 |
| June 57+46 | May 93+37 | April 70+29 | March 82+31 | February 90+30 | January 82+38 | |
| 2005 842+356 | December 70+36 | November 78+38 | October 61+25 | September 76+29 | August 49+38 | July 82+25 |
| June 68+33 | May 91+36 | April 74+19 | March 70+25 | February 71+31 | January 52+21 | |
| 2004 698+394 | December 58+25 | November 77+34 | October 74+26 | September 58+48 | August 42+26 | July 71+38 |
| June 49+27 | May 56+43 | April 52+39 | March 67+34 | February 49+39 | January 45+15 | |
| 2003 685+337 | December 66+30 | November 58+25 | October 75+35 | September 62+32 | August 38+21 | July 48+27 |
| June 58+32 | May 58+27 | April 64+30 | March 49+30 | February 52+23 | January 57+25 | |
| 2002 645+304 | December 46+40 | November 63+28 | October 67+37 | September 51+52 | August 35+14 | July 61+8 |
| June 51+27 | May 57+28 | April 73+16 | March 46+17 | February 45+16 | January 50+21 | |
| 2001 535+200 | December 44+18 | November 65+16 | October 69+16 | September 25+20 | August 38+12 | July 41+12 |
| June 35+8 | May 42+28 | April 48+24 | March 51+16 | February 36+19 | January 41+11 | |
| 2000 559+218 | December 43+48 | November 55+28 | October 48+22 | September 45+15 | August 35+6 | July 37+12 |
| June 47+17 | May 66+23 | April 39+8 | March 62+13 | February 45+16 | January 37+10 | |
| 1999 458+133 | December 55+19 | November 41+11 | October 41+11 | September 29+15 | August 30+6 | July 31+17 |
| June 36+7 | May 42+6 | April 48+10 | March 33+15 | February 34+7 | January 38+9 | |
| 1998 386+108 | December 31+10 | November 34+17 | October 30+12 | September 33+12 | August 19+9 | July 26+9 |
| June 33+6 | May 39+7 | April 31+4 | March 45+8 | February 35+9 | January 30+5 | |
| 1997 330+60 | December 35+13 | November 37+2 | October 35+3 | September 35+9 | August 26+1 | July 18+3 |
| June 13+4 | May 30+5 | April 23+4 | March 38+3 | February 21+4 | January 19+9 | |
| 1996 306+47 | December 21+3 | November 35+7 | October 24+5 | September 22+7 | August 36+5 | July 33+1 |
| June 20+3 | May 14+3 | April 25+1 | March 25+8 | February 24+2 | January 27+2 | |
| 1995 239+46 | December 18+5 | November 19+6 | October 18+3 | September 9+2 | August 12+2 | July 17+4 |
| June 26+5 | May 37+6 | April 17+1 | March 25+4 | February 28+6 | January 13+2 | |
| 1994 183+54 | December 22+6 | November 20+5 | October 33+1 | September 8+2 | August 11+3 | July 12+3 |
| June 8+3 | May 14+6 | April 14+5 | March 16+8 | February 14+6 | January 11+6 | |
| 1993 106+32 | December 12+2 | November 12+8 | October 8+2 | September 7+5 | August 6+2 | July 10+3 |
| June 11+4 | May 12+1 | April 8+2 | March 7 | February 6+3 | January 7 | |
| 1992 72+10 | December 4+1 | November 1 | October 9 | September 1+6 | August 4 | July 1 |
| June 9 | May 7 | April 3+1 | March 5 | February 28+1 | January 0+1 | |
| 1991 0+1 | November 0+1 |
Total: 23265+9690 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |