| Front for the arXiv | |||
| |||
| math.AC Commutative Algebra |
| Search |
| New articles (last 12) |
| 7 Dec |
![]() |
arXiv:1712.02026 On minimal extensions of rings and applications. Francisco Franco Munoz. math.AC. |
| 7 Dec |
![]() |
arXiv:1712.02025 Subrings of Finite Commutative Rings. Francisco Franco Munoz. math.AC. |
| 7 Dec |
![]() |
arXiv:1712.01979 Legendre Polynomials Roots and the $F$-Pure Threshold of bivariate Forms. Gilad Pagi. math.AC. |
| 7 Dec |
![]() |
arXiv:1712.01958 Dimension de Heitmann des treillis distributifs et des anneaux commutatifs. Thierry Coquand, Henri Lombardi, Claude Quitté. Publications mathématiques de Besançon. Algèbre et Théorie des Nombres. (2006), pages 57--100. math.AC. |
| Cross-listings |
| 7 Dec |
![]() |
arXiv:1712.02329 Rings: an efficient Java/Scala library for polynomial rings. Stanislav Poslavsky. cs.SC (cs.MS math.AC math.RA physics.hep-ph). |
| 7 Dec |
![]() |
arXiv:1712.02113 Integral points on affine curves and the Jacobian conjecture. Nguyen Van Chau. math.AG (math.AC math.NT). |
| Revisions |
| 8 Dec |
![]() |
arXiv:1710.07398 On the ideal case of a conjecture of Huneke and Wiegand. Olgur Celikbas, Shiro Goto, Ryo Takahashi, Naoki Taniguchi. math.AC. |
| 8 Dec |
![]() |
arXiv:1701.07137 A bound on degrees of primitive elements of toric graph ideals. Kamil Rychlewicz. math.AC (math.CO). |
| 8 Dec |
![]() |
arXiv:1604.02217 Chudnovsky's Conjecture for very general points in $\mathbb{P}_k^{N}$. Louiza Fouli, Paolo Mantero, Yu Xie. math.AC. |
| 7 Dec |
![]() |
arXiv:1709.02633 Linearly presented perfect ideals of codimension $2$ in three variables. André Dória, Zaqueu Ramos, Aron Simis. math.AC (math.AG). |
| 7 Dec |
![]() |
arXiv:1612.01477 Domains with invertible-radical factorization. Malik Tusif Ahmed, Tiberiu Dumitrescu. math.AC. |
| Revised crosses |
| 7 Dec |
![]() |
arXiv:1702.07676 Criteria for strict monotonicity of the mixed volume of convex polytopes. Frédéric Bihan, Ivan Soprunov. math.MG (math.AC math.AG). |
| Calendar |
| 2017 470+236 | December 15+8 | November 37+25 | October 49+16 | September 39+25 | August 45+21 | July 41+21 |
| June 38+24 | May 52+27 | April 26+11 | March 45+18 | February 34+14 | January 49+26 | |
| 2016 458+227 | December 37+11 | November 43+20 | October 46+22 | September 44+23 | August 33+21 | July 32+18 |
| June 30+14 | May 28+19 | April 37+25 | March 32+15 | February 43+16 | January 53+23 | |
| 2015 425+198 | December 49+25 | November 32+20 | October 31+12 | September 32+13 | August 43+14 | July 38+18 |
| June 37+14 | May 28+11 | April 32+24 | March 44+21 | February 25+13 | January 34+13 | |
| 2014 399+186 | December 28+19 | November 22+10 | October 32+13 | September 47+19 | August 35+9 | July 33+18 |
| June 24+18 | May 31+18 | April 50+10 | March 34+17 | February 25+15 | January 38+20 | |
| 2013 434+195 | December 37+13 | November 24+12 | October 36+18 | September 38+15 | August 39+17 | July 40+12 |
| June 25+12 | May 38+27 | April 43+23 | March 29+12 | February 40+20 | January 45+14 | |
| 2012 370+198 | December 27+23 | November 44+19 | October 36+24 | September 26+14 | August 34+10 | July 27+16 |
| June 28+12 | May 30+18 | April 24+11 | March 40+17 | February 26+15 | January 28+19 | |
| 2011 325+199 | December 31+16 | November 21+19 | October 42+14 | September 38+16 | August 22+22 | July 30+17 |
| June 33+17 | May 25+19 | April 21+15 | March 20+19 | February 17+11 | January 25+14 | |
| 2010 313+183 | December 25+12 | November 22+23 | October 28+8 | September 32+15 | August 28+14 | July 15+20 |
| June 27+22 | May 24+13 | April 25+8 | March 38+11 | February 18+16 | January 31+21 | |
| 2009 278+183 | December 25+11 | November 29+15 | October 21+21 | September 18+24 | August 18+10 | July 17+12 |
| June 26+11 | May 14+21 | April 25+16 | March 30+13 | February 23+14 | January 32+15 | |
| 2008 250+169 | December 21+15 | November 20+14 | October 23+16 | September 32+12 | August 16+18 | July 22+10 |
| June 20+13 | May 17+11 | April 16+19 | March 23+21 | February 14+8 | January 26+12 | |
| 2007 267+149 | December 24+12 | November 15+13 | October 26+17 | September 28+10 | August 20+16 | July 22+10 |
| June 18+16 | May 22+7 | April 18+9 | March 30+12 | February 23+10 | January 21+17 | |
| 2006 230+136 | December 18+10 | November 30+6 | October 15+10 | September 18+8 | August 14+13 | July 20+13 |
| June 32+13 | May 18+6 | April 15+9 | March 17+9 | February 11+22 | January 22+17 | |
| 2005 179+125 | December 14+18 | November 11+13 | October 15+8 | September 18+11 | August 23+4 | July 9+14 |
| June 16+14 | May 17+7 | April 8+11 | March 13+7 | February 17+8 | January 18+10 | |
| 2004 177+93 | December 13+7 | November 24+10 | October 16+8 | September 22+4 | August 13+8 | July 15+9 |
| June 20+9 | May 14+12 | April 9+6 | March 13+6 | February 12+7 | January 6+7 | |
| 2003 124+108 | December 10+7 | November 10+12 | October 12+14 | September 7+10 | August 9+6 | July 15+10 |
| June 9+5 | May 9+7 | April 9+6 | March 15+10 | February 10+7 | January 9+14 | |
| 2002 160+75 | December 18+8 | November 19+8 | October 41+8 | September 50+15 | August 10+5 | July 3+4 |
| June 5+5 | May 7+2 | April 1+7 | March 2+2 | February 0+7 | January 4+4 | |
| 2001 23+60 | December 3+3 | November 1+8 | October 2+7 | September 3+4 | August 0+6 | July 0+1 |
| June 2+6 | May 1+3 | April 2+6 | March 3+5 | February 0+6 | January 6+5 | |
| 2000 17+50 | December 2+6 | November 3+6 | October 3+8 | September 0+2 | August 1+1 | July 3+4 |
| June 0+3 | May 1+5 | April 1+2 | March 1+3 | February 0+6 | January 2+4 | |
| 1999 13+37 | December 4+4 | November 1+3 | October 0+5 | September 1+1 | August 0+4 | July 2+2 |
| June 1+7 | May 1+1 | April 1+2 | March 0+3 | February 1+4 | January 1+1 | |
| 1998 7+26 | December 3+3 | November 0+1 | October 0+6 | September 2 | August 0+1 | July 0+3 |
| June 0+3 | May 0+3 | April 1+1 | March 0+3 | February 1+2 | ||
| 1997 3+9 | October 0+1 | September 0+1 | August 1+5 | July 1+1 | ||
| February 0+1 | January 1 | |||||
| 1996 1+10 | November 0+1 | October 0+3 | August 1+1 | |||
| June 0+2 | April 0+1 | February 0+2 | ||||
| 1995 2+8 | December 0+2 | November 0+1 | September 0+1 | |||
| June 0+1 | May 0+1 | April 1+1 | March 1+1 | |||
| 1994 5+3 | December 1+1 | November 1 | September 1 | |||
| June 1 | May 0+1 | March 1 | January 0+1 | |||
| 1993 1+2 | October 0+1 | July 1 | ||||
| May 0+1 | ||||||
| 1992 0+1 | May 0+1 |
Total: 4931+2866 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |