| Front for the arXiv | |||
| |||
| cs.NI Networking and Internet Architecture |
| Search |
| New articles (last 12) |
| 8 Dec |
![]() |
arXiv:1712.02718 Multi-destination Aggregation with Binary Symmetric Broadcast Channel Based Coding in 802.11 WLANs. Xiaomin Chen, Douglas Leith. cs.NI. |
| 8 Dec |
![]() |
arXiv:1712.02700 milliProxy: a TCP Proxy Architecture for 5G mmWave Cellular Systems. Michele Polese, Marco Mezzavilla, Menglei Zhang, Jing Zhu, Sundeep Rangan, Shivendra Panwar, Michele Zorzi. cs.NI (cs.IT). |
| 8 Dec |
![]() |
arXiv:1712.02436 Performance Improvement by Introducing Mobility in Wireless Communication Networks. Hailong Huang. cs.NI. |
| 8 Dec |
![]() |
arXiv:1712.02391 Utilizing hyperplanar substructures to perform efficient range-based WSN localization. Onur Çağırıcı. cs.NI. |
| 7 Dec |
![]() |
arXiv:1712.02246 Formal Scheduling Constraints for Time-Sensitive Networks. Silviu S. Craciunas, Ramon Serna Oliver, Wilfried Steiner. cs.NI (cs.SY). |
| 7 Dec |
![]() |
arXiv:1712.02141 Selective Jamming of LoRaWAN using Commodity Hardware. Emekcan Aras, Nicolas Small, Gowri Sankar Ramachandran, Stéphane Delbruel, Wouter Joosen, Danny Hughes. cs.NI. |
| 7 Dec |
![]() |
arXiv:1712.02124 Optimized Deployment of Autonomous Drones to Improve User Experience in Cellular Networks. Hailong Huang, Andrey V. Savkin, Ming Ding, Mohamed Ali Kaafar. cs.NI. |
| 7 Dec |
![]() |
arXiv:1712.01990 A Scalable Deep Neural Network Architecture for Multi-Building and Multi-Floor Indoor Localization Based on Wi-Fi Fingerprinting. Kyeong Soo Kim, Sanghyuk Lee, Kaizhu Huang. cs.NI (cs.LG cs.NE stat.ML). |
| 7 Dec |
![]() |
arXiv:1712.01905 Simulating Opportunistic Networks: Survey and Future Directions. Jens Dede, Anna Förster, Enrique Hernández-Orallo, Jorge Herrera-Tapia, Koojana Kuladinithi, Vishnupriya Kuppusamy, Pietro Manzoni, Anas bin Muslim, Asanga Udugama, Zeynep Vatandas. cs.NI. |
| Cross-listings |
| 8 Dec |
![]() |
arXiv:1712.02617 The Engineering of a Scalable Multi-Site Communications System Utilizing Quantum Key Distribution (QKD). Piotr K. Tysowski, Xinhua Ling, Norbert Lütkenhaus, Michele Mosca. cs.CR (cs.NI physics.quant-ph). |
| 7 Dec |
![]() |
arXiv:1712.02055 On the Reliability of LTE Random Access: Performance Bounds for Machine-to-Machine Burst Resolution Time. Mikhail Vilgelm, Sebastian Schiessl, Hussein Al-Zubaidy, Wolfgang Kellerer, James Gross. cs.IT (cs.NI). |
| Revisions |
| 8 Dec |
![]() |
arXiv:1708.07526 Utility Maximization Framework for Opportunistic Wireless Electric Vehicle Charging. MD Zadid Khan, Mashrur Chowdhury, Sakib Mahmud Khan, Ilya Safro, Hayato Ushijima-Mwesigwa. cs.NI. |
| Calendar |
| 2017 940+277 | December 20+4 | November 79+22 | October 89+25 | September 85+28 | August 76+29 | July 86+24 |
| June 72+18 | May 90+18 | April 73+33 | March 89+31 | February 93+13 | January 88+32 | |
| 2016 989+299 | December 91+17 | November 107+20 | October 76+25 | September 75+20 | August 72+30 | July 50+28 |
| June 92+32 | May 93+30 | April 98+35 | March 77+20 | February 82+22 | January 76+20 | |
| 2015 764+300 | December 82+19 | November 49+22 | October 70+26 | September 89+31 | August 57+23 | July 62+18 |
| June 66+38 | May 55+16 | April 55+23 | March 61+26 | February 57+30 | January 61+28 | |
| 2014 841+269 | December 78+20 | November 58+15 | October 72+25 | September 71+32 | August 48+17 | July 70+22 |
| June 80+15 | May 86+19 | April 72+29 | March 68+26 | February 54+19 | January 84+30 | |
| 2013 772+244 | December 71+18 | November 51+19 | October 65+25 | September 71+20 | August 63+17 | July 95+27 |
| June 49+16 | May 59+22 | April 76+21 | March 69+15 | February 48+17 | January 55+27 | |
| 2012 698+244 | December 44+19 | November 40+25 | October 43+26 | September 58+20 | August 75+16 | July 69+27 |
| June 57+15 | May 58+13 | April 69+17 | March 66+25 | February 53+22 | January 66+19 | |
| 2011 468+212 | December 49+15 | November 50+21 | October 40+22 | September 41+18 | August 60+24 | July 39+16 |
| June 23+14 | May 49+20 | April 27+10 | March 31+19 | February 24+19 | January 35+14 | |
| 2010 584+194 | December 38+14 | November 40+27 | October 24+17 | September 60+16 | August 40+14 | July 53+23 |
| June 68+13 | May 48+7 | April 66+18 | March 53+13 | February 57+13 | January 37+19 | |
| 2009 299+120 | December 43+14 | November 41+8 | October 21+9 | September 26+13 | August 30+20 | July 34+10 |
| June 14+12 | May 10+5 | April 23+7 | March 22+13 | February 18+4 | January 17+5 | |
| 2008 176+96 | December 16+2 | November 11+11 | October 18+12 | September 28+7 | August 8+12 | July 14+8 |
| June 22+5 | May 13+9 | April 10+7 | March 16+7 | February 15+10 | January 5+6 | |
| 2007 124+64 | December 16+7 | November 10+2 | October 28+8 | September 6+6 | August 13+2 | July 6+5 |
| June 11+9 | May 12+7 | April 5+4 | March 5+4 | February 7+6 | January 5+4 | |
| 2006 108+35 | December 10+3 | November 12+2 | October 16+2 | September 16+5 | August 13+2 | July 5+4 |
| June 6+2 | May 11+4 | April 6+1 | March 7+4 | February 2+4 | January 4+2 | |
| 2005 58+32 | December 8+1 | November 10+2 | October 5+5 | September 3+1 | August 7+5 | July 4+3 |
| June 4+3 | May 0+3 | April 8+5 | March 5+2 | February 2+1 | January 2+1 | |
| 2004 65+20 | December 7 | November 32 | October 0+2 | September 2 | August 6+2 | July 1 |
| June 3+3 | May 4+1 | April 1+6 | March 6+2 | February 2+3 | January 1+1 | |
| 2003 23+14 | December 0+1 | November 4+1 | September 2 | August 1+1 | July 3+1 | |
| June 1+3 | May 2+4 | April 0+1 | March 7 | February 2+2 | January 1 | |
| 2002 26+18 | November 0+2 | October 2 | September 8+1 | August 4+1 | July 3 | |
| June 1+3 | May 3+4 | April 2+4 | March 1+2 | February 1+1 | January 1 | |
| 2001 15+10 | December 1 | November 3+1 | October 2+1 | September 3+4 | July 1+3 | |
| June 1+1 | May 1 | April 1 | March 1 | February 1 | ||
| 2000 9+5 | December 1 | October 0+2 | August 1 | July 1 | ||
| June 3 | May 0+1 | April 0+1 | March 0+1 | February 1 | January 2 | |
| 1999 10+9 | December 0+2 | October 1 | September 0+2 | August 0+1 | July 0+1 | |
| May 1+2 | April 6 | March 0+1 | February 1 | January 1 | ||
| 1998 62 | November 2 | October 1 | September 58 | August 1 | ||
| 1997 0+1 | March 0+1 |
Total: 7031+2463 articles (primary+secondary)
- for questions or comments about the FrontarXiv contact page - for questions about downloading and submitting e-prints |