Case Count Maps
Posted April 13, 2018 2:00 PM EST
People infected with the outbreak strain of E. coli O157:H7, by state of residence, as of April 12, 2018 (n=35)

| State | Ill People |
|---|---|
| Connecticut | 2 |
| Idaho | 8 |
| Illinois | 1 |
| Michigan | 1 |
| Missouri | 1 |
| New Jersey | 7 |
| New York | 2 |
| Ohio | 2 |
| Pennsylvania | 9 |
| Virginia | 1 |
| Washington | 1 |
| Total | 35 |
Previous Case Count Maps
April 10, 2012
People infected with the outbreak strain of E. coli O157:H7, by state of residence, as of April 9, 2018 (n=17)

| State | Ill People |
|---|---|
| Connecticut | 2 |
| Idaho | 4 |
| Missouri | 1 |
| New Jersey | 6 |
| Ohio | 1 |
| Pennsylvania | 2 |
| Washington | 1 |
| Total | 17 |
- Page last reviewed: April 10, 2018
- Page last updated: April 13, 2018
- Content source:
ShareCompartir