| Rick Adelman | 1989 | 2014 | June 16, 1946 | Loyola Marymount University |
| Richie Adubato | 1980 | 1997 | November 23, 1937 | |
| Danny Ainge | 1997 | 2000 | March 17, 1959 | Brigham Young University |
| Stan Albeck | 1971 | 1986 | May 17, 1931 | Bradley University |
| LaDell Andersen | 1972 | 1973 | October 25, 1929 | Utah State University |
| Jack Ankerson | 1976 | 1976 | March 1, 1942 | Ripon College |
| Curly Armstrong | 1949 | 1949 | November 1, 1918 | Indiana University |
| Kenny Atkinson | 2017 | 2017 | June 2, 1967 | University of Richmond |
| Al Attles | 1970 | 1983 | November 7, 1936 | North Carolina Agricultural and Technical State University |
| Red Auerbach* | 1947 | 1966 | September 20, 1917 | George Washington University |
| Randy Ayers | 2004 | 2004 | April 16, 1956 | Miami University |
| Coach |
From |
To |
Birth Date |
College |
| Johnny Bach | 1980 | 1986 | July 10, 1924 | Fordham University |
| Ed Badger | 1977 | 1978 | November 5, 1932 | University of Iowa |
| Cliff Barker | 1950 | 1951 | January 15, 1921 | University of Kentucky |
| Tony Barone | 2007 | 2007 | July 20, 1946 | |
| Tom Barrise | 2010 | 2010 | | |
| Bob Bass | 1968 | 1992 | January 28, 1929 | Oklahoma Baptist University |
| Elgin Baylor* | 1975 | 1979 | September 16, 1934 | Seattle University |
| Butch Beard | 1995 | 1996 | May 4, 1947 | University of Louisville |
| Zelmo Beaty* | 1976 | 1976 | October 25, 1939 | Prairie View A&M University |
| Clair Bee* | 1953 | 1954 | March 3, 1896 | Waynesburg College |
| Joe Belmont | 1970 | 1971 | July 12, 1934 | Duke University |
| Carl Bennett | 1949 | 1949 | December 7, 1915 | |
| Bill Berry | 2002 | 2002 | | Michigan State University |
| Bill Bertka | 1994 | 1999 | August 8, 1927 | Kent State University |
| Al Bianchi | 1968 | 1976 | March 26, 1932 | Bowling Green State University |
| Bernie Bickerstaff | 1986 | 2013 | February 11, 1944 | University of San Diego |
| J.B. Bickerstaff | 2016 | 2016 | March 10, 1979 | University of Minnesota |
| Mark Binstein | 1972 | 1972 | | United States Military Academy |
| Paul Birch | 1947 | 1954 | January 10, 1910 | Duquesne University |
| Larry Bird* | 1998 | 2000 | December 7, 1956 | Indiana State University |
| Bill Blair | 1983 | 1996 | March 17, 1942 | Virginia Military Institute |
| Bill Blakeley | 1971 | 1971 | June 13, 1934 | |
| David Blatt | 2015 | 2016 | May 22, 1959 | Princeton University |
| Harold Blitman | 1970 | 1971 | February 12, 1930 | West Chester University of Pennsylvania |
| James Borrego | 2015 | 2015 | | University of San Diego |
| Vince Boryla | 1956 | 1958 | March 11, 1927 | University of Denver |
| Jeff Bower | 2010 | 2010 | April 26, 1961 | |
| Jim Boylan | 2008 | 2013 | | Marquette University |
| Carl Braun | 1960 | 1961 | September 25, 1927 | Colgate University |
| Al Brightman | 1968 | 1968 | September 22, 1923 | University of Charleston |
| Allan Bristow | 1992 | 1996 | August 23, 1951 | Virginia Polytechnic Institute and State University |
| Scott Brooks | 2009 | 2017 | July 31, 1965 | University of California, Irvine |
| Jim Brovelli | 1999 | 1999 | April 15, 1942 | University of San Francisco |
| Brett Brown | 2014 | 2017 | February 16, 1961 | Boston University |
| Dave Brown | 1973 | 1973 | | University of Wisconsin |
| Herb Brown | 1976 | 1978 | March 14, 1936 | University of Vermont |
| Hubie Brown* | 1975 | 2005 | September 25, 1933 | Niagara University |
| Larry Brown* | 1973 | 2011 | September 14, 1940 | University of North Carolina |
| Mike Brown | 2006 | 2014 | March 5, 1970 | University of San Diego |
| Tony Brown | 2016 | 2016 | July 29, 1960 | University of Arkansas |
| Philip Brownstein | 1949 | 1950 | May 17, 1906 | University of Illinois at Urbana-Champaign |
| Quinn Buckner | 1994 | 1994 | August 20, 1954 | Indiana University |
| Bucky Buckwalter | 1973 | 1975 | November 22, 1933 | |
| Mike Budenholzer | 2014 | 2017 | August 6, 1969 | Pomona College |
| Walt Budko | 1951 | 1951 | July 30, 1925 | Columbia University |
| Donnie Butcher | 1967 | 1969 | February 8, 1936 | Pikeville College |
| Jeff Bzdelik | 2003 | 2005 | December 1, 1952 | University of Illinois at Chicago |
| Coach |
From |
To |
Birth Date |
College |
| John Calipari* | 1997 | 1999 | February 10, 1959 | Clarion University of Pennsylvania |
| Mack Calvin | 1976 | 1992 | July 27, 1947 | University of Southern California |
| Kaleb Canales | 2012 | 2012 | | University of Texas at Arlington |
| P.J. Carlesimo | 1995 | 2013 | May 30, 1949 | Fordham University |
| Rick Carlisle | 2002 | 2017 | October 27, 1959 | University of Virginia |
| Lou Carnesecca* | 1971 | 1973 | | |
| M.L. Carr | 1996 | 1997 | January 9, 1951 | Guilford College |
| John Carroll | 2004 | 2004 | | |
| Butch Carter | 1998 | 2000 | June 11, 1958 | Indiana University |
| Fred Carter | 1993 | 1994 | February 14, 1945 | Mount St. Mary's University |
| Bill Cartwright | 2002 | 2004 | July 30, 1957 | University of San Francisco |
| Don Casey | 1989 | 2000 | | |
| Dwane Casey | 2006 | 2017 | April 17, 1957 | University of Kentucky |
| John Castellani | 1960 | 1960 | | |
| Vince Cazzetta | 1968 | 1968 | | |
| Al Cervi* | 1950 | 1959 | February 12, 1917 | |
| Wilt Chamberlain* | 1974 | 1974 | August 21, 1936 | University of Kansas |
| Don Chaney | 1985 | 2004 | March 22, 1946 | University of Houston |
| Maurice Cheeks | 2002 | 2014 | September 8, 1956 | West Texas A&M University |
| John Clark | 1970 | 1970 | | |
| Jim Cleamons | 1997 | 1998 | September 13, 1949 | Ohio State University |
| Roy Clifford | 1947 | 1947 | | |
| Steve Clifford | 2014 | 2017 | September 17, 1961 | University of Maine at Farmington |
| Neil Cohalan | 1947 | 1947 | | |
| Jerry Colangelo* | 1970 | 1973 | November 20, 1939 | University of Illinois at Urbana-Champaign |
| Doug Collins | 1987 | 2013 | July 28, 1951 | Illinois State University |
| Michael Cooper | 2005 | 2005 | April 15, 1956 | University of New Mexico |
| Tyrone Corbin | 2011 | 2015 | December 31, 1962 | DePaul University |
| Larry Costello | 1969 | 1979 | July 2, 1931 | Niagara University |
| Bob Cousy* | 1970 | 1974 | August 9, 1928 | College of the Holy Cross |
| Dave Cowens* | 1979 | 2002 | October 25, 1948 | Florida State University |
| Billy Cunningham* | 1978 | 1985 | June 3, 1943 | University of North Carolina |
| Michael Curry | 2009 | 2009 | August 22, 1968 | Georgia Southern University |
| Glenn Curtis | 1947 | 1947 | | |
| Coach |
From |
To |
Birth Date |
College |
| Mike D'Antoni | 1999 | 2017 | May 8, 1951 | Marshall University |
| Chuck Daly* | 1982 | 1999 | July 20, 1930 | Bloomsburg University of Pennsylvania |
| Mel Daniels* | 1989 | 1989 | July 20, 1944 | University of New Mexico |
| Jimmy Darden | 1950 | 1950 | June 19, 1922 | University of Denver |
| Johnny Davis | 1997 | 2009 | October 21, 1955 | University of Dayton |
| Dave DeBusschere* | 1965 | 1967 | October 16, 1940 | University of Detroit Mercy |
| Dutch Dehnert* | 1947 | 1947 | April 5, 1898 | |
| Vinny Del Negro | 2009 | 2013 | August 9, 1966 | North Carolina State University |
| Don Delaney | 1981 | 1982 | | |
| Tony DiLeo | 2009 | 2009 | | |
| Harry Dinnel | 1968 | 1968 | | Pepperdine University |
| Terry Dischinger | 1972 | 1972 | November 21, 1940 | Purdue University |
| Billy Donovan | 2016 | 2017 | May 30, 1965 | Providence College |
| Eddie Donovan | 1962 | 1965 | | |
| Larry Drew | 2011 | 2014 | April 2, 1958 | University of Missouri |
| Ike Duffey | 1950 | 1950 | May 31, 1906 | |
| Mike Dunlap | 2013 | 2013 | May 27, 1957 | Loyola Marymount University |
| Mike Dunleavy | 1991 | 2010 | March 21, 1954 | University of South Carolina |
| Coach |
From |
To |
Birth Date |
College |
| Charles Eckman | 1955 | 1958 | | |
| Johnny Egan | 1973 | 1976 | January 31, 1939 | Providence College |
| Mike Evans | 2002 | 2002 | April 19, 1955 | Kansas State University |
| Coach |
From |
To |
Birth Date |
College |
| Mike Farmer | 1967 | 1967 | September 26, 1936 | University of San Francisco |
| Bob Feerick | 1950 | 1963 | January 2, 1920 | Santa Clara University |
| Derek Fisher | 2015 | 2016 | August 9, 1974 | University of Arkansas at Little Rock |
| Bill Fitch | 1971 | 1998 | May 19, 1934 | Coe College |
| Dick Fitzgerald | 1947 | 1947 | November 18, 1920 | Seton Hall University |
| Cotton Fitzsimmons | 1971 | 1997 | October 7, 1931 | Midwestern State University |
| David Fizdale | 2017 | 2017 | June 16, 1974 | University of San Diego |
| Tim Floyd | 1999 | 2004 | | |
| Chris Ford | 1991 | 2004 | January 11, 1949 | Villanova University |
| Lawrence Frank | 2004 | 2013 | August 23, 1970 | Indiana University |
| Mike Fratello | 1981 | 2007 | February 24, 1947 | Montclair State College |
| Burl Friddle | 1949 | 1949 | May 27, 1900 | |
| Coach |
From |
To |
Birth Date |
College |
| Harry Gallatin* | 1963 | 1966 | April 26, 1927 | Truman State University |
| Alvin Gentry | 1995 | 2017 | November 5, 1954 | Appalachian State University |
| John Givens | 1968 | 1968 | May 12, 1926 | Western Kentucky University |
| Edward Gottlieb* | 1947 | 1955 | September 15, 1898 | Temple University |
| Ed Gregory | 1988 | 1988 | October 28, 1931 | Pepperdine University |
| Alex Groza | 1971 | 1975 | October 7, 1926 | University of Kentucky |
| Richie Guerin* | 1965 | 1972 | May 29, 1932 | Iona College |
| Matt Guokas | 1986 | 1993 | February 25, 1944 | Saint Joseph's University |
| Coach |
From |
To |
Birth Date |
College |
| Cliff Hagan* | 1968 | 1970 | December 9, 1931 | University of Kentucky |
| Bruce Hale | 1949 | 1968 | August 30, 1918 | Santa Clara University |
| Frank Hamblen | 1992 | 2005 | April 16, 1947 | Syracuse University |
| Leonard Hamilton | 2001 | 2001 | | |
| Alex Hannum* | 1957 | 1974 | July 19, 1923 | University of Southern California |
| Bill Hanzlik | 1998 | 1998 | December 6, 1957 | University of Notre Dame |
| Jim Harding | 1969 | 1969 | | University of Iowa |
| Del Harris | 1980 | 1999 | June 18, 1937 | Milligan College |
| Les Harrison* | 1949 | 1955 | August 20, 1904 | |
| Dick Harter | 1989 | 1990 | October 14, 1930 | University of Pennsylvania |
| Lew Hayman | 1947 | 1947 | | Syracuse University |
| Gar Heard | 1993 | 2000 | May 3, 1948 | University of Oklahoma |
| Tom Heinsohn* | 1970 | 1978 | August 26, 1934 | College of the Holy Cross |
| Nat Hickey | 1948 | 1948 | January 30, 1902 | |
| Bob Hill | 1987 | 2007 | November 24, 1948 | Bowling Green State University |
| Brian Hill | 1994 | 2007 | September 19, 1947 | Kennedy College |
| Fred Hoiberg | 2016 | 2017 | October 15, 1972 | Iowa State University |
| Lionel Hollins | 2000 | 2016 | October 19, 1953 | Arizona State University |
| Red Holzman* | 1954 | 1982 | August 10, 1920 | City College of New York |
| Bob Hopkins | 1978 | 1978 | November 3, 1934 | Grambling State University |
| Jeff Hornacek | 2014 | 2017 | May 3, 1963 | Iowa State University |
| Kim Hughes | 2010 | 2010 | June 4, 1952 | University of Wisconsin |
| Rex Hughes | 1992 | 1993 | | |
| Melvin Hunt | 2015 | 2015 | December 15, 1969 | Baylor University |
| Lindsey Hunter | 2013 | 2013 | December 3, 1970 | Jackson State University |
| Coach |
From |
To |
Birth Date |
College |
| Marc Iavaroni | 2008 | 2009 | September 15, 1956 | University of Virginia |
| Stu Inman | 1972 | 1972 | August 2, 1926 | San Jose State University |
| George Irvine | 1985 | 2001 | February 1, 1948 | University of Washington |
| Dan Issel* | 1993 | 2002 | October 25, 1948 | University of Kentucky |
| Coach |
From |
To |
Birth Date |
College |
| Mark Jackson | 2012 | 2014 | April 1, 1965 | St. John's University |
| Phil Jackson* | 1990 | 2011 | September 17, 1945 | University of North Dakota |
| Stu Jackson | 1990 | 1997 | | |
| Buddy Jeannette* | 1948 | 1970 | September 15, 1917 | Washington & Jefferson College |
| Chris Jent | 2005 | 2005 | January 11, 1970 | Ohio State University |
| Dave Joerger | 2014 | 2017 | February 21, 1974 | Minnesota State University Moorhead |
| Avery Johnson | 2005 | 2013 | March 25, 1965 | Southern University and A&M College |
| Dennis Johnson* | 2003 | 2003 | September 18, 1954 | Pepperdine University |
| Frank Johnson | 2002 | 2004 | November 23, 1958 | Wake Forest University |
| Magic Johnson* | 1994 | 1994 | August 14, 1959 | Michigan State University |
| Phil Johnson | 1974 | 1987 | | |
| Neil Johnston* | 1960 | 1961 | February 4, 1929 | Ohio State University |
| K.C. Jones* | 1973 | 1992 | May 25, 1932 | University of San Francisco |
| Wally Jones | 1951 | 1951 | | |
| Eddie Jordan | 1997 | 2010 | January 29, 1955 | Rutgers University |
| Ed Jucker | 1968 | 1969 | | |
| Alvin Julian* | 1949 | 1950 | April 5, 1901 | |
| Coach |
From |
To |
Birth Date |
College |
| George Karl | 1985 | 2016 | May 12, 1952 | University of North Carolina |
| Bob Kauffman | 1978 | 1978 | July 13, 1946 | Guilford College |
| Red Kerr | 1967 | 1970 | July 17, 1932 | University of Illinois at Urbana-Champaign |
| Steve Kerr | 2015 | 2017 | September 27, 1965 | University of Arizona |
| Jason Kidd | 2014 | 2017 | March 23, 1973 | University of California |
| Bob Kloppenburg | 1982 | 1992 | | |
| Lon Kruger | 2001 | 2003 | | |
| Larry Krystkowiak | 2007 | 2008 | September 23, 1964 | University of Montana |
| John Kuester | 2010 | 2011 | February 6, 1955 | University of North Carolina |
| John Kundla* | 1949 | 1959 | July 3, 1916 | University of Minnesota |
| Coach |
From |
To |
Birth Date |
College |
| Bob Lanier* | 1995 | 1995 | September 10, 1948 | St. Bonaventure University |
| Joe Lapchick* | 1948 | 1956 | April 12, 1900 | |
| York Larese | 1970 | 1970 | July 18, 1938 | University of North Carolina |
| Frank Layden | 1982 | 1989 | January 5, 1932 | Niagara University |
| George Lee | 1969 | 1970 | November 23, 1936 | University of Michigan |
| Slick Leonard* | 1963 | 1980 | July 17, 1932 | Indiana University |
| Andrew Levane | 1953 | 1962 | April 11, 1920 | St. John's University |
| Grady Lewis | 1949 | 1950 | March 25, 1917 | University of Oklahoma |
| Gene Littles | 1986 | 1995 | June 29, 1943 | High Point University |
| Earl Lloyd* | 1972 | 1973 | April 3, 1928 | West Virginia State University |
| Tates Locke | 1977 | 1977 | | |
| Ken Loeffler* | 1947 | 1949 | April 14, 1902 | |
| John Logan | 1951 | 1951 | January 1, 1921 | Indiana University |
| Kevin Loughery | 1973 | 1995 | March 28, 1940 | St. John's University |
| Sidney Lowe | 1993 | 2003 | January 21, 1960 | North Carolina State University |
| John Loyer | 2014 | 2014 | | |
| John Lucas | 1993 | 2003 | October 31, 1953 | University of Maryland |
| Tyronn Lue | 2016 | 2017 | May 3, 1977 | University of Nebraska |
| Jim Lynam | 1984 | 1997 | | |
| Coach |
From |
To |
Birth Date |
College |
| Ed Macauley* | 1959 | 1960 | March 22, 1928 | Saint Louis University |
| Bob MacKinnon | 1975 | 1988 | December 5, 1927 | |
| John MacLeod | 1974 | 1991 | October 3, 1937 | Bellarmine University |
| Brendan Malone | 1996 | 2005 | | |
| Mike Malone | 2014 | 2017 | | Loyola College in Maryland |
| Tom Marshall | 1959 | 1960 | January 6, 1931 | Western Kentucky University |
| Slater Martin* | 1957 | 1969 | October 22, 1925 | University of Texas at Austin |
| Babe McCarthy | 1968 | 1974 | | |
| Johnny McCarthy | 1972 | 1972 | April 25, 1934 | Canisius College |
| Jack McCloskey | 1973 | 1974 | September 19, 1925 | University of Pennsylvania |
| Dick McGuire* | 1960 | 1968 | January 25, 1926 | St. John's University |
| Frank McGuire* | 1962 | 1962 | | |
| Kevin McHale* | 2005 | 2016 | December 19, 1957 | University of Minnesota |
| Morris McHone | 1984 | 1984 | | |
| Bones McKinney | 1951 | 1971 | January 1, 1919 | University of North Carolina |
| Jack McKinney | 1980 | 1985 | | Saint Joseph's University |
| John McLendon* | 1970 | 1970 | | |
| Jack McMahon | 1963 | 1972 | December 3, 1928 | St. John's University |
| Dave McMillan | 1951 | 1951 | December 24, 1886 | |
| Nate McMillan | 2001 | 2017 | August 3, 1964 | North Carolina State University |
| Murray Mendenhall | 1950 | 1951 | March 5, 1898 | |
| Tom Meschery | 1972 | 1972 | October 26, 1938 | Saint Mary's College of California |
| George Mikan* | 1958 | 1958 | June 18, 1924 | DePaul University |
| Vern Mikkelsen* | 1969 | 1969 | October 21, 1928 | Hamline University |
| Sam Mitchell | 2005 | 2016 | September 2, 1963 | Mercer University |
| Doug Moe | 1977 | 1993 | September 21, 1938 | University of North Carolina |
| Mike Montgomery | 2005 | 2006 | February 27, 1947 | California State University, Long Beach |
| Doxie Moore | 1950 | 1952 | February 13, 1911 | |
| Robert Morris | 1947 | 1947 | | |
| Dick Motta | 1969 | 1997 | September 3, 1931 | Utah State University |
| Joe Mullaney | 1970 | 1977 | November 17, 1925 | College of the Holy Cross |
| Bill Musselman | 1976 | 1991 | | |
| Eric Musselman | 2003 | 2007 | | |
| Pete Myers | 2004 | 2008 | September 15, 1963 | University of Arkansas at Little Rock |
| Coach |
From |
To |
Birth Date |
College |
| Kenny Natt | 2009 | 2009 | October 5, 1958 | University of Louisiana at Monroe |
| Don Nelson* | 1977 | 2010 | May 15, 1940 | University of Iowa |
| Tom Nissalke | 1972 | 1984 | July 7, 1932 | |
| Coach |
From |
To |
Birth Date |
College |
| Jim O'Brien | 2001 | 2011 | February 11, 1952 | Saint Joseph's University |
| Kevin O'Neill | 2004 | 2004 | January 24, 1957 | McGill University |
| Harold Olsen* | 1947 | 1949 | May 12, 1895 | University of Wisconsin |
| Coach |
From |
To |
Birth Date |
College |
| Bob Pettit* | 1962 | 1962 | December 12, 1932 | Louisiana State University |
| Randy Pfund | 1993 | 1994 | | |
| Andy Phillip* | 1959 | 1959 | March 7, 1922 | University of Illinois at Urbana-Champaign |
| Rick Pitino* | 1988 | 2001 | September 18, 1952 | University of Massachusetts Amherst |
| Jim Pollard* | 1960 | 1970 | July 9, 1922 | Stanford University |
| Gregg Popovich | 1997 | 2017 | January 28, 1949 | United States Air Force Academy |
| Terry Porter | 2004 | 2009 | April 8, 1963 | University of Wisconsin-Stevens Point |
| Roger Potter | 1950 | 1950 | | |
| Kevin Pritchard | 2005 | 2005 | July 17, 1967 | University of Kansas |
| Coach |
From |
To |
Birth Date |
College |
| Kurt Rambis | 1999 | 2016 | February 25, 1958 | Santa Clara University |
| Jack Ramsay* | 1969 | 1989 | February 21, 1925 | Saint Joseph's University |
| Frank Ramsey* | 1971 | 1971 | July 13, 1931 | University of Kentucky |
| Willis Reed* | 1978 | 1989 | June 25, 1942 | Grambling State University |
| Chick Reiser | 1952 | 1953 | December 17, 1914 | New York University |
| Jerry Reynolds | 1987 | 1990 | | |
| Gene Rhodes | 1968 | 1971 | September 2, 1927 | Western Kentucky University |
| Pat Riley* | 1982 | 2008 | March 20, 1945 | University of Kentucky |
| Doc Rivers | 2000 | 2017 | October 13, 1961 | Marquette University |
| Scotty Robertson | 1975 | 1983 | February 1, 1930 | |
| Red Rocha | 1958 | 1960 | September 18, 1923 | Oregon State University |
| Jimmy Rodgers | 1989 | 1993 | | |
| Robert Rolfe | 1947 | 1947 | October 17, 1908 | Dartmouth College |
| Ron Rothstein | 1989 | 1993 | | |
| Roy Rubin | 1973 | 1973 | December 9, 1925 | |
| Bill Russell* | 1967 | 1988 | February 12, 1934 | University of San Francisco |
| John Russell* | 1947 | 1948 | May 31, 1902 | |
| Coach |
From |
To |
Birth Date |
College |
| Philip Sachs | 1947 | 1947 | | |
| Ed Sadowski | 1947 | 1947 | July 11, 1917 | Seton Hall University |
| Tom Sanders* | 1978 | 1979 | November 8, 1938 | New York University |
| Flip Saunders | 1996 | 2015 | February 23, 1955 | University of Minnesota |
| Herm Schaefer | 1952 | 1953 | December 20, 1918 | Indiana University |
| Fred Schaus | 1961 | 1967 | June 30, 1925 | West Virginia University |
| Dolph Schayes* | 1964 | 1972 | May 19, 1928 | New York University |
| Mike Schuler | 1987 | 1992 | September 22, 1940 | Ohio University |
| Howie Schultz | 1950 | 1950 | | |
| Fred Scolari | 1952 | 1952 | March 1, 1922 | University of San Francisco |
| Byron Scott | 2001 | 2016 | March 28, 1961 | Arizona State University |
| Ray Scott | 1973 | 1976 | July 12, 1938 | University of Portland |
| George Senesky | 1956 | 1958 | April 4, 1922 | Saint Joseph's University |
| Paul Seymour | 1957 | 1969 | January 30, 1928 | University of Toledo |
| Bill Sharman* | 1967 | 1976 | May 25, 1926 | University of Southern California |
| Brian Shaw | 2014 | 2015 | March 22, 1966 | University of California, Santa Barbara |
| Beryl Shipley | 1975 | 1975 | August 10, 1926 | |
| Charley Shipp | 1950 | 1950 | December 3, 1913 | Catholic University of America |
| Gene Shue | 1967 | 1989 | December 18, 1931 | University of Maryland |
| Paul Silas | 1981 | 2012 | July 12, 1943 | Creighton University |
| Scott Skiles | 2000 | 2016 | March 5, 1964 | Michigan State University |
| Jerry Sloan* | 1980 | 2011 | March 28, 1942 | University of Evansville |
| Keith Smart | 2003 | 2013 | September 21, 1964 | Indiana University |
| Jack Smiley | 1950 | 1950 | December 22, 1922 | University of Illinois at Urbana-Champaign |
| Quin Snyder | 2015 | 2017 | October 30, 1966 | Duke University |
| Albert Soar | 1948 | 1948 | August 17, 1914 | Providence College |
| Erik Spoelstra | 2009 | 2017 | November 1, 1970 | University of Portland |
| Garry St. Jean | 1993 | 2000 | | |
| Bob Staak | 1997 | 1997 | | |
| Larry Staverman | 1968 | 1978 | October 11, 1936 | Thomas More College |
| Jerry Steele | 1971 | 1971 | | |
| Brad Stevens | 2014 | 2017 | October 22, 1976 | DePauw University |
| Terry Stotts | 2003 | 2017 | November 25, 1957 | University of Oklahoma |
| Ken Suesens | 1950 | 1950 | October 23, 1916 | |
| Coach |
From |
To |
Birth Date |
College |
| Ed Tapscott | 2009 | 2009 | | |
| Jerry Tarkanian* | 1993 | 1993 | August 8, 1930 | California State University, Fresno |
| Reggie Theus | 2008 | 2009 | October 13, 1957 | University of Nevada, Las Vegas |
| Tom Thibodeau | 2011 | 2017 | January 17, 1958 | Salem State University |
| Isiah Thomas* | 2001 | 2008 | April 30, 1961 | Indiana University |
| Rod Thorn | 1976 | 1982 | May 23, 1941 | West Virginia University |
| Jim Todd | 2000 | 2000 | | |
| Rolland Todd | 1971 | 1972 | | |
| Mike Todorovich | 1951 | 1951 | June 11, 1923 | University of Wyoming |
| Rudy Tomjanovich | 1992 | 2005 | November 24, 1948 | University of Michigan |
| Gene Tormohlen | 1976 | 1976 | May 12, 1937 | University of Tennessee |
| Jay Triano | 2009 | 2011 | | |
| Coach |
From |
To |
Birth Date |
College |
| Wes Unseld* | 1988 | 1994 | March 14, 1946 | University of Louisville |
| Coach |
From |
To |
Birth Date |
College |
| Dick Van Arsdale | 1987 | 1987 | February 22, 1943 | Indiana University |
| Butch Van Breda Kolff | 1968 | 1977 | October 28, 1922 | New York University |
| Jeff Van Gundy | 1996 | 2007 | January 19, 1962 | Nazareth College |
| Stan Van Gundy | 2004 | 2017 | September 21, 1959 | State University of New York at Brockport |
| Kiki Vandeweghe | 2010 | 2010 | August 1, 1958 | University of California, Los Angeles |
| Jacque Vaughn | 2013 | 2015 | February 11, 1975 | University of Kansas |
| Dick Versace | 1989 | 1991 | | |
| Sam Vincent | 2008 | 2008 | May 18, 1963 | Michigan State University |
| Dick Vitale* | 1979 | 1980 | June 9, 1939 | Seton Hall University |
| Frank Vogel | 2011 | 2017 | June 21, 1973 | University of Kentucky |
| Coach |
From |
To |
Birth Date |
College |
| Darrell Walker | 1997 | 2000 | March 9, 1961 | University of Arkansas |
| Donnie Walsh | 1979 | 1981 | March 1, 1941 | University of North Carolina |
| Luke Walton | 2017 | 2017 | March 28, 1980 | University of Arizona |
| Bobby Wanzer* | 1956 | 1959 | June 4, 1921 | Seton Hall University |
| Earl Watson | 2016 | 2017 | June 12, 1979 | University of California, Los Angeles |
| Jim Weaver | 1969 | 1969 | | |
| Bob Weiss | 1987 | 2006 | May 7, 1942 | Pennsylvania State University |
| Jerry West* | 1977 | 1979 | May 28, 1938 | West Virginia University |
| Paul Westhead | 1980 | 1992 | February 21, 1939 | Saint Joseph's University |
| Paul Westphal | 1993 | 2012 | November 30, 1950 | University of Southern California |
| John Wetzel | 1988 | 1988 | October 22, 1944 | Virginia Polytechnic Institute and State University |
| Lenny Wilkens* | 1970 | 2005 | October 28, 1937 | Providence College |
| Herb Williams | 2004 | 2005 | February 16, 1958 | Ohio State University |
| Max Williams | 1970 | 1971 | | |
| Monty Williams | 2011 | 2015 | October 8, 1971 | University of Notre Dame |
| Tex Winter* | 1972 | 1973 | | |
| Brian Winters | 1996 | 2002 | March 1, 1952 | University of South Carolina |
| Randy Wittman | 2000 | 2016 | October 28, 1959 | Indiana University |
| Dave Wohl | 1986 | 1988 | November 2, 1949 | University of Pennsylvania |
| Charles Wolf | 1961 | 1965 | | |
| Mike Woodson | 2005 | 2014 | March 24, 1958 | Indiana University |
| Coach |
From |
To |
Birth Date |
College |
| Draff Young | 1974 | 1974 | | |
| Verl Young | 1969 | 1969 | | |
| Coach |
From |
To |
Birth Date |
College |
| Max Zaslofsky | 1968 | 1969 | December 7, 1925 | St. John's University |
We're Social...for Statheads
Every Sports Reference Social Media Account
Question, Comment, Feedback, or Correction?