Markets

Rates & Bonds

Americas

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
1.77% +1 +2 -37 9:17 PM
1.31% +0 +4 -40 5:00 PM
12.51% +25 -48 +8 4:59 PM
6.01% +4 +22 +14 2:46 PM

Europe, Middle East & Africa

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
0.13% -1 +0 -49 11:59 AM
1.37% -2 -4 -51 12:00 PM
0.47% -1 +0 -43 12:00 PM
1.45% -3 +12 -32 11:59 AM
1.56% -4 +7 -17 12:00 PM
0.35% -1 +1 -44 11:59 AM
3.04% -7 -10 +78 11:59 AM
7.19% -1 -156 -331 11:59 AM
-0.35% +0 +5 -38 11:55 AM

Asia Pacific

10-Year Government Bond Yields
Country Yield 1 Day 1 Month 1 Year Time (EDT)
-0.11% 0 +1 -- 8:29 PM
2.29% +7 -26 -- 8:29 PM
2.64% +6 -21 -- 8:30 PM
1.20% +3 -8 -- 5:41 AM
1.93% +3 -3 -- 5:29 AM
1.77% 0 -5 -- 8:29 PM
7.45% 0 +2 -49 8:29 PM