Markets

Commodities

Overview

Index Value Change %Change High Low Time (EDT) 2 Day
172.92 +1.16 +0.68% 173.25 171.48 3:48 PM
819.63 +5.24 +0.64% 820.42 812.52 4:20 PM
186.62 +1.28 +0.69% 186.88 185.35 7:14 PM
2,214.69 +15.98 +0.73% 2,219.49 2,194.34 5:51 PM
2,385.61 +4.32 +0.18% 2,386.18 2,381.42 9:21 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/bbl. 48.40 +0.09 +0.19% Jun 2016 8:51 PM
USD/bbl. 49.37 +0.09 +0.18% Jul 2016 8:51 PM
USd/gal. 164.37 +0.96 +0.59% Jun 2016 8:51 PM
USD/MMBtu 2.05 0.00 -0.10% Jun 2016 8:51 PM
USd/gal. 146.92 +0.18 +0.12% Jun 2016 8:47 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USD/t oz. 1,281.20 +4.30 +0.34% Jun 2016 8:51 PM
USD/t oz. 1,280.17 +1.22 +0.10% N/A 9:16 PM
USD/t oz. 17.27 +0.02 +0.12% Jul 2016 8:49 PM
USd/lb. 208.90 0.00 0.00% Jul 2016 8:50 PM
USD/t oz. 1,053.25 -1.05 -0.10% N/A 9:16 PM
Index Units Price Change %Change Contract Time (EDT) 2 Day
USd/bu. 397.25 +0.25 +0.06% Jul 2016 8:48 PM
USd/bu. 481.75 0.00 0.00% Jul 2016 8:51 PM
USD/MT 2,899.00 -28.00 -0.96% Jul 2016 1:29 PM
USd/lb. 62.20 +1.21 +1.98% Jul 2016 2:19 PM
USd/lb. 119.80 +0.33 +0.27% Aug 2016 2:04 PM