
Atlantic Hockey Conference
NCAA Division I Men’s Hockey Conference
Recent Results
| Tuesday, January 31, 2017 | |||||||||
| Canisius | 5 | @ | Niagara | 2 | Box | ||||
| Thursday, February 2, 2017 | |||||||||
| Holy Cross | 3 | @ | American International | 1 | Box | ||||
| Friday, February 3, 2017 | |||||||||
| Air Force | 6 | @ | Bentley | 1 | Box | ||||
| American International | 2 | @ | Holy Cross | 8 | Box | ||||
| Army West Point | 0 | @ | Canisius | 4 | Box | ||||
| RIT | 4 | @ | Robert Morris | 1 | Box | Recap | |||
| Sacred Heart | 2 | @ | Mercyhurst | 2 | OT | Box | |||
| Saturday, February 4, 2017 | |||||||||
| Air Force | 5 | @ | Bentley | 1 | Box | Recap | |||
| Army West Point | 2 | @ | Canisius | 2 | OT | Box | |||
| RIT | 1 | @ | Robert Morris | 3 | Box | ||||
| Sacred Heart | 4 | @ | Mercyhurst | 3 | OT | Box | |||
Upcoming Games
| Friday, February 10, 2017 | ||||||||
| American International | @ | (20) Air Force | AH | 7:05 MT | ||||
| Niagara | @ | Army West Point | AH | 7:05 ET | ||||
| Holy Cross | @ | RIT | AH | 7:05 ET | ||||
| Bentley | @ | Robert Morris | AH | 7:05 ET | ||||
| Canisius | @ | Sacred Heart | AH | 7:05 ET | ||||
| Saturday, February 11, 2017 | ||||||||
| American International | @ | (20) Air Force | AH | 5:05 MT | ||||
| Niagara | @ | Army West Point | AH | 7:05 ET | ||||
| Holy Cross | @ | RIT | AH | 7:05 ET | ||||
| Bentley | @ | Robert Morris | AH | 5:05 ET | ||||
| Canisius | @ | Sacred Heart | AH | 2:05 ET | ||||
| Mercyhurst | @ | Bowling Green | NC | 5:07 ET | ||||
| Wednesday, February 15, 2017 | ||||||||
| Niagara | @ | Canisius | AH | 7:35 ET | ||||
| Friday, February 17, 2017 | ||||||||
| Sacred Heart | @ | Bentley | AH | 7:05 ET | ||||
| Army West Point | @ | Holy Cross | AH | 7:05 ET | ||||
| Robert Morris | @ | Mercyhurst | AH | 7:05 ET | ||||
| Canisius | @ | Niagara | AH | 7:05 ET | ||||
| (20) Air Force | @ | RIT | AH | 7:05 ET | ||||
| Saturday, February 18, 2017 | ||||||||
| Holy Cross | @ | Army West Point | AH | 7:05 ET | ||||
| (20) Air Force | @ | RIT | AH | 7:05 ET | ||||
| Mercyhurst | @ | Robert Morris | AH | 7:05 ET | ||||
| Bentley | @ | Sacred Heart | AH | 7:05 ET | ||||
Atlantic Hockey Standings
| W | L | T | Win % | GP | Pts. | Overall: | W | L | T | Win % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canisius | 14 | 4 | 5 | .717 | 23 | 33 | 15 | 10 | 6 | .581 | ||
| Air Force | 15 | 5 | 2 | .727 | 22 | 32 | 18 | 8 | 4 | .667 | ||
| Robert Morris | 12 | 8 | 2 | .591 | 22 | 26 | 16 | 9 | 3 | .625 | ||
| Army | 11 | 9 | 2 | .545 | 22 | 24 | 12 | 11 | 4 | .519 | ||
| Holy Cross | 9 | 7 | 6 | .545 | 22 | 24 | 12 | 10 | 6 | .536 | ||
| Mercyhurst | 10 | 10 | 4 | .500 | 24 | 24 | 11 | 14 | 4 | .448 | ||
| RIT | 11 | 12 | 0 | .478 | 23 | 22 | 11 | 17 | 1 | .397 | ||
| Bentley | 8 | 10 | 4 | .455 | 22 | 20 | 9 | 14 | 5 | .411 | ||
| Sacred Heart | 8 | 12 | 2 | .409 | 22 | 18 | 10 | 14 | 4 | .429 | ||
| American International | 6 | 13 | 5 | .354 | 24 | 17 | 7 | 17 | 6 | .333 | ||
| Niagara | 3 | 17 | 2 | .182 | 22 | 8 | 3 | 22 | 3 | .161 | ||
Atlantic Hockey Conference
NCAA Division I
Commissioner: Bob DeGregorio
League Office: Winthrop, Mass.
Founded: 2003
