
Daylight
8:00 am – 4:18 pm
8 hours, 17 minutes
| Current Time: | Jan 13, 2025 at 10:46:38 am |
|---|---|
| Sun Direction: | ↑ 160° South |
| Sun Altitude: | 14.9° |
| Sun Distance: | 91.425 million mi |
| Next Equinox: | Mar 20, 2025 9:01 am (Vernal) |
| Sunrise Today: | 8:00 am↑ 125° Southeast |
| Sunset Today: | 4:18 pm↑ 235° Southwest |
2025 Sun Graph for London
January 2025 — Sun in London
Scroll right to see more
| 2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
| 1 | 8:06 am ↑ (127°) | 4:02 pm ↑ (233°) | 7:56:20 | +1:07 | 6:02 am | 6:05 pm | 6:43 am | 5:25 pm | 7:26 am | 4:42 pm | 12:04 pm (15.6°) | 91.408 |
| 2 | 8:05 am ↑ (127°) | 4:03 pm ↑ (233°) | 7:57:33 | +1:13 | 6:02 am | 6:06 pm | 6:43 am | 5:26 pm | 7:26 am | 4:43 pm | 12:04 pm (15.7°) | 91.407 |
| 3 | 8:05 am ↑ (127°) | 4:04 pm ↑ (233°) | 7:58:53 | +1:19 | 6:02 am | 6:07 pm | 6:43 am | 5:27 pm | 7:26 am | 4:44 pm | 12:05 pm (15.8°) | 91.406 |
| 4 | 8:05 am ↑ (127°) | 4:05 pm ↑ (233°) | 8:00:19 | +1:25 | 6:02 am | 6:08 pm | 6:43 am | 5:28 pm | 7:25 am | 4:45 pm | 12:05 pm (15.9°) | 91.406 |
| 5 | 8:05 am ↑ (127°) | 4:07 pm ↑ (233°) | 8:01:51 | +1:31 | 6:02 am | 6:09 pm | 6:43 am | 5:29 pm | 7:25 am | 4:46 pm | 12:06 pm (16.0°) | 91.406 |
| 6 | 8:04 am ↑ (127°) | 4:08 pm ↑ (234°) | 8:03:28 | +1:37 | 6:02 am | 6:10 pm | 6:42 am | 5:30 pm | 7:25 am | 4:47 pm | 12:06 pm (16.1°) | 91.407 |
| 7 | 8:04 am ↑ (126°) | 4:09 pm ↑ (234°) | 8:05:10 | +1:42 | 6:02 am | 6:11 pm | 6:42 am | 5:31 pm | 7:25 am | 4:49 pm | 12:06 pm (16.2°) | 91.408 |
| 8 | 8:03 am ↑ (126°) | 4:10 pm ↑ (234°) | 8:06:59 | +1:48 | 6:01 am | 6:13 pm | 6:42 am | 5:32 pm | 7:24 am | 4:50 pm | 12:07 pm (16.4°) | 91.409 |
| 9 | 8:03 am ↑ (126°) | 4:12 pm ↑ (234°) | 8:08:52 | +1:53 | 6:01 am | 6:14 pm | 6:41 am | 5:33 pm | 7:24 am | 4:51 pm | 12:07 pm (16.5°) | 91.411 |
| 10 | 8:02 am ↑ (126°) | 4:13 pm ↑ (235°) | 8:10:51 | +1:58 | 6:01 am | 6:15 pm | 6:41 am | 5:35 pm | 7:23 am | 4:52 pm | 12:08 pm (16.7°) | 91.414 |
| 11 | 8:02 am ↑ (125°) | 4:15 pm ↑ (235°) | 8:12:54 | +2:03 | 6:00 am | 6:16 pm | 6:41 am | 5:36 pm | 7:23 am | 4:54 pm | 12:08 pm (16.8°) | 91.417 |
| 12 | 8:01 am ↑ (125°) | 4:16 pm ↑ (235°) | 8:15:03 | +2:08 | 6:00 am | 6:17 pm | 6:40 am | 5:37 pm | 7:22 am | 4:55 pm | 12:08 pm (17.0°) | 91.421 |
| 13 | 8:00 am ↑ (125°) | 4:18 pm ↑ (235°) | 8:17:16 | +2:13 | 6:00 am | 6:18 pm | 6:40 am | 5:38 pm | 7:22 am | 4:56 pm | 12:09 pm (17.2°) | 91.426 |
| 14 | 8:00 am ↑ (124°) | 4:19 pm ↑ (236°) | 8:19:34 | +2:18 | 5:59 am | 6:20 pm | 6:39 am | 5:40 pm | 7:21 am | 4:58 pm | 12:09 pm (17.3°) | 91.430 |
| 15 | 7:59 am ↑ (124°) | 4:21 pm ↑ (236°) | 8:21:57 | +2:22 | 5:59 am | 6:21 pm | 6:38 am | 5:41 pm | 7:20 am | 4:59 pm | 12:09 pm (17.5°) | 91.436 |
| 16 | 7:58 am ↑ (124°) | 4:22 pm ↑ (236°) | 8:24:24 | +2:27 | 5:58 am | 6:22 pm | 6:38 am | 5:42 pm | 7:20 am | 5:01 pm | 12:10 pm (17.7°) | 91.442 |
| 17 | 7:57 am ↑ (123°) | 4:24 pm ↑ (237°) | 8:26:56 | +2:31 | 5:57 am | 6:24 pm | 6:37 am | 5:44 pm | 7:19 am | 5:02 pm | 12:10 pm (17.9°) | 91.449 |
| 18 | 7:56 am ↑ (123°) | 4:25 pm ↑ (237°) | 8:29:31 | +2:35 | 5:57 am | 6:25 pm | 6:36 am | 5:45 pm | 7:18 am | 5:04 pm | 12:10 pm (18.1°) | 91.456 |
| 19 | 7:55 am ↑ (123°) | 4:27 pm ↑ (238°) | 8:32:11 | +2:39 | 5:56 am | 6:26 pm | 6:36 am | 5:46 pm | 7:17 am | 5:05 pm | 12:11 pm (18.3°) | 91.464 |
| 20 | 7:54 am ↑ (122°) | 4:29 pm ↑ (238°) | 8:34:54 | +2:43 | 5:55 am | 6:28 pm | 6:35 am | 5:48 pm | 7:16 am | 5:07 pm | 12:11 pm (18.5°) | 91.472 |
| 21 | 7:53 am ↑ (122°) | 4:30 pm ↑ (238°) | 8:37:41 | +2:47 | 5:54 am | 6:29 pm | 6:34 am | 5:49 pm | 7:15 am | 5:08 pm | 12:11 pm (18.8°) | 91.481 |
| 22 | 7:52 am ↑ (121°) | 4:32 pm ↑ (239°) | 8:40:32 | +2:50 | 5:53 am | 6:30 pm | 6:33 am | 5:51 pm | 7:14 am | 5:10 pm | 12:12 pm (19.0°) | 91.490 |
| 23 | 7:50 am ↑ (121°) | 4:34 pm ↑ (239°) | 8:43:27 | +2:54 | 5:53 am | 6:32 pm | 6:32 am | 5:52 pm | 7:13 am | 5:11 pm | 12:12 pm (19.2°) | 91.500 |
| 24 | 7:49 am ↑ (121°) | 4:36 pm ↑ (240°) | 8:46:25 | +2:57 | 5:52 am | 6:33 pm | 6:31 am | 5:54 pm | 7:12 am | 5:13 pm | 12:12 pm (19.5°) | 91.510 |
| 25 | 7:48 am ↑ (120°) | 4:37 pm ↑ (240°) | 8:49:26 | +3:01 | 5:51 am | 6:35 pm | 6:30 am | 5:55 pm | 7:11 am | 5:14 pm | 12:12 pm (19.7°) | 91.521 |
| 26 | 7:47 am ↑ (120°) | 4:39 pm ↑ (241°) | 8:52:30 | +3:04 | 5:50 am | 6:36 pm | 6:29 am | 5:57 pm | 7:10 am | 5:16 pm | 12:13 pm (20.0°) | 91.531 |
| 27 | 7:45 am ↑ (119°) | 4:41 pm ↑ (241°) | 8:55:37 | +3:07 | 5:49 am | 6:38 pm | 6:28 am | 5:58 pm | 7:08 am | 5:18 pm | 12:13 pm (20.2°) | 91.543 |
| 28 | 7:44 am ↑ (119°) | 4:43 pm ↑ (241°) | 8:58:47 | +3:10 | 5:47 am | 6:39 pm | 6:27 am | 6:00 pm | 7:07 am | 5:19 pm | 12:13 pm (20.5°) | 91.554 |
| 29 | 7:42 am ↑ (118°) | 4:44 pm ↑ (242°) | 9:02:00 | +3:12 | 5:46 am | 6:41 pm | 6:25 am | 6:01 pm | 7:06 am | 5:21 pm | 12:13 pm (20.7°) | 91.566 |
| 30 | 7:41 am ↑ (118°) | 4:46 pm ↑ (242°) | 9:05:16 | +3:15 | 5:45 am | 6:42 pm | 6:24 am | 6:03 pm | 7:05 am | 5:23 pm | 12:13 pm (21.0°) | 91.578 |
| 31 | 7:39 am ↑ (117°) | 4:48 pm ↑ (243°) | 9:08:34 | +3:18 | 5:44 am | 6:44 pm | 6:23 am | 6:05 pm | 7:03 am | 5:24 pm | 12:13 pm (21.3°) | 91.590 |
| * All times are local time for London. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
Perihelion was on January 4, 2025 at 1:28 pm in London. The Earth was closest to the Sun at this time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

