NHL Teams & Other Hockey Teams
NHL Franchises Table
| Franchise |
Lg |
From |
To |
Yrs |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
Yrs Plyf |
Div |
Conf |
Champ |
St Cup |
| Anaheim Ducks | NHL | 1993 | 2018 | 24 | 1820 | 865 | 709 | 107 | 139 | 1976 | .543 | 13 | 6 | 2 | 1 | 1 |
| Anaheim Ducks | NHL | 2006 | 2018 | 12 | 868 | 484 | 282 | | 102 | 1070 | .616 | 9 | 6 | 1 | 1 | 1 |
| Mighty Ducks of Anaheim | NHL | 1993 | 2006 | 12 | 952 | 381 | 427 | 107 | 37 | 906 | .476 | 4 | 0 | 1 | 0 | 0 |
| Arizona Coyotes | NHL | 1979 | 2018 | 38 | 2944 | 1210 | 1337 | 266 | 131 | 2817 | .478 | 19 | 1 | 0 | 0 | 0 |
| Arizona Coyotes | NHL | 2014 | 2018 | 4 | 246 | 89 | 131 | | 26 | 204 | .415 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Coyotes | NHL | 1996 | 2014 | 17 | 1360 | 615 | 546 | 94 | 105 | 1429 | .525 | 8 | 1 | 0 | 0 | 0 |
| Winnipeg Jets | NHL | 1979 | 1996 | 17 | 1338 | 506 | 660 | 172 | | 1184 | .442 | 11 | 0 | 0 | 0 | 0 |
| Boston Bruins | NHL | 1924 | 2018 | 93 | 6336 | 3065 | 2329 | 791 | 151 | 7072 | .558 | 70 | 28 | 4 | 6 | 6 |
| Buffalo Sabres | NHL | 1970 | 2018 | 47 | 3656 | 1702 | 1415 | 409 | 130 | 3943 | .539 | 29 | 6 | 1 | 0 | 0 |
| Calgary Flames | NHL | 1972 | 2018 | 45 | 3500 | 1616 | 1382 | 379 | 123 | 3734 | .533 | 28 | 6 | 3 | 1 | 1 |
| Calgary Flames | NHL | 1980 | 2018 | 37 | 2864 | 1348 | 1122 | 271 | 123 | 3090 | .539 | 22 | 6 | 3 | 1 | 1 |
| Atlanta Flames | NHL | 1972 | 1980 | 8 | 636 | 268 | 260 | 108 | | 644 | .506 | 6 | 0 | 0 | 0 | 0 |
| Carolina Hurricanes | NHL | 1979 | 2018 | 38 | 2944 | 1205 | 1333 | 263 | 143 | 2816 | .478 | 13 | 4 | 2 | 1 | 1 |
| Carolina Hurricanes | NHL | 1997 | 2018 | 20 | 1524 | 671 | 624 | 86 | 143 | 1571 | .515 | 5 | 3 | 2 | 1 | 1 |
| Hartford Whalers | NHL | 1979 | 1997 | 18 | 1420 | 534 | 709 | 177 | | 1245 | .438 | 8 | 1 | 0 | 0 | 0 |
| Chicago Blackhawks | NHL | 1926 | 2018 | 91 | 6270 | 2687 | 2633 | 814 | 136 | 6324 | .504 | 62 | 17 | 4 | 6 | 6 |
| Chicago Blackhawks | NHL | 1986 | 2018 | 31 | 2384 | 1119 | 932 | 197 | 136 | 2571 | .539 | 21 | 6 | 4 | 3 | 3 |
| Chicago Black Hawks | NHL | 1926 | 1986 | 60 | 3886 | 1568 | 1701 | 617 | | 3753 | .483 | 41 | 11 | 0 | 3 | 3 |
| Colorado Avalanche | NHL | 1979 | 2018 | 38 | 2944 | 1342 | 1234 | 261 | 107 | 3052 | .518 | 22 | 11 | 2 | 2 | 2 |
| Colorado Avalanche | NHL | 1995 | 2018 | 22 | 1688 | 845 | 635 | 101 | 107 | 1898 | .562 | 13 | 9 | 2 | 2 | 2 |
| Quebec Nordiques | NHL | 1979 | 1995 | 16 | 1256 | 497 | 599 | 160 | | 1154 | .459 | 9 | 2 | 0 | 0 | 0 |
| Columbus Blue Jackets | NHL | 2000 | 2018 | 17 | 1278 | 535 | 589 | 33 | 121 | 1224 | .479 | 3 | 0 | 0 | 0 | 0 |
| Dallas Stars | NHL | 1967 | 2018 | 50 | 3882 | 1697 | 1601 | 459 | 125 | 3978 | .512 | 31 | 10 | 3 | 1 | 1 |
| Dallas Stars | NHL | 1993 | 2018 | 24 | 1820 | 939 | 631 | 125 | 125 | 2128 | .585 | 14 | 8 | 2 | 1 | 1 |
| Minnesota North Stars | NHL | 1967 | 1993 | 26 | 2062 | 758 | 970 | 334 | | 1850 | .449 | 17 | 2 | 1 | 0 | 0 |
| Detroit Red Wings | NHL | 1926 | 2018 | 91 | 6270 | 2891 | 2419 | 815 | 145 | 6742 | .538 | 64 | 29 | 6 | 11 | 11 |
| Detroit Red Wings | NHL | 1932 | 2018 | 85 | 6002 | 2793 | 2291 | 773 | 145 | 6504 | .542 | 62 | 29 | 6 | 11 | 11 |
| Detroit Falcons | NHL | 1930 | 1932 | 2 | 92 | 34 | 41 | 17 | | 85 | .462 | 1 | 0 | 0 | 0 | 0 |
| Detroit Cougars | NHL | 1926 | 1930 | 4 | 176 | 64 | 87 | 25 | | 153 | .435 | 1 | 0 | 0 | 0 | 0 |
| Edmonton Oilers | NHL | 1979 | 2018 | 38 | 2944 | 1326 | 1215 | 262 | 141 | 3055 | .519 | 21 | 6 | 7 | 5 | 5 |
| Florida Panthers | NHL | 1993 | 2018 | 24 | 1820 | 737 | 768 | 142 | 173 | 1789 | .491 | 5 | 2 | 1 | 0 | 0 |
| Los Angeles Kings | NHL | 1967 | 2018 | 50 | 3882 | 1628 | 1695 | 424 | 135 | 3815 | .491 | 29 | 1 | 3 | 2 | 2 |
| Minnesota Wild | NHL | 2000 | 2018 | 17 | 1278 | 607 | 494 | 55 | 122 | 1391 | .544 | 8 | 1 | 0 | 0 | 0 |
| Montreal Canadiens | NHL | 1917 | 2018 | 100 | 6496 | 3345 | 2180 | 837 | 134 | 7661 | .590 | 83 | 37 | 3 | 25 | 23 |
| Nashville Predators | NHL | 1998 | 2018 | 19 | 1442 | 686 | 560 | 60 | 136 | 1568 | .544 | 10 | 0 | 1 | 0 | 0 |
| New Jersey Devils | NHL | 1974 | 2018 | 43 | 3344 | 1412 | 1473 | 328 | 131 | 3283 | .491 | 22 | 9 | 5 | 3 | 3 |
| New Jersey Devils | NHL | 1982 | 2018 | 35 | 2704 | 1272 | 1082 | 219 | 131 | 2894 | .535 | 21 | 9 | 5 | 3 | 3 |
| Colorado Rockies | NHL | 1976 | 1982 | 6 | 480 | 113 | 281 | 86 | | 312 | .325 | 1 | 0 | 0 | 0 | 0 |
| Kansas City Scouts | NHL | 1974 | 1976 | 2 | 160 | 27 | 110 | 23 | | 77 | .241 | 0 | 0 | 0 | 0 | 0 |
| New York Islanders | NHL | 1972 | 2018 | 45 | 3500 | 1538 | 1483 | 347 | 132 | 3555 | .508 | 24 | 6 | 3 | 4 | 4 |
| New York Rangers | NHL | 1926 | 2018 | 91 | 6270 | 2753 | 2590 | 808 | 119 | 6433 | .513 | 59 | 8 | 2 | 4 | 4 |
| Ottawa Senators | NHL | 1992 | 2018 | 25 | 1904 | 866 | 788 | 115 | 135 | 1982 | .520 | 16 | 4 | 1 | 0 | 0 |
| Philadelphia Flyers | NHL | 1967 | 2018 | 50 | 3882 | 1934 | 1345 | 457 | 146 | 4471 | .576 | 38 | 16 | 4 | 2 | 2 |
| Pittsburgh Penguins | NHL | 1967 | 2018 | 50 | 3882 | 1735 | 1640 | 383 | 124 | 3977 | .512 | 32 | 9 | 6 | 5 | 5 |
| San Jose Sharks | NHL | 1991 | 2018 | 26 | 1984 | 929 | 802 | 121 | 132 | 2111 | .532 | 19 | 6 | 1 | 0 | 0 |
| St. Louis Blues | NHL | 1967 | 2018 | 50 | 3882 | 1771 | 1546 | 432 | 133 | 4107 | .529 | 41 | 9 | 0 | 0 | 0 |
| Tampa Bay Lightning | NHL | 1992 | 2018 | 25 | 1904 | 790 | 870 | 112 | 132 | 1824 | .479 | 9 | 2 | 2 | 1 | 1 |
| Toronto Maple Leafs | NHL | 1917 | 2018 | 100 | 6496 | 2834 | 2736 | 783 | 143 | 6594 | .508 | 66 | 8 | 0 | 13 | 13 |
| Toronto Maple Leafs | NHL | 1926 | 2018 | 91 | 6270 | 2722 | 2627 | 778 | 143 | 6365 | .508 | 62 | 7 | 0 | 11 | 11 |
| Toronto St. Patricks | NHL | 1919 | 1926 | 7 | 186 | 94 | 87 | 5 | | 193 | .519 | 3 | 1 | 0 | 1 | 1 |
| Toronto Arenas | NHL | 1917 | 1919 | 2 | 40 | 18 | 22 | 0 | | 36 | .450 | 1 | 0 | 0 | 1 | 1 |
| Vancouver Canucks | NHL | 1970 | 2018 | 47 | 3656 | 1524 | 1614 | 391 | 127 | 3566 | .488 | 27 | 10 | 3 | 0 | 0 |
| Vegas Golden Knights | NHL | 2017 | 2018 | 1 | | | | | | | | | | | | 0 |
| Washington Capitals | NHL | 1974 | 2018 | 43 | 3344 | 1526 | 1380 | 303 | 135 | 3490 | .522 | 27 | 10 | 1 | 0 | 0 |
| Winnipeg Jets | NHL | 1999 | 2018 | 18 | 1360 | 558 | 628 | 45 | 129 | 1290 | .474 | 2 | 1 | 0 | 0 | 0 |
| Winnipeg Jets | NHL | 2011 | 2018 | 7 | 458 | 216 | 191 | | 51 | 483 | .527 | 1 | 0 | 0 | 0 | 0 |
| Atlanta Thrashers | NHL | 1999 | 2011 | 11 | 902 | 342 | 437 | 45 | 78 | 807 | .447 | 1 | 1 | 0 | 0 | 0 |
WHA and Defunct Franchises
WHA and Defunct Franchises Table
| Franchise |
Lg |
From |
To |
Yrs |
GP |
W |
L |
T |
OL |
PTS |
PTS% |
Yrs Plyf |
Div |
Conf |
Champ |
St Cup |
| Birmingham Bulls | WHA | 1972 | 1979 | 7 | 556 | 242 | 286 | 28 | | 512 | .460 | 4 | 0 | 0 | 0 | 0 |
| Birmingham Bulls | WHA | 1976 | 1979 | 3 | 241 | 99 | 129 | 13 | | 211 | .438 | 1 | 0 | 0 | 0 | 0 |
| Toronto Toros | WHA | 1973 | 1976 | 3 | 237 | 108 | 118 | 11 | | 227 | .479 | 2 | 0 | 0 | 0 | 0 |
| Ottawa Nationals | WHA | 1972 | 1973 | 1 | 78 | 35 | 39 | 4 | | 74 | .474 | 1 | 0 | 0 | 0 | 0 |
| Calgary Cowboys | WHA | 1972 | 1977 | 5 | 395 | 174 | 207 | 14 | | 362 | .458 | 2 | 0 | 0 | 0 | 0 |
| Calgary Cowboys | WHA | 1975 | 1977 | 2 | 161 | 72 | 78 | 11 | | 155 | .481 | 1 | 0 | 0 | 0 | 0 |
| Vancouver Blazers | WHA | 1973 | 1975 | 2 | 156 | 64 | 89 | 3 | | 131 | .420 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Blazers | WHA | 1972 | 1973 | 1 | 78 | 38 | 40 | 0 | | 76 | .487 | 1 | 0 | 0 | 0 | 0 |
| Chicago Cougars | WHA | 1972 | 1975 | 3 | 234 | 94 | 132 | 8 | | 196 | .419 | 1 | 0 | 0 | 0 | 0 |
| Cincinnati Stingers | WHA | 1975 | 1979 | 4 | 321 | 142 | 164 | 15 | | 299 | .466 | 2 | 0 | 0 | 0 | 0 |
| Cleveland Barons | NHL | 1967 | 1978 | 11 | 858 | 229 | 488 | 141 | | 599 | .349 | 2 | 0 | 0 | 0 | 0 |
| Cleveland Barons | NHL | 1976 | 1978 | 2 | 160 | 47 | 87 | 26 | | 120 | .375 | 0 | 0 | 0 | 0 | 0 |
| California Golden Seals | NHL | 1970 | 1976 | 6 | 472 | 116 | 283 | 73 | | 305 | .323 | 0 | 0 | 0 | 0 | 0 |
| Oakland Seals | NHL | 1967 | 1970 | 3 | 226 | 66 | 118 | 42 | | 174 | .385 | 2 | 0 | 0 | 0 | 0 |
| Czechoslovakia | WHA | 1977 | 1979 | 2 | 14 | 2 | 10 | 2 | | 6 | .214 | 0 | 0 | 0 | 0 | 0 |
| Denver Spurs/Ottawa Civics | WHA | 1975 | 1976 | 1 | 41 | 14 | 26 | 1 | | 29 | .354 | 0 | 0 | 0 | 0 | 0 |
| Edmonton Oilers | WHA | 1972 | 1979 | 7 | 556 | 259 | 273 | 24 | | 542 | .487 | 5 | 1 | 0 | 0 | 0 |
| Edmonton Oilers | WHA | 1973 | 1979 | 6 | 478 | 221 | 236 | 21 | | 463 | .484 | 5 | 1 | 0 | 0 | 0 |
| Alberta Oilers | WHA | 1972 | 1973 | 1 | 78 | 38 | 37 | 3 | | 79 | .506 | 0 | 0 | 0 | 0 | 0 |
| Finland | WHA | 1978 | 1979 | 1 | 1 | 0 | 1 | 0 | | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Hamilton Tigers | NHL | 1919 | 1925 | 6 | 150 | 51 | 98 | 1 | | 103 | .343 | 0 | 1 | 0 | 0 | 0 |
| Hamilton Tigers | NHL | 1920 | 1925 | 5 | 126 | 47 | 78 | 1 | | 95 | .377 | 0 | 1 | 0 | 0 | 0 |
| Quebec Athletic Club/Bulldogs | NHL | 1919 | 1920 | 1 | 24 | 4 | 20 | 0 | | 8 | .167 | 0 | 0 | 0 | 0 | 0 |
| Houston Aeros | WHA | 1972 | 1978 | 6 | 474 | 285 | 170 | 19 | | 589 | .621 | 6 | 4 | 0 | 2 | 0 |
| Indianapolis Racers | WHA | 1974 | 1979 | 5 | 344 | 118 | 202 | 24 | | 260 | .378 | 2 | 1 | 0 | 0 | 0 |
| Michigan Stags/Baltimore Blades | WHA | 1972 | 1975 | 3 | 234 | 83 | 141 | 10 | | 176 | .376 | 1 | 0 | 0 | 0 | 0 |
| Michigan Stags/Baltimore Blades | WHA | 1974 | 1975 | 1 | 78 | 21 | 53 | 4 | | 46 | .295 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Sharks | WHA | 1972 | 1974 | 2 | 156 | 62 | 88 | 6 | | 130 | .417 | 1 | 0 | 0 | 0 | 0 |
| Minnesota Fighting Saints | WHA | 1972 | 1977 | 5 | 356 | 169 | 162 | 25 | | 363 | .510 | 4 | 0 | 0 | 0 | 0 |
| Minnesota Fighting Saints | WHA | 1976 | 1977 | 1 | 42 | 19 | 18 | 5 | | 43 | .512 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Crusaders | WHA | 1972 | 1976 | 4 | 314 | 150 | 144 | 20 | | 320 | .510 | 4 | 0 | 0 | 0 | 0 |
| Minnesota Fighting Saints | WHA | 1972 | 1976 | 4 | 293 | 154 | 127 | 12 | | 320 | .546 | 3 | 0 | 0 | 0 | 0 |
| Montreal Maroons | NHL | 1924 | 1938 | 14 | 622 | 271 | 260 | 91 | | 633 | .509 | 11 | 2 | 0 | 2 | 2 |
| Montreal Wanderers | NHL | 1917 | 1918 | 1 | 6 | 1 | 5 | 0 | | 2 | .167 | 0 | 0 | 0 | 0 | 0 |
| New England Whalers | WHA | 1972 | 1979 | 7 | 555 | 281 | 236 | 38 | | 600 | .541 | 7 | 3 | 0 | 1 | 0 |
| New York Americans | NHL | 1925 | 1942 | 17 | 784 | 255 | 402 | 127 | | 637 | .406 | 5 | 0 | 0 | 0 | 0 |
| Brooklyn Americans | NHL | 1941 | 1942 | 1 | 48 | 16 | 29 | 3 | | 35 | .365 | 0 | 0 | 0 | 0 | 0 |
| New York Americans | NHL | 1925 | 1941 | 16 | 736 | 239 | 373 | 124 | | 602 | .409 | 5 | 0 | 0 | 0 | 0 |
| Ottawa Senators | NHL | 1917 | 1934 | 16 | 542 | 258 | 221 | 63 | | 579 | .534 | 9 | 7 | 0 | 4 | 4 |
| Philadelphia Quakers | NHL | 1930 | 1931 | 1 | 44 | 4 | 36 | 4 | | 12 | .136 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Roadrunners | WHA | 1974 | 1977 | 3 | 238 | 106 | 114 | 18 | | 230 | .483 | 2 | 0 | 0 | 0 | 0 |
| Pittsburgh Pirates | NHL | 1925 | 1930 | 5 | 212 | 67 | 122 | 23 | | 157 | .370 | 2 | 0 | 0 | 0 | 0 |
| Quebec Nordiques | WHA | 1972 | 1979 | 7 | 556 | 295 | 237 | 24 | | 614 | .552 | 5 | 2 | 0 | 1 | 0 |
| San Diego Mariners | WHA | 1972 | 1977 | 5 | 395 | 184 | 191 | 20 | | 388 | .491 | 3 | 0 | 0 | 0 | 0 |
| San Diego Mariners | WHA | 1974 | 1977 | 3 | 239 | 119 | 106 | 14 | | 252 | .527 | 3 | 0 | 0 | 0 | 0 |
| NY Golden Blades/NJ Knights | WHA | 1973 | 1974 | 1 | 78 | 32 | 42 | 4 | | 68 | .436 | 0 | 0 | 0 | 0 | 0 |
| New York Raiders | WHA | 1972 | 1973 | 1 | 78 | 33 | 43 | 2 | | 68 | .436 | 0 | 0 | 0 | 0 | 0 |
| Soviet All-Stars | WHA | 1977 | 1979 | 2 | 14 | 7 | 5 | 2 | | 16 | .571 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Eagles | NHL | 1934 | 1935 | 1 | 48 | 11 | 31 | 6 | | 28 | .292 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | WHA | 1972 | 1979 | 7 | 555 | 302 | 227 | 26 | | 630 | .568 | 6 | 3 | 0 | 3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, July 12, 5:55AM
Question, Comment, Feedback, or Correction?