| Ticker | Guru Name | Option Type | Portfolio Date | Shares |
|---|---|---|---|---|
| GM | David Einhorn | CALL | 2016-12-31 | 25,000,000 |
| SPY | David Tepper | PUT | 2016-12-31 | 1,000,000 |
| ARQL | First Eagle Investment | CALL | 2016-12-31 | 935,673 |
| GILD | First Eagle Investment | CALL | 2016-12-31 | 300 |
| NLNK | First Eagle Investment | CALL | 2016-12-31 | 5,713 |
| SRPT | First Eagle Investment | CALL | 2016-12-31 | 300 |
| CX | George Soros | CALL | 2016-12-31 | 592,000 |
| EEM | George Soros | PUT | 2016-12-31 | 1,800,000 |
| FB | George Soros | CALL | 2016-12-31 | 286,000 |
| GS | George Soros | CALL | 2016-12-31 | 139,000 |
| IWM | George Soros | PUT | 2016-12-31 | 2,451,300 |
| LAMR | George Soros | PUT | 2016-12-31 | 330,000 |
| NFLX | George Soros | CALL | 2016-12-31 | 125,000 |
| ORCL | George Soros | CALL | 2016-12-31 | 769,000 |
| SPY | George Soros | PUT | 2016-12-31 | 493,000 |
| URI | George Soros | PUT | 2016-12-31 | 347,500 |
| VRX | George Soros | PUT | 2016-12-31 | 500,000 |
| WFM | George Soros | CALL | 2016-12-31 | 367,500 |
| XLF | George Soros | CALL | 2016-12-31 | 3,125,000 |
| XLI | George Soros | PUT | 2016-12-31 | 1,250,000 |
| XOP | George Soros | PUT | 2016-12-31 | 330,000 |
| PTEN | HOTCHKIS & WILEY | PUT | 2016-12-31 | 200,000 |
| VZ | HOTCHKIS & WILEY | PUT | 2016-12-31 | 43,800 |
| WETF | HOTCHKIS & WILEY | PUT | 2016-12-31 | 250,000 |
| AGN | John Paulson | CALL | 2016-12-31 | 214,700 |
| ALXN | John Paulson | CALL | 2016-12-31 | 200,000 |
| ALXN | John Paulson | PUT | 2016-12-31 | 153,000 |
| BCRX | John Paulson | CALL | 2016-12-31 | 350,000 |
| CYH | John Paulson | PUT | 2016-12-31 | 1,600,000 |
| GPRO | John Paulson | PUT | 2016-12-31 | 400,000 |
| MYL | John Paulson | CALL | 2016-12-31 | 904,200 |
| NVDQ | John Paulson | PUT | 2016-12-31 | 500,000 |
| P | John Paulson | PUT | 2016-12-31 | 990,000 |
| SHPG | John Paulson | CALL | 2016-12-31 | 160,000 |
| WEN | John Paulson | PUT | 2016-12-31 | 1,250,000 |
| SPY | Julian Robertson | PUT | 2016-12-31 | 232,700 |
| CIT | NWQ Managers | CALL | 2016-12-31 | 239,400 |
| AAPL | Ronald Muhlenkamp | CALL | 2016-12-31 | 1,000 |
| ADS | Ronald Muhlenkamp | CALL | 2016-12-31 | 1,000 |
| AKS | Ronald Muhlenkamp | PUT | 2016-12-31 | 57,000 |
| ALLY | Ronald Muhlenkamp | PUT | 2016-12-31 | 46,800 |
| AVP | Ronald Muhlenkamp | PUT | 2016-12-31 | 57,000 |
| BAC | Ronald Muhlenkamp | CALL | 2016-12-31 | 30,000 |
| BIIB | Ronald Muhlenkamp | CALL | 2016-12-31 | 3,000 |
| CELG | Ronald Muhlenkamp | CALL | 2016-12-31 | 3,000 |
| CNQ | Ronald Muhlenkamp | PUT | 2016-12-31 | 25,000 |
| CSCO | Ronald Muhlenkamp | CALL | 2016-12-31 | 19,000 |
| F | Ronald Muhlenkamp | PUT | 2016-12-31 | 110,000 |
| GGP | Ronald Muhlenkamp | PUT | 2016-12-31 | 47,500 |
| GILD | Ronald Muhlenkamp | CALL | 2016-12-31 | 14,800 |
| GM | Ronald Muhlenkamp | CALL | 2016-12-31 | 6,400 |
| HCP | Ronald Muhlenkamp | PUT | 2016-12-31 | 18,000 |
| JCP | Ronald Muhlenkamp | PUT | 2016-12-31 | 60,000 |
| LEN | Ronald Muhlenkamp | CALL | 2016-12-31 | 8,100 |
| NAVI | Ronald Muhlenkamp | PUT | 2016-12-31 | 39,000 |
| PAA | Ronald Muhlenkamp | PUT | 2016-12-31 | 26,000 |
| PHM | Ronald Muhlenkamp | CALL | 2016-12-31 | 13,000 |
| S | Ronald Muhlenkamp | PUT | 2016-12-31 | 57,000 |
| TPH | Ronald Muhlenkamp | CALL | 2016-12-31 | 26,000 |
| TSLA | Ronald Muhlenkamp | PUT | 2016-12-31 | 3,000 |
| VIAB | Ronald Muhlenkamp | PUT | 2016-12-31 | 14,000 |
| VNO | Ronald Muhlenkamp | PUT | 2016-12-31 | 21,000 |
| WFT | Ronald Muhlenkamp | CALL | 2016-12-31 | 44,500 |
| WMB | Ronald Muhlenkamp | PUT | 2016-12-31 | 15,000 |
| SHLD | Steve Mandel | PUT | 2016-12-31 | 3,500,000 |
| UVXY | Steve Mandel | PUT | 2016-12-31 | 100,000 |
| VXX | Steve Mandel | PUT | 2016-12-31 | 100,000 |
Add Notes, Comments
If you want to ask a question or report a bug, please create a support ticket.