NHL Schedule
Friday, January 3, 2025
MATCHUP | result | top player | winning goalie | ATT | |
|---|---|---|---|---|---|
 @  | CAR 3, FLA 1 | Jaccob Slavin | Pyotr Kochetkov | 19,434 | |
 @  | NYR 2, BOS 1 | Jonathan Quick | Jonathan Quick | 18,006 | |
 @  | MIN 4, WSH 3 (SO) | Tom Wilson | Marc-Andre Fleury | 18,573 | |
 @  | DET 5, CBJ 4 | Alex DeBrincat | Cam Talbot | 18,370 | |
 @  | TOR 2, NYI 1 | Bobby McMann | Joseph Woll | 17,255 | |
 @  | DAL 4, OTT 2 | Roope Hintz | Jake Oettinger | 18,532 | |
 @  | ANA 4, WPG 3 (OT) | Alex Iafallo | John Gibson | 15,225 | |
 @  | COL 6, BUF 5 (OT) | Devon Toews | Mackenzie Blackwood | 18,081 | |
 @  | UTAH 5, CGY 3 | Lawson Crouse | Karel Vejmelka | 17,160 | |
 @  | VGK 5, PHI 2 | Pavel Dorofeyev | Ilya Samsonov | 17,909 | |
 @  | VAN 4, SEA 3 (SO) | J.T. Miller | Kevin Lankinen | 17,151 | |
 @  | SJ 2, TB 1 | Mario Ferraro | Yaroslav Askarov | 11,103 | |
Saturday, January 4, 2025
MATCHUP | TIME | TV | tickets | |
|---|---|---|---|---|
 @  | 10:30 PM | |||
MATCHUP | result | top player | winning goalie | ATT | |
|---|---|---|---|---|---|
 @  | FLA 3, PIT 2 (SO) | Anton Lundell | Spencer Knight | 19,543 | |
 @  | CHI 4, MTL 2 | Nick Foligno | Arvid Soderblom | 19,620 | |
 @  | STL 4, OTT 0 | Brandon Saad | Jordan Binnington | 18,096 | |
 @  | EDM 3, ANA 2 | Leon Draisaitl | Stuart Skinner | 18,347 | |
 @  | NSH 3, VAN 0 | Juuse Saros | Juuse Saros | 18,894 | |
* NHL games on ESPN+ are subject to local blackouts. NHL games on ESPN+/Hulu are available nationwide without local blackouts.