NFL Total QBR - 2024 Season Leaders
Total QBR - All NFL
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 |
| QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
|---|---|---|---|---|---|---|---|---|
| 76.7 | 51.2 | 607 | 95.8 | 66.6 | 27.9 | -5.5 | 1.4 | 76.7 |
| 75.5 | 47.2 | 599 | 93.9 | 78.9 | 13.9 | -9.8 | 1.2 | 75.3 |
| 74.3 | 50.9 | 671 | 103.9 | 91.4 | 10.1 | -15.9 | 2.4 | 74.5 |
| 71.9 | 42.2 | 619 | 86.4 | 49.1 | 34.2 | -14.3 | 3.0 | 72.4 |
| 67.6 | 27.6 | 591 | 72.0 | 51.7 | 18.0 | -10.6 | 2.3 | 65.9 |
| 66.8 | 34.5 | 656 | 90.2 | 62.1 | 24.4 | -15.5 | 3.7 | 67.8 |
| 66.3 | 29.2 | 558 | 73.7 | 45.3 | 28.2 | -15.3 | 0.3 | 67.7 |
| 66.3 | 24.9 | 541 | 63.3 | 59.1 | 4.3 | -11.3 | -0.1 | 65.7 |
| 66.0 | 17.2 | 420 | 46.5 | 37.5 | 3.1 | -5.0 | 5.8 | 64.1 |
| 65.6 | 22.1 | 562 | 67.4 | 57.1 | 3.5 | -11.4 | 6.7 | 63.5 |
| 65.2 | 24.1 | 535 | 65.5 | 53.3 | 11.5 | -10.8 | 0.7 | 65.4 |
| 64.6 | 17.5 | 326 | 43.9 | 40.9 | 1.7 | -3.0 | 1.3 | 68.1 |
| 62.0 | 21.7 | 605 | 70.3 | 58.0 | 5.9 | -18.7 | 6.5 | 62.4 |
| 60.0 | 12.1 | 437 | 42.9 | 26.6 | 15.7 | -10.7 | 0.7 | 59.7 |
| 59.7 | 17.3 | 552 | 60.9 | 51.5 | 6.6 | -14.4 | 2.8 | 60.9 |
| 59.7 | 16.0 | 465 | 51.9 | 45.6 | 4.7 | -9.8 | 1.6 | 61.9 |
| 58.7 | 6.7 | 350 | 33.1 | 23.9 | 7.2 | -7.7 | 2.0 | 56.7 |
| 57.4 | 3.0 | 370 | 30.8 | 25.7 | 6.7 | -8.4 | -1.6 | 52.8 |
| 57.3 | 14.9 | 631 | 63.1 | 50.6 | 10.7 | -17.2 | 1.8 | 58.3 |
| 53.5 | 5.2 | 336 | 33.7 | 32.9 | -1.4 | -9.8 | 2.2 | 55.4 |
| 53.4 | 8.7 | 676 | 62.8 | 53.1 | 5.5 | -20.7 | 4.2 | 54.6 |
| 53.2 | 5.8 | 631 | 54.6 | 38.4 | 14.9 | -9.3 | 1.3 | 53.3 |
| 52.2 | 1.8 | 628 | 54.2 | 44.7 | 5.7 | -15.9 | 3.7 | 51.0 |
| 52.0 | 1.6 | 528 | 46.0 | 49.5 | -6.1 | -11.9 | 2.6 | 51.1 |
| 51.4 | 2.7 | 626 | 55.0 | 53.3 | -0.5 | -20.8 | 2.3 | 51.5 |
| 47.7 | -7.6 | 695 | 47.1 | 34.3 | 9.7 | -24.2 | 3.0 | 46.2 |
| 47.6 | -3.6 | 459 | 34.5 | 26.5 | 5.5 | -12.0 | 2.5 | 47.2 |
| 47.2 | -1.5 | 420 | 29.3 | 20.5 | 9.5 | -9.1 | -0.6 | 48.7 |
| 47.2 | -6.1 | 375 | 24.9 | 8.8 | 15.9 | -5.6 | 0.2 | 44.2 |
| 46.8 | -4.9 | 351 | 22.3 | 19.7 | 2.4 | -6.9 | 0.2 | 45.1 |
| 40.8 | -5.3 | 329 | 20.7 | 22.5 | -3.9 | -3.6 | 2.1 | 44.4 |
| 38.1 | -14.5 | 371 | 17.0 | 12.4 | 1.0 | -12.1 | 3.6 | 36.6 |
| 30.2 | -25.7 | 402 | 8.8 | 7.6 | 0.6 | -14.6 | 0.5 | 28.8 |
How is Total QBR calculated?