NBA Standings 2024-25
Eastern Conference
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 4 | .879 | - | 17-1 | 12-3 | 6-0 | 20-4 | 122.4 | 110.5 | +11.9 | W8 | 9-1 |
| 24 | 9 | .727 | 5 | 13-6 | 11-3 | 5-1 | 22-7 | 119.6 | 108.9 | +10.7 | W1 | 5-5 |
| 23 | 10 | .697 | 6 | 10-4 | 13-6 | 5-1 | 17-7 | 117.8 | 109.8 | +8.0 | W8 | 9-1 |
| 20 | 14 | .588 | 9.5 | 13-4 | 7-10 | 5-1 | 16-9 | 105.9 | 103.5 | +2.4 | W1 | 4-6 |
| 17 | 14 | .548 | 11 | 11-5 | 6-9 | 6-5 | 15-13 | 112.7 | 111.4 | +1.3 | W1 | 6-4 |
| 18 | 15 | .545 | 11 | 10-7 | 8-8 | 4-2 | 13-7 | 117.8 | 118.8 | -1.0 | W4 | 6-4 |
| 16 | 14 | .533 | 11.5 | 9-5 | 7-9 | 4-3 | 11-10 | 111.0 | 108.7 | +2.3 | W1 | 6-4 |
| 16 | 18 | .471 | 13.5 | 8-6 | 8-12 | 2-3 | 9-14 | 114.6 | 116.9 | -2.3 | L1 | 6-4 |
| 15 | 18 | .455 | 14 | 5-11 | 10-7 | 3-5 | 13-11 | 117.5 | 121.0 | -3.5 | W2 | 5-5 |
| 14 | 18 | .438 | 14.5 | 5-8 | 9-10 | 1-5 | 10-14 | 112.2 | 115.2 | -3.0 | L1 | 5-5 |
| 13 | 17 | .433 | 14.5 | 5-9 | 8-8 | 2-2 | 10-10 | 107.2 | 110.3 | -3.1 | W4 | 8-2 |
| 12 | 20 | .375 | 16.5 | 5-9 | 7-11 | 1-5 | 6-16 | 107.8 | 112.8 | -5.0 | L2 | 3-7 |
| 7 | 25 | .219 | 21.5 | 5-13 | 2-12 | 0-8 | 6-22 | 106.2 | 112.8 | -6.6 | L8 | 1-9 |
| 7 | 26 | .212 | 22 | 6-11 | 1-15 | 1-5 | 4-15 | 111.1 | 119.3 | -8.2 | L11 | 0-10 |
| 5 | 25 | .167 | 22.5 | 4-13 | 1-12 | 4-3 | 4-17 | 108.4 | 122.4 | -14.0 | L2 | 3-7 |
Western Conference
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 | .844 | - | 14-2 | 13-3 | 5-1 | 18-5 | 115.3 | 103.3 | +12.0 | W12 | 10-0 |
| 23 | 11 | .676 | 5 | 14-4 | 9-7 | 2-2 | 10-8 | 123.2 | 114.1 | +9.1 | W1 | 7-3 |
| 21 | 11 | .656 | 6 | 11-5 | 10-6 | 6-1 | 13-8 | 113.0 | 106.6 | +6.4 | L2 | 6-4 |
| 20 | 13 | .606 | 7.5 | 10-5 | 10-8 | 4-1 | 14-11 | 117.1 | 111.5 | +5.6 | L2 | 5-5 |
| 18 | 13 | .581 | 8.5 | 9-5 | 9-8 | 4-3 | 12-9 | 120.5 | 117.5 | +3.0 | W2 | 7-3 |
| 19 | 14 | .576 | 8.5 | 11-6 | 8-8 | 5-2 | 14-13 | 108.8 | 107.8 | +1.0 | L1 | 5-5 |
| 18 | 14 | .563 | 9 | 10-5 | 8-9 | 6-2 | 15-7 | 111.9 | 114.3 | -2.4 | L1 | 6-4 |
| 17 | 15 | .531 | 10 | 9-6 | 8-9 | 2-3 | 14-10 | 109.2 | 107.4 | +1.8 | L1 | 5-5 |
| 17 | 16 | .515 | 10.5 | 12-7 | 5-9 | 2-4 | 14-13 | 111.5 | 111.2 | +0.3 | W1 | 6-4 |
| 16 | 16 | .500 | 11 | 8-8 | 8-8 | 1-5 | 13-12 | 111.5 | 110.6 | +0.9 | L1 | 3-7 |
| 15 | 17 | .469 | 12 | 10-8 | 5-9 | 5-4 | 13-10 | 112.2 | 114.0 | -1.8 | L3 | 3-7 |
| 14 | 19 | .424 | 13.5 | 7-12 | 7-7 | 2-6 | 11-14 | 114.8 | 113.7 | +1.1 | W1 | 4-6 |
| 11 | 21 | .344 | 16 | 8-8 | 3-13 | 4-4 | 10-19 | 108.1 | 117.3 | -9.2 | L1 | 3-7 |
| 7 | 24 | .226 | 19.5 | 2-12 | 5-12 | 1-5 | 3-21 | 111.0 | 119.8 | -8.8 | L4 | 3-7 |
| 5 | 28 | .152 | 22.5 | 4-14 | 1-14 | 0-6 | 3-17 | 106.7 | 117.9 | -11.2 | L10 | 0-10 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games