NBA Standings 2024-25
Eastern Conference
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 4 | .867 | - | 17-1 | 9-3 | 6-0 | 20-4 | 121.8 | 110.2 | +11.6 | W5 | 9-1 |
| 22 | 8 | .733 | 4 | 11-5 | 11-3 | 4-1 | 20-6 | 118.9 | 109.8 | +9.1 | L2 | 6-4 |
| 20 | 10 | .667 | 6 | 10-4 | 10-6 | 5-1 | 14-7 | 117.3 | 110.1 | +7.2 | W5 | 8-2 |
| 19 | 13 | .594 | 8 | 12-3 | 7-10 | 5-1 | 15-8 | 106.7 | 103.5 | +3.2 | L1 | 4-6 |
| 16 | 13 | .552 | 9.5 | 11-5 | 5-8 | 5-4 | 14-12 | 112.5 | 111.2 | +1.3 | L1 | 6-4 |
| 15 | 13 | .536 | 10 | 9-5 | 6-8 | 4-2 | 11-9 | 111.3 | 108.6 | +2.7 | W2 | 6-4 |
| 16 | 15 | .516 | 10.5 | 9-7 | 7-8 | 3-2 | 11-7 | 117.2 | 119.5 | -2.3 | W2 | 6-4 |
| 15 | 16 | .484 | 11.5 | 8-5 | 7-11 | 2-2 | 8-12 | 114.7 | 116.0 | -1.3 | L1 | 6-4 |
| 14 | 17 | .452 | 12.5 | 5-8 | 9-9 | 1-5 | 10-14 | 111.9 | 114.5 | -2.6 | W3 | 5-5 |
| 13 | 18 | .419 | 13.5 | 4-11 | 9-7 | 2-5 | 11-11 | 117.7 | 121.8 | -4.1 | L3 | 5-5 |
| 12 | 18 | .400 | 14 | 5-8 | 7-10 | 1-5 | 6-15 | 108.8 | 113.7 | -4.9 | W1 | 3-7 |
| 11 | 17 | .393 | 14 | 5-9 | 6-8 | 2-2 | 10-10 | 106.4 | 110.5 | -4.1 | W2 | 7-3 |
| 7 | 23 | .233 | 19 | 5-11 | 2-12 | 0-8 | 6-21 | 106.5 | 113.0 | -6.5 | L6 | 1-9 |
| 7 | 24 | .226 | 19.5 | 6-10 | 1-14 | 1-4 | 4-13 | 112.5 | 118.5 | -6.0 | L9 | 1-9 |
| 5 | 23 | .179 | 20 | 4-11 | 1-12 | 4-3 | 4-15 | 107.6 | 121.8 | -14.2 | W1 | 3-7 |
Western Conference
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 5 | .828 | - | 12-2 | 12-3 | 4-1 | 16-5 | 115.2 | 103.5 | +11.7 | W9 | 9-1 |
| 21 | 9 | .700 | 3.5 | 11-3 | 10-6 | 6-1 | 13-7 | 113.4 | 106.5 | +6.9 | W4 | 7-3 |
| 21 | 10 | .677 | 4 | 14-4 | 7-6 | 1-2 | 8-7 | 123.7 | 113.4 | +10.3 | W1 | 7-3 |
| 19 | 11 | .633 | 5.5 | 10-5 | 9-6 | 4-1 | 13-9 | 118.2 | 111.8 | +6.4 | L1 | 7-3 |
| 16 | 12 | .571 | 7.5 | 8-4 | 8-8 | 3-3 | 11-9 | 119.1 | 116.1 | +3.0 | L1 | 6-4 |
| 17 | 13 | .567 | 7.5 | 9-4 | 8-9 | 5-2 | 14-7 | 111.3 | 113.8 | -2.5 | W1 | 5-5 |
| 17 | 13 | .567 | 7.5 | 10-6 | 7-7 | 4-2 | 12-12 | 109.6 | 107.6 | +2.0 | W1 | 5-5 |
| 15 | 14 | .517 | 9 | 10-6 | 5-8 | 5-3 | 13-7 | 113.3 | 114.6 | -1.3 | W1 | 4-6 |
| 15 | 14 | .517 | 9 | 8-6 | 7-8 | 2-2 | 12-9 | 109.1 | 106.9 | +2.2 | W1 | 6-4 |
| 15 | 14 | .517 | 9 | 7-7 | 8-7 | 0-4 | 12-11 | 112.8 | 111.0 | +1.8 | L2 | 3-7 |
| 15 | 15 | .500 | 9.5 | 11-7 | 4-8 | 2-4 | 13-12 | 111.7 | 112.8 | -1.1 | L2 | 4-6 |
| 13 | 18 | .419 | 12 | 6-12 | 7-6 | 2-5 | 10-13 | 114.7 | 113.6 | +1.1 | L5 | 4-6 |
| 10 | 20 | .333 | 14.5 | 7-7 | 3-13 | 4-4 | 9-19 | 107.6 | 116.9 | -9.3 | W1 | 2-8 |
| 7 | 22 | .241 | 17 | 2-10 | 5-12 | 1-4 | 3-20 | 110.6 | 119.6 | -9.0 | L2 | 3-7 |
| 5 | 26 | .161 | 20 | 4-12 | 1-14 | 0-5 | 3-15 | 105.9 | 117.5 | -11.6 | L8 | 1-9 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games