Skip To Main Content

Brandeis University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Zanor, Eddie 38 Zanor, Eddie .290 .853 37-37 131 18 38 5 1 5 23 60 .458 21 3 26 1 .395 2 0 5-5
21 Freed, Jake 21 Freed, Jake .276 .793 33-33 123 19 34 7 0 4 15 53 .431 16 1 27 2 .362 1 0 8-10
28 Aronwald, Henry 28 Aronwald, Henry .263 .678 32-31 99 19 26 3 1 0 7 31 .313 13 3 33 2 .365 0 0 4-4
35 King, Brian 35 King, Brian .240 .652 35-35 121 17 29 6 0 2 19 41 .339 12 1 28 3 .313 0 1 0-0
9 Walsh, Dylan 9 Walsh, Dylan .230 .610 36-34 122 16 28 6 0 0 16 34 .279 18 1 30 0 .331 1 2 3-4
19 Crowley, Connor 19 Crowley, Connor .211 .546 32-32 109 15 23 5 0 0 4 28 .257 10 2 31 0 .289 0 4 3-6
5 Chafin, Matt 5 Chafin, Matt .177 .501 36-36 113 10 20 3 1 0 11 25 .221 12 5 29 3 .280 2 2 0-0
33 Maestri, Marc 33 Maestri, Marc .500 1.500 13-9 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
10 Kim, Alex 10 Kim, Alex .268 .700 23-14 56 8 15 1 1 0 7 18 .321 10 0 18 0 .379 0 2 0-1
42 Heafey, Nick 42 Heafey, Nick .250 .500 6-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
8 Nakajima, Tobei 8 Nakajima, Tobei .208 .491 22-14 48 11 10 0 0 0 5 10 .208 4 1 12 0 .283 0 5 1-1
24 Greenaway, Jordan 24 Greenaway, Jordan .205 .600 20-11 44 7 9 3 0 0 6 12 .273 6 2 22 0 .327 0 0 2-2
1 Dunston, CJ 1 Dunston, CJ .200 .555 17-11 35 2 7 1 0 0 3 8 .229 6 1 7 0 .326 1 0 0-2
12 DiCenso, Mike 12 DiCenso, Mike .163 .428 21-11 43 4 7 0 0 0 2 7 .163 6 0 12 1 .265 0 0 3-3
13 Keeler, Justin 13 Keeler, Justin .141 .404 25-24 71 5 10 2 0 0 6 12 .169 6 3 23 0 .235 1 1 0-1
4 Reif, Evan 4 Reif, Evan .095 .269 21-5 21 0 2 0 0 0 1 2 .095 2 0 8 0 .174 0 0 0-1
37 Schultz, Patrick 37 Schultz, Patrick .080 .306 17-3 25 4 2 0 0 0 2 2 .080 5 0 5 0 .226 1 1 0-0
31 Keeler, Andrew 31 Keeler, Andrew .000 .111 7-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
16 Boutsikakis, Mano 16 Boutsikakis, Mano .000 .000 2-0 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
41 Schleer, Aidan 41 Schleer, Aidan .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .222 .611 37-37 1180 155 262 43 4 11 129 346 .293 148 23 320 12 .318 10 18 29-40
Opponents .317 .887 37-37 1267 330 402 78 9 27 286 579 .457 200 72 253 16 .430 27 16 102-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Maestri, Marc 33Maestri, Marc 6.67 1.69 3-6 11-9 2 0-0 1 56.2 75 47 42 21 40 15 1 4 234 .321 7 11 0 5 7
11 Decker-Jacoby, Sean 11Decker-Jacoby, Sean 7.13 1.89 1-8 13-9 0 0-0 0 59.1 81 58 47 31 59 18 1 2 244 .332 8 5 0 3 1
55 Tringe, Andrew 55Tringe, Andrew 11.13 1.95 0-8 13-5 0 0-0 1 38.0 56 50 47 18 41 8 3 7 169 .331 14 8 1 3 0
6 Liu, Josh 6Liu, Josh 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
35 King, Brian 35King, Brian 3.68 1.36 0-0 3-0 0 0-0 0 7.1 7 3 3 3 6 0 0 0 30 .233 0 1 0 0 0
20 Murphy, James 20Murphy, James 5.40 1.60 0-1 3-3 0 0-0 0 5.0 2 5 3 6 4 0 0 0 16 .125 0 5 0 1 0
41 Schleer, Aidan 41Schleer, Aidan 5.87 2.09 0-0 6-0 0 0-0 0 7.2 11 8 5 5 2 4 0 0 31 .355 3 2 0 1 0
27 Skourides, Dimitri 27Skourides, Dimitri 5.91 1.94 0-3 14-3 0 0-0 1 35.0 45 32 23 23 21 4 2 4 142 .317 4 8 0 3 1
23 Landen, Jansen 23Landen, Jansen 7.04 1.74 0-0 12-1 0 0-0 0 23.0 24 21 18 16 16 4 0 1 89 .270 7 12 2 2 0
38 Zanor, Eddie 38Zanor, Eddie 8.04 2.04 1-0 11-1 0 0-0 0 15.2 17 18 14 15 16 2 0 0 63 .270 2 6 0 1 3
9 Walsh, Dylan 9Walsh, Dylan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 1 2 0 0 8 .250 0 1 0 0 0
17 Gavin, Cooper 17Gavin, Cooper 11.00 1.94 0-2 6-5 0 0-0 0 18.0 20 23 22 15 20 6 0 4 70 .286 6 8 0 2 2
30 Terraciano, Vinny 30Terraciano, Vinny 12.19 2.81 0-0 7-0 0 0-0 0 10.1 19 15 14 10 6 5 1 2 47 .404 4 3 0 2 0
7 Hill, Tyler 7Hill, Tyler 12.71 3.00 0-1 4-1 0 0-0 0 5.2 7 8 8 10 5 2 0 0 23 .304 3 1 0 1 0
22 Murray, Kyle 22Murray, Kyle 14.67 2.80 0-2 15-0 0 0-0 0 15.1 25 30 25 18 14 6 0 2 74 .338 7 1 1 2 0
12 DiCenso, Mike 12DiCenso, Mike 15.43 3.00 1-0 4-0 0 0-0 0 4.2 10 8 8 4 1 2 1 1 23 .435 0 0 0 1 1
19 Crowley, Connor 19Crowley, Connor 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 3 .333 0 0 0 0 1
Totals 8.29 1.97 6-31 126-37 2 0 3 305.0 402 330 281 200 253 78 9 27 1267 .317 65 72 4 27 16
Opponents 3.41 1.29 31-6 125-37 3 8 11 317.0 262 155 120 148 320 43 4 11 1180 .222 34 23 8 10 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 DiCenso, Mike 12 DiCenso, Mike 46 29 17 0 1.000 2 2 0 0 0
8 Nakajima, Tobei 8 Nakajima, Tobei 26 26 0 0 1.000 0 0 0 0 0
4 Reif, Evan 4 Reif, Evan 16 16 0 0 1.000 0 0 0 0 0
23 Landen, Jansen 23 Landen, Jansen 4 0 4 0 1.000 1 4 2 0 0
17 Gavin, Cooper 17 Gavin, Cooper 3 0 3 0 1.000 0 5 0 0 0
22 Murray, Kyle 22 Murray, Kyle 2 2 0 0 1.000 0 9 0 0 0
30 Terraciano, Vinny 30 Terraciano, Vinny 1 0 1 0 1.000 0 3 1 0 0
31 Keeler, Andrew 31 Keeler, Andrew 1 1 0 0 1.000 0 0 0 0 0
38 Zanor, Eddie 38 Zanor, Eddie 306 280 23 3 .990 19 9 0 0 0
13 Keeler, Justin 13 Keeler, Justin 164 140 21 3 .982 0 62 7 4 0
37 Schultz, Patrick 37 Schultz, Patrick 41 38 2 1 .976 0 13 1 1 0
1 Dunston, CJ 1 Dunston, CJ 81 68 11 2 .975 0 25 2 3 0
21 Freed, Jake 21 Freed, Jake 72 68 1 3 .958 0 0 0 0 0
19 Crowley, Connor 19 Crowley, Connor 86 82 0 4 .953 0 0 0 0 0
9 Walsh, Dylan 9 Walsh, Dylan 124 43 74 7 .944 10 1 0 0 0
33 Maestri, Marc 33 Maestri, Marc 24 11 11 2 .917 0 17 2 0 0
35 King, Brian 35 King, Brian 77 17 52 8 .896 3 2 1 0 0
28 Aronwald, Henry 28 Aronwald, Henry 48 41 2 5 .896 1 0 0 0 0
5 Chafin, Matt 5 Chafin, Matt 137 41 80 16 .883 20 0 0 0 0
11 Decker-Jacoby, Sean 11 Decker-Jacoby, Sean 24 8 13 3 .875 2 18 6 0 0
10 Kim, Alex 10 Kim, Alex 8 2 5 1 .875 1 0 0 0 0
27 Skourides, Dimitri 27 Skourides, Dimitri 6 0 5 1 .833 0 13 0 0 0
16 Boutsikakis, Mano 16 Boutsikakis, Mano 3 0 2 1 .667 0 0 0 0 0
55 Tringe, Andrew 55 Tringe, Andrew 5 1 2 2 .600 0 15 1 0 0
42 Heafey, Nick 42 Heafey, Nick 2 0 0 2 .000 0 0 0 0 0
20 Murphy, James 20 Murphy, James 0 0 0 0 .000 0 4 0 0 0
24 Greenaway, Jordan 24 Greenaway, Jordan 0 0 0 0 .000 0 0 0 0 0
41 Schleer, Aidan 41 Schleer, Aidan 0 0 0 0 .000 0 0 0 0 0
6 Liu, Josh 6 Liu, Josh 0 0 0 0 .000 0 0 0 0 0
7 Hill, Tyler 7 Hill, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1307 914 329 64 .951 24 202 23 8 0
Opponents 1314 951 315 48 .963 20 58 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Heafey, Nick 42Heafey, Nick 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
35 King, Brian 35King, Brian .333 .845 16-16 57 10 19 3 0 1 11 25 .439 6 1 13 1 .406 0 0 0-0
21 Freed, Jake 21Freed, Jake .327 .904 13-13 49 10 16 2 0 2 7 24 .490 7 1 14 2 .414 1 0 4-4
38 Zanor, Eddie 38Zanor, Eddie .295 .779 16-16 61 10 18 0 1 2 11 26 .426 5 1 15 1 .353 1 0 0-0
10 Kim, Alex 10Kim, Alex .290 .759 10-8 31 7 9 1 0 0 5 10 .323 8 0 9 0 .436 0 1 0-0
28 Aronwald, Henry 28Aronwald, Henry .271 .719 15-15 48 8 13 1 1 0 4 16 .333 9 0 15 1 .386 0 0 0-0
1 Dunston, CJ 1Dunston, CJ .238 .645 11-7 21 1 5 0 0 0 1 5 .238 5 1 5 0 .407 0 0 0-2
9 Walsh, Dylan 9Walsh, Dylan .216 .592 15-13 51 6 11 4 0 0 8 15 .294 5 1 16 0 .298 0 0 0-0
8 Nakajima, Tobei 8Nakajima, Tobei .200 .438 8-4 20 4 4 0 0 0 4 4 .200 1 0 5 0 .238 0 1 0-0
19 Crowley, Connor 19Crowley, Connor .194 .523 16-16 62 7 12 4 0 0 2 16 .258 5 1 17 0 .265 0 1 0-0
12 DiCenso, Mike 12DiCenso, Mike .167 .500 7-4 12 2 2 0 0 0 0 2 .167 3 0 3 0 .333 0 0 0-0
37 Schultz, Patrick 37Schultz, Patrick .167 .480 9-2 12 3 2 0 0 0 1 2 .167 3 0 3 0 .313 1 0 0-0
5 Chafin, Matt 5Chafin, Matt .157 .478 16-16 51 6 8 1 1 0 7 11 .216 6 2 14 2 .262 2 0 0-0
24 Greenaway, Jordan 24Greenaway, Jordan .154 .498 8-3 13 1 2 1 0 0 2 3 .231 1 1 8 0 .267 0 0 0-0
13 Keeler, Justin 13Keeler, Justin .125 .389 8-8 24 1 3 1 0 0 3 4 .167 1 2 7 0 .222 0 0 0-0
4 Reif, Evan 4Reif, Evan .100 .282 7-3 10 0 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
31 Keeler, Andrew 31Keeler, Andrew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Maestri, Marc 33Maestri, Marc .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Schleer, Aidan 41Schleer, Aidan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .239 .646 16-16 528 76 126 18 3 5 67 165 .313 66 11 152 7 .333 5 3 4-6
Opponents .342 .974 16-16 553 178 189 43 2 15 151 281 .508 105 39 92 9 .466 17 6 49-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Schleer, Aidan 41Schleer, Aidan 5.14 1.71 0-0 4-0 0 0-0 0 7.0 8 4 4 4 2 2 0 0 27 .296 2 1 0 0 0
27 Skourides, Dimitri 27Skourides, Dimitri 7.43 2.14 0-1 4-1 0 0-0 0 13.1 17 14 11 11 6 2 0 3 53 .321 1 4 0 1 0
33 Maestri, Marc 33Maestri, Marc 8.63 2.25 1-3 5-4 0 0-0 0 24.0 39 27 23 15 11 10 0 2 103 .379 2 5 0 4 4
23 Landen, Jansen 23Landen, Jansen 9.00 2.00 0-0 5-1 0 0-0 0 13.0 15 13 13 11 7 3 0 0 49 .306 6 10 2 2 0
35 King, Brian 35King, Brian 9.00 1.33 0-0 1-0 0 0-0 0 3.0 3 3 3 1 2 0 0 0 12 .250 0 1 0 0 0
30 Terraciano, Vinny 30Terraciano, Vinny 9.64 2.86 0-0 3-0 0 0-0 0 4.2 6 6 5 6 3 1 0 1 19 .316 3 2 0 2 0
11 Decker-Jacoby, Sean 11Decker-Jacoby, Sean 11.51 2.34 0-3 5-3 0 0-0 0 20.1 32 32 26 15 25 10 0 2 88 .364 3 2 0 2 0
55 Tringe, Andrew 55Tringe, Andrew 12.15 2.15 0-4 4-4 0 0-0 0 20.0 31 28 27 12 16 4 2 3 89 .348 6 5 0 2 0
17 Gavin, Cooper 17Gavin, Cooper 13.09 1.91 0-2 3-3 0 0-0 0 11.0 11 16 16 10 12 3 0 3 40 .275 5 5 0 2 2
38 Zanor, Eddie 38Zanor, Eddie 15.43 2.38 0-0 2-0 0 0-0 0 2.1 2 5 4 3 0 0 0 0 9 .222 0 1 0 1 0
12 DiCenso, Mike 12DiCenso, Mike 16.20 5.00 0-0 2-0 0 0-0 0 1.2 4 3 3 2 0 1 0 0 9 .444 0 0 0 0 0
7 Hill, Tyler 7Hill, Tyler 16.87 3.64 0-1 2-0 0 0-0 0 2.2 3 5 5 5 2 0 0 0 11 .273 2 1 0 0 0
22 Murray, Kyle 22Murray, Kyle 17.61 3.47 0-1 7-0 0 0-0 0 7.2 16 20 15 9 5 5 0 1 41 .390 3 1 1 1 0
9 Walsh, Dylan 9Walsh, Dylan 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 1 2 0 0 3 .667 0 1 0 0 0
Totals 10.65 2.24 1-15 48-16 0 0 0 131.0 189 178 155 105 92 43 2 15 553 .342 33 39 3 17 6
Opponents 4.11 1.39 15-1 51-16 2 3 4 138.0 126 76 63 66 152 18 3 5 528 .239 23 11 5 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Schultz, Patrick 37 Schultz, Patrick 26 24 2 0 1.000 0 7 1 1 0
8 Nakajima, Tobei 8 Nakajima, Tobei 12 12 0 0 1.000 0 0 0 0 0
12 DiCenso, Mike 12 DiCenso, Mike 11 6 5 0 1.000 0 0 0 0 0
4 Reif, Evan 4 Reif, Evan 7 7 0 0 1.000 0 0 0 0 0
23 Landen, Jansen 23 Landen, Jansen 3 0 3 0 1.000 1 4 2 0 0
17 Gavin, Cooper 17 Gavin, Cooper 2 0 2 0 1.000 0 4 0 0 0
22 Murray, Kyle 22 Murray, Kyle 1 1 0 0 1.000 0 3 0 0 0
27 Skourides, Dimitri 27 Skourides, Dimitri 1 0 1 0 1.000 0 4 0 0 0
38 Zanor, Eddie 38 Zanor, Eddie 129 118 10 1 .992 10 0 0 0 0
19 Crowley, Connor 19 Crowley, Connor 51 50 0 1 .980 0 0 0 0 0
13 Keeler, Justin 13 Keeler, Justin 42 33 8 1 .976 0 27 6 1 0
1 Dunston, CJ 1 Dunston, CJ 41 34 6 1 .976 0 15 1 2 0
21 Freed, Jake 21 Freed, Jake 25 24 0 1 .960 0 0 0 0 0
9 Walsh, Dylan 9 Walsh, Dylan 48 21 24 3 .938 6 0 0 0 0
33 Maestri, Marc 33 Maestri, Marc 11 5 5 1 .909 0 11 2 0 0
35 King, Brian 35 King, Brian 39 10 25 4 .897 2 1 1 0 0
28 Aronwald, Henry 28 Aronwald, Henry 25 21 1 3 .880 1 0 0 0 0
5 Chafin, Matt 5 Chafin, Matt 68 21 36 11 .838 10 0 0 0 0
10 Kim, Alex 10 Kim, Alex 6 2 3 1 .833 1 0 0 0 0
11 Decker-Jacoby, Sean 11 Decker-Jacoby, Sean 8 2 3 3 .625 0 9 4 0 0
55 Tringe, Andrew 55 Tringe, Andrew 4 1 1 2 .500 0 10 1 0 0
24 Greenaway, Jordan 24 Greenaway, Jordan 0 0 0 0 .000 0 0 0 0 0
30 Terraciano, Vinny 30 Terraciano, Vinny 0 0 0 0 .000 0 3 0 0 0
31 Keeler, Andrew 31 Keeler, Andrew 0 0 0 0 .000 0 0 0 0 0
41 Schleer, Aidan 41 Schleer, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Heafey, Nick 42 Heafey, Nick 0 0 0 0 .000 0 0 0 0 0
7 Hill, Tyler 7 Hill, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 560 392 135 33 .941 31 98 18 4 0
Opponents 557 414 127 16 .971 21 8 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2024 at Springfield L 4-7 33 4 7 3 0 1 0 7 0 0 0 0 1 0 0 12 24 7 0 .212
3/3/2024 at Mitchell L 2-7 33 2 5 2 2 0 0 3 0 0 0 0 2 0 0 7 24 9 1 .152
3/5/2024 at Trinity (Conn.) W 13-8 39 13 12 11 4 0 0 9 0 3 0 2 0 0 0 13 27 7 2 .308
3/6/2024 at Tufts L 5-26 28 5 2 5 1 0 0 9 0 0 0 1 0 1 0 11 24 6 3 .071
3/9/2024 at Mass. Maritime W 7-4 26 7 8 6 3 0 1 4 0 7 1 1 0 1 0 9 21 7 0 .308
3/9/2024 at Mass. Maritime W 7-6 29 7 9 7 1 0 0 7 0 1 2 2 4 0 0 5 27 10 0 .310
3/12/2024 Eastern Nazarene W 11-6 38 11 14 8 2 0 2 4 1 5 1 0 1 0 0 6 27 14 0 .368
3/14/2024 MIT L 1-9 30 1 5 1 1 0 1 1 0 0 0 1 1 0 1 10 27 11 2 .167
3/16/2024 at Colby L 0-9 20 0 0 0 0 0 0 1 0 0 1 2 0 0 0 5 18 7 3 .000
3/16/2024 at Colby L 3-13 28 3 5 1 0 0 0 3 0 0 0 0 0 0 0 7 18 6 1 .179
3/17/2024 Anna Maria L 4-11 38 4 9 4 1 0 1 4 0 1 0 0 0 0 0 9 27 13 1 .237
3/20/2024 Wentworth L 4-5 39 4 9 3 0 0 1 6 0 4 1 0 3 0 1 8 33 16 2 .231
3/22/2024 at Wheaton (Mass.) L 0-2 28 0 3 0 0 0 0 1 0 0 1 0 0 0 0 12 24 8 0 .107
3/27/2024 Lasell L 2-5 36 2 9 2 2 0 0 7 0 0 0 0 0 0 1 5 27 10 3 .250
3/30/2024 WPI L 0-1 22 0 3 0 1 0 0 2 0 1 0 1 1 0 0 10 21 9 1 .136
3/30/2024 WPI L 1-13 24 1 4 1 2 0 0 1 0 0 0 0 0 1 0 4 21 4 2 .167
4/2/2024 Nichols L 1-9 32 1 6 0 1 0 0 3 0 0 0 0 0 0 1 6 27 5 1 .188
4/5/2024 at Case Western Reserve L 3-5 30 3 6 3 0 0 0 6 0 0 0 1 0 0 2 10 24 9 0 .200
4/6/2024 at Case Western Reserve L 0-8 32 0 4 0 0 0 0 2 0 0 0 2 0 0 0 13 24 5 1 .125
4/6/2024 at Case Western Reserve L 3-7 33 3 6 2 0 0 0 2 0 0 0 0 0 0 0 15 24 10 1 .182
4/7/2024 at Case Western Reserve L 0-12 28 0 6 0 2 0 0 0 0 0 0 0 0 0 0 10 18 4 2 .214
4/10/2024 at Endicott L 0-2 30 0 3 0 1 0 0 1 0 1 0 0 0 0 0 6 24 9 2 .100
4/13/2024 New York U. L 16-19 48 16 19 14 1 0 2 9 0 1 0 2 1 0 0 10 30 10 0 .396
4/13/2024 New York U. L 7-15 38 7 10 4 3 0 0 6 0 3 0 1 0 0 0 13 26 10 5 .263
4/14/2024 New York U. L 6-18 29 6 7 6 3 0 0 8 0 0 1 2 0 0 1 7 24 9 2 .241
4/14/2024 New York U. L 4-16 28 4 7 3 1 0 0 0 0 0 0 0 0 0 1 6 21 10 2 .250
4/17/2024 Dean W 11-3 38 11 15 8 3 0 0 3 0 2 0 0 1 2 0 3 27 12 2 .395
4/19/2024 Washington (Mo.) L 1-5 28 1 3 1 0 0 0 2 0 0 1 0 0 1 0 8 27 10 2 .107
4/20/2024 Washington (Mo.) L 1-13 30 1 6 1 0 0 1 1 0 0 0 0 0 0 0 6 24 5 2 .200
4/20/2024 Washington (Mo.) L 3-8 30 3 6 3 0 0 0 6 0 0 0 1 0 1 0 13 27 10 1 .200
4/21/2024 Washington (Mo.) L 6-9 34 6 9 6 2 1 1 3 0 0 0 0 0 1 0 10 27 9 1 .265
4/23/2024 Amherst L 3-4 35 3 7 0 0 0 0 1 0 0 1 1 1 0 1 6 27 14 3 .200
4/26/2024 at Emory L 0-10 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 5 .192
4/27/2024 at Emory L 9-11 36 9 10 8 1 0 0 6 0 0 0 0 0 1 1 9 24 8 5 .278
4/27/2024 at Emory L 7-14 35 7 8 6 2 1 1 7 0 0 0 1 0 0 1 7 24 9 3 .229
4/28/2024 at Emory W 10-8 43 10 14 10 3 1 0 8 1 0 0 1 2 1 1 11 30 11 1 .326
5/1/2024 Wheaton (Mass.) L 0-2 26 0 1 0 0 0 0 5 0 0 1 1 0 0 0 14 27 10 2 .038
Total 155-330 1180 155 262 129 43 4 11 148 2 29 11 23 18 10 12 320 914 329 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2024 at Springfield L 4-7 8.0 14 7 7 4 7 1 0 1 1 0 1 0 0 1 0 7.88
3/3/2024 at Mitchell L 2-7 8.0 6 7 6 8 5 2 0 1 3 0 3 0 0 2 0 6.75
3/5/2024 at Trinity (Conn.) W 13-8 9.0 10 8 7 4 8 2 2 0 2 0 0 0 1 2 0 7.00
3/6/2024 at Tufts L 5-26 8.0 23 26 22 11 9 4 3 2 4 1 3 0 1 3 0 24.75
3/9/2024 at Mass. Maritime W 7-4 7.0 8 4 4 7 9 3 0 1 2 0 0 0 2 3 0 5.14
3/9/2024 at Mass. Maritime W 7-6 9.0 7 6 5 5 12 0 1 1 0 0 2 0 3 3 0 5.00
3/12/2024 Eastern Nazarene W 11-6 9.0 12 6 6 2 11 1 0 1 1 0 0 0 4 3 0 6.00
3/14/2024 MIT L 1-9 9.0 11 9 6 4 7 2 0 2 1 0 0 0 4 4 0 6.00
3/16/2024 at Colby L 0-9 6.0 12 9 7 4 5 2 1 0 1 0 0 0 4 5 0 10.50
3/16/2024 at Colby L 3-13 6.0 11 13 12 6 4 5 0 0 1 0 3 0 4 6 0 18.00
3/17/2024 Anna Maria L 4-11 9.0 11 11 10 5 9 2 0 0 4 0 6 0 4 7 0 10.00
3/20/2024 Wentworth L 4-5 11.0 15 5 4 2 14 4 0 0 4 0 1 0 4 8 0 3.27
3/22/2024 at Wheaton (Mass.) L 0-2 8.0 5 2 2 2 8 0 0 1 1 0 2 0 4 9 0 2.25
3/27/2024 Lasell L 2-5 9.0 10 5 3 1 11 1 0 0 0 0 1 0 4 10 0 3.00
3/30/2024 WPI L 0-1 7.0 5 1 1 0 5 2 0 0 0 0 1 0 4 11 0 1.29
3/30/2024 WPI L 1-13 7.0 13 13 10 3 8 2 0 2 2 0 1 0 4 12 0 12.86
4/2/2024 Nichols L 1-9 9.0 10 9 5 12 5 2 0 0 3 0 1 0 4 13 0 5.00
4/5/2024 at Case Western Reserve L 3-5 8.0 11 5 5 8 4 2 0 2 0 0 2 0 4 14 0 5.63
4/6/2024 at Case Western Reserve L 0-8 8.0 6 8 8 7 6 2 0 1 2 0 2 0 4 15 0 9.00
4/6/2024 at Case Western Reserve L 3-7 8.0 7 7 6 5 6 1 0 1 2 0 0 0 4 16 0 6.75
4/7/2024 at Case Western Reserve L 0-12 6.0 17 12 9 3 7 4 0 0 3 0 0 0 4 17 0 13.50
4/10/2024 at Endicott L 0-2 8.0 7 2 2 4 2 0 0 0 0 0 3 0 4 18 0 2.25
4/13/2024 New York U. L 16-19 10.0 20 19 19 6 10 7 0 1 0 0 6 1 4 19 0 17.10
4/13/2024 New York U. L 7-15 9.0 17 15 14 6 6 2 0 2 5 0 4 0 4 20 0 14.00
4/14/2024 New York U. L 6-18 8.0 15 18 17 12 7 2 0 2 3 0 3 0 4 21 0 19.13
4/14/2024 New York U. L 4-16 7.0 13 16 9 8 3 4 0 3 0 0 2 0 4 22 0 11.57
4/17/2024 Dean W 11-3 9.0 6 3 3 7 4 0 0 0 0 0 2 0 5 22 0 3.00
4/19/2024 Washington (Mo.) L 1-5 9.0 11 5 4 2 3 3 0 0 1 0 0 0 5 23 0 4.00
4/20/2024 Washington (Mo.) L 1-13 8.0 16 13 13 7 5 3 0 1 2 0 2 0 5 24 0 14.63
4/20/2024 Washington (Mo.) L 3-8 9.0 6 8 8 4 7 2 0 1 5 0 6 0 5 25 0 8.00
4/21/2024 Washington (Mo.) L 6-9 9.0 9 9 8 6 13 3 0 0 1 1 2 0 5 26 0 8.00
4/23/2024 Amherst L 3-4 9.0 10 4 2 2 8 0 0 0 1 0 3 0 5 27 0 2.00
4/26/2024 at Emory L 0-10 6.0 9 10 5 3 1 2 0 0 1 0 3 0 5 28 0 7.50
4/27/2024 at Emory L 9-11 8.0 11 11 8 6 4 3 0 1 0 0 2 0 5 29 0 9.00
4/27/2024 at Emory L 7-14 8.0 12 14 14 10 4 3 2 0 4 0 2 0 5 30 0 15.75
4/28/2024 at Emory W 10-8 10.0 9 8 8 12 6 0 0 0 4 2 3 1 6 30 0 7.20
5/1/2024 Wheaton (Mass.) L 0-2 9.0 7 2 2 2 10 0 0 0 1 0 0 0 6 31 0 2.00
Total 155-330 305.0 402 330 281 200 253 78 9 27 65 4 72 2 6 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 New York U. (4/13/2024)
RUNS SCORED 16 New York U. (4/13/2024)
HITS 19 New York U. (4/13/2024)
RBIS 14 New York U. (4/13/2024)
DOUBLES 4 Trinity (Conn.) (3/5/2024)
TRIPLES 1 Washington (Mo.) (4/21/2024); Springfield (3/1/2024); Emory (4/27/2024); Emory (4/28/2024)
HOME RUNS 2 Eastern Nazarene (3/12/2024); New York U. (4/13/2024)
WALKS 9 New York U. (4/13/2024); Trinity (Conn.) (3/5/2024); Tufts (3/6/2024)
STRIKEOUTS 15 Case Western Reserve (4/6/2024)
SAC HITS 4 Mass. Maritime (3/9/2024)
SAC FLIES 2 Dean (4/17/2024)
STOLEN BASES 7 Mass. Maritime (3/9/2024)
