Per Game
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 20 | DET | NBA | C | 80 | 48 | 27.8 | 3.8 | 6.9 | .551 | 0.0 | 0.0 | .000 | 3.8 | 6.9 | .552 | .551 | 1.8 | 2.9 | .622 | 3.1 | 4.4 | 7.5 | 1.3 | 1.2 | 0.6 | 1.0 | 2.5 | 9.4 |
| 2011-12 | 21 | DET | NBA | C | 66 | 66 | 31.5 | 6.2 | 11.8 | .521 | 0.0 | 0.0 | .000 | 6.2 | 11.8 | .522 | .521 | 3.0 | 4.1 | .739 | 3.6 | 6.0 | 9.7 | 2.3 | 1.3 | 0.7 | 2.4 | 2.7 | 15.4 |
| 2012-13 | 22 | DET | NBA | C | 81 | 81 | 33.2 | 6.3 | 13.1 | .486 | 0.0 | 0.0 | .000 | 6.3 | 13.0 | .488 | .486 | 3.3 | 4.8 | .689 | 2.9 | 6.7 | 9.6 | 3.5 | 1.3 | 0.7 | 2.9 | 2.3 | 16.0 |
| 2013-14 | 23 | DET | NBA | PF | 82 | 82 | 32.8 | 6.1 | 12.4 | .497 | 0.0 | 0.0 | .000 | 6.1 | 12.4 | .497 | .497 | 2.9 | 4.5 | .657 | 3.1 | 6.1 | 9.3 | 2.1 | 1.1 | 0.6 | 2.0 | 2.5 | 15.2 |
| 2014-15 | 24 | DET | NBA | PF | 69 | 57 | 31.0 | 6.1 | 12.4 | .496 | 0.0 | 0.0 | 6.1 | 12.4 | .496 | .496 | 3.7 | 4.9 | .750 | 3.3 | 6.9 | 10.2 | 2.1 | 1.1 | 0.5 | 2.2 | 2.1 | 15.9 | |
| 2015-16 | 25 | MIL | NBA | C | 79 | 67 | 29.3 | 6.2 | 11.9 | .522 | 0.0 | 0.0 | .000 | 6.2 | 11.9 | .522 | .522 | 2.9 | 3.9 | .740 | 2.8 | 6.1 | 8.8 | 2.3 | 0.9 | 0.8 | 1.6 | 2.1 | 15.3 |
| 2016-17 | 26 | MIL | NBA | C | 46 | 0 | 21.5 | 4.4 | 8.5 | .514 | 0.0 | 0.0 | .000 | 4.4 | 8.5 | .517 | .514 | 2.3 | 3.2 | .724 | 2.1 | 4.8 | 6.9 | 2.1 | 1.2 | 0.5 | 1.7 | 1.7 | 11.1 |
| Career | NBA | 503 | 401 | 30.1 | 5.7 | 11.1 | .509 | 0.0 | 0.0 | .000 | 5.7 | 11.1 | .510 | .509 | 2.9 | 4.1 | .702 | 3.0 | 5.9 | 8.9 | 2.2 | 1.2 | 0.6 | 2.0 | 2.3 | 14.2 | |||
| 5 seasons | DET | NBA | 378 | 334 | 31.3 | 5.7 | 11.3 | .505 | 0.0 | 0.0 | .000 | 5.7 | 11.2 | .506 | .505 | 2.9 | 4.2 | .693 | 3.2 | 6.0 | 9.2 | 2.3 | 1.2 | 0.6 | 2.1 | 2.4 | 14.3 | ||
| 2 seasons | MIL | NBA | 125 | 67 | 26.4 | 5.5 | 10.7 | .519 | 0.0 | 0.0 | .000 | 5.5 | 10.6 | .521 | .519 | 2.7 | 3.6 | .735 | 2.5 | 5.6 | 8.1 | 2.2 | 1.0 | 0.7 | 1.6 | 1.9 | 13.8 |
Totals
Per 36 Minutes
Per 100 Poss
Advanced
Shooting
-
Shot location data available for the 2000-01 through 2015-16 seasons.
Shot location data is unofficial. Minor differences with official season totals may exist.
Play-by-Play
-
Play-by-play data available for the 2000-01 through 2015-16 seasons.
Play-by-play stats are unofficial. Minor differences with official season totals may exist.
Similarity Scores
- Explanation
- Players with careers of similar quality and shape (thru 2015-16)
College
- Light text indicates freshman team or JV participant
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Contract
- Free Agent/Player/Team/Early Termination
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Player News