Per Game
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 23 | ORL | NBA | SF | 17 | 0 | 6.8 | 0.7 | 1.5 | .480 | 0.0 | 0.2 | .000 | 0.7 | 1.2 | .571 | .480 | 0.5 | 1.1 | .474 | 0.4 | 0.5 | 0.9 | 0.3 | 0.4 | 0.0 | 0.6 | 0.4 | 1.9 |
| 2012-13 | 24 | OKC | NBA | SG | 39 | 1 | 7.4 | 0.5 | 1.2 | .447 | 0.2 | 0.5 | .368 | 0.4 | 0.7 | .500 | .521 | 0.2 | 0.5 | .500 | 0.3 | 1.0 | 1.4 | 0.4 | 0.5 | 0.1 | 0.4 | 0.8 | 1.5 |
| 2013-14 | 25 | MIA | NBA | SG | 1 | 0 | 1.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 1.000 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||
| 2014-15 | 26 | Did Not Play | |||||||||||||||||||||||||||
| 2015-16 | 27 | Did Not Play | |||||||||||||||||||||||||||
| 2016-17 | 28 | CLE | NBA | SG | 38 | 16 | 15.1 | 1.0 | 2.7 | .363 | 0.4 | 1.0 | .385 | 0.6 | 1.7 | .349 | .436 | 0.4 | 0.7 | .654 | 0.3 | 1.3 | 1.7 | 1.0 | 0.8 | 0.3 | 0.8 | 1.6 | 2.8 |
| Career | NBA | 95 | 17 | 10.3 | 0.7 | 1.8 | .406 | 0.2 | 0.7 | .355 | 0.5 | 1.2 | .434 | .469 | 0.4 | 0.7 | .556 | 0.3 | 1.1 | 1.4 | 0.6 | 0.6 | 0.2 | 0.6 | 1.1 | 2.1 | |||
| 1 season | OKC | NBA | 39 | 1 | 7.4 | 0.5 | 1.2 | .447 | 0.2 | 0.5 | .368 | 0.4 | 0.7 | .500 | .521 | 0.2 | 0.5 | .500 | 0.3 | 1.0 | 1.4 | 0.4 | 0.5 | 0.1 | 0.4 | 0.8 | 1.5 | ||
| 1 season | CLE | NBA | 38 | 16 | 15.1 | 1.0 | 2.7 | .363 | 0.4 | 1.0 | .385 | 0.6 | 1.7 | .349 | .436 | 0.4 | 0.7 | .654 | 0.3 | 1.3 | 1.7 | 1.0 | 0.8 | 0.3 | 0.8 | 1.6 | 2.8 | ||
| 1 season | ORL | NBA | 17 | 0 | 6.8 | 0.7 | 1.5 | .480 | 0.0 | 0.2 | .000 | 0.7 | 1.2 | .571 | .480 | 0.5 | 1.1 | .474 | 0.4 | 0.5 | 0.9 | 0.3 | 0.4 | 0.0 | 0.6 | 0.4 | 1.9 | ||
| 1 season | MIA | NBA | 1 | 0 | 1.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 1.0 | 1.0 | 1.000 | 1.000 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | ||||
Totals
Per 36 Minutes
Per 100 Poss
Advanced
Shooting
-
Shot location data available for the 2000-01 through 2015-16 seasons.
Shot location data is unofficial. Minor differences with official season totals may exist.
Play-by-Play
-
Play-by-play data available for the 2000-01 through 2015-16 seasons.
Play-by-play stats are unofficial. Minor differences with official season totals may exist.
Playoffs Per Game
Playoffs Totals
Playoffs Per 36 Minutes
Playoffs Per 100 Poss
Playoffs Advanced
Playoffs Shooting
-
Shot location data available for the 2000-01 through 2015-16 seasons.
Shot location data is unofficial. Minor differences with official season totals may exist.
Playoffs Play-by-Play
-
Play-by-play data available for the 2000-01 through 2015-16 seasons.
Play-by-play stats are unofficial. Minor differences with official season totals may exist.
Similarity Scores
- Explanation
- Players with careers of similar quality and shape (thru 2015-16)
College
- Light text indicates freshman team or JV participant
Transactions
Salaries
Contract
- Free Agent/Player/Team/Early Termination

Player News