Per Game
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 21 | CHA | NBA | PG | 72 | 12 | 26.5 | 3.7 | 8.6 | .430 | 1.5 | 3.4 | .439 | 2.2 | 5.2 | .424 | .517 | 2.9 | 3.2 | .893 | 0.2 | 1.6 | 1.8 | 3.5 | 0.6 | 0.0 | 1.7 | 1.9 | 11.8 |
| 2009-10 | 22 | CHA | NBA | PG | 80 | 2 | 18.4 | 2.1 | 5.4 | .386 | 0.9 | 2.2 | .393 | 1.2 | 3.2 | .381 | .467 | 1.3 | 1.6 | .779 | 0.1 | 1.1 | 1.2 | 2.4 | 0.6 | 0.1 | 0.9 | 1.6 | 6.4 |
| 2010-11 | 23 | CHA | NBA | PG | 82 | 82 | 33.6 | 4.9 | 11.7 | .416 | 1.4 | 4.1 | .333 | 3.5 | 7.6 | .461 | .474 | 3.3 | 3.6 | .906 | 0.5 | 2.3 | 2.7 | 6.1 | 0.7 | 0.0 | 1.9 | 1.9 | 14.4 |
| 2011-12 | 24 | CHA | NBA | PG | 48 | 46 | 29.3 | 3.8 | 10.1 | .376 | 1.3 | 3.7 | .341 | 2.5 | 6.4 | .396 | .438 | 2.2 | 2.5 | .875 | 0.5 | 1.8 | 2.3 | 6.4 | 0.8 | 0.0 | 2.3 | 1.4 | 11.1 |
| 2012-13 | 25 | IND | NBA | PG | 76 | 5 | 16.1 | 1.4 | 3.9 | .350 | 0.9 | 2.5 | .353 | 0.5 | 1.4 | .346 | .464 | 1.1 | 1.3 | .838 | 0.3 | 0.9 | 1.2 | 2.2 | 0.4 | 0.0 | 0.9 | 0.8 | 4.7 |
| 2013-14 | 26 | TOT | NBA | PG | 71 | 9 | 27.3 | 4.2 | 10.1 | .415 | 1.9 | 4.7 | .401 | 2.3 | 5.4 | .427 | .508 | 2.8 | 3.2 | .885 | 0.2 | 1.6 | 1.8 | 4.4 | 0.7 | 0.0 | 1.8 | 2.1 | 13.1 |
| 2013-14 | 26 | TOR | NBA | PG | 10 | 0 | 8.2 | 0.7 | 2.4 | .292 | 0.1 | 1.1 | .091 | 0.6 | 1.3 | .462 | .313 | 0.6 | 0.6 | 1.000 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | 0.9 | 0.7 | 2.1 |
| 2013-14 | 26 | CHI | NBA | PG | 61 | 9 | 30.4 | 4.8 | 11.4 | .419 | 2.2 | 5.3 | .411 | 2.6 | 6.1 | .426 | .514 | 3.2 | 3.6 | .882 | 0.2 | 1.8 | 2.1 | 5.0 | 0.9 | 0.0 | 1.9 | 2.3 | 14.9 |
| 2014-15 | 27 | TOT | NBA | PG | 82 | 14 | 24.0 | 3.1 | 7.9 | .399 | 1.0 | 3.0 | .337 | 2.1 | 4.9 | .436 | .463 | 2.2 | 2.5 | .868 | 0.2 | 1.7 | 2.0 | 4.3 | 0.6 | 0.0 | 1.8 | 1.1 | 9.5 |
| 2014-15 | 27 | DET | NBA | PG | 54 | 13 | 23.8 | 3.5 | 8.5 | .410 | 0.9 | 2.8 | .327 | 2.6 | 5.8 | .450 | .463 | 2.7 | 3.1 | .870 | 0.2 | 1.6 | 1.9 | 4.9 | 0.6 | 0.0 | 2.0 | 1.1 | 10.6 |
| 2014-15 | 27 | OKC | NBA | PG | 28 | 1 | 24.2 | 2.5 | 6.6 | .371 | 1.2 | 3.4 | .354 | 1.3 | 3.2 | .389 | .462 | 1.1 | 1.3 | .861 | 0.3 | 1.9 | 2.2 | 3.1 | 0.6 | 0.0 | 1.3 | 1.1 | 7.3 |
| 2015-16 | 28 | TOT | NBA | PG | 62 | 0 | 19.0 | 2.4 | 5.6 | .423 | 1.1 | 2.7 | .405 | 1.3 | 2.9 | .440 | .520 | 1.7 | 2.1 | .805 | 0.1 | 1.4 | 1.5 | 3.2 | 0.6 | 0.1 | 1.4 | 1.4 | 7.5 |
| 2015-16 | 28 | OKC | NBA | PG | 34 | 0 | 15.3 | 1.4 | 3.6 | .380 | 0.7 | 1.8 | .393 | 0.6 | 1.8 | .367 | .479 | 0.8 | 1.0 | .765 | 0.1 | 1.1 | 1.3 | 1.9 | 0.4 | 0.1 | 0.9 | 1.2 | 4.2 |
| 2015-16 | 28 | DEN | NBA | PG | 28 | 0 | 23.5 | 3.6 | 8.2 | .445 | 1.6 | 3.8 | .411 | 2.1 | 4.4 | .475 | .541 | 2.8 | 3.4 | .819 | 0.1 | 1.8 | 1.9 | 4.7 | 0.9 | 0.1 | 1.9 | 1.6 | 11.6 |
| 2016-17 | 29 | ORL | NBA | PG | 50 | 20 | 20.5 | 2.9 | 7.2 | .399 | 1.4 | 3.9 | .362 | 1.5 | 3.3 | .442 | .497 | 1.6 | 1.9 | .823 | 0.1 | 1.3 | 1.4 | 3.1 | 0.4 | 0.0 | 1.2 | 1.4 | 8.8 |
| Career | NBA | 623 | 190 | 23.9 | 3.2 | 7.8 | .404 | 1.2 | 3.3 | .373 | 1.9 | 4.5 | .427 | .483 | 2.1 | 2.5 | .865 | 0.3 | 1.5 | 1.8 | 3.9 | 0.6 | 0.0 | 1.5 | 1.5 | 9.7 | |||
| 4 seasons | CHA | NBA | 282 | 142 | 26.8 | 3.6 | 8.9 | .407 | 1.2 | 3.3 | .374 | 2.4 | 5.5 | .426 | .477 | 2.4 | 2.8 | .876 | 0.3 | 1.7 | 2.0 | 4.4 | 0.6 | 0.0 | 1.6 | 1.7 | 10.9 | ||
| 1 season | IND | NBA | 76 | 5 | 16.1 | 1.4 | 3.9 | .350 | 0.9 | 2.5 | .353 | 0.5 | 1.4 | .346 | .464 | 1.1 | 1.3 | .838 | 0.3 | 0.9 | 1.2 | 2.2 | 0.4 | 0.0 | 0.9 | 0.8 | 4.7 | ||
| 2 seasons | OKC | NBA | 62 | 1 | 19.3 | 1.9 | 5.0 | .375 | 0.9 | 2.5 | .369 | 0.9 | 2.4 | .380 | .469 | 0.9 | 1.1 | .814 | 0.2 | 1.5 | 1.7 | 2.5 | 0.5 | 0.0 | 1.0 | 1.2 | 5.6 | ||
| 1 season | CHI | NBA | 61 | 9 | 30.4 | 4.8 | 11.4 | .419 | 2.2 | 5.3 | .411 | 2.6 | 6.1 | .426 | .514 | 3.2 | 3.6 | .882 | 0.2 | 1.8 | 2.1 | 5.0 | 0.9 | 0.0 | 1.9 | 2.3 | 14.9 | ||
| 1 season | DET | NBA | 54 | 13 | 23.8 | 3.5 | 8.5 | .410 | 0.9 | 2.8 | .327 | 2.6 | 5.8 | .450 | .463 | 2.7 | 3.1 | .870 | 0.2 | 1.6 | 1.9 | 4.9 | 0.6 | 0.0 | 2.0 | 1.1 | 10.6 | ||
| 1 season | ORL | NBA | 50 | 20 | 20.5 | 2.9 | 7.2 | .399 | 1.4 | 3.9 | .362 | 1.5 | 3.3 | .442 | .497 | 1.6 | 1.9 | .823 | 0.1 | 1.3 | 1.4 | 3.1 | 0.4 | 0.0 | 1.2 | 1.4 | 8.8 | ||
| 1 season | DEN | NBA | 28 | 0 | 23.5 | 3.6 | 8.2 | .445 | 1.6 | 3.8 | .411 | 2.1 | 4.4 | .475 | .541 | 2.8 | 3.4 | .819 | 0.1 | 1.8 | 1.9 | 4.7 | 0.9 | 0.1 | 1.9 | 1.6 | 11.6 | ||
| 1 season | TOR | NBA | 10 | 0 | 8.2 | 0.7 | 2.4 | .292 | 0.1 | 1.1 | .091 | 0.6 | 1.3 | .462 | .313 | 0.6 | 0.6 | 1.000 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | 0.9 | 0.7 | 2.1 |
Totals
Per 36 Minutes
Per 100 Poss
Advanced
Shooting
-
Shot location data available for the 2000-01 through 2015-16 seasons.
Shot location data is unofficial. Minor differences with official season totals may exist.
Play-by-Play
-
Play-by-play data available for the 2000-01 through 2015-16 seasons.
Play-by-play stats are unofficial. Minor differences with official season totals may exist.
Playoffs Per Game
Playoffs Totals
Playoffs Per 36 Minutes
Playoffs Per 100 Poss
Playoffs Advanced
Playoffs Shooting
-
Shot location data available for the 2000-01 through 2015-16 seasons.
Shot location data is unofficial. Minor differences with official season totals may exist.
Playoffs Play-by-Play
-
Play-by-play data available for the 2000-01 through 2015-16 seasons.
Play-by-play stats are unofficial. Minor differences with official season totals may exist.
Similarity Scores
- Explanation
- Players with careers of similar quality and shape (thru 2015-16)
College
- Light text indicates freshman team or JV participant
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Contract
- Free Agent/Player/Team/Early Termination
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Player News