MLB Probable Pitchers for Monday, July 17, 2017
| Nationals (55-36) | Preview | |
| Reds (39-52) | 12:35PM |
| WSN | Stephen Strasburg (#37, 28, RHP, 9-3, 3.43) |
| CIN | Scott Feldman (#37, 34, RHP, 7-6, 3.94) |
| Rangers (45-46) | Preview | |
| Orioles (42-49) | 7:05PM |
| TEX | Andrew Cashner (#54, 30, RHP, 4-7, 3.54) |
| BAL | Chris Tillman (#30, 29, RHP, 1-5, 7.90) |
| Brewers (52-42) | Preview | |
| Pirates (44-48) | 7:05PM |
| MIL | Brent Suter (#35, 27, LHP, 1-1, 2.96) |
| PIT | Chad Kuhl (#39, 24, RHP, 3-6, 4.96) |
| Blue Jays (42-49) | Preview | |
| Red Sox (52-41) | 7:10PM |
| TOR | Marcus Stroman (#6, 26, RHP, 9-5, 3.28) |
| BOS | Eduardo Rodriguez (#52, 24, LHP, 4-2, 3.54) |
| Cardinals (44-47) | Preview | |
| Mets (41-48) | 7:10PM |
| STL | Adam Wainwright (#50, 35, RHP, 10-5, 5.20) |
| NYM | Zack Wheeler (#45, 27, RHP, 3-6, 4.86) |
| Phillies (30-60) | Preview | |
| Marlins (41-49) | 7:10PM |
| PHI | Jerad Eickhoff (#48, 26, RHP, 1-7, 4.63) |
| MIA | Tom Koehler (#34, 31, RHP, 1-4, 8.00) |
| Cubs (46-45) | Preview | |
| Braves (45-45) | 7:35PM |
| CHC | Jon Lester (#34, 33, LHP, 5-6, 4.25) |
| ATL | Julio Teheran (#49, 26, RHP, 7-6, 4.79) |
| Mariners (46-47) | Preview | |
| Astros (62-30) | 8:10PM |
| SEA | Ariel Miranda (#37, 28, LHP, 7-4, 4.15) |
| HOU | Lance McCullers (#43, 23, RHP, 7-2, 3.05) |
| Yankees (47-43) | Preview | |
| Twins (46-45) | 8:10PM |
| NYY | Bryan Mitchell (#55, 26, RHP, 1-1, 5.06) |
| MIN | Adalberto Mejia (#49, 24, LHP, 4-4, 4.43) |
| Tigers (41-49) | Preview | |
| Royals (45-45) | 8:15PM |
| DET | Jordan Zimmermann (#27, 31, RHP, 5-7, 5.87) |
| KCR | Jason Vargas (#51, 34, LHP, 12-3, 2.62) |
| Padres (40-51) | Preview | |
| Rockies (53-41) | 8:40PM |
| SDP | Luis Perdomo (#61, 24, RHP, 4-4, 4.54) |
| COL | German Marquez (#48, 22, RHP, 6-4, 4.36) |
| Rays (49-44) | Preview | |
| Athletics (42-50) | 10:05PM |
| TBR | Jake Odorizzi (#23, 27, RHP, 5-4, 4.63) |
| OAK | Daniel Gossett (#48, 24, RHP, 1-4, 6.23) |
| Indians (47-43) | Preview | |
| Giants (35-58) | 10:15PM |
| CLE | Josh Tomlin (#43, 32, RHP, 5-9, 5.90) |
| SFG | Matt Moore (#45, 28, LHP, 3-9, 6.04) |


We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, July 17, 6:40AM
Question, Comment, Feedback, or Correction?