Summary
| Team Record in Appearances | 26-29 / in Starts: 25-28 |
| Longest Hitting Streak | 7 games |
| Longest On Base Streak | 8 games |
| Most Games w/o HR | 21 games |
| Most Games w/o RBI | 13 games |
RBI Opportunities
| in 216 PAs | 17 |
| Actual Runners on Base | 120 (57-48-15) |
| Avg. MLBer w/ 216 PAs | 24 |
| Avg. Runners on Base | 128 (64-41-21) |
| H Perez | 5 |
| Self | 4 |
| D Santana | 3 |
| J Villar | 2 |
| K Broxton | 2 |
| R Braun | 4 |
| Self | 4 |
| S Gennett | 3 |
| J Villar | 2 |
| C Carter | 2 |
2016 Batting Gamelog
- Click two rows to sum games (Clear)
| Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 105 (104) | Aug 2 | MIL | @ | SDP | W,3-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | .81 | -0.103 | -1.12 | 0.00 | 0.00 | SS |
| 2 | 2 | 106 | Aug 3 | MIL | @ | SDP | L,3-12 | GS-5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 7 | .86 | -0.045 | -0.58 | 0.00 | 0.00 | SS |
| 3 | 3 | 107 | Aug 5 | MIL | @ | ARI | L,2-3 | CG(11) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 | 7 | 1.62 | -0.038 | 0.12 | 5.00 | 6.50 | SS |
| 4 | 4 | 108 | Aug 6 | MIL | @ | ARI | W,15-6 | CG | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .188 | .465 | 2 | .67 | 0.046 | 1.38 | 18.00 | 24.80 | SS |
| 5 | 5 | 109 | Aug 7 | MIL | @ | ARI | L,3-9 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .318 | .211 | .529 | 2 | .99 | 0.094 | 0.82 | 7.00 | 9.50 | SS |
| 6 | 6 | 110 | Aug 8 | MIL | ATL | L,3-4 | CG(12) | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .296 | .250 | .546 | 2 | 1.26 | -0.084 | -0.64 | 5.00 | 6.00 | SS | |
| 7 | 7 | 111 | Aug 9 | MIL | ATL | L,1-2 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .290 | .250 | .540 | 2 | 1.47 | -0.117 | -0.53 | 3.00 | 3.00 | SS | |
| 8 | 8 | 112 | Aug 10 | MIL | ATL | W,4-3 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .286 | .250 | .536 | 2 | .78 | 0.076 | 0.46 | 5.00 | 6.20 | SS | |
| 9 | 9 | 113 | Aug 11 | MIL | ATL | W,11-3 | CG | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .306 | .606 | 2 | .37 | -0.028 | 0.32 | 21.00 | 27.90 | SS | |
| 10 | 10 | 114 | Aug 12 | MIL | CIN | L,4-7 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .275 | .548 | 2 | .59 | -0.059 | -0.66 | 0.00 | 0.00 | SS | |
| 11 | 11 | 115 | Aug 13 | MIL | CIN | L,5-11 | CG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .245 | .244 | .489 | 2 | .42 | -0.050 | -1.22 | 0.00 | 0.00 | SS | |
| 12 | 12 | 116 | Aug 14 | MIL | CIN | W,7-3 | CG | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .259 | .245 | .504 | 2 | .41 | 0.055 | 0.26 | 14.00 | 18.40 | SS | |
| 13 | 13 | 117 | Aug 16 (1) | MIL | @ | CHC | L,0-4 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .259 | .231 | .489 | 2 | 1.07 | -0.080 | -0.73 | 2.00 | 3.00 | SS |
| 14 | 14 | 119 (1) | Aug 17 | MIL | @ | CHC | L,1-6 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .242 | .214 | .456 | 2 | .42 | -0.042 | -0.75 | 2.00 | 3.50 | SS |
| 15 | 15 | 120 | Aug 18 | MIL | @ | CHC | L,6-9 | 5-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .254 | .214 | .468 | 9 | .41 | 0.019 | 0.25 | 2.00 | 3.00 | PH |
| 16 | 16 | 121 | Aug 19 | MIL | @ | SEA | L,6-7 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .254 | .217 | .470 | 8 | 1.03 | -0.069 | -0.62 | 3.00 | 3.00 | SS |
| 17 | 17 | 122 | Aug 20 | MIL | @ | SEA | L,2-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .239 | .203 | .443 | 8 | .81 | -0.089 | -0.80 | 0.00 | 0.00 | SS |
| 18 | 18 | 123 | Aug 21 | MIL | @ | SEA | W,7-6 | GS-8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .233 | .197 | .430 | 8 | .56 | -0.028 | -0.39 | 0.00 | 0.00 | SS |
| 19 | 19 | 124 | Aug 22 | MIL | COL | W,4-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .221 | .186 | .406 | 7 | .86 | -0.084 | -1.45 | 0.00 | 0.00 | SS | |
| 20 | 20 | 125 | Aug 23 | MIL | COL | W,6-4 | 7-8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .231 | .211 | .442 | 9 | 1.06 | 0.067 | 0.42 | 7.00 | 9.20 | PH | |
| 21 | 21 | 126 | Aug 24 | MIL | COL | W,7-1 | CG | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .256 | .230 | .486 | 7 | 1.01 | 0.140 | 1.45 | 17.00 | 21.70 | SS | |
| 22 | 22 | 127 | Aug 25 | MIL | PIT | L,2-3 | CG(10) | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .267 | .247 | .514 | 7 | 1.59 | 0.030 | 0.27 | 7.00 | 9.00 | SS | |
| 23 | 23 | 128 | Aug 26 | MIL | PIT | L,3-5 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .267 | .284 | .551 | 7 | 1.85 | -0.040 | 0.64 | 18.00 | 25.70 | SS | |
| 24 | 24 | 129 | Aug 27 | MIL | PIT | L,6-9 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .277 | .294 | .571 | 7 | .68 | 0.032 | 0.66 | 8.00 | 9.50 | SS | |
| 25 | 25 | 130 | Aug 28 | MIL | PIT | L,1-3 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .268 | .284 | .552 | 7 | .92 | -0.070 | -0.50 | 0.00 | 0.00 | SS | |
| 26 | 26 | 131 | Aug 29 | MIL | STL | L,5-6 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .267 | .315 | .583 | 7 | 1.75 | -0.005 | -0.07 | 14.00 | 18.70 | SS | |
| 27 | 27 | 133 (1) | Aug 31 | MIL | STL | W,3-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .260 | .305 | .565 | 7 | .65 | -0.050 | -0.71 | 0.00 | 0.00 | SS | |
| Sep/Oct | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | DFS(DK) | DFS(FD) | Pos | |||||||
| 28 | 28 | 134 | Sep 2 | MIL | @ | PIT | W,1-0 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .259 | .296 | .555 | 7 | 1.10 | -0.072 | -0.49 | 2.00 | 3.00 | SS |
| 29 | 29 | 135 | Sep 3 | MIL | @ | PIT | W,7-4 | CG | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .274 | .340 | .614 | 7 | 1.54 | 0.340 | 2.12 | 20.00 | 24.70 | SS |
| 30 | 30 | 136 | Sep 4 | MIL | @ | PIT | W,10-0 | CG | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .288 | .340 | .628 | 2 | .45 | -0.067 | 0.28 | 7.00 | 9.00 | SS |
| 31 | 31 | 137 | Sep 5 | MIL | CHC | L,2-7 | GS-8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .289 | .349 | .638 | 7 | 1.09 | -0.031 | -0.33 | 5.00 | 6.00 | SS | |
| 32 | 32 | 138 | Sep 6 | MIL | CHC | W,12-5 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .296 | .354 | .650 | 7 | .44 | 0.017 | 1.14 | 8.00 | 9.50 | SS | |
| 33 | 33 | 139 | Sep 7 | MIL | CHC | W,2-1 | CG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .305 | .351 | .656 | 7 | 1.14 | 0.042 | 0.28 | 4.00 | 6.00 | SS | |
| 34 | 34 | 140 | Sep 8 | MIL | @ | STL | W,12-5 | CG | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .316 | .387 | .702 | 7 | .35 | 0.194 | 1.00 | 24.00 | 31.10 | SS |
| 35 | 35 | 141 | Sep 9 | MIL | @ | STL | L,3-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .314 | .382 | .696 | 7 | 2.59 | -0.157 | -0.45 | 3.00 | 3.00 | SS |
| 36 | 36 | 142 | Sep 10 | MIL | @ | STL | L,1-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .305 | .370 | .675 | 7 | 1.15 | -0.156 | -1.59 | 0.00 | 0.00 | SS |
| 37 | 37 | 143 | Sep 11 | MIL | @ | STL | W,2-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .299 | .362 | .660 | 7 | .67 | -0.051 | -0.49 | 0.00 | 0.00 | SS |
| 38 | 38 | 145 (1) | Sep 13 | MIL | @ | CIN | L,4-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .297 | .358 | .656 | 7 | .51 | -0.011 | -0.11 | 3.00 | 3.00 | SS |
| 39 | 39 | 146 | Sep 14 | MIL | @ | CIN | W,7-0 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .289 | .348 | .637 | 7 | .70 | -0.083 | -1.34 | 0.00 | 0.00 | SS |
| 40 | 40 | 147 | Sep 15 | MIL | @ | CHC | W,5-4 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .288 | .352 | .641 | 7 | 1.52 | 0.113 | 0.83 | 9.00 | 13.00 | SS |
| 41 | 41 | 148 | Sep 16 | MIL | @ | CHC | L,4-5 | CG(10) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .288 | .370 | .657 | 7 | .91 | 0.008 | -0.05 | 14.00 | 18.70 | SS |
| 42 | 42 | 149 | Sep 17 | MIL | @ | CHC | W,11-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .280 | .360 | .640 | 7 | .79 | -0.100 | -1.07 | 0.00 | 0.00 | SS |
| 43 | 43 | 150 | Sep 18 | MIL | @ | CHC | W,3-1 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .280 | .364 | .643 | 6 | .66 | 0.012 | 0.11 | 10.00 | 12.00 | SS |
| 44 | 44 | 151 | Sep 20 | MIL | PIT | L,3-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .279 | .361 | .640 | 2 | .82 | 0.042 | 0.30 | 3.00 | 3.00 | SS | |
| 45 | 45 | 152 | Sep 21 | MIL | PIT | L,1-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .278 | .358 | .636 | 7 | .87 | -0.033 | -0.37 | 3.00 | 3.00 | SS | |
| 46 | 46 | 153 | Sep 22 | MIL | PIT | W,3-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .274 | .352 | .625 | 7 | .80 | -0.049 | -0.80 | 5.00 | 6.00 | SS | |
| 47 | 47 | 154 | Sep 23 | MIL | CIN | W,5-4 | CG | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .279 | .357 | .636 | 7 | 1.11 | -0.051 | -0.04 | 7.00 | 9.00 | SS | |
| 48 | 48 | 155 | Sep 24 | MIL | CIN | L,1-6 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .278 | .355 | .633 | 7 | .73 | -0.015 | -0.31 | 3.00 | 3.00 | SS | |
| 49 | 49 | 156 | Sep 25 | MIL | CIN | L,2-4 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .277 | .352 | .630 | 6 | 1.10 | -0.010 | 0.02 | 10.00 | 12.20 | SS | |
| 50 | 50 | 157 | Sep 26 | MIL | @ | TEX | W,8-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .272 | .344 | .616 | 6 | .60 | -0.094 | -1.36 | 0.00 | 0.00 | SS |
| 51 | 51 | 158 | Sep 27 | MIL | @ | TEX | L,4-6 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .276 | .348 | .624 | 7 | .92 | 0.012 | 0.36 | 6.00 | 6.00 | SS |
| 52 | 52 | 159 | Sep 28 | MIL | @ | TEX | L,5-8 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .271 | .340 | .611 | 7 | .94 | -0.130 | -1.45 | 0.00 | 0.00 | SS |
| 53 | 53 | 160 | Sep 30 | MIL | @ | COL | L,1-4 | CG | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .271 | .339 | .609 | 7 | 1.11 | -0.080 | -0.89 | 8.00 | 9.00 | SS |
| 54 | 54 | 161 | Oct 1 | MIL | @ | COL | W,4-3 | CG(10) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .265 | .332 | .597 | 6 | 1.14 | 0.103 | 0.57 | 0.00 | 0.00 | SS |
| 55 | 55 | 162 | Oct 2 | MIL | @ | COL | W,6-4 | CG(10) | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .273 | .358 | .631 | 6 | 1.35 | 0.175 | 1.40 | 29.00 | 36.90 | SS |
| 26-29 | 216 | 201 | 21 | 44 | 10 | 3 | 4 | 17 | 15 | 0 | 47 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | .219 | .273 | .358 | .631 | .94 | -0.654 | -6.41 | ||||||||||||


Player Page Tricks and Tips