| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 32 | 0 | 32 | 21 |
| Consecutive duplicated words | 37 | 8 | 29 | 18 |
| Ellipsis | 30 | 0 | 30 | 30 |
| Mismatched colon | 422 | 1 | 421 | 2 |
| Mismatched ellipsis | 4 | 0 | 4 | 0 |
| Mismatched exclamation mark | 29 | 0 | 29 | 0 |
| Trailing newline | 4 | 0 | 4 | 0 |
| Mismatched question mark | 26 | 0 | 26 | 1 |
| Mismatched full stop | 626 | 5 | 621 | 8 |
| Inconsistent | 200 | 0 | 200 | 125 |
| Long untranslated | 6 | 0 | 6 | 6 |
| Multiple failing checks | 442 | 3 | 439 | 439 |
| Mismatching line breaks | 65 | 2 | 63 | 16 |
| Unpluralised | 5 | 0 | 5 | 5 |
| Unchanged translation | 180 | 150 | 30 | 28 |
| Same plurals | 21 | 15 | 6 | 2 |
| Has been translated | 1,043 | 0 | 1,043 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.