Kiev
|
|||||
| Than | |||||
| Them | [[Ukraina]] | ||||
| [[|]] | |||||
| Janglo andar dokumenturya | 862 | ||||
| Manusha | 2.780.659 (2009) | ||||
| Baripen | km² | ||||
| Butvaripen le manushenge | 3.314 loc./km² | ||||
| Uchimos | m d.u. | ||||
| Shero le forosko | |||||
| Dai patrin (website) | Sikavno:Uk icon [1] | ||||
| {{{note}}} | |||||
Kyiv (ukr: Київ) si o sherutno foro vi o bareder foro la Ukrainako.