- ByInvesting.com-
Investing.com-- U.S. stock index futures were marginally lower on Thursday evening after Wall Street closed largely unchanged amid soft trading volumes in a holiday-shortened...
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 478.80 | 478.80 | 478.80 | 0.00 | 0.00% | 30.48K | ||
| 34.05 | 34.05 | 34.05 | 0.00 | 0.00% | 691.53K | ||
| 28.00 | 28.00 | 28.00 | 0.00 | 0.00% | 6.44M | ||
| 27.90 | 27.90 | 27.40 | +0.75 | +2.76% | 2.89M | ||
| 9.350 | 9.400 | 9.250 | -0.050 | -0.53% | 4.02M | ||
| 17.500 | 17.500 | 16.600 | +0.850 | +5.11% | 12.52M | ||
| 81.80 | 81.80 | 81.80 | 0.00 | 0.00% | 0 | ||
| 57.95 | 58.50 | 57.00 | -0.80 | -1.36% | 17.42M | ||
| 67.00 | 67.00 | 67.00 | 0.00 | 0.00% | 123.01K | ||
| 59.00 | 59.00 | 58.75 | +0.25 | +0.43% | 448.43K | ||
| 5.55 | 5.55 | 4.95 | +0.05 | +0.91% | 10.18M | ||
| 875.00 | 875.00 | 875.00 | 0.00 | 0.00% | 10.89K | ||
| 32.50 | 32.50 | 32.00 | +1.50 | +4.84% | 3.59M | ||
| 403.70 | 403.70 | 403.70 | 0.00 | 0.00% | 122.08K | ||
| 475.00 | 475.00 | 475.00 | 0.00 | 0.00% | 132.75K | ||
| 5,700.00 | 5,700.00 | 5,700.00 | 0.00 | 0.00% | 6.59K | ||
| 5.850 | 5.980 | 5.500 | +0.350 | +6.36% | 8.53M | ||
| 673.90 | 673.90 | 673.90 | 0.00 | 0.00% | 32.04K | ||
| 43.250 | 43.250 | 43.250 | -1.750 | -3.89% | 1.06M | ||
| 36.00 | 37.80 | 34.20 | +1.00 | +2.86% | 51.17M | ||
| 19.700 | 19.750 | 19.300 | +0.450 | +2.34% | 6.29M | ||
| 69.00 | 69.00 | 66.50 | +1.00 | +1.47% | 1.58M | ||
| 46.00 | 46.00 | 45.05 | 0.00 | 0.00% | 15.12M | ||
| 116.00 | 116.00 | 116.00 | 0.00 | 0.00% | 8.57K | ||
| 194.00 | 194.00 | 194.00 | +16.00 | +8.99% | 1.58M | ||
| 2,156.90 | 2,156.90 | 2,156.90 | 0.00 | 0.00% | 1.31K | ||
| 93.00 | 93.00 | 93.00 | 0.00 | 0.00% | 88.98K | ||
| 394.90 | 394.90 | 394.90 | 0.00 | 0.00% | 25.58K | ||
| 24.70 | 24.75 | 24.50 | +0.15 | +0.61% | 10M | ||
| 1,150.00 | 1,150.00 | 1,150.00 | 0.00 | 0.00% | 750 |
Investing.com-- U.S. stock index futures were marginally lower on Thursday evening after Wall Street closed largely unchanged amid soft trading volumes in a holiday-shortened...
Investing.com-- The S&P 500 on Thursday closed flat after swinging between gains and losses amid soft trading volumes in a holiday-shortened week. At of 4:00 p.m. ET (21:00...
Investing.com -- The U.S. Food and Drug Administration (FDA) is suggesting that cosmetics containing talc undergo standardized testing to detect any presence of asbestos, a...
In a year marked by significant product launches, political drama, and market volatility, Tesla (NASDAQ:TSLA) emerged as one of 2024’s most compelling corporate stories. The...
The meteoric rise of NVIDIA (NASDAQ:NVDA) has been spectacular, with the chip giant delivering an astounding 172% return year-to-date, dwarfing the S&P 500’s 24% gain. With a...
Options expiration will have clouded the volume picture, particularly for the S&P 500, but it was a day for buyers to build some momentum into the Santa rally. The FOMC rate...