House Results
Exit polls:
Highlights
A profile of key demographics in the 2016 vote.
Exit polls:
Full
| VOTER CHARACTERISTICS/ATTITUDES | Leader | Clinton | Trump | McMullin | Johnson | Stein | |
|---|---|---|---|---|---|---|---|
| Gender | Male 48 % of voters | Trump +16 | 28 | 44 | 19 | 7 | 0 |
| Female 52% | Clinton +3 | 38 | 35 | 21 | 4 | 2 | |
| Age | 18-29 23 % of voters | Clinton +4 | 35 | 31 | 22 | 9 | 3 |
| 30-44 33% | Clinton +1 | 35 | 34 | 23 | 7 | 1 | |
| 45-64 31% | Trump +9 | 35 | 44 | 18 | 3 | 0 | |
| 65 or over 14% | Trump +34 | 24 | 58 | 16 | 1 | - | |
| Age | 18-44 55 % of voters | Clinton +2 | 35 | 33 | 22 | 8 | 2 |
| 45+ 45% | Trump +17 | 31 | 48 | 18 | 2 | 0 | |
| Race | White 85 % of voters | Trump +15 | 28 | 43 | 22 | 5 | 1 |
| Black 1% | Not enough data | - | - | - | - | - | |
| Hispanic/Latino 10% | Clinton +44 | 64 | 20 | 11 | 4 | - | |
| Asian 1% | Not enough data | - | - | - | - | - | |
| Other 3% | Not enough data | - | - | - | - | - | |
| Gender by race | White men 41 % of voters | Trump +23 | 24 | 47 | 22 | 6 | 0 |
| White women 45% | Trump +7 | 32 | 39 | 22 | 4 | 2 | |
| Black men 0% | Not enough data | - | - | - | - | - | |
| Black women 0% | Not enough data | - | - | - | - | - | |
| Latino men 5% | Not enough data | - | - | - | - | - | |
| Latino women 5% | Not enough data | - | - | - | - | - | |
| All other races 4% | Not enough data | - | - | - | - | - | |
| Which best describes your education? | High school or less 12 % of voters | Trump +7 | 38 | 45 | 7 | 5 | 4 |
| Some college/assoc. degree 36% | Trump +15 | 31 | 46 | 17 | 5 | 1 | |
| College graduate 33% | Trump +4 | 30 | 34 | 29 | 5 | 0 | |
| Postgraduate study 19% | Clinton +10 | 41 | 31 | 20 | 8 | 0 | |
| College education | College graduate 52 % of voters | Clinton +1 | 34 | 33 | 26 | 6 | 0 |
| No college degree 48% | Trump +13 | 33 | 46 | 15 | 5 | 2 | |
| Education by race | White college graduates 46 % of voters | Trump +3 | 31 | 34 | 28 | 6 | 0 |
| White no college degree 40% | Trump +27 | 25 | 52 | 17 | 4 | 2 | |
| Non White college graduates 6% | Not enough data | - | - | - | - | - | |
| Non White no college degree 8% | Not enough data | - | - | - | - | - | |
| No matter how you voted today, do you usually think of yourself as a: | Democrat 25 % of voters | Clinton +76 | 83 | 7 | 7 | 3 | 1 |
| Republican 41% | Trump +34 | 6 | 62 | 28 | 3 | 0 | |
| Independent or something else 34% | Trump +5 | 31 | 36 | 21 | 9 | 2 | |
| Party by gender | Democratic men 10 % of voters | Not enough data | - | - | - | - | - |
| Democratic women 15% | Clinton +81 | 88 | 7 | 4 | 1 | 0 | |
| Republican men 21% | Trump +43 | 7 | 67 | 24 | 2 | - | |
| Republican women 20% | Trump +24 | 6 | 56 | 32 | 5 | 0 | |
| Independent men 16% | Trump +12 | 25 | 37 | 21 | 14 | 0 | |
| Independent women 18% | Clinton +2 | 36 | 34 | 20 | 5 | 4 | |
| On most political matters, do you consider yourself: | Liberal 22 % of voters | Clinton +67 | 77 | 10 | 5 | 4 | 3 |
| Moderate 36% | Clinton +9 | 40 | 31 | 23 | 6 | 0 | |
| Conservative 42% | Trump +35 | 6 | 61 | 26 | 5 | 1 | |
| Religion | Mormon 58 % of voters | Trump +15 | 17 | 46 | 31 | 5 | 0 |
| Protestant, Catholic or other Christian 19% | Clinton +16 | 50 | 34 | 9 | 5 | 2 | |
| Other religion 4% | Not enough data | - | - | - | - | - | |
| None 18% | Clinton +32 | 60 | 28 | 4 | 4 | 4 | |
| Are you: | Mormon 58 % of voters | Trump +15 | 17 | 46 | 31 | 5 | 0 |
| Not a Mormon 42% | Clinton +26 | 55 | 29 | 7 | 6 | 3 | |
| When did you finally decide for whom to vote in the presidential election? | In the last few days 14 % of voters | Trump +7 | 20 | 39 | 32 | 8 | 1 |
| In the last week 7% | Not enough data | - | - | - | - | - | |
| In October 22% | McMullin +4 | 12 | 37 | 41 | 7 | 2 | |
| In September 13% | Trump +12 | 31 | 43 | 18 | 7 | 1 | |
| Before that 43% | Clinton +5 | 49 | 44 | 4 | 3 | 0 | |
| When did you finally decide for whom to vote in the presidential election? | In the last week 21 % of voters | Trump +2 | 23 | 35 | 33 | 6 | 2 |
| Before that 78% | Trump +7 | 35 | 42 | 17 | 5 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last month 43 % of voters | McMullin +1 | 17 | 36 | 37 | 7 | 2 |
| Before that 56% | Clinton +1 | 45 | 44 | 7 | 4 | 1 | |
| Which best describes your vote for president today? | I strongly favor my candidate 38 % of voters | Clinton +3 | 39 | 36 | 19 | 3 | 2 |
| I like my candidate but with reservations 31% | Trump +9 | 38 | 47 | 9 | 6 | - | |
| I dislike the other candidates 30% | Tie | 20 | 35 | 35 | 7 | 1 | |
| Which ONE of these four issues is the most important facing the country? | Foreign policy 15 % of voters | Clinton +32 | 54 | 22 | 21 | 1 | 0 |
| Immigration 12% | Trump +25 | 32 | 57 | 9 | 2 | - | |
| The economy 55% | Trump +13 | 28 | 41 | 22 | 7 | 2 | |
| Terrorism 12% | Trump +23 | 22 | 46 | 23 | 6 | - | |
| Which ONE of these four candidate qualities mattered most in deciding how you voted for president? | Cares about people like me 10 % of voters | Not enough data | - | - | - | - | - |
| Can bring needed change 38% | Trump +62 | 8 | 74 | 12 | 4 | 1 | |
| Has the right experience 19% | Clinton +71 | 81 | 10 | 6 | 2 | 1 | |
| Has good judgment 30% | McMullin +11 | 31 | 15 | 42 | 11 | 0 | |
| Is your opinion of Hillary Clinton: | Favorable 29 % of voters | Clinton +90 | 93 | 1 | 3 | 2 | - |
| Unfavorable 69% | Trump +28 | 7 | 56 | 28 | 7 | 2 | |
| Is your opinion of Donald Trump: | Favorable 29 % of voters | Trump +92 | 1 | 95 | 3 | 0 | - |
| Unfavorable 68% | Clinton +19 | 47 | 15 | 28 | 8 | 2 | |
| Do you have a favorable opinion of ... | Both 0 % of voters | Not enough data | - | - | - | - | - |
| Only Clinton 29% | Clinton +91 | 94 | 1 | 3 | 2 | - | |
| Only Trump 29% | Trump +93 | 1 | 96 | 3 | 0 | - | |
| Neither 39% | McMullin +20 | 11 | 26 | 46 | 12 | 3 | |
| Do you think Hillary Clinton is honest and trustworthy? | Yes 24 % of voters | Clinton +85 | 92 | 1 | 7 | - | - |
| No 74% | Trump +28 | 13 | 53 | 25 | 7 | 1 | |
| Do you think Donald Trump is honest and trustworthy? | Yes 29 % of voters | Trump +91 | 2 | 94 | 3 | 1 | 0 |
| No 68% | Clinton +19 | 47 | 15 | 28 | 7 | 2 | |
| Do you think the presidential candidates are honest and trustworthy? | Both 0 % of voters | Not enough data | - | - | - | - | - |
| Only Clinton 24% | Clinton +85 | 92 | 1 | 7 | - | - | |
| Only Trump 29% | Trump +92 | 1 | 95 | 3 | 1 | 0 | |
| Neither 43% | McMullin +16 | 21 | 24 | 40 | 11 | 2 | |
| Do you expect life for the next generation of Americans to be: | Better than life today 28 % of voters | Clinton +9 | 44 | 35 | 17 | 2 | 2 |
| Worse than life today 36% | Trump +27 | 14 | 52 | 25 | 7 | 1 | |
| About the same 30% | Clinton +19 | 45 | 26 | 20 | 8 | 0 | |
| In today's election for U.S. Senate, did you just vote for: | Misty Snow 33 % of voters | Clinton +73 | 80 | 6 | 7 | 5 | 2 |
| Mike Lee 61% | Trump +33 | 7 | 60 | 27 | 4 | - | |
| Bill Barron 5% | Not enough data | - | - | - | - | - | |
| In today's election for governor, did you just vote for: | Mike Weinholtz 36 % of voters | Clinton +56 | 70 | 14 | 9 | 4 | 3 |
| Gary Herbert 62% | Trump +28 | 12 | 55 | 27 | 5 | 0 | |
| Population | City over 50,000 35 % of voters | Clinton +7 | 43 | 36 | 15 | 3 | 2 |
| Suburbs 49% | Trump +10 | 30 | 40 | 24 | 5 | 0 | |
| Small city and Rural 15% | Trump +25 | 23 | 48 | 19 | 10 | - | |
| Geo Stratum Code | East 31 % of voters | Trump +21 | 26 | 47 | 21 | 3 | 2 |
| Salt Lake County 40% | Clinton +25 | 51 | 26 | 16 | 6 | 1 | |
| Utah County 13% | Trump +19 | 13 | 51 | 32 | 2 | 1 | |
| West 15% | Trump +30 | 21 | 51 | 19 | 9 | - |
More from Decision 2016
Election Day Live
Michigan, Michigan, Michigan
Team Trump expressing real confidence about Michigan. "It will be tight, but we will win Michigan," a source watching the results with Trump tells me.
Michigan is where Trump made the last stop of his campaign, in the wee hours of this morning. He said, tomorrow will be our "Independence Day." Added, "We're hours away from once-in-a-lifetime change."
Sources close to Trump were touting particularly high turnout in MI and NH. The source points to lower than normal African-African support for Clinton. "She simply doesn't have the Barack Obama coalition."
Separate aide remarks: "Clinton camp should be freaking out. We're in great spirits."
With Polls Now Closed in All States Except for Alaska, Clinton Leads Trump 209 to 172 Electoral Votes
Florida OKs Medical Marijuana as Nine States Vote on Pot
Floridians with a debilitating medical illness - as determined by a state physician -- will soon be able to use medical marijuana, after voters overwhelmingly approved a ballot provision legalizing it on Tuesday.
Just two years after the state rejected a similar measure, a vast majority of Florida voters cast ballots in favor of Amendment 2, according to an early count posted by Florida's Secretary of State, exceeding the 60 percent threshold needed to approve the legislation and insert an amendment into the state constitution that would allow people with cancer, epilepsy, and other serious conditions to use the substance if their doctor recommends it.
Nine states are voting on how to handle marijuana use on Tuesday, with five states voting on full legalization and four states weighing medical marijuana on the ballot.
History Made: First African-American Woman Elected to Congress From Delaware
Lisa Blunt Rochester made history tonight as the first woman and first African-American to be elected to Congress from Delaware. Rochester is no stranger to firsts and no stranger to politics. She was the first black woman to serve as Delaware's Secretary of Labor, and as Delaware's first African-American Deputy Secretary of Health and Social Services and State Personnel Director, where she investigated the Delaware State Police for racial and sexual discrimination.
The mother of two college grads made jobs, affordable education, women's health and equal pay, and preventing gun violence key pillars of her campaign.
Her father, Ted Blunt, also served as Wilmington City Council president.
Democrats are 'Much More Nervous'
While the Clinton Campaign and top surrogates insist they still have a path to 270 and are hopeful their firewall of Pennsylvania, Colorado, Michigan and will hold.
Top Democrats who have been invited to watch with the Clinton team acknowledge they're "much more nervous."
One person who is in a small room off the main floor of the Javits Center where the Clinton watch party is said the mood is "quiet." Another Democrat just looked stunned and shook his head.
UPDATE: NBC News projects that Clinton has won Colorado.
NBC News Exit Poll in Virginia: Why So Close for Clinton?
More than six in 10 Virginian voters are bothered by Hillary Clinton's use of private email.
Virtually all Trump voters said they were bothered by Clinton's use of a private email server while she was U.S. Secretary of State. But a sizable minority of Clinton voters were bothered, as well. About a third of Clinton voters in Virginia were bothered at least some by her use of private email.
But helping Clinton is the fact that she is holding her own with veterans and those serving in the U.S. military, a group that typically votes reliably for Republicans. And more Virginians think she would be the better commander in chief and better able to handle foreign policy.
North Carolina Republican Sen. Richard Burr Wins Reelection
Sen. Richard Burr will win reelection, NBC News projects, pulling out a win in a tough battle with Democrat Deborah Ross.
With polls tight up until Election Day, even operatives in Burr's own party were privately unsure about his chances after he ran what many Republicans said was a frustratingly lackluster and flat-footed campaign. But the typically red lean of the state proved to be too much for Ross, who, as a former state rep and head of the state's ACLU chapter, was attacked as too liberal by Republicans.