House Results
Exit polls:
Highlights
A profile of key demographics in the 2016 vote.
Exit polls:
Full
| VOTER CHARACTERISTICS/ATTITUDES | Leader | Clinton | Trump | Johnson | Stein | |
|---|---|---|---|---|---|---|
| Gender | Male 47 % of voters | Trump +13 | 41 | 54 | 4 | 0 |
| Female 53% | Clinton +13 | 54 | 41 | 2 | 1 | |
| Age | 18-29 18 % of voters | Clinton +13 | 51 | 38 | 6 | 3 |
| 30-44 25% | Clinton +9 | 51 | 42 | 5 | 1 | |
| 45-64 41% | Trump +6 | 46 | 52 | 2 | 0 | |
| 65 or over 16% | Trump +11 | 43 | 54 | 1 | - | |
| Age | 18-44 43 % of voters | Clinton +11 | 51 | 40 | 5 | 1 |
| 45+ 57% | Trump +7 | 45 | 52 | 2 | 0 | |
| Race | White 67 % of voters | Trump +28 | 33 | 61 | 3 | 1 |
| Black 21% | Clinton +77 | 87 | 10 | 1 | 0 | |
| Hispanic/Latino 6% | Clinton +32 | 63 | 31 | 3 | 2 | |
| Asian 3% | Not enough data | - | - | - | - | |
| Other 3% | Not enough data | - | - | - | - | |
| Gender by race | White men 33 % of voters | Trump +40 | 27 | 67 | 4 | 0 |
| White women 35% | Trump +17 | 39 | 56 | 3 | 1 | |
| Black men 9% | Clinton +68 | 83 | 15 | 1 | 0 | |
| Black women 12% | Clinton +84 | 91 | 7 | 1 | - | |
| Latino men 3% | Not enough data | - | - | - | - | |
| Latino women 3% | Not enough data | - | - | - | - | |
| All other races 5% | Clinton +27 | 59 | 32 | 6 | 2 | |
| Which best describes your education? | High school or less 15 % of voters | Trump +10 | 43 | 53 | 2 | 1 |
| Some college/assoc. degree 32% | Trump +11 | 42 | 53 | 3 | 1 | |
| College graduate 31% | Clinton +2 | 48 | 46 | 3 | 1 | |
| Postgraduate study 22% | Clinton +24 | 59 | 35 | 4 | 0 | |
| College education | College graduate 54 % of voters | Clinton +12 | 53 | 41 | 3 | 1 |
| No college degree 46% | Trump +11 | 42 | 53 | 3 | 1 | |
| Education by race | White college graduates 38 % of voters | Trump +8 | 43 | 51 | 4 | 0 |
| White no college degree 30% | Trump +49 | 23 | 72 | 3 | 1 | |
| Non White college graduates 16% | Clinton +58 | 76 | 18 | 3 | 1 | |
| Non White no college degree 16% | Clinton +63 | 80 | 17 | 2 | 1 | |
| 2015 total family income: | Under $30,000 13 % of voters | Clinton +8 | 51 | 43 | 2 | 1 |
| $30,000 - $49,999 18% | Clinton +8 | 51 | 43 | 5 | 0 | |
| $50,000 - $99,999 30% | Trump +6 | 45 | 51 | 2 | 0 | |
| $100,000 - $199,999 26% | Clinton +1 | 48 | 47 | 4 | 1 | |
| $200,000 - $249,999 5% | Not enough data | - | - | - | - | |
| $250,000 or more 8% | Not enough data | - | - | - | - | |
| No matter how you voted today, do you usually think of yourself as a: | Democrat 39 % of voters | Clinton +85 | 91 | 6 | 1 | 0 |
| Republican 35% | Trump +83 | 6 | 89 | 3 | 0 | |
| Independent or something else 27% | Trump +8 | 41 | 49 | 6 | 2 | |
| Party by gender | Democratic men 14 % of voters | Clinton +87 | 93 | 6 | 1 | 0 |
| Democratic women 25% | Clinton +84 | 91 | 7 | 1 | 1 | |
| Republican men 19% | Trump +86 | 4 | 90 | 4 | 0 | |
| Republican women 16% | Trump +80 | 8 | 88 | 3 | 0 | |
| Independent men 14% | Trump +12 | 40 | 52 | 7 | 1 | |
| Independent women 13% | Trump +5 | 42 | 47 | 5 | 3 | |
| On most political matters, do you consider yourself: | Liberal 26 % of voters | Clinton +73 | 84 | 11 | 2 | 2 |
| Moderate 40% | Clinton +18 | 56 | 38 | 4 | 0 | |
| Conservative 34% | Trump +71 | 12 | 83 | 3 | 0 | |
| White evangelical or white born-again Christians | White evangelical or white born-again Christian 25 % of voters | Trump +68 | 13 | 81 | 4 | 1 |
| All others 75% | Clinton +20 | 57 | 37 | 4 | 1 | |
| How often do you attend religious services? | Once a week or more 34 % of voters | Trump +14 | 40 | 54 | 4 | 0 |
| A few times a month 19% | Tie | 47 | 47 | 5 | - | |
| A few times a year 29% | Trump +1 | 47 | 48 | 2 | 2 | |
| Never 18% | Clinton +23 | 58 | 35 | 4 | 2 | |
| Are you currently married? | Yes 59 % of voters | Trump +12 | 42 | 54 | 3 | 0 |
| No 41% | Clinton +16 | 53 | 37 | 6 | 2 | |
| Gender by marital status | Married men 29 % of voters | Trump +21 | 37 | 58 | 3 | - |
| Married women 30% | Trump +4 | 46 | 50 | 2 | 1 | |
| Non-married men 17% | Clinton +1 | 44 | 43 | 7 | 2 | |
| Non-married women 23% | Clinton +26 | 59 | 33 | 5 | 3 | |
| Have you ever served in the U.S. military? | Yes 15 % of voters | Trump +4 | 46 | 50 | 3 | - |
| No 85% | Clinton +5 | 50 | 45 | 3 | 1 | |
| Does anyone in your household own a gun? | Yes 50 % of voters | Trump +27 | 34 | 61 | 4 | 1 |
| No 50% | Clinton +36 | 66 | 30 | 1 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last few days 10 % of voters | Not enough data | - | - | - | - |
| In the last week 4% | Not enough data | - | - | - | - | |
| In October 10% | Not enough data | - | - | - | - | |
| In September 10% | Not enough data | - | - | - | - | |
| Before that 66% | Clinton +5 | 51 | 46 | 2 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last week 14 % of voters | Trump +1 | 43 | 44 | 6 | 2 |
| Before that 85% | Clinton +1 | 49 | 48 | 2 | 0 | |
| When did you finally decide for whom to vote in the presidential election? | In the last month 24 % of voters | Trump +8 | 41 | 49 | 5 | 1 |
| Before that 75% | Clinton +5 | 51 | 46 | 2 | 1 | |
| Which best describes your vote for president today? | I strongly favor my candidate 47 % of voters | Clinton +18 | 57 | 39 | 2 | 1 |
| I like my candidate but with reservations 34% | Trump +15 | 41 | 56 | 2 | 0 | |
| I dislike the other candidates 17% | Trump +18 | 31 | 49 | 14 | 4 | |
| Which ONE of these four issues is the most important facing the country? | Foreign policy 11 % of voters | Clinton +38 | 65 | 27 | 6 | - |
| Immigration 10% | Trump +43 | 26 | 69 | 3 | 1 | |
| The economy 56% | Clinton +7 | 50 | 43 | 4 | 1 | |
| Terrorism 20% | Trump +12 | 43 | 55 | 1 | 0 | |
| Which ONE of these four candidate qualities mattered most in deciding how you voted for president? | Cares about people like me 11 % of voters | Clinton +32 | 60 | 28 | 6 | 4 |
| Can bring needed change 43% | Trump +68 | 14 | 82 | 3 | 1 | |
| Has the right experience 23% | Clinton +79 | 88 | 9 | 2 | - | |
| Has good judgment 20% | Clinton +36 | 64 | 28 | 5 | 1 | |
| Should most illegal immigrants working in the United States be: | Offered a chance to apply for legal status 73 % of voters | Clinton +32 | 63 | 31 | 3 | 1 |
| Deported to the country they came from 25% | Trump +74 | 11 | 85 | 2 | - | |
| Do you think immigrants to the U.S. today do more to: | Help the country 58 % of voters | Clinton +49 | 71 | 22 | 4 | 1 |
| Hurt the country 37% | Trump +64 | 17 | 81 | 1 | - | |
| Overall, would you say trade with other countries: | Creates more U.S. jobs 40 % of voters | Clinton +30 | 62 | 32 | 3 | 1 |
| Takes away U.S. jobs 47% | Trump +26 | 35 | 61 | 2 | 1 | |
| Has no effect on U.S. jobs 9% | Not enough data | - | - | - | - | |
| Do you think the country's criminal justice system: | Treats all people fairly 46 % of voters | Trump +58 | 19 | 77 | 3 | 1 |
| Treats blacks unfairly 47% | Clinton +68 | 82 | 14 | 2 | 0 | |
| In general, how do you think things work in the U.S. today? | Whites are favored over minorities 42 % of voters | Clinton +66 | 80 | 14 | 3 | 2 |
| Minorities are favored over whites 21% | Trump +78 | 10 | 88 | 2 | - | |
| No group is favored 32% | Trump +21 | 37 | 58 | 3 | 0 | |
| Do you think the 2010 federal health care law, also known as Obamacare: | Did not go far enough 26 % of voters | Clinton +69 | 83 | 14 | 2 | - |
| Was about right 22% | Clinton +81 | 89 | 8 | 3 | 0 | |
| Went too far 48% | Trump +67 | 14 | 81 | 3 | 1 | |
| Do you support or oppose stricter gun control measures? | Support 54 % of voters | Clinton +59 | 77 | 18 | 2 | 1 |
| Oppose 43% | Trump +62 | 16 | 78 | 4 | 0 | |
| Which best describes your feelings about the way the federal government is working? | Enthusiastic 6 % of voters | Not enough data | - | - | - | - |
| Satisfied, but not enthusiastic 29% | Clinton +58 | 77 | 19 | 3 | 1 | |
| Dissatisfied, but not angry 42% | Trump +14 | 39 | 53 | 4 | 1 | |
| Angry 21% | Trump +66 | 13 | 79 | 5 | 2 | |
| Which best describes your feelings about the way the federal government is working? | Enthusiastic or satisfied 35 % of voters | Clinton +57 | 76 | 19 | 3 | 0 |
| Dissatisfied or angry 63% | Trump +31 | 31 | 62 | 5 | 1 | |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Strongly approve 36 % of voters | Clinton +92 | 95 | 3 | 2 | 0 |
| Somewhat approve 16% | Clinton +40 | 62 | 22 | 10 | 1 | |
| Somewhat disapprove 13% | Not enough data | - | - | - | - | |
| Strongly disapprove 33% | Trump +93 | 2 | 95 | 1 | 1 | |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Approve 53 % of voters | Clinton +75 | 84 | 9 | 4 | 1 |
| Disapprove 46% | Trump +82 | 7 | 89 | 2 | 1 | |
| Should the next president: | Continue Barack Obama's policies 33 % of voters | Clinton +86 | 91 | 5 | 2 | 1 |
| Change to more conservative policies 49% | Trump +65 | 15 | 80 | 4 | 0 | |
| Change to more liberal policies 13% | Clinton +26 | 57 | 31 | 7 | 5 | |
| Is your opinion of Hillary Clinton: | Favorable 44 % of voters | Clinton +95 | 97 | 2 | 1 | 0 |
| Unfavorable 55% | Trump +72 | 10 | 82 | 5 | 1 | |
| Is your opinion of Donald Trump: | Favorable 39 % of voters | Trump +93 | 3 | 96 | - | 0 |
| Unfavorable 60% | Clinton +65 | 79 | 14 | 5 | 1 | |
| Do you have a favorable opinion of ... | Both 1 % of voters | Not enough data | - | - | - | - |
| Only Clinton 43% | Clinton +97 | 98 | 1 | 1 | - | |
| Only Trump 38% | Trump +98 | 1 | 99 | - | - | |
| Neither 17% | Trump +14 | 31 | 45 | 15 | 2 | |
| Is your opinion of Tim Kaine: | Favorable 47 % of voters | Clinton +78 | 87 | 9 | 3 | 1 |
| Unfavorable 48% | Trump +70 | 13 | 83 | 2 | 1 | |
| Do you think Hillary Clinton is honest and trustworthy? | Yes 38 % of voters | Clinton +87 | 93 | 6 | 1 | - |
| No 59% | Trump +58 | 16 | 74 | 6 | 2 | |
| Do you think Donald Trump is honest and trustworthy? | Yes 37 % of voters | Trump +89 | 4 | 93 | 2 | - |
| No 61% | Clinton +53 | 72 | 19 | 5 | 2 | |
| Do you think the presidential candidates are honest and trustworthy? | Both 2 % of voters | Not enough data | - | - | - | - |
| Only Clinton 36% | Clinton +91 | 95 | 4 | 0 | - | |
| Only Trump 34% | Trump +95 | 1 | 97 | 2 | - | |
| Neither 24% | Trump +4 | 37 | 41 | 12 | 4 | |
| Do you think Hillary Clinton is qualified to serve as president? | Yes 50 % of voters | Clinton +89 | 93 | 4 | 2 | 0 |
| No 49% | Trump +85 | 5 | 90 | 3 | 1 | |
| Do you think Donald Trump is qualified to serve as president? | Yes 38 % of voters | Trump +94 | 3 | 97 | - | 1 |
| No 60% | Clinton +64 | 79 | 15 | 4 | 0 | |
| Do you think the presidential candidates are qualified to serve as president? | Both 2 % of voters | Not enough data | - | - | - | - |
| Only Clinton 48% | Clinton +93 | 95 | 2 | 2 | - | |
| Only Trump 36% | Trump +97 | 1 | 98 | - | 0 | |
| Neither 12% | Not enough data | - | - | - | - | |
| Do you think Hillary Clinton has the temperament to serve effectively as president? | Yes 53 % of voters | Clinton +70 | 83 | 13 | 3 | 1 |
| No 44% | Trump +82 | 4 | 87 | 5 | 1 | |
| Do you think Donald Trump has the temperament to serve effectively as president? | Yes 35 % of voters | Trump +93 | 2 | 95 | 2 | 0 |
| No 61% | Clinton +55 | 73 | 18 | 5 | 2 | |
| Do you think the presidential candidates have the temperament to serve effectively as president? | Both 3 % of voters | Not enough data | - | - | - | - |
| Only Clinton 50% | Clinton +79 | 87 | 8 | 3 | 1 | |
| Only Trump 32% | Trump +94 | 2 | 96 | 2 | - | |
| Neither 12% | Not enough data | - | - | - | - | |
| Does Hillary Clinton's use of private email while secretary of state bother you: | A lot 44 % of voters | Trump +84 | 5 | 89 | 4 | 0 |
| Some 19% | Clinton +58 | 75 | 17 | 3 | 3 | |
| Not much 19% | Clinton +81 | 90 | 9 | 2 | - | |
| Not at all 17% | Clinton +89 | 93 | 4 | 0 | - | |
| Does Donald Trump's treatment of women bother you: | A lot 51 % of voters | Clinton +75 | 84 | 9 | 3 | 2 |
| Some 20% | Trump +48 | 24 | 72 | 4 | 0 | |
| Not much 15% | Trump +85 | 6 | 91 | - | - | |
| Not at all 12% | Not enough data | - | - | - | - | |
| Who would better handle the economy? | Hillary Clinton 50 % of voters | Clinton +90 | 92 | 2 | 2 | 1 |
| Donald Trump 48% | Trump +85 | 6 | 91 | 2 | - | |
| Who would better handle foreign policy? | Hillary Clinton 59 % of voters | Clinton +68 | 81 | 13 | 3 | 1 |
| Donald Trump 38% | Trump +94 | 2 | 96 | 1 | - | |
| Regardless of how you voted today, who would be a better commander in chief? | Hillary Clinton 54 % of voters | Clinton +80 | 87 | 7 | 3 | 1 |
| Donald Trump 43% | Trump +94 | 2 | 96 | 2 | - | |
| Do you think the condition of the nation's economy is: | Excellent 4 % of voters | Not enough data | - | - | - | - |
| Good 37% | Clinton +60 | 77 | 17 | 3 | 1 | |
| Not so good 43% | Trump +30 | 31 | 61 | 4 | 1 | |
| Poor 16% | Trump +80 | 7 | 87 | 4 | 2 | |
| Do you think the U.S. economic system generally: | Favors the wealthy 66 % of voters | Clinton +16 | 54 | 38 | 4 | 2 |
| Is fair to most Americans 30% | Trump +33 | 31 | 64 | 4 | 0 | |
| Compared to four years ago, is your family's financial situation: | Better today 38 % of voters | Clinton +53 | 74 | 21 | 3 | 1 |
| Worse today 28% | Trump +56 | 21 | 77 | 2 | 0 | |
| About the same 34% | Trump +7 | 43 | 50 | 4 | 0 | |
| Do you expect life for the next generation of Americans to be: | Better than life today 45 % of voters | Clinton +23 | 60 | 37 | 2 | 0 |
| Worse than life today 25% | Trump +48 | 23 | 71 | 2 | 1 | |
| About the same 28% | Clinton +21 | 57 | 36 | 4 | 1 | |
| How long have you lived in Virginia? | Less than 10 years 14 % of voters | Not enough data | - | - | - | - |
| 10+ years but not born here 42% | Clinton +8 | 52 | 44 | 3 | 0 | |
| I was born in Virginia 44% | Trump +12 | 42 | 54 | 2 | 1 | |
| How long have you lived in Virginia? | I was born in Virginia 44 % of voters | Trump +12 | 42 | 54 | 2 | 1 |
| Moved to Virginia 56% | Clinton +13 | 54 | 41 | 3 | 1 | |
| Population | City over 50,000 30 % of voters | Clinton +23 | 58 | 35 | 4 | 1 |
| Suburbs 51% | Trump +5 | 45 | 50 | 3 | 1 | |
| Small city and Rural 19% | Trump +18 | 39 | 57 | 2 | 1 | |
| Geo Stratum Code | D.C. Suburbs 17 % of voters | Clinton +40 | 67 | 27 | 3 | 1 |
| North VA Exurbs 17% | Trump +2 | 46 | 48 | 3 | 1 | |
| Central/West 22% | Trump +36 | 30 | 66 | 3 | 1 | |
| Richmond/East 26% | Clinton +4 | 49 | 45 | 3 | 1 | |
| Tidewater 18% | Clinton +8 | 51 | 43 | 4 | 1 |
More from Decision 2016
Election Day Live
Michigan, Michigan, Michigan
Team Trump expressing real confidence about Michigan. "It will be tight, but we will win Michigan," a source watching the results with Trump tells me.
Michigan is where Trump made the last stop of his campaign, in the wee hours of this morning. He said, tomorrow will be our "Independence Day." Added, "We're hours away from once-in-a-lifetime change."
Sources close to Trump were touting particularly high turnout in MI and NH. The source points to lower than normal African-African support for Clinton. "She simply doesn't have the Barack Obama coalition."
Separate aide remarks: "Clinton camp should be freaking out. We're in great spirits."
With Polls Now Closed in All States Except for Alaska, Clinton Leads Trump 209 to 172 Electoral Votes
Florida OKs Medical Marijuana as Nine States Vote on Pot
Floridians with a debilitating medical illness - as determined by a state physician -- will soon be able to use medical marijuana, after voters overwhelmingly approved a ballot provision legalizing it on Tuesday.
Just two years after the state rejected a similar measure, a vast majority of Florida voters cast ballots in favor of Amendment 2, according to an early count posted by Florida's Secretary of State, exceeding the 60 percent threshold needed to approve the legislation and insert an amendment into the state constitution that would allow people with cancer, epilepsy, and other serious conditions to use the substance if their doctor recommends it.
Nine states are voting on how to handle marijuana use on Tuesday, with five states voting on full legalization and four states weighing medical marijuana on the ballot.
History Made: First African-American Woman Elected to Congress From Delaware
Lisa Blunt Rochester made history tonight as the first woman and first African-American to be elected to Congress from Delaware. Rochester is no stranger to firsts and no stranger to politics. She was the first black woman to serve as Delaware's Secretary of Labor, and as Delaware's first African-American Deputy Secretary of Health and Social Services and State Personnel Director, where she investigated the Delaware State Police for racial and sexual discrimination.
The mother of two college grads made jobs, affordable education, women's health and equal pay, and preventing gun violence key pillars of her campaign.
Her father, Ted Blunt, also served as Wilmington City Council president.
Democrats are 'Much More Nervous'
While the Clinton Campaign and top surrogates insist they still have a path to 270 and are hopeful their firewall of Pennsylvania, Colorado, Michigan and will hold.
Top Democrats who have been invited to watch with the Clinton team acknowledge they're "much more nervous."
One person who is in a small room off the main floor of the Javits Center where the Clinton watch party is said the mood is "quiet." Another Democrat just looked stunned and shook his head.
UPDATE: NBC News projects that Clinton has won Colorado.
NBC News Exit Poll in Virginia: Why So Close for Clinton?
More than six in 10 Virginian voters are bothered by Hillary Clinton's use of private email.
Virtually all Trump voters said they were bothered by Clinton's use of a private email server while she was U.S. Secretary of State. But a sizable minority of Clinton voters were bothered, as well. About a third of Clinton voters in Virginia were bothered at least some by her use of private email.
But helping Clinton is the fact that she is holding her own with veterans and those serving in the U.S. military, a group that typically votes reliably for Republicans. And more Virginians think she would be the better commander in chief and better able to handle foreign policy.
North Carolina Republican Sen. Richard Burr Wins Reelection
Sen. Richard Burr will win reelection, NBC News projects, pulling out a win in a tough battle with Democrat Deborah Ross.
With polls tight up until Election Day, even operatives in Burr's own party were privately unsure about his chances after he ran what many Republicans said was a frustratingly lackluster and flat-footed campaign. But the typically red lean of the state proved to be too much for Ross, who, as a former state rep and head of the state's ACLU chapter, was attacked as too liberal by Republicans.