House Results
Exit polls:
Highlights
A profile of key demographics in the 2016 vote.
Exit polls:
Full
| VOTER CHARACTERISTICS/ATTITUDES | Leader | Clinton | Trump | Johnson | Stein | |
|---|---|---|---|---|---|---|
| Gender | Male 47 % of voters | Trump +16 | 40 | 56 | 2 | 1 |
| Female 53% | Clinton +14 | 55 | 41 | 2 | 1 | |
| Age | 18-29 16 % of voters | Clinton +10 | 52 | 42 | 3 | 2 |
| 30-44 24% | Clinton +12 | 53 | 41 | 4 | 1 | |
| 45-64 38% | Trump +7 | 45 | 52 | 2 | 0 | |
| 65 or over 21% | Trump +10 | 44 | 54 | 1 | 0 | |
| Age | 18-44 40 % of voters | Clinton +11 | 52 | 41 | 3 | 2 |
| 45+ 60% | Trump +8 | 45 | 53 | 2 | 0 | |
| Race | White 81 % of voters | Trump +16 | 40 | 56 | 3 | 1 |
| Black 10% | Clinton +85 | 92 | 7 | 1 | - | |
| Hispanic/Latino 7% | Clinton +54 | 75 | 21 | 2 | 1 | |
| Asian 1% | Not enough data | - | - | - | - | |
| Other 2% | Not enough data | - | - | - | - | |
| Gender by race | White men 38 % of voters | Trump +31 | 32 | 63 | 2 | 1 |
| White women 43% | Trump +2 | 47 | 49 | 3 | 1 | |
| Black men 4% | Clinton +69 | 83 | 14 | 2 | - | |
| Black women 6% | Clinton +98 | 99 | 1 | - | - | |
| Latino men 3% | Not enough data | - | - | - | - | |
| Latino women 4% | Clinton +70 | 83 | 13 | 3 | - | |
| All other races 3% | Not enough data | - | - | - | - | |
| Which best describes your education? | High school or less 22 % of voters | Trump +12 | 43 | 55 | 1 | - |
| Some college/assoc. degree 30% | Trump +3 | 46 | 49 | 3 | 2 | |
| College graduate 29% | Trump +4 | 46 | 50 | 3 | 1 | |
| Postgraduate study 19% | Clinton +23 | 59 | 36 | 2 | 1 | |
| College education | College graduate 48 % of voters | Clinton +8 | 52 | 44 | 3 | 1 |
| No college degree 52% | Trump +7 | 45 | 52 | 2 | 1 | |
| Education by race | White college graduates 41 % of voters | Clinton +1 | 48 | 47 | 3 | 0 |
| White no college degree 40% | Trump +31 | 33 | 64 | 2 | 1 | |
| Non White college graduates 7% | Clinton +51 | 74 | 23 | - | 1 | |
| Non White no college degree 12% | Clinton +77 | 87 | 10 | 3 | 1 | |
| 2015 total family income: | Under $30,000 16 % of voters | Clinton +17 | 56 | 39 | 2 | 2 |
| $30,000 - $49,999 22% | Clinton +11 | 54 | 43 | 2 | 1 | |
| $50,000 - $99,999 31% | Trump +14 | 41 | 55 | 2 | 1 | |
| $100,000 - $199,999 21% | Trump +5 | 46 | 51 | 2 | 0 | |
| $200,000 - $249,999 4% | Not enough data | - | - | - | - | |
| $250,000 or more 6% | Not enough data | - | - | - | - | |
| No matter how you voted today, do you usually think of yourself as a: | Democrat 42 % of voters | Clinton +76 | 87 | 11 | 1 | 0 |
| Republican 38% | Trump +79 | 9 | 88 | 2 | 0 | |
| Independent or something else 20% | Trump +6 | 42 | 48 | 6 | 3 | |
| Party by gender | Democratic men 16 % of voters | Clinton +68 | 83 | 15 | 1 | 0 |
| Democratic women 26% | Clinton +80 | 89 | 9 | 1 | 0 | |
| Republican men 20% | Trump +84 | 7 | 91 | 1 | 0 | |
| Republican women 19% | Trump +75 | 11 | 86 | 2 | - | |
| Independent men 10% | Trump +21 | 34 | 55 | 6 | 4 | |
| Independent women 9% | Clinton +12 | 51 | 39 | 6 | 2 | |
| On most political matters, do you consider yourself: | Liberal 27 % of voters | Clinton +73 | 85 | 12 | 1 | 2 |
| Moderate 40% | Clinton +11 | 53 | 42 | 3 | 0 | |
| Conservative 33% | Trump +72 | 12 | 84 | 2 | 1 | |
| Are you currently married? | Yes 61 % of voters | Trump +6 | 45 | 51 | 3 | 1 |
| No 39% | Clinton +15 | 56 | 41 | 1 | 1 | |
| Gender by marital status | Married men 29 % of voters | Trump +15 | 40 | 55 | 2 | 1 |
| Married women 31% | Clinton +4 | 50 | 46 | 3 | - | |
| Non-married men 17% | Trump +6 | 44 | 50 | 1 | 3 | |
| Non-married women 22% | Clinton +31 | 64 | 33 | 2 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last few days 10 % of voters | Trump +15 | 36 | 51 | 5 | 3 |
| In the last week 5% | Not enough data | - | - | - | - | |
| In October 9% | Clinton +14 | 54 | 40 | 2 | 1 | |
| In September 10% | Trump +12 | 43 | 55 | 1 | 1 | |
| Before that 65% | Trump +2 | 48 | 50 | 1 | 0 | |
| When did you finally decide for whom to vote in the presidential election? | In the last week 15 % of voters | Trump +17 | 36 | 53 | 6 | 2 |
| Before that 84% | Trump +2 | 48 | 50 | 1 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last month 24 % of voters | Trump +5 | 43 | 48 | 4 | 2 |
| Before that 75% | Trump +4 | 47 | 51 | 1 | 1 | |
| Which best describes your vote for president today? | I strongly favor my candidate 51 % of voters | Trump +2 | 48 | 50 | 1 | 1 |
| I like my candidate but with reservations 32% | Clinton +2 | 50 | 48 | 1 | - | |
| I dislike the other candidates 15% | Trump +11 | 37 | 48 | 10 | 2 | |
| Which ONE of these four issues is the most important facing the country? | Foreign policy 12 % of voters | Clinton +35 | 66 | 31 | 1 | - |
| Immigration 10% | Trump +57 | 21 | 78 | 2 | - | |
| The economy 56% | Clinton +6 | 51 | 45 | 2 | 1 | |
| Terrorism 19% | Trump +16 | 41 | 57 | 2 | 1 | |
| Which ONE of these four candidate qualities mattered most in deciding how you voted for president? | Cares about people like me 15 % of voters | Clinton +26 | 62 | 36 | 1 | 1 |
| Can bring needed change 45% | Trump +68 | 15 | 83 | 1 | 1 | |
| Has the right experience 21% | Clinton +87 | 93 | 6 | 0 | - | |
| Has good judgment 16% | Clinton +46 | 68 | 22 | 6 | 1 | |
| Should most illegal immigrants working in the United States be: | Offered a chance to apply for legal status 67 % of voters | Clinton +30 | 63 | 33 | 3 | 1 |
| Deported to the country they came from 31% | Trump +68 | 14 | 82 | 2 | 1 | |
| In general, how do you think things work in the U.S. today? | Whites are favored over minorities 37 % of voters | Clinton +67 | 81 | 14 | 3 | 1 |
| Minorities are favored over whites 31% | Trump +70 | 14 | 84 | 2 | 0 | |
| No group is favored 29% | Trump +25 | 35 | 60 | 2 | 1 | |
| Overall, would you say trade with other countries: | Creates more U.S. jobs 34 % of voters | Clinton +33 | 65 | 32 | 2 | 1 |
| Takes away U.S. jobs 54% | Trump +32 | 32 | 64 | 3 | 1 | |
| Has no effect on U.S. jobs 9% | Not enough data | - | - | - | - | |
| Which best describes your feelings about the way the federal government is working? | Enthusiastic 4 % of voters | Not enough data | - | - | - | - |
| Satisfied, but not enthusiastic 28% | Clinton +59 | 79 | 20 | 1 | 0 | |
| Dissatisfied, but not angry 43% | Trump +13 | 41 | 54 | 3 | 0 | |
| Angry 24% | Trump +65 | 15 | 80 | 3 | 2 | |
| Which best describes your feelings about the way the federal government is working? | Enthusiastic or satisfied 32 % of voters | Clinton +60 | 79 | 19 | 1 | 0 |
| Dissatisfied or angry 67% | Trump +31 | 32 | 63 | 3 | 1 | |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Strongly approve 30 % of voters | Clinton +91 | 94 | 3 | 2 | 0 |
| Somewhat approve 21% | Clinton +50 | 71 | 21 | 2 | 3 | |
| Somewhat disapprove 14% | Trump +72 | 12 | 84 | 4 | - | |
| Strongly disapprove 34% | Trump +94 | 2 | 96 | 1 | 0 | |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Approve 51 % of voters | Clinton +74 | 85 | 11 | 2 | 1 |
| Disapprove 48% | Trump +88 | 5 | 93 | 2 | 0 | |
| Is your opinion of Hillary Clinton: | Favorable 42 % of voters | Clinton +93 | 95 | 2 | 1 | 1 |
| Unfavorable 57% | Trump +76 | 10 | 86 | 2 | 1 | |
| Is your opinion of Donald Trump: | Favorable 42 % of voters | Trump +91 | 4 | 95 | 0 | - |
| Unfavorable 56% | Clinton +60 | 77 | 17 | 3 | 1 | |
| Do you have a favorable opinion of ... | Both 2 % of voters | Not enough data | - | - | - | - |
| Only Clinton 39% | Clinton +97 | 98 | 0 | 1 | 1 | |
| Only Trump 39% | Trump +98 | 1 | 99 | 0 | - | |
| Neither 17% | Trump +23 | 31 | 54 | 8 | 2 | |
| Do you think Hillary Clinton is honest and trustworthy? | Yes 33 % of voters | Clinton +94 | 97 | 3 | - | - |
| No 64% | Trump +54 | 20 | 74 | 4 | 1 | |
| Do you think Donald Trump is honest and trustworthy? | Yes 38 % of voters | Trump +89 | 5 | 94 | 0 | - |
| No 60% | Clinton +54 | 74 | 20 | 4 | 1 | |
| Do you think the presidential candidates are honest and trustworthy? | Both 2 % of voters | Not enough data | - | - | - | - |
| Only Clinton 31% | Clinton +98 | 99 | 1 | - | - | |
| Only Trump 36% | Trump +96 | 2 | 98 | 0 | - | |
| Neither 28% | Clinton +3 | 45 | 42 | 8 | 2 | |
| Do you think Hillary Clinton is qualified to serve as president? | Yes 47 % of voters | Clinton +85 | 91 | 6 | 2 | 1 |
| No 52% | Trump +84 | 6 | 90 | 2 | 1 | |
| Do you think Donald Trump is qualified to serve as president? | Yes 43 % of voters | Trump +89 | 5 | 94 | 0 | 0 |
| No 56% | Clinton +61 | 78 | 17 | 3 | 1 | |
| Do you think the presidential candidates are qualified to serve as president? | Both 4 % of voters | Not enough data | - | - | - | - |
| Only Clinton 43% | Clinton +94 | 96 | 1 | 2 | 1 | |
| Only Trump 38% | Trump +98 | 1 | 99 | 0 | - | |
| Neither 13% | Trump +44 | 21 | 65 | 7 | 2 | |
| Do you think Hillary Clinton has the temperament to serve effectively as president? | Yes 52 % of voters | Clinton +74 | 86 | 12 | 2 | 0 |
| No 47% | Trump +86 | 4 | 90 | 3 | 1 | |
| Do you think Donald Trump has the temperament to serve effectively as president? | Yes 36 % of voters | Trump +96 | 2 | 98 | 1 | - |
| No 62% | Clinton +54 | 74 | 20 | 4 | 1 | |
| Do you think the presidential candidates have the temperament to serve effectively as president? | Both 5 % of voters | Not enough data | - | - | - | - |
| Only Clinton 47% | Clinton +90 | 94 | 4 | 2 | 0 | |
| Only Trump 31% | Trump +98 | 0 | 99 | 1 | - | |
| Neither 15% | Trump +61 | 11 | 72 | 9 | 3 | |
| Does Hillary Clinton's use of private email while secretary of state bother you: | A lot 45 % of voters | Trump +84 | 6 | 90 | 3 | 1 |
| Some 20% | Clinton +37 | 66 | 29 | 3 | 1 | |
| Not much 18% | Clinton +83 | 90 | 7 | 3 | 0 | |
| Not at all 16% | Clinton +91 | 94 | 3 | 1 | 2 | |
| Does Donald Trump's treatment of women bother you: | A lot 50 % of voters | Clinton +69 | 82 | 13 | 3 | 2 |
| Some 20% | Trump +51 | 22 | 73 | 4 | 1 | |
| Not much 15% | Trump +85 | 7 | 92 | - | - | |
| Not at all 14% | Trump +89 | 5 | 94 | - | 1 | |
| Do you think the condition of the nation's economy is: | Excellent 4 % of voters | Not enough data | - | - | - | - |
| Good 30% | Clinton +66 | 82 | 16 | 1 | 0 | |
| Not so good 45% | Trump +21 | 37 | 58 | 4 | 1 | |
| Poor 19% | Trump +76 | 10 | 86 | 2 | 1 | |
| Do you expect life for the next generation of Americans to be: | Better than life today 38 % of voters | Clinton +17 | 57 | 40 | 2 | 1 |
| Worse than life today 32% | Trump +44 | 26 | 70 | 2 | 1 | |
| About the same 27% | Clinton +23 | 59 | 36 | 3 | 1 | |
| Did anyone talk to you or call you personally on behalf of either major presidential campaign about coming out to vote? | Yes, for Hillary Clinton 21 % of voters | Clinton +65 | 81 | 16 | 1 | 2 |
| Yes, for Donald Trump 12% | Trump +85 | 7 | 92 | 1 | - | |
| Yes, for both candidates 16% | Trump +24 | 36 | 60 | 2 | 1 | |
| No, not contacted by either 49% | Trump +11 | 42 | 53 | 2 | 1 | |
| Did anyone talk to you or call you personally on behalf of either major presidential campaign about coming out to vote? | Contacted by Donald Trump 28 % of voters | Trump +50 | 24 | 74 | 2 | 0 |
| Not contacted by Donald Trump 70% | Clinton +12 | 54 | 42 | 2 | 1 | |
| Did anyone talk to you or call you personally on behalf of either major presidential campaign about coming out to vote? | Contacted by Hillary Clinton 37 % of voters | Clinton +27 | 62 | 35 | 2 | 1 |
| Not contacted by Hillary Clinton 61% | Trump +26 | 35 | 61 | 2 | 1 | |
| In today's election for U.S. Senate, did you just vote for: | Katie McGinty 48 % of voters | Clinton +87 | 92 | 5 | 2 | 1 |
| Pat Toomey 48% | Trump +82 | 7 | 89 | 2 | 0 | |
| Edward Clifford 4% | Trump +30 | 24 | 54 | 16 | 3 | |
| Population | City over 50,000 28 % of voters | Clinton +44 | 70 | 26 | 2 | 1 |
| Suburbs 53% | Trump +8 | 44 | 52 | 3 | 1 | |
| Small city and Rural 19% | Trump +46 | 25 | 71 | 2 | 1 | |
| Geo Stratum Code | Philadelphia 12 % of voters | Clinton +65 | 81 | 16 | 1 | 1 |
| Philly Suburbs 21% | Clinton +12 | 54 | 42 | 2 | 1 | |
| Northeast 16% | Trump +10 | 43 | 53 | 2 | 1 | |
| Central 22% | Trump +30 | 33 | 63 | 3 | 1 | |
| West 28% | Trump +8 | 44 | 52 | 3 | 1 |
More from Decision 2016
Election Day Live
With Polls Now Closed in All States Except for Alaska, Clinton Leads Trump 209 to 172 Electoral Votes
Florida OKs Medical Marijuana as Nine States Vote on Pot
Floridians with a debilitating medical illness - as determined by a state physician -- will soon be able to use medical marijuana, after voters overwhelmingly approved a ballot provision legalizing it on Tuesday.
Just two years after the state rejected a similar measure, a vast majority of Florida voters cast ballots in favor of Amendment 2, according to an early count posted by Florida's Secretary of State, exceeding the 60 percent threshold needed to approve the legislation and insert an amendment into the state constitution that would allow people with cancer, epilepsy, and other serious conditions to use the substance if their doctor recommends it.
Nine states are voting on how to handle marijuana use on Tuesday, with five states voting on full legalization and four states weighing medical marijuana on the ballot.
History Made: First African-American Woman Elected to Congress From Delaware
Lisa Blunt Rochester made history tonight as the first woman and first African-American to be elected to Congress from Delaware. Rochester is no stranger to firsts and no stranger to politics. She was the first black woman to serve as Delaware's Secretary of Labor, and as Delaware's first African-American Deputy Secretary of Health and Social Services and State Personnel Director, where she investigated the Delaware State Police for racial and sexual discrimination.
The mother of two college grads made jobs, affordable education, women's health and equal pay, and preventing gun violence key pillars of her campaign.
Her father, Ted Blunt, also served as Wilmington City Council president.
Democrats are 'Much More Nervous'
While the Clinton Campaign and top surrogates insist they still have a path to 270 and are hopeful their firewall of Pennsylvania, Colorado, Michigan and will hold.
Top Democrats who have been invited to watch with the Clinton team acknowledge they're "much more nervous."
One person who is in a small room off the main floor of the Javits Center where the Clinton watch party is said the mood is "quiet." Another Democrat just looked stunned and shook his head.
UPDATE: NBC News projects that Clinton has won Colorado.
NBC News Exit Poll in Virginia: Why So Close for Clinton?
More than six in 10 Virginian voters are bothered by Hillary Clinton's use of private email.
Virtually all Trump voters said they were bothered by Clinton's use of a private email server while she was U.S. Secretary of State. But a sizable minority of Clinton voters were bothered, as well. About a third of Clinton voters in Virginia were bothered at least some by her use of private email.
But helping Clinton is the fact that she is holding her own with veterans and those serving in the U.S. military, a group that typically votes reliably for Republicans. And more Virginians think she would be the better commander in chief and better able to handle foreign policy.
North Carolina Republican Sen. Richard Burr Wins Reelection
Sen. Richard Burr will win reelection, NBC News projects, pulling out a win in a tough battle with Democrat Deborah Ross.
With polls tight up until Election Day, even operatives in Burr's own party were privately unsure about his chances after he ran what many Republicans said was a frustratingly lackluster and flat-footed campaign. But the typically red lean of the state proved to be too much for Ross, who, as a former state rep and head of the state's ACLU chapter, was attacked as too liberal by Republicans.
'Rural America is basically screaming at us'
Clinton is running out of runway in Florida to win the state, NBC's Chuck Todd says.
"I don't see the path forward for her in Florida," Todd said on NBC's special Election Night broadcast.
He added this nugget: "The last time a democrat lost Florida and won the White House was Bill Clinton."
"Rural America is basically screaming at us, 'stop overlooking us!'" Todd said.
The Veteran NBC anchor added, "What we underestimated was the depth of the anger."