House Results
Exit polls:
Highlights
A profile of key demographics in the 2016 vote.
Exit polls:
Full
| VOTER CHARACTERISTICS/ATTITUDES | Leader | Clinton | Trump | Johnson | Stein | |
|---|---|---|---|---|---|---|
| Gender | Male 44 % of voters | Clinton +2 | 48 | 46 | 3 | 2 |
| Female 56% | Clinton +27 | 62 | 35 | 2 | 1 | |
| Age | 18-29 17 % of voters | Clinton +36 | 65 | 29 | 2 | 3 |
| 30-44 26% | Clinton +25 | 59 | 34 | 3 | 2 | |
| 45-64 39% | Clinton +8 | 52 | 44 | 3 | 1 | |
| 65 or over 19% | Clinton +3 | 50 | 47 | 1 | 0 | |
| Age | 18-44 42 % of voters | Clinton +29 | 61 | 32 | 2 | 2 |
| 45+ 58% | Clinton +6 | 51 | 45 | 2 | 1 | |
| Race | White 66 % of voters | Trump +11 | 42 | 53 | 3 | 1 |
| Black 21% | Clinton +84 | 90 | 6 | 2 | 0 | |
| Hispanic/Latino 8% | Clinton +49 | 73 | 24 | - | 3 | |
| Asian 2% | Not enough data | - | - | - | - | |
| Other 3% | Not enough data | - | - | - | - | |
| Gender by race | White men 31 % of voters | Trump +24 | 35 | 59 | 4 | 2 |
| White women 35% | Clinton +1 | 48 | 47 | 2 | 1 | |
| Black men 8% | Not enough data | - | - | - | - | |
| Black women 13% | Clinton +83 | 90 | 7 | 3 | 1 | |
| Latino men 4% | Not enough data | - | - | - | - | |
| Latino women 5% | Not enough data | - | - | - | - | |
| All other races 5% | Not enough data | - | - | - | - | |
| Which best describes your education? | High school or less 16 % of voters | Trump +4 | 47 | 51 | 1 | 0 |
| Some college/assoc. degree 30% | Clinton +4 | 48 | 44 | 3 | 1 | |
| College graduate 33% | Clinton +22 | 58 | 36 | 3 | 2 | |
| Postgraduate study 21% | Clinton +38 | 68 | 30 | 1 | 1 | |
| College education | College graduate 54 % of voters | Clinton +28 | 62 | 34 | 2 | 2 |
| No college degree 46% | Clinton +1 | 48 | 47 | 3 | 1 | |
| Education by race | White college graduates 37 % of voters | Clinton +7 | 51 | 44 | 2 | 2 |
| White no college degree 29% | Trump +34 | 30 | 64 | 3 | 1 | |
| Non White college graduates 17% | Clinton +75 | 86 | 11 | 3 | 1 | |
| Non White no college degree 17% | Clinton +61 | 78 | 17 | 1 | 1 | |
| 2015 total family income: | Under $30,000 15 % of voters | Not enough data | - | - | - | - |
| $30,000 - $49,999 21% | Clinton +34 | 64 | 30 | 3 | 0 | |
| $50,000 - $99,999 35% | Clinton +12 | 55 | 43 | 1 | 0 | |
| $100,000 - $199,999 22% | Clinton +26 | 60 | 34 | 5 | 1 | |
| $200,000 - $249,999 4% | Not enough data | - | - | - | - | |
| $250,000 or more 4% | Not enough data | - | - | - | - | |
| No matter how you voted today, do you usually think of yourself as a: | Democrat 46 % of voters | Clinton +82 | 90 | 8 | 0 | 1 |
| Republican 26% | Trump +80 | 9 | 89 | 2 | - | |
| Independent or something else 28% | Trump +2 | 43 | 45 | 5 | 4 | |
| Party by gender | Democratic men 18 % of voters | Clinton +82 | 90 | 8 | - | 2 |
| Democratic women 28% | Clinton +81 | 90 | 9 | - | 0 | |
| Republican men 14% | Trump +86 | 6 | 92 | 1 | - | |
| Republican women 13% | Trump +74 | 11 | 85 | 4 | - | |
| Independent men 13% | Trump +13 | 35 | 48 | 8 | 4 | |
| Independent women 15% | Clinton +9 | 50 | 41 | 3 | 3 | |
| On most political matters, do you consider yourself: | Liberal 33 % of voters | Clinton +79 | 88 | 9 | - | 3 |
| Moderate 40% | Clinton +15 | 55 | 40 | 4 | 0 | |
| Conservative 27% | Trump +61 | 17 | 78 | 3 | 1 | |
| Are you currently married? | Yes 52 % of voters | Clinton +9 | 53 | 44 | 3 | 1 |
| No 48% | Clinton +30 | 62 | 32 | 2 | 2 | |
| Gender by marital status | Married men 26 % of voters | Clinton +4 | 49 | 45 | 5 | 1 |
| Married women 26% | Clinton +13 | 56 | 43 | 0 | - | |
| Non-married men 20% | Not enough data | - | - | - | - | |
| Non-married women 28% | Clinton +44 | 69 | 25 | 2 | 1 | |
| White evangelical or white born-again Christians | White evangelical or white born-again Christian 13 % of voters | Not enough data | - | - | - | - |
| All others 87% | Clinton +22 | 59 | 37 | 1 | 2 | |
| Religion | Protestant or other Christian 34 % of voters | Trump +4 | 46 | 50 | 1 | 0 |
| Catholic 37% | Clinton +8 | 53 | 45 | 1 | 1 | |
| Jewish 5% | Not enough data | - | - | - | - | |
| Something else 7% | Not enough data | - | - | - | - | |
| None 16% | Not enough data | - | - | - | - | |
| How often do you attend religious services? | Once a week or more 29 % of voters | Not enough data | - | - | - | - |
| A few times a month 16% | Not enough data | - | - | - | - | |
| A few times a year 35% | Not enough data | - | - | - | - | |
| Never 20% | Not enough data | - | - | - | - | |
| Does anyone in your household belong to a labor union? | Yes 38 % of voters | Not enough data | - | - | - | - |
| No 62% | Clinton +16 | 57 | 41 | - | 1 | |
| Have you ever served in the U.S. military? | Yes 7 % of voters | Not enough data | - | - | - | - |
| No 93% | Clinton +22 | 59 | 37 | 2 | 1 | |
| Were you born a U.S. citizen? | Yes 85 % of voters | Clinton +9 | 52 | 43 | 2 | 1 |
| No 15% | Not enough data | - | - | - | - | |
| Is this the first time you have ever voted? | Yes 13 % of voters | Not enough data | - | - | - | - |
| No 87% | Clinton +21 | 58 | 37 | 2 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last few days 10 % of voters | Not enough data | - | - | - | - |
| In the last week 5% | Not enough data | - | - | - | - | |
| In October 10% | Not enough data | - | - | - | - | |
| In September 8% | Not enough data | - | - | - | - | |
| Before that 67% | Clinton +32 | 64 | 32 | 3 | - | |
| When did you finally decide for whom to vote in the presidential election? | In the last week 15 % of voters | Not enough data | - | - | - | - |
| Before that 84% | Clinton +26 | 61 | 35 | 3 | 1 | |
| When did you finally decide for whom to vote in the presidential election? | In the last month 25 % of voters | Not enough data | - | - | - | - |
| Before that 75% | Clinton +31 | 63 | 32 | 3 | 1 | |
| Which best describes your vote for president today? | I strongly favor my candidate 46 % of voters | Clinton +18 | 57 | 39 | 4 | - |
| I like my candidate but with reservations 28% | Not enough data | - | - | - | - | |
| I dislike the other candidates 22% | Not enough data | - | - | - | - | |
| Which ONE of these four issues is the most important facing the country? | Foreign policy 16 % of voters | Not enough data | - | - | - | - |
| Immigration 12% | Not enough data | - | - | - | - | |
| The economy 54% | Clinton +26 | 60 | 34 | 3 | 1 | |
| Terrorism 15% | Not enough data | - | - | - | - | |
| Which ONE of these four candidate qualities mattered most in deciding how you voted for president? | Cares about people like me 19 % of voters | Not enough data | - | - | - | - |
| Can bring needed change 37% | Trump +56 | 19 | 75 | 4 | 2 | |
| Has the right experience 24% | Clinton +89 | 94 | 5 | - | - | |
| Has good judgment 18% | Clinton +79 | 87 | 8 | 3 | - | |
| Should most illegal immigrants working in the United States be: | Offered a chance to apply for legal status 77 % of voters | Clinton +33 | 64 | 31 | 1 | 2 |
| Deported to the country they came from 21% | Not enough data | - | - | - | - | |
| How do you feel about building a wall along the entire U.S. border with Mexico? | Support 38 % of voters | Not enough data | - | - | - | - |
| Oppose 59% | Clinton +81 | 88 | 7 | 2 | 3 | |
| Overall, would you say trade with other countries: | Creates more U.S. jobs 39 % of voters | Clinton +24 | 60 | 36 | - | 1 |
| Takes away U.S. jobs 46% | Trump +15 | 41 | 56 | 2 | 1 | |
| Has no effect on U.S. jobs 8% | Not enough data | - | - | - | - | |
| In the fight against ISIS, is the U.S. doing: | Very well 7 % of voters | Not enough data | - | - | - | - |
| Somewhat well 36% | Not enough data | - | - | - | - | |
| Somewhat badly 28% | Not enough data | - | - | - | - | |
| Very badly 26% | Not enough data | - | - | - | - | |
| In deciding your vote for president, were appointments to the Supreme Court: | The most important factor 22 % of voters | Not enough data | - | - | - | - |
| An important factor 47% | Trump +8 | 43 | 51 | 2 | 2 | |
| A minor factor 14% | Not enough data | - | - | - | - | |
| Not a factor at all 16% | Not enough data | - | - | - | - | |
| Do you think the country's criminal justice system: | Treats all people fairly 43 % of voters | Trump +46 | 26 | 72 | 2 | 0 |
| Treats blacks unfairly 49% | Clinton +55 | 76 | 21 | 1 | 3 | |
| Do you think the 2010 federal health care law, also known as Obamacare: | Did not go far enough 34 % of voters | Not enough data | - | - | - | - |
| Was about right 21% | Not enough data | - | - | - | - | |
| Went too far 41% | Trump +64 | 15 | 79 | 3 | - | |
| Which best describes your feelings about the way the federal government is working? | Enthusiastic 8 % of voters | Not enough data | - | - | - | - |
| Satisfied, but not enthusiastic 27% | Not enough data | - | - | - | - | |
| Dissatisfied, but not angry 43% | Clinton +14 | 52 | 38 | 4 | 1 | |
| Angry 21% | Not enough data | - | - | - | - | |
| Which best describes your feelings about the way the federal government is working? | Enthusiastic or satisfied 35 % of voters | Not enough data | - | - | - | - |
| Dissatisfied or angry 64% | Trump +10 | 41 | 51 | 3 | 2 | |
| Which is closer to your view: | Government should do more to solve problems 56 % of voters | Clinton +54 | 75 | 21 | 2 | 2 |
| Government is doing too many things better left to businesses and individuals 38% | Not enough data | - | - | - | - | |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Strongly approve 49 % of voters | Clinton +83 | 89 | 4 | 6 | - |
| Somewhat approve 18% | Not enough data | - | - | - | - | |
| Somewhat disapprove 11% | Not enough data | - | - | - | - | |
| Strongly disapprove 22% | Not enough data | - | - | - | - | |
| Do you approve or disapprove of the way Barack Obama is handling his job as president? | Approve 67 % of voters | Clinton +77 | 85 | 8 | 4 | 1 |
| Disapprove 33% | Not enough data | - | - | - | - | |
| Should the next president: | Continue Barack Obama's policies 37 % of voters | Clinton +84 | 92 | 8 | - | - |
| Change to more conservative policies 40% | Trump +66 | 14 | 80 | 3 | - | |
| Change to more liberal policies 19% | Not enough data | - | - | - | - | |
| Is your opinion of Hillary Clinton: | Favorable 54 % of voters | Clinton +93 | 96 | 3 | - | 1 |
| Unfavorable 45% | Trump +56 | 16 | 72 | 8 | 1 | |
| Is your opinion of Donald Trump: | Favorable 28 % of voters | Not enough data | - | - | - | - |
| Unfavorable 69% | Clinton +72 | 82 | 10 | 5 | 1 | |
| Do you have a favorable opinion of ... | Both 2 % of voters | Not enough data | - | - | - | - |
| Only Clinton 53% | Clinton +95 | 97 | 2 | - | 1 | |
| Only Trump 27% | Not enough data | - | - | - | - | |
| Neither 17% | Not enough data | - | - | - | - | |
| Do you think Hillary Clinton is honest and trustworthy? | Yes 38 % of voters | Clinton +101 | 100 | - | - | - |
| No 58% | Trump +42 | 24 | 66 | 5 | 2 | |
| Do you think Donald Trump is honest and trustworthy? | Yes 30 % of voters | Not enough data | - | - | - | - |
| No 68% | Clinton +61 | 76 | 15 | 4 | 2 | |
| Do you think the presidential candidates are honest and trustworthy? | Both 1 % of voters | Not enough data | - | - | - | - |
| Only Clinton 36% | Clinton +101 | 100 | - | - | - | |
| Only Trump 29% | Not enough data | - | - | - | - | |
| Neither 29% | Not enough data | - | - | - | - | |
| Do you think Hillary Clinton is qualified to serve as president? | Yes 51 % of voters | Clinton +87 | 93 | 6 | - | 1 |
| No 46% | Trump +79 | 7 | 86 | 3 | 2 | |
| Do you think Donald Trump is qualified to serve as president? | Yes 37 % of voters | Not enough data | - | - | - | - |
| No 62% | Clinton +67 | 81 | 14 | 1 | 2 | |
| Do you think the presidential candidates are qualified to serve as president? | Both 3 % of voters | Not enough data | - | - | - | - |
| Only Clinton 48% | Clinton +95 | 97 | 2 | - | 1 | |
| Only Trump 34% | Not enough data | - | - | - | - | |
| Neither 13% | Not enough data | - | - | - | - | |
| Do you think Hillary Clinton has the temperament to serve effectively as president? | Yes 61 % of voters | Clinton +74 | 84 | 10 | 2 | 1 |
| No 37% | Not enough data | - | - | - | - | |
| Do you think Donald Trump has the temperament to serve effectively as president? | Yes 33 % of voters | Not enough data | - | - | - | - |
| No 66% | Clinton +70 | 80 | 10 | 5 | 2 | |
| Do you think the presidential candidates have the temperament to serve effectively as president? | Both 4 % of voters | Not enough data | - | - | - | - |
| Only Clinton 58% | Clinton +83 | 88 | 5 | 3 | 1 | |
| Only Trump 29% | Not enough data | - | - | - | - | |
| Neither 8% | Not enough data | - | - | - | - | |
| If Hillary Clinton is elected president, would you feel: | Excited 23 % of voters | Not enough data | - | - | - | - |
| Optimistic 27% | Not enough data | - | - | - | - | |
| Concerned 16% | Not enough data | - | - | - | - | |
| Scared 29% | Not enough data | - | - | - | - | |
| If Hillary Clinton is elected president, would you feel: | Excited or optimistic 50 % of voters | Clinton +97 | 98 | 1 | 1 | 1 |
| Concerned or scared 45% | Trump +72 | 12 | 84 | 1 | 2 | |
| If Donald Trump is elected president, would you feel: | Excited 15 % of voters | Not enough data | - | - | - | - |
| Optimistic 22% | Not enough data | - | - | - | - | |
| Concerned 13% | Not enough data | - | - | - | - | |
| Scared 44% | Clinton +95 | 97 | 0 | 2 | 1 | |
| Does Hillary Clinton's use of private email while secretary of state bother you: | A lot 41 % of voters | Trump +81 | 7 | 88 | 2 | 1 |
| Some 22% | Not enough data | - | - | - | - | |
| Not much 21% | Not enough data | - | - | - | - | |
| Not at all 15% | Not enough data | - | - | - | - | |
| Does Donald Trump's treatment of women bother you: | A lot 46 % of voters | Clinton +90 | 93 | 2 | 1 | 3 |
| Some 25% | Not enough data | - | - | - | - | |
| Not much 16% | Not enough data | - | - | - | - | |
| Not at all 11% | Not enough data | - | - | - | - | |
| Who would better handle the economy? | Hillary Clinton 56 % of voters | Clinton +94 | 96 | - | 2 | 1 |
| Donald Trump 39% | Not enough data | - | - | - | - | |
| Who would better handle foreign policy? | Hillary Clinton 60 % of voters | Clinton +82 | 89 | 7 | 3 | 1 |
| Donald Trump 37% | Not enough data | - | - | - | - | |
| Regardless of how you voted today, who would be a better commander in chief? | Hillary Clinton 59 % of voters | Clinton +91 | 94 | 1 | 3 | 2 |
| Donald Trump 38% | Not enough data | - | - | - | - | |
| Is your opinion of the Democratic Party: | Favorable 49 % of voters | Clinton +90 | 94 | 4 | - | - |
| Unfavorable 47% | Trump +61 | 16 | 77 | 4 | 3 | |
| Is your opinion of the Republican Party: | Favorable 34 % of voters | Not enough data | - | - | - | - |
| Unfavorable 63% | Clinton +74 | 84 | 10 | 3 | 2 | |
| Do you think the condition of the nation's economy is: | Excellent 3 % of voters | Not enough data | - | - | - | - |
| Good 34% | Not enough data | - | - | - | - | |
| Not so good 48% | Trump +8 | 42 | 50 | 3 | 2 | |
| Poor 14% | Not enough data | - | - | - | - | |
| Compared to four years ago, is your family's financial situation: | Better today 27 % of voters | Not enough data | - | - | - | - |
| Worse today 32% | Not enough data | - | - | - | - | |
| About the same 40% | Clinton +30 | 64 | 34 | 1 | - | |
| Do you think things in this country today are: | Generally going in the right direction 41 % of voters | Not enough data | - | - | - | - |
| Seriously off on the wrong track 57% | Trump +36 | 29 | 65 | 1 | 2 | |
| Do you expect life for the next generation of Americans to be: | Better than life today 45 % of voters | Clinton +27 | 63 | 36 | 0 | 1 |
| Worse than life today 28% | Not enough data | - | - | - | - | |
| About the same 23% | Not enough data | - | - | - | - | |
| How confident are you that votes in your state will be counted accurately? | Very confident 48 % of voters | Clinton +45 | 72 | 27 | - | 1 |
| Somewhat confident 36% | Not enough data | - | - | - | - | |
| Not very confident 9% | Not enough data | - | - | - | - | |
| Not at all confident 5% | Not enough data | - | - | - | - | |
| Are you gay, lesbian, bisexual or transgender? | Yes 5 % of voters | Not enough data | - | - | - | - |
| No 95% | Clinton +7 | 51 | 44 | 1 | 2 | |
| In your vote for president, how would you rate the importance of the presidential debates? | The most important factor 28 % of voters | Not enough data | - | - | - | - |
| An important factor 39% | Clinton +31 | 65 | 34 | 0 | - | |
| A minor factor 15% | Not enough data | - | - | - | - | |
| Not a factor at all 14% | Not enough data | - | - | - | - | |
| In your vote for president, how would you rate the importance of the presidential debates? | Factor 82 % of voters | Clinton +29 | 62 | 33 | 2 | 1 |
| Not a factor 14% | Not enough data | - | - | - | - | |
| In today's election for U.S. Senate, did you just vote for: | Charles Schumer 69 % of voters | Clinton +60 | 78 | 18 | 2 | 1 |
| Wendy Long 29% | Trump +84 | 6 | 90 | 3 | 0 | |
| Population | City over 50,000 45 % of voters | Clinton +48 | 71 | 23 | 2 | 2 |
| Suburbs 39% | Clinton +2 | 49 | 47 | 2 | 1 | |
| Small city and Rural 16% | Trump +35 | 30 | 65 | 2 | 1 | |
| Geo Stratum Code | New York City 34 % of voters | Clinton +60 | 77 | 17 | 3 | 2 |
| Long Island 17% | Clinton +14 | 55 | 41 | 2 | 2 | |
| Hudson Valley 16% | Tie | 47 | 47 | 3 | 1 | |
| Urban Upstate 16% | Trump +6 | 45 | 51 | 3 | - | |
| Rural Upstate 16% | Trump +35 | 30 | 65 | 2 | 1 |
More from Decision 2016
Election Day Live
With Polls Now Closed in All States Except for Alaska, Clinton Leads Trump 209 to 172 Electoral Votes
Florida OKs Medical Marijuana as Nine States Vote on Pot
Floridians with a debilitating medical illness - as determined by a state physician -- will soon be able to use medical marijuana, after voters overwhelmingly approved a ballot provision legalizing it on Tuesday.
Just two years after the state rejected a similar measure, a vast majority of Florida voters cast ballots in favor of Amendment 2, according to an early count posted by Florida's Secretary of State, exceeding the 60 percent threshold needed to approve the legislation and insert an amendment into the state constitution that would allow people with cancer, epilepsy, and other serious conditions to use the substance if their doctor recommends it.
Nine states are voting on how to handle marijuana use on Tuesday, with five states voting on full legalization and four states weighing medical marijuana on the ballot.
History Made: First African-American Woman Elected to Congress From Delaware
Lisa Blunt Rochester made history tonight as the first woman and first African-American to be elected to Congress from Delaware. Rochester is no stranger to firsts and no stranger to politics. She was the first black woman to serve as Delaware's Secretary of Labor, and as Delaware's first African-American Deputy Secretary of Health and Social Services and State Personnel Director, where she investigated the Delaware State Police for racial and sexual discrimination.
The mother of two college grads made jobs, affordable education, women's health and equal pay, and preventing gun violence key pillars of her campaign.
Her father, Ted Blunt, also served as Wilmington City Council president.
Democrats are 'Much More Nervous'
While the Clinton Campaign and top surrogates insist they still have a path to 270 and are hopeful their firewall of Pennsylvania, Colorado, Michigan and will hold.
Top Democrats who have been invited to watch with the Clinton team acknowledge they're "much more nervous."
One person who is in a small room off the main floor of the Javits Center where the Clinton watch party is said the mood is "quiet." Another Democrat just looked stunned and shook his head.
UPDATE: NBC News projects that Clinton has won Colorado.
NBC News Exit Poll in Virginia: Why So Close for Clinton?
More than six in 10 Virginian voters are bothered by Hillary Clinton's use of private email.
Virtually all Trump voters said they were bothered by Clinton's use of a private email server while she was U.S. Secretary of State. But a sizable minority of Clinton voters were bothered, as well. About a third of Clinton voters in Virginia were bothered at least some by her use of private email.
But helping Clinton is the fact that she is holding her own with veterans and those serving in the U.S. military, a group that typically votes reliably for Republicans. And more Virginians think she would be the better commander in chief and better able to handle foreign policy.
North Carolina Republican Sen. Richard Burr Wins Reelection
Sen. Richard Burr will win reelection, NBC News projects, pulling out a win in a tough battle with Democrat Deborah Ross.
With polls tight up until Election Day, even operatives in Burr's own party were privately unsure about his chances after he ran what many Republicans said was a frustratingly lackluster and flat-footed campaign. But the typically red lean of the state proved to be too much for Ross, who, as a former state rep and head of the state's ACLU chapter, was attacked as too liberal by Republicans.
'Rural America is basically screaming at us'
Clinton is running out of runway in Florida to win the state, NBC's Chuck Todd says.
"I don't see the path forward for her in Florida," Todd said on NBC's special Election Night broadcast.
He added this nugget: "The last time a democrat lost Florida and won the White House was Bill Clinton."
"Rural America is basically screaming at us, 'stop overlooking us!'" Todd said.
The Veteran NBC anchor added, "What we underestimated was the depth of the anger."