World Ranking
| 8. place |
|
LUTFILLAEV Sharafuddin | -60 kg | |
| 13. place |
|
OLTIBOEV Bekmurod | +100 kg | |
| 19. place |
|
TURAEV Khikmatillokh | -73 kg | |
| 20. place |
|
UROZBOEV Diyorbek | -60 kg | |
| 20. place |
|
NURILLAEV Sardor | -66 kg | |
| 24. place |
|
AKHADOV Shakhram | -66 kg |
World Circuit Contestants (SEN)
| Men: | 140 (59%) |
| Women: | 98 (41%) |
Estimated Judokas
| Count: | 30000 |
See where Uzbekistan will compete next
| Male | Female | All | |
|---|---|---|---|
| Tbilisi Grand Prix 2019 | 14 | 7 | 21 |
| Antalya Grand Prix 2019 | 13 | 7 | 20 |
| Asian-Pacific Championships Seniors 2019 | 9 | 9 | 18 |
Medals
| Olympic Games | 0 | 0 | 4 |
| World Championships | 2 | 0 | 5 |
| Masters | 2 | 1 | 5 |
| Grand Slam | 11 | 12 | 26 |
| Grand Prix | 33 | 27 | 72 |
| Continental Championships | 7 | 10 | 23 |
| Continental Open | 11 | 19 | 32 |
| Olympic Games | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 5 | 2 | 3 |
| Grand Prix | 0 | 4 | 5 |
| Continental Championships | 2 | 0 | 2 |
| Continental Open | 2 | 5 | 13 |
| Olympic Games | 0 | 0 | 1 |
| Olympic Games | 0 | 0 | 2 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 7 | 4 | 20 |
| Continental Championships | 0 | 3 | 3 |
| World Championships | 1 | 0 | 0 |
| Masters | 1 | 0 | 2 |
| Grand Slam | 1 | 3 | 3 |
| Grand Prix | 3 | 2 | 5 |
| Continental Championships | 1 | 4 | 2 |
| Continental Open | 1 | 4 | 4 |
| World Championships | 1 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 2 | 0 | 4 |
| Grand Prix | 2 | 2 | 0 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 4 | 7 | 8 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 3 | 2 | 2 |
| Continental Open | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 3 | 2 | 9 |
| Continental Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 3 |
| Grand Prix | 5 | 1 | 10 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 1 | 2 | 5 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 2 | 3 |
| Grand Prix | 5 | 5 | 11 |
| Continental Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 3 | 4 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 3 | 0 | 1 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 0 | 1 | 3 |
| Grand Prix | 2 | 0 | 2 |
Uzbekistan
President