Norge
Jump to navigation
Jump to search
|
| ||||
| National anthem = Ja, vi elsker dette landet | ||||
| Official languages = Norwegian (Bokmål/Nynorsk) Davvisámegiella | ||||
| Regional languages = Northern Sami, Lule Sami, Southern Sami, Kven, Tavringer, Romani | ||||
| Official religion = (none) | ||||
| Capital = Oslo Capital population = 666 759 | ||||
| Government type = Unitary parliamentary constitutional monarchy | ||||
| King = Harald V Prime minister = Erna Solberg | ||||
| Area = 385 180 km2[1] Area rank = 67 Water = 6 % | ||||
| Population estimate = 5 267 146[2] Population density = 15,8/km2 | ||||
| Currency = Norwegian krone Currency code = NOK | ||||
| Time zone = CET +1 | ||||
| Calling code = +47 | ||||
| Internet (cctld) = .no | ||||
Norge na matanitu mai Europa.
References[Veisautaki | edit source]
- ↑ Arealstatistics for Norway, Kartverket, mapping directory for Norway
- ↑ Population, Q2 2017, Statistics Norway