Mobile Site You Are Here > > > > 2016 Batting, Pitching, & Fielding Statistics

2016 Tampa Bay Rays

Batting, Pitching, & Fielding Statistics

Franchise Encyclopedia: 2015

68-94, 5th place in AL East (Schedule and Results)
View League Standings and Leaders
Manager: Kevin Cash (68-94)
GM: Matt Silverman, Farm Dir: Mitch Lukevics, Scouting Dir: Rob Metzler
Scored 672 runs, Allowed 713 runs. Pythagorean W-L: 77-85

Ballparks: Tropicana Field · Attendance: 1,286,163 (15th of 15)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 95, Pitching - 96 · one-year: Batting - 93, Pitching - 94

BaseballAmerica.com: Franchise Executives
BR Bullpen: Find or enter more info for this team (what's this?)


2015 Batting, Pitching, & Fielding Statistics

Game Results

Height of bar is margin of victory up to 10 runs  · Mouseover bar for details  · Click for box score  · Grouped by Month

Player News

Add Your Blog Posts Here · Hide Stories

2016 Top 12 by WAR

Please note that players may not be in the uniform of the correct team in these images.
Photo of Kevin Kiermaier Photo of Evan Longoria Photo of Logan Forsythe Photo of Jake Odorizzi Photo of Alex Colome Photo of Steve Pearce Photo of Chris Archer Photo of Brad Miller Photo of Corey Dickerson Photo of Matt Moore Photo of Tim Beckham Photo of Matt Andriese

Team Batting

More Stats

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Curt Casali 27 84 256 226 23 42 10 0 8 25 0 0 25 82 .186 .273 .336 .609 68 76 2 2 3 0 1
2 1B Logan Morrison* 28 107 398 353 45 84 18 1 14 43 4 2 37 89 .238 .319 .414 .733 101 146 4 6 0 2 1
3 2B Logan Forsythe 29 127 567 511 76 135 24 4 20 52 6 6 46 127 .264 .333 .444 .778 113 227 8 8 0 2 0
4 SS Brad Miller* 26 152 601 548 73 133 29 6 30 81 6 4 47 149 .243 .304 .482 .786 113 264 5 3 0 3 0
5 3B Evan Longoria 30 160 685 633 81 173 41 4 36 98 0 3 42 144 .273 .318 .521 .840 127 330 13 3 0 7 6
6 LF Corey Dickerson* 27 148 548 510 57 125 36 3 24 70 0 2 33 134 .245 .293 .469 .761 106 239 12 2 0 2 6
7 CF Kevin Kiermaier* 26 105 414 366 55 90 20 2 12 37 21 3 40 74 .246 .331 .410 .741 104 150 5 7 0 1 1
8 RF Steven Souza 27 120 468 430 58 106 17 1 17 49 7 6 31 159 .247 .303 .409 .713 95 176 5 5 0 2 0
9 DH Brandon Guyer 30 63 249 212 27 51 12 1 7 18 2 1 12 42 .241 .347 .406 .752 108 86 3 23 1 1 1
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
10 1B Steve Pearce 33 60 232 204 26 63 11 1 10 29 0 3 26 40 .309 .388 .520 .908 148 106 4 1 0 1 2
11 OF Desmond Jennings 29 65 225 200 22 40 7 1 7 20 2 0 21 58 .200 .281 .350 .631 74 70 4 2 1 1 0
12 MI Tim Beckham 26 64 215 198 25 49 12 5 5 16 2 1 14 67 .247 .300 .434 .735 100 86 3 1 2 0 0
13 OF Mikie Mahtook 26 65 196 185 16 36 9 0 3 11 0 1 7 68 .195 .231 .292 .523 44 54 2 2 1 1 0
14 UT Nick Franklin# 25 60 191 174 18 47 10 1 6 26 6 1 12 42 .270 .328 .443 .771 111 77 1 3 2 0 1
15 C Hank Conger# 28 49 137 124 6 24 5 0 3 10 0 0 12 40 .194 .265 .306 .571 58 38 4 0 1 0 0
16 C Luke Maile 25 42 126 119 10 27 7 0 3 15 0 0 4 36 .227 .252 .361 .613 67 43 2 0 3 0 1
17 C Bobby Wilson 33 28 95 87 14 20 2 0 4 9 0 0 5 28 .230 .272 .391 .663 81 34 3 0 3 0 0
18 UT Taylor Motter 26 34 93 80 11 15 3 0 2 9 0 1 11 19 .188 .290 .300 .590 64 24 1 1 0 1 0
19 SS Matt Duffy 25 21 80 76 9 21 3 0 1 7 0 1 3 13 .276 .300 .355 .655 81 27 4 0 0 1 0
20 SS Alexei Ramirez 34 17 62 57 5 14 3 0 1 7 2 0 4 7 .246 .295 .351 .646 78 20 1 0 1 0 0
21 UT Oswaldo Arcia* 25 21 61 54 7 14 2 1 2 7 1 1 6 19 .259 .328 .444 .772 111 24 0 0 0 1 0
22 UT Jaff Decker* 26 19 57 52 1 8 1 0 0 1 1 0 4 14 .154 .211 .173 .384 9 9 1 0 0 1 0
23 UT Richie Shaffer 25 20 54 48 5 12 6 0 1 4 0 1 5 18 .250 .315 .438 .752 105 21 0 0 0 1 0
24 IF Juniel Querecuto# 23 4 11 11 1 1 0 1 0 2 0 0 0 6 .091 .091 .273 .364 -5 3 0 0 0 0 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
25 P Chris Archer 27 33 8 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -60 0 0 0 0 0 0
26 P Matt Moore* 27 21 7 7 0 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 60 2 1 0 0 0 0
27 P Jake Odorizzi 26 33 4 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 40 1 0 0 0 0 0
28 P Blake Snell* 23 19 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 6 0 0 0 0 0 0
29 P Drew Smyly* 27 30 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
30 P Matt Andriese 26 29 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
31 P Jhan Marinez 27 3 0
32 P Tyler Sturdevant 30 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 P Justin Marks* 28 4 0
34 P Eddie Gamboa 31 7 0
35 P Kevin Jepsen 31 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 P Xavier Cedeno* 29 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 P Dana Eveland* 32 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 P Brad Boxberger 28 27 0
39 P Alex Colome 27 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 P Alex Cobb 28 5 0
41 P Ryan Webb 30 18 0
42 P Enny Romero* 25 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 P Ryan Garton 26 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 P Dylan Floro* 25 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 P Chase Whitley 27 5 0
46 P Steve Geltz 28 27 0
47 P Danny Farquhar 29 35 0
48 P Erasmo Ramirez 26 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 27.8 162 6046 5481 672 1333 288 32 216 647 60 37 449 1482 .243 .307 .426 .733 100 2333 88 69 18 28 20
Rank in 15 AL teams 12 14 15 4 4 4 10 14 12 15 15 14 7 10 8 3 15
Non-Pitcher Totals 27.9 162 6021 5458 671 1330 288 32 216 646 60 37 447 1475 .244 .308 .427 .734 101 2330 87 69 18 28 20
Pitcher Totals 24.1 162 25 23 1 3 0 0 0 1 0 0 2 7 .130 .200 .130 .330 -5 3 1 0 0 0 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
* - bats left-handed, # - bats both, else - bats right, ? - unknown; OPS_lg for OPS+ does not include pitchers.

Team Pitching

More Stats

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1 SP Chris Archer 27 9 19 .321 4.02 33 33 0 0 0 0 201.1 183 100 90 30 67 0 233 3 0 11 850 101 3.81 1.242 8.2 1.3 3.0 10.4 3.48
2 SP Jake Odorizzi 26 10 6 .625 3.69 33 33 0 0 0 0 187.2 170 80 77 29 54 3 166 4 1 3 773 110 4.31 1.194 8.2 1.4 2.6 8.0 3.07
3 SP Drew Smyly* 27 7 12 .368 4.88 30 30 0 0 0 0 175.1 174 103 95 32 49 2 167 2 0 10 738 83 4.49 1.272 8.9 1.6 2.5 8.6 3.41
4 SP Matt Moore* 27 7 7 .500 4.08 21 21 0 0 0 0 130.0 125 62 59 20 40 0 109 5 1 3 549 99 4.51 1.269 8.7 1.4 2.8 7.5 2.73
5 SP Matt Andriese 26 8 8 .500 4.37 29 19 3 1 1 1 127.2 131 64 62 17 25 1 109 1 4 3 527 93 3.78 1.222 9.2 1.2 1.8 7.7 4.36
6 SP Blake Snell* 23 6 8 .429 3.54 19 19 0 0 0 0 89.0 93 44 35 5 51 0 98 0 1 6 401 115 3.39 1.618 9.4 0.5 5.2 9.9 1.92
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
7 CL Alex Colome 27 2 4 .333 1.91 57 0 48 0 0 37 56.2 43 12 12 6 15 1 71 2 0 1 226 213 2.92 1.024 6.8 1.0 2.4 11.3 4.73
8 RP Erasmo Ramirez 26 7 11 .389 3.77 64 1 13 0 0 2 90.2 90 39 38 14 26 5 63 4 0 7 378 108 4.76 1.279 8.9 1.4 2.6 6.3 2.42
9 RP Enny Romero* 25 2 0 1.000 5.91 52 0 15 0 0 1 45.2 42 31 30 7 28 1 50 0 0 1 204 69 4.79 1.533 8.3 1.4 5.5 9.9 1.79
10 RP Xavier Cedeno* 29 3 4 .429 3.70 54 0 7 0 0 0 41.1 36 17 17 2 13 1 43 0 0 3 174 110 2.64 1.185 7.8 0.4 2.8 9.4 3.31
11 RP Ryan Garton 26 1 2 .333 4.35 37 0 14 0 0 1 39.1 44 20 19 5 11 2 33 0 0 2 171 94 3.96 1.398 10.1 1.1 2.5 7.6 3.00
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
12 Danny Farquhar 29 1 0 1.000 3.06 35 0 11 0 0 0 35.1 33 14 12 8 15 1 46 4 0 1 158 134 5.10 1.358 8.4 2.0 3.8 11.7 3.07
13 Steve Geltz 28 0 2 .000 5.74 27 0 11 0 0 0 26.2 24 17 17 11 9 0 23 1 0 3 112 71 7.91 1.238 8.1 3.7 3.0 7.8 2.56
14 Brad Boxberger 28 4 3 .571 4.81 27 0 3 0 0 0 24.1 23 13 13 3 19 1 22 2 0 0 114 85 5.53 1.726 8.5 1.1 7.0 8.1 1.16
15 Dana Eveland* 32 0 1 .000 9.00 33 0 8 0 0 0 23.0 32 23 23 3 19 3 21 3 0 0 119 46 5.89 2.217 12.5 1.2 7.4 8.2 1.11
16 Alex Cobb 28 1 2 .333 8.59 5 5 0 0 0 0 22.0 32 22 21 5 7 0 16 0 0 0 104 48 5.60 1.773 13.1 2.0 2.9 6.5 2.29
17 Kevin Jepsen 31 0 1 .000 5.68 25 0 5 0 0 0 19.0 20 13 12 5 9 1 13 0 0 2 83 72 6.62 1.526 9.5 2.4 4.3 6.2 1.44
18 Tyler Sturdevant 30 0 1 .000 3.93 16 0 6 0 0 0 18.1 18 8 8 1 6 1 14 1 0 0 75 105 3.47 1.309 8.8 0.5 2.9 6.9 2.33
19 Ryan Webb 30 0 0 5.19 18 0 7 0 0 0 17.1 27 11 10 2 3 1 11 0 0 3 76 80 3.90 1.731 14.0 1.0 1.6 5.7 3.67
20 Dylan Floro 25 0 1 .000 4.20 12 0 4 0 0 0 15.0 23 8 7 0 5 1 14 0 0 2 72 99 2.28 1.867 13.8 0.0 3.0 8.4 2.80
21 Chase Whitley 27 0 0 2.51 5 1 0 0 0 0 14.1 13 7 4 2 3 0 15 0 0 0 61 165 3.49 1.116 8.2 1.3 1.9 9.4 5.00
22 Eddie Gamboa 31 0 2 .000 1.35 7 0 3 0 0 0 13.1 9 3 2 1 8 0 11 0 0 0 54 308 4.27 1.275 6.1 0.7 5.4 7.4 1.38
23 Justin Marks* 28 0 0 1.00 4 0 0 0 0 0 9.0 7 1 1 1 9 0 6 0 0 0 42 421 6.26 1.778 7.0 1.0 9.0 6.0 0.67
24 Jhan Marinez 27 0 0 2.45 3 0 2 0 0 0 3.2 2 1 1 1 0 0 3 0 0 0 13 182 5.06 0.545 4.9 2.5 0.0 7.4
25 Taylor Motter 26 0 0 0.00 1 0 1 0 0 0 0.1 1 0 0 0 0 0 0 0 0 0 2 3.15 3.000 27.0 0.0 0.0 0.0
Team Totals 26.8 68 94 .420 4.20 162 162 161 1 1 42 1426.1 1395 713 665 210 491 25 1357 32 7 61 6076 97 4.26 1.322 8.8 1.3 3.1 8.6 2.76
Rank in 15 AL teams 14 2 8 11 7 10 14 5 8 8 12 10 5
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
* - throws left-handed, # - throws both, else - throws right, ? - unknown, for minors bold indicates they appeared in majors
Hold mouse over values in Save, ERA or FIP columns for additional data to appear.

Team Fielding--Totals

More Stats

Name Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos Summary
Matt Andriese 26 29 19 1 127.2 22 12 9 1 1 .955 -4 -6 1.48 0.72 16 1 6% 29% 0 P
Chris Archer 27 33 33 0 201.1 35 14 19 2 0 .943 -1 -1 1.48 1.00 13 5 28% 29% 1 P
Oswaldo Arcia 25 14 16 10 107.0 29 29 0 0 0 1.000 -5 -58 -2 -24 2.44 1.71 RF-LF-DH
Tim Beckham 26 53 51 41 438.1 215 95 116 4 31 .981 -3 -7 3 8 4.33 3.52 SS-2B-3B-1B-DH
Brad Boxberger 28 27 0 0 24.1 5 2 3 0 0 1.000 -1 -7 1.85 0.19 4 0 0% 29% 0 P
Curt Casali 27 76 68 53 560.1 579 538 37 4 4 .993 1 3 11 24 9.24 6.93 4 27 25 14 36% 29% 1 C-DH
Xavier Cedeno 29 54 0 0 41.1 10 2 7 1 0 .900 1 5 1.96 0.17 1 0 0% 29% 0 P
Alex Cobb 28 5 5 0 22.0 8 1 6 1 0 .875 1 10 2.86 1.40 1 1 50% 30% 0 P
Alex Colome 27 57 0 0 56.2 8 3 5 0 0 1.000 1 4 1.27 0.14 0 1 100% 29% 0 P
Hank Conger 28 47 38 28 325.0 319 300 16 3 1 .991 -4 -15 -2 -7 8.75 6.72 2 16 35 8 19% 29% 1 C
Jaff Decker 26 16 12 11 120.0 31 28 3 0 1 1.000 -0 -4 -2 -21 2.33 1.63 RF-LF-CF-DH
Corey Dickerson 27 78 131 56 612.2 138 134 2 2 0 .986 5 10 2 4 2.00 0.97 LF-RF-DH
Matt Duffy 25 19 19 17 157.0 56 16 40 0 8 1.000 -1 -9 0 0 3.21 2.80 SS-3B-DH
Dana Eveland 32 33 0 0 23.0 3 0 3 0 0 1.000 -3 -25 1.17 0.09 9 0 0% 29% 0 P
Danny Farquhar 29 35 0 0 35.1 11 1 9 1 0 .909 1 6 2.55 0.29 2 0 0% 30% 0 P
Dylan Floro 25 12 0 0 15.0 5 2 3 0 1 1.000 0 0 3.00 0.42 2 0 0% 30% 0 P
Logan Forsythe 29 118 125 115 1028.1 479 206 264 9 69 .981 -8 -10 1 1 4.11 3.76 2B-DH
Nick Franklin 25 43 45 32 336.2 145 112 27 6 11 .959 -3 -12 -7 -25 3.72 2.53 LF-1B-2B-RF-SS-DH
Eddie Gamboa 31 7 0 0 13.1 6 0 6 0 0 1.000 2 31 4.05 0.86 0 0 2 P
Ryan Garton 26 37 0 0 39.1 5 1 3 1 0 .800 -2 -10 0.92 0.11 1 1 50% 30% 0 P
Steve Geltz 28 27 0 0 26.2 2 1 1 0 0 1.000 0 0 0.68 0.07 2 1 33% 29% 0 P
Brandon Guyer 30 50 55 37 412.1 101 97 1 3 0 .970 -8 -22 -5 -15 2.14 1.46 LF-CF-RF-DH
Desmond Jennings 29 62 56 50 485.2 117 112 3 2 1 .983 1 2 7 17 2.13 1.77 LF-CF-DH
Kevin Jepsen 31 25 0 0 19.0 3 0 3 0 1 1.000 0 0 1.42 0.12 1 1 50% 30% 0 P
Kevin Kiermaier 26 104 102 94 872.1 273 264 7 2 1 .993 10 14 25 34 2.80 2.61 CF
Evan Longoria 30 152 160 144 1316.0 366 103 254 9 30 .975 4 4 -9 -8 2.44 2.23 3B-DH
Mikie Mahtook 26 61 50 38 444.2 109 106 3 0 1 1.000 3 7 1 2 2.21 1.60 CF-LF-RF-DH
Luke Maile 25 41 35 30 315.0 321 290 28 3 2 .991 1 5 6 23 9.09 7.57 4 12 18 7 28% 29% 2 C-1B-DH
Jhan Marinez 27 3 0 0 3.2 1 0 1 0 0 1.000 0 0 2.45 0.33 0 0 0 P
Justin Marks 28 4 0 0 9.0 2 0 2 0 0 1.000 0 0 2.00 0.50 0 0 0 P
Brad Miller 26 141 140 123 1163.0 655 409 227 19 62 .971 -18 -18 -17 -18 4.92 4.18 SS-1B-LF-DH
Matt Moore 27 21 21 0 130.0 23 7 15 1 2 .957 1 2 1.52 1.05 2 4 67% 29% 1 P
Logan Morrison 28 83 95 73 685.1 612 566 42 4 63 .993 -4 -8 -4 -7 7.98 6.08 1B-DH
Taylor Motter 26 29 21 15 200.1 78 30 46 2 12 .974 -0 -1 1 5 3.41 2.17 0 0 0 SS-2B-LF-RF-3B-1B-P-DH
Jake Odorizzi 26 33 33 0 187.2 27 11 14 2 2 .926 1 1 1.20 0.76 5 6 55% 29% 2 P
Steve Pearce 33 45 54 35 365.2 286 224 58 4 31 .986 -2 -8 2 7 6.94 4.86 1B-2B-3B-DH
Juniel Querecuto 23 4 3 3 27.0 6 3 3 0 0 1.000 -0 -11 0 0 2.00 1.50 2B-3B-SS
Alexei Ramirez 34 17 15 14 137.0 46 11 35 0 8 1.000 -4 -35 -2 -18 3.02 2.71 SS-2B
Erasmo Ramirez 26 64 1 0 90.2 17 4 13 0 0 1.000 1 2 1.69 0.27 7 1 13% 29% 0 P
Enny Romero 25 52 0 0 45.2 8 3 5 0 0 1.000 1 5 1.58 0.15 1 0 0% 29% 0 P
Richie Shaffer 25 15 14 7 98.2 77 69 7 1 6 .987 0 0 1 12 6.93 3.45 1B-3B-RF-DH
Drew Smyly 27 30 30 0 175.1 27 6 20 1 1 .963 1 1 1.33 0.87 14 4 22% 29% 1 P
Blake Snell 23 19 19 0 89.0 19 1 18 0 0 1.000 1 2 1.92 1.00 5 3 38% 29% 1 P
Steven Souza 27 113 115 104 962.2 244 232 8 4 1 .984 -6 -7 2 2 2.24 1.98 RF-CF-DH
Tyler Sturdevant 30 16 0 0 18.1 4 2 2 0 2 1.000 0 0 1.96 0.25 0 1 100% 29% 0 P
Ryan Webb 30 18 0 0 17.1 6 1 5 0 1 1.000 1 13 3.12 0.33 2 1 33% 29% 2 P
Chase Whitley 27 5 1 0 14.1 3 1 2 0 0 1.000 0 0 1.88 0.60 3 0 0% 29% 0 P
Bobby Wilson 33 28 28 25 240.0 241 230 9 2 1 .992 -1 -6 -1 -5 8.96 8.54 3 6 13 2 13% 29% 0 C
Team Totals 27.6 162 1458 1156 12837.0 5783 4279 1410 94 129 .984 -44 -4 3.99 2.74 13 61 91 31 25% 29% 14
Rank in 15 AL teams 9 9
Name Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos Summary

Team Player Value--Batters

League Register · WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Name Age G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary Acquired Pos Summary
Matt Andriese 26 1 1 -0 0 0 0 0 -0 -0.0 0 -0 -0.0 .487 .500 -0.0 0.0 -0 Traded 1
Chris Archer 27 3 8 -2 -0 0 0 1 -1 -0.1 0 -1 -0.1 .481 .500 -0.1 0.0 -1 Traded 1
Oswaldo Arcia* 25 21 61 0 -0 0 -2 -1 -3 -0.3 2 -0 -0.1 .487 .498 0.2 -0.3 2 Traded 9/D7
Tim Beckham 26 64 215 1 -1 -0 3 1 5 0.6 8 12 1.3 .508 .503 1.0 0.5 9 Amateur Draft 64/53D
Curt Casali 27 84 256 -9 -1 -0 6 4 -0 0.0 9 9 0.9 .499 .500 0.3 1.1 3 Traded 2/D
Xavier Cedeno* 29 5 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Purchased 1
Alex Colome 27 5 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Free Agent 1
Hank Conger# 28 49 137 -7 -1 -1 -4 2 -10 -1.0 5 -5 -0.5 .479 .494 -0.1 -0.1 -1 Purchased 2
Jaff Decker* 26 19 57 -6 0 -0 -2 -1 -9 -0.9 2 -7 -0.7 .452 .494 -0.5 -0.3 -5 Free Agency 9/78D
Corey Dickerson* 27 148 548 1 0 0 2 -9 -5 -0.4 20 15 1.5 .496 .497 1.3 -0.6 13 Traded 7D/9
Matt Duffy 25 21 80 -2 -0 -0 0 1 -2 -0.2 3 1 0.1 .489 .499 0.1 0.1 1 Traded 6/5D
Dana Eveland* 32 1 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Dylan Floro* 25 2 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Logan Forsythe 29 127 567 11 -1 -0 1 2 13 1.5 19 32 3.4 .511 .508 3.2 0.4 31 Traded *4/D
Nick Franklin# 25 60 191 2 1 1 -7 -2 -6 -0.5 7 1 0.2 .491 .497 0.9 -0.9 8 Traded 7/34D96
Ryan Garton 26 1 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Brandon Guyer 30 63 249 4 -0 -0 -5 -2 -3 -0.2 9 6 0.6 .495 .498 1.1 -0.7 11 Traded 78D9
Desmond Jennings 29 65 225 -7 1 1 7 -1 1 0.1 8 9 0.9 .501 .501 0.2 0.7 2 Amateur Draft 78/D
Kevin Jepsen 31 2 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Kevin Kiermaier* 26 105 414 4 6 1 25 2 38 4.0 15 52 5.5 .538 .524 2.8 3.0 27 Amateur Draft 8
Evan Longoria 30 160 685 21 -1 -0 -9 2 13 1.5 24 37 3.8 .508 .508 4.8 -0.6 46 Amateur Draft *5/D
Mikie Mahtook 26 65 196 -15 -1 -0 1 -1 -17 -1.8 7 -10 -1.1 .472 .489 -1.2 0.0 -11 Amateur Draft 789/D
Luke Maile 25 42 126 -7 -0 0 4 2 -1 -0.0 5 4 0.4 .498 .500 -0.0 0.7 -0 Amateur Draft 2/3D
Brad Miller* 26 152 601 8 -2 2 -17 3 -6 -0.5 22 15 1.6 .496 .496 3.3 -1.4 32 Traded 63/D7
Matt Moore* 27 3 7 -0 -0 -0 0 1 0 0.0 0 0 0.0 .515 .500 0.0 0.0 0 Amateur Draft 1
Logan Morrison* 28 107 398 -0 -1 2 -4 -6 -10 -0.9 14 4 0.4 .490 .494 0.9 -1.0 8 Traded 3D
Taylor Motter 26 33 93 -4 -0 0 1 0 -4 -0.4 3 -0 -0.1 .488 .498 -0.2 0.1 -1 Amateur Draft /674953D1
Jake Odorizzi 26 2 4 -0 0 0 0 1 0 0.0 0 0 0.0 .513 .500 0.0 0.0 0 Traded 1
Steve Pearce 33 60 232 15 -2 -0 2 -2 13 1.4 8 21 2.2 .522 .508 2.0 -0.0 19 Free Agency 34D/5
Juniel Querecuto# 23 4 11 -2 -0 0 0 0 -1 -0.2 0 -1 -0.1 .462 .499 -0.1 0.0 -1 Amateur Free Agent /456
Alexei Ramirez 34 17 62 -1 1 -0 -2 1 -2 -0.2 2 0 0.0 .490 .499 0.2 -0.1 3 Free Agency 6/4
Erasmo Ramirez 26 2 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Traded 1
Enny Romero* 25 5 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Free Agent 1
Richie Shaffer 25 20 54 1 -0 0 1 -1 0 0.1 2 2 0.2 .502 .500 0.1 0.0 1 Amateur Draft 3/D59
Drew Smyly* 27 1 2 -1 0 0 0 0 -0 -0.0 0 -0 -0.0 .475 .500 -0.0 0.0 -0 Traded 1
Blake Snell* 23 1 3 -0 0 0 0 0 0 0.0 0 0 0.0 .521 .500 0.0 0.0 0 Amateur Draft 1
Steven Souza 27 120 468 -4 -2 1 2 -5 -8 -0.7 17 9 0.9 .493 .495 0.7 -0.2 7 Traded *9/D8
Tyler Sturdevant 30 2 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Bobby Wilson 33 28 95 -3 0 -1 -1 2 -2 -0.2 3 1 0.1 .491 .498 0.2 0.1 2 Waivers 2
Team Total 27.8 1670 6046 -2 -6 5 2 -5 -6 0.7 215 208 21.5 .500 .501 21.2 0.4 206
Name Age G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary Acquired Pos Summary

Team Player Value--Pitchers

League Register · WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Name Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired
Matt Andriese 26 127.2 29 19 64 4.51 4.54 0.07 0.09 99.4 4.53 -1 -0.1 1.21 -0.1 1.0 13 .496 .499 Traded
Chris Archer 27 201.1 33 33 100 4.47 4.48 0.06 0.18 98.5 4.53 -1 -0.1 -0.1 1.8 21 .497 .499 Traded
Brad Boxberger 28 24.1 27 0 13 4.81 4.39 0.07 -0.32 98.7 3.95 -3 -0.3 1.36 -0.1 -0.1 0 .490 .498 Traded
Xavier Cedeno* 29 41.1 54 0 17 3.70 4.77 0.06 -0.34 96.0 4.19 2 0.2 1.55 -0.0 0.6 6 .503 .501 Purchased
Alex Cobb 28 22.0 5 5 22 9.00 4.30 0.08 0.17 97.5 4.28 -12 -1.0 -0.0 -0.8 -9 .301 .494 Amateur Draft
Alex Colome 27 56.2 57 0 12 1.91 4.61 0.05 -0.33 96.1 4.06 13 1.4 1.65 0.3 2.2 19 .524 .508 Amateur Free Agent
Dana Eveland* 32 23.0 33 0 23 9.00 4.70 0.07 -0.34 96.6 4.15 -13 -1.3 .80 0.1 -1.0 -10 .461 .492 Free Agency
Danny Farquhar 29 35.1 35 0 14 3.57 4.52 0.06 -0.33 98.3 4.07 2 0.2 1.11 -0.1 0.4 5 .505 .501 Traded
Dylan Floro 25 15.0 12 0 8 4.80 4.34 0.08 -0.31 105.1 4.15 -1 -0.1 .83 -0.0 0.0 0 .489 .499 Amateur Draft
Eddie Gamboa 31 13.1 7 0 3 2.03 4.49 0.06 -0.32 94.8 3.89 3 0.3 .84 -0.1 0.4 4 .540 .502 Free Agency
Ryan Garton 26 39.1 37 0 20 4.58 4.54 0.07 -0.33 97.3 4.03 -3 -0.3 .60 -0.0 0.1 1 .492 .498 Amateur Draft
