Mobile Site You Are Here > > > > 2016 Batting, Pitching, & Fielding Statistics

2016 San Francisco Giants

Batting, Pitching, & Fielding Statistics

Franchise Encyclopedia: 2015

87-75, 2nd place in NL West (Schedule and Results)
View League Standings and Leaders
Manager: Bruce Bochy (87-75)
GM: Bobby Evans, Farm Dir: Shane Turner, Scouting Dir: John Barr
Scored 715 runs, Allowed 631 runs. Pythagorean W-L: 90-72

Ballparks: AT&T Park · Attendance: 3,365,256 (3rd of 15)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 99, Pitching - 98 · one-year: Batting - 103, Pitching - 102

BaseballAmerica.com: Franchise Executives
News & Views: ThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)


2015 Batting, Pitching, & Fielding Statistics

Game Results

Height of bar is margin of victory up to 10 runs  · Mouseover bar for details  · Click for box score  · Grouped by Month

Player News

Add Your Blog Posts Here · Hide Stories

2016 Top 12 by WAR

Please note that players may not be in the uniform of the correct team in these images.
Photo of Madison Bumgarner Photo of Johnny Cueto Photo of Buster Posey Photo of Brandon Crawford Photo of Brandon Belt Photo of Jeff Samardzija Photo of Hunter Pence Photo of Derek Law Photo of Matt Duffy Photo of Hunter Strickland Photo of Joe Panik Photo of Conor Gillaspie

Team Batting

More Stats

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Buster Posey 29 146 614 539 82 155 33 2 14 80 6 1 64 68 .288 .362 .434 .796 112 234 18 3 0 8 7
2 1B Brandon Belt* 28 156 655 542 77 149 41 8 17 82 0 4 104 148 .275 .394 .474 .868 132 257 7 5 0 4 4
3 2B Joe Panik* 25 127 526 464 67 111 21 7 10 62 5 0 50 47 .239 .315 .379 .695 85 176 14 4 3 5 5
4 SS Brandon Crawford* 29 155 623 553 67 152 28 11 12 84 7 0 57 115 .275 .342 .430 .772 106 238 13 4 0 9 10
5 3B Matt Duffy 25 70 286 257 32 65 11 2 4 21 8 4 20 40 .253 .313 .358 .671 80 92 9 4 2 3 0
6 LF Angel Pagan# 34 129 543 495 71 137 24 5 12 55 15 4 42 66 .277 .331 .418 .750 100 207 11 0 0 3 1
7 CF Denard Span* 32 143 637 572 70 152 23 5 11 53 12 7 53 79 .266 .331 .381 .712 91 218 8 4 6 2 2
8 RF Hunter Pence 33 106 442 395 58 114 23 1 13 57 1 1 43 95 .289 .357 .451 .808 115 178 10 1 0 3 1
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
9 OF Gregor Blanco* 32 106 274 241 28 54 10 4 1 18 6 3 29 51 .224 .309 .311 .620 67 75 5 1 1 1 4
10 3B Conor Gillaspie* 28 101 205 191 24 50 8 4 6 25 1 2 12 28 .262 .307 .440 .747 97 84 3 1 0 1 3
11 3B Eduardo Nunez 29 50 199 182 24 49 9 3 4 20 13 4 14 30 .269 .327 .418 .744 98 76 2 2 0 1 3
12 C Trevor Brown 24 75 184 173 17 41 7 0 5 19 0 1 10 39 .237 .283 .364 .647 72 63 2 1 0 0 0
13 OF Jarrett Parker* 27 63 151 127 22 30 3 1 5 14 0 1 19 44 .236 .358 .394 .751 102 50 3 5 0 0 1
14 OF Mac Williamson 25 54 127 112 14 25 3 0 6 15 0 1 13 35 .223 .315 .411 .726 93 46 4 2 0 0 0
15 2B Kelby Tomlinson 26 52 120 106 13 31 4 0 0 6 5 1 12 18 .292 .370 .330 .700 90 35 1 1 1 0 1
16 IF Ramiro Pena# 30 30 91 87 9 26 6 1 1 10 0 0 2 16 .299 .330 .425 .755 101 37 0 2 0 0 1
17 IF Ehire Adrianza# 26 40 71 63 3 16 2 0 2 7 0 1 2 13 .254 .299 .381 .679 81 24 0 2 4 0 0
18 OF Gorkys Hernandez 28 26 57 54 7 14 5 0 2 4 0 1 3 11 .259 .298 .463 .761 100 25 0 0 0 0 0
19 2B Grant Green 28 18 50 46 7 12 2 0 1 7 0 0 3 8 .261 .300 .370 .670 78 17 3 0 0 1 0
20 3B Ruben Tejada 26 13 38 32 3 5 3 0 0 2 0 0 5 5 .156 .270 .250 .520 41 8 0 0 1 0 0
21 3B Gordon Beckham 29 3 6 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 1 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
22 P Madison Bumgarner 26 36 97 86 8 16 6 0 3 9 0 0 10 43 .186 .268 .360 .629 67 31 1 0 0 1 0
23 P Johnny Cueto 30 32 84 70 1 8 0 0 0 5 0 0 2 24 .114 .137 .114 .251 -31 8 2 0 11 1 0
24 P Jeff Samardzija 31 34 69 64 4 10 5 0 0 9 0 0 1 28 .156 .164 .234 .399 5 15 3 0 2 2 0
25 P Jake Peavy 35 31 31 27 2 5 0 0 0 3 0 0 2 12 .185 .241 .185 .427 17 5 0 0 2 0 0
26 P Matt Moore* 27 12 28 24 2 1 0 0 0 0 0 0 0 11 .042 .042 .042 .083 -77 1 0 0 4 0 0
27 P Matt Cain 31 21 28 27 1 2 1 0 1 5 0 0 0 17 .074 .074 .222 .296 -25 6 0 0 1 0 0
28 P Albert Suarez 26 22 24 21 1 4 2 0 0 2 0 0 0 11 .190 .190 .286 .476 25 6 0 0 3 0 0
29 P Ty Blach 25 4 4 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 170 2 0 0 0 0 0
30 P Vin Mazzaro 29 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
31 P Cory Gearrin 30 56 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 440 1 0 0 0 0 0
32 P Mike Broadway 29 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
33 P Chris Stratton 25 7 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 1 0 0 0 0
34 P Derek Law 25 61 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
35 P Javier Lopez* 38 68 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
36 P Steven Okert* 24 16 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
37 P Chris Heston 28 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 P Santiago Casilla 35 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 P Joe Nathan 41 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 P Hunter Strickland 27 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 P Josh Osich* 27 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 P Sergio Romo 33 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 P Will Smith 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 P Matt Reynolds* 31 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 P George Kontos 31 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 29.2 162 6271 5565 715 1437 280 54 130 675 79 36 572 1107 .258 .329 .398 .728 94 2215 120 42 42 46 43
Rank in 15 NL teams 3 9 4 6 2 13 8 8 3 1 4 4 11 10 10 13 3
Non-Pitcher Totals 29.2 162 5899 5236 695 1388 266 54 126 642 79 36 557 958 .265 .338 .409 .747 99 2140 113 42 18 42 43
Pitcher Totals 29.0 162 372 329 20 49 14 0 4 33 0 0 15 149 .149 .184 .228 .412 10 75 7 0 24 4 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
* - bats left-handed, # - bats both, else - bats right, ? - unknown; OPS_lg for OPS+ does not include pitchers.

Team Pitching

More Stats

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1 SP Madison Bumgarner* 26 15 9 .625 2.74 34 34 0 4 1 0 226.2 179 79 69 26 54 0 251 8 1 4 912 149 3.24 1.028 7.1 1.0 2.1 10.0 4.65
2 SP Johnny Cueto 30 18 5 .783 2.79 32 32 0 5 2 0 219.2 195 71 68 15 45 1 198 8 1 3 881 147 2.95 1.093 8.0 0.6 1.8 8.1 4.40
3 SP Jeff Samardzija 31 12 11 .522 3.81 32 32 0 1 0 0 203.1 190 88 86 24 54 4 167 1 0 2 829 108 3.85 1.200 8.4 1.1 2.4 7.4 3.09
4 SP Jake Peavy 35 5 9 .357 5.54 31 21 3 0 0 0 118.2 134 76 73 18 36 1 102 2 1 4 520 74 4.36 1.433 10.2 1.4 2.7 7.7 2.83
5 SP Matt Cain 31 4 8 .333 5.64 21 17 2 0 0 0 89.1 103 58 56 16 32 1 72 6 0 5 397 73 5.14 1.511 10.4 1.6 3.2 7.3 2.25
6 SP Albert Suarez 26 3 5 .375 4.29 22 12 2 0 0 0 84.0 84 42 40 11 26 5 54 4 0 1 355 96 4.63 1.310 9.0 1.2 2.8 5.8 2.08
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
7 CL Santiago Casilla 35 2 5 .286 3.57 62 0 44 0 0 31 58.0 50 23 23 8 19 2 65 5 2 4 241 115 3.94 1.190 7.8 1.2 2.9 10.1 3.42
8 RP Hunter Strickland 27 3 3 .500 3.10 72 0 14 0 0 3 61.0 50 21 21 4 19 3 57 2 0 3 250 133 3.16 1.131 7.4 0.6 2.8 8.4 3.00
9 RP Derek Law 25 4 2 .667 2.13 61 0 12 0 0 1 55.0 44 13 13 3 9 0 50 0 0 1 214 193 2.53 0.964 7.2 0.5 1.5 8.2 5.56
10 RP Josh Osich* 27 1 3 .250 4.71 59 0 9 0 0 0 36.1 31 20 19 7 19 1 25 3 0 2 159 88 6.09 1.376 7.7 1.7 4.7 6.2 1.32
11 RP Javier Lopez* 38 1 3 .250 4.05 68 0 6 0 0 1 26.2 24 13 12 3 15 0 15 2 0 0 118 102 5.40 1.463 8.1 1.0 5.1 5.1 1.00
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
12 Matt Moore* 27 6 5 .545 4.08 12 12 0 0 0 0 68.1 59 31 31 5 32 1 69 1 0 3 289 101 3.53 1.332 7.8 0.7 4.2 9.1 2.16
13 George Kontos 31 3 2 .600 2.53 57 0 17 0 0 0 53.1 42 19 15 3 20 3 35 2 0 1 216 163 3.80 1.163 7.1 0.5 3.4 5.9 1.75
14 Cory Gearrin 30 3 2 .600 4.28 56 0 10 0 0 3 48.1 42 24 23 4 14 2 45 1 0 1 197 96 3.29 1.159 7.8 0.7 2.6 8.4 3.21
15 Sergio Romo 33 1 0 1.000 2.64 40 0 13 0 0 4 30.2 26 9 9 5 7 1 33 0 0 1 117 157 3.80 1.076 7.6 1.5 2.1 9.7 4.71
16 Will Smith* 26 1 1 .500 2.95 26 0 1 0 0 0 18.1 13 6 6 0 9 0 26 0 0 0 75 142 1.78 1.200 6.4 0.0 4.4 12.8 2.89
17 Ty Blach* 25 1 0 1.000 1.06 4 2 2 0 0 0 17.0 8 2 2 1 5 0 10 0 1 0 62 395 3.62 0.765 4.2 0.5 2.6 5.3 2.00
18 Steven Okert* 24 0 0 3.21 16 0 3 0 0 0 14.0 14 5 5 2 4 1 14 0 0 0 58 131 3.86 1.286 9.0 1.3 2.6 9.0 3.50
19 Chris Stratton 25 1 0 1.000 3.60 7 0 7 0 0 0 10.0 11 4 4 1 5 0 6 0 0 0 43 118 4.75 1.600 9.9 0.9 4.5 5.4 1.20
20 Matt Reynolds* 31 0 1 .000 7.50 8 0 4 0 0 0 6.0 7 5 5 0 5 2 3 0 0 1 30 58 4.65 2.000 10.5 0.0 7.5 4.5 0.60
21 Mike Broadway 29 0 0 11.81 4 0 2 0 0 0 5.1 9 7 7 2 1 0 4 0 0 0 25 37 7.08 1.875 15.2 3.4 1.7 6.8 4.00
22 Chris Heston 28 1 1 .500 10.80 4 0 0 0 0 0 5.0 9 6 6 0 6 2 3 0 0 3 29 41 5.55 3.000 16.2 0.0 10.8 5.4 0.50
23 Joe Nathan 41 1 0 1.000 0.00 7 0 1 0 0 0 4.1 3 0 0 0 2 0 5 0 0 1 18 2.22 1.154 6.2 0.0 4.2 10.4 2.50
24 Vin Mazzaro 29 1 0 1.000 54.00 2 0 0 0 0 0 1.0 7 9 6 0 1 0 0 1 0 0 13 10 9.15 8.000 63.0 0.0 9.0 0.0 0.00
Team Totals 29.5 87 75 .537 3.65 162 162 152 10 3 43 1460.1 1334 631 593 158 439 30 1309 46 6 40 6048 111 3.76 1.214 8.2 1.0 2.7 8.1 2.98
Rank in 15 NL teams 4 11 4 1 7 7 1 4 4 4 4 1 7
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
* - throws left-handed, # - throws both, else - throws right, ? - unknown, for minors bold indicates they appeared in majors
Hold mouse over values in Save, ERA or FIP columns for additional data to appear.

Team Fielding--Totals

More Stats

Name Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos Summary
Ehire Adrianza 26 25 10 6 111.1 46 11 33 2 4 .957 0 2 0 0 3.56 1.63 SS-2B-3B
Gordon Beckham 29 3 2 1 16.0 5 2 3 0 0 1.000 -1 -57 -1 -75 2.81 1.67 3B
Brandon Belt 28 152 149 140 1342.1 1387 1285 94 8 110 .994 -0 -0 10 9 9.25 8.95 1B-LF
Ty Blach 25 4 2 0 17.0 2 2 0 0 0 1.000 0 0 1.06 0.50 1 0 0% 27% 0 P
Gregor Blanco 32 75 56 48 541.1 114 111 2 1 0 .991 -13 -29 -7 -16 1.88 1.40 RF-LF-CF
Mike Broadway 29 4 0 0 5.1 0 0 0 0 0 0 0 0.00 0.00 0 0 0 P
Trevor Brown 24 61 40 39 391.2 344 316 26 2 0 .994 -2 -5 -5 -15 7.86 5.43 4 18 24 7 23% 27% 1 C-3B-DH
Madison Bumgarner 26 34 34 4 226.2 22 1 21 0 1 1.000 4 4 0.87 0.65 6 5 45% 27% 4 P
Matt Cain 31 21 17 0 89.1 18 5 11 2 3 .889 0 0 1.61 0.76 7 5 42% 27% 0 P
Brandon Crawford 29 155 148 136 1309.0 633 209 413 11 90 .983 13 12 19 17 4.28 4.01 SS
Johnny Cueto 30 32 32 5 219.2 48 21 25 2 0 .958 3 3 1.88 1.44 4 7 64% 27% 5 P
Matt Duffy 25 69 66 62 589.0 190 43 142 5 5 .974 2 4 11 22 2.83 2.68 3B
Santiago Casilla 35 62 0 0 58.0 8 3 5 0 0 1.000 0 0 1.24 0.13 4 1 20% 27% 0 P
Cory Gearrin 30 56 0 0 48.1 7 2 5 0 1 1.000 0 0 -1 -22 1.30 0.12 9 0 0% 27% 0 P-LF
Conor Gillaspie 28 52 37 17 336.2 106 40 64 2 9 .981 4 13 6 22 2.78 2.00 3B-1B
Grant Green 28 15 11 7 99.0 43 17 24 2 6 .953 -1 -18 -3 -36 3.73 2.73 2B
Gorkys Hernandez 28 22 13 11 126.1 30 28 2 0 0 1.000 0 4 1 9 2.14 1.36 CF-RF-LF
Chris Heston 28 4 0 0 5.0 0 0 0 0 0 -1 -36 0.00 0.00 0 1 100% 27% 0 P
George Kontos 31 57 0 0 53.1 14 6 8 0 1 1.000 0 0 2.36 0.25 7 0 0% 27% 0 P
Derek Law 25 61 0 0 55.0 12 3 9 0 1 1.000 2 8 1.96 0.20 0 1 100% 27% 0 P
Javier Lopez 38 68 0 0 26.2 8 1 7 0 2 1.000 0 0 2.70 0.12 0 0 0 P
Vin Mazzaro 29 2 0 0 1.0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 P
Matt Moore 27 12 12 0 68.1 5 1 3 1 0 .800 -1 -3 0.53 0.33 2 0 0% 28% 1 P
Joe Nathan 41 7 0 0 4.1 1 1 0 0 0 1.000 0 0 2.08 0.14 0 0 0 P
Eduardo Nunez 29 50 46 37 408.1 124 28 94 2 13 .984 -1 -4 0 0 2.69 2.30 3B-SS-2B
Steven Okert 24 16 0 0 14.0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 P
Josh Osich 27 59 0 0 36.1 12 2 9 1 0 .917 0 0 2.72 0.19 4 0 0% 28% 0 P
Angel Pagan 34 127 125 107 1083.0 241 230 5 6 2 .975 7 7 -6 -7 1.95 1.85 LF-CF
Joe Panik 25 126 118 113 1081.0 601 233 363 5 82 .992 14 16 3 3 4.96 4.73 2B
Jarrett Parker 27 37 31 20 257.0 54 53 1 0 0 1.000 -0 -1 -2 -10 1.89 1.26 RF-LF-CF-DH
Jake Peavy 35 31 21 0 118.2 14 4 9 1 0 .929 2 4 0.99 0.42 3 3 50% 27% 0 P
Ramiro Pena 30 27 20 11 182.1 83 25 53 5 12 .940 -0 -3 0 0 3.85 2.36 2B-3B-SS
Hunter Pence 33 102 102 96 908.1 200 193 7 0 0 1.000 -2 -3 -3 -4 1.98 1.96 RF
Buster Posey 29 134 138 111 1167.2 1175 1098 73 4 19 .997 14 15 24 25 9.03 8.19 2 22 47 28 37% 27% 1 C-1B-DH
Matt Reynolds 31 8 0 0 6.0 0 0 0 0 0 -1 -30 0.00 0.00 1 0 0% 27% 0 P
Sergio Romo 33 40 0 0 30.2 2 2 0 0 0 1.000 0 0 0.59 0.05 2 3 60% 27% 0 P
Jeff Samardzija 31 32 32 1 203.1 26 7 18 1 1 .962 -1 -1 1.11 0.78 13 6 32% 27% 0 P
Will Smith 26 26 0 0 18.1 2 0 2 0 0 1.000 0 0 0.98 0.08 1 0 0% 27% 0 P
Denard Span 32 137 132 125 1191.1 290 286 3 1 1 .997 -10 -10 -7 -7 2.18 2.11 CF
Chris Stratton 25 7 0 0 10.0 1 1 0 0 0 1.000 0 0 0.90 0.14 0 0 0 P
Hunter Strickland 27 72 0 0 61.0 16 5 11 0 1 1.000 -1 -3 2.36 0.22 7 2 22% 27% 0 P
Albert Suarez 26 22 12 0 84.0 24 8 15 1 3 .958 4 10 2.46 1.05 0 1 100% 27% 1 P
Ruben Tejada 26 13 9 6 85.0 31 7 22 2 4 .935 2 28 3 42 3.07 2.07 3B-2B
Kelby Tomlinson 26 30 24 13 214.1 88 29 56 3 11 .966 3 17 2 11 3.57 2.66 2B-SS-LF-3B
Mac Williamson 25 36 28 19 241.2 65 62 1 2 0 .969 4 22 4 19 2.35 1.70 RF-LF-DH
Team Totals 29.4 162 1458 1135 13143.0 6092 4381 1639 72 136 .988 33 3 4.12 2.73 6 40 71 35 33% 27% 13
Rank in 15 NL teams 1 1
Name Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos Summary

Team Player Value--Batters

League Register · WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Name Age G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary Acquired Pos Summary
Ehire Adrianza# 26 40 71 -2 -1 0 0 1 -2 -0.2 2 0 0.0 .495 .499 0.0 0.1 0 Amateur Free Agent 6/45
Gordon Beckham 29 3 6 -2 0 0 -1 0 -2 -0.2 0 -2 -0.2 .416 .498 -0.1 -0.1 -1 Traded /5
Brandon Belt* 28 156 655 25 -3 -0 10 -9 23 2.2 21 44 4.3 .515 .515 3.2 0.1 34 Amateur Draft *3/7
Ty Blach 25 4 4 1 -0 0 0 1 2 0.2 0 2 0.2 .541 .501 0.2 0.0 2 Amateur Draft /1
Gregor Blanco* 32 106 274 -9 0 -0 -7 -2 -17 -1.9 9 -8 -1.0 .483 .489 -0.3 -1.0 -1 Free Agency 978
Mike Broadway 29 4 1 0 0 0 0 0 0 0.0 0 0 0.0 .504 .500 0.0 0.0 0 Free Agency /1
Trevor Brown 24 75 184 -5 -1 -0 -2 3 -6 -0.6 6 0 -0.0 .492 .496 0.2 0.1 2 Amateur Draft 2/D5
Madison Bumgarner 26 35 97 -5 -1 0 0 14 9 0.9 0 9 0.9 .526 .506 0.9 0.0 9 Amateur Draft 1
Matt Cain 31 20 28 -5 -0 0 0 4 -1 -0.1 0 -1 -0.1 .497 .500 -0.1 0.0 -1 Amateur Draft 1
Santiago Casilla 35 61 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Brandon Crawford* 29 155 623 -2 1 1 19 8 26 2.6 20 46 4.5 .518 .517 2.5 2.7 27 Amateur Draft *6
Johnny Cueto 30 31 84 -14 0 -0 0 12 -2 -0.2 0 -2 -0.2 .493 .499 -0.2 0.0 -2 Free Agency 1
Matt Duffy 25 70 286 -5 -1 0 11 1 7 0.6 9 16 1.5 .510 .504 0.4 1.2 5 Amateur Draft 5
Cory Gearrin 30 54 1 0 0 0 0 0 1 0.1 0 1 0.1 .502 .501 0.1 0.0 1 Free Agency 1/7
Conor Gillaspie* 28 101 205 -1 -1 1 6 1 5 0.4 7 12 1.1 .505 .503 0.5 0.6 5 Free Agency 5/3
Grant Green 28 18 50 -2 -0 -0 -3 0 -5 -0.5 2 -3 -0.4 .472 .497 -0.1 -0.3 -0 Free Agency 4
Gorkys Hernandez 28 26 57 0 0 0 1 0 2 0.2 2 4 0.3 .507 .501 0.2 0.1 3 Free Agency 8/97
Chris Heston 28 4 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft /1
George Kontos 31 53 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Traded 1
Derek Law 25 57 1 -0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Javier Lopez* 38 65 1 -0 0 0 0 1 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 Free Agency 1
Vin Mazzaro 29 2 1 -0 0 0 0 0 -0 -0.0 0 -0 -0.0 .493 .500 -0.0 0.0 -0 Free Agency /1
Matt Moore* 27 12 28 -5 0 0 0 4 -1 -0.1 0 -1 -0.1 .491 .499 -0.1 0.0 -1 Traded 1
Joe Nathan 41 7 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency /1
Eduardo Nunez 29 50 199 -1 1 2 0 1 2 0.2 6 9 0.8 .504 .501 0.8 0.1 9 Traded 5/64
Steven Okert* 24 14 1 -0 0 0 0 0 -0 -0.0 0 -0 -0.0 .500 .500 -0.0 0.0 -0 Amateur Draft 1
Josh Osich* 27 55 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Angel Pagan# 34 129 543 1 4 0 -6 -5 -6 -0.7 18 12 1.0 .495 .496 1.6 -1.2 18 Free Agency *7/8
Joe Panik* 25 127 526 -11 1 0 3 3 -4 -0.6 17 13 1.1 .496 .497 0.8 0.6 10 Amateur Draft *4
Jarrett Parker* 27 63 151 2 -0 0 -2 -2 -2 -0.2 5 3 0.2 .497 .499 0.4 -0.4 5 Amateur Draft 97/D8
Jake Peavy 35 28 31 -3 0 0 0 5 2 0.1 0 2 0.1 .506 .501 0.1 0.0 2 Traded 1
Ramiro Pena# 30 30 91 -1 -1 0 0 1 -0 -0.0 3 3 0.2 .499 .500 0.2 0.1 3 Free Agency 45/6
Hunter Pence 33 106 442 14 -1 1 -3 -4 6 0.6 14 21 1.9 .506 .504 2.2 -0.8 24 Traded 9
Buster Posey 29 146 614 9 1 -1 13 7 28 2.8 20 48 4.7 .520 .518 3.3 2.0 35 Amateur Draft *23/D
Matt Reynolds* 31 8 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency /1
Sergio Romo 33 38 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Jeff Samardzija 31 32 69 -9 -0 -0 0 10 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Will Smith 26 26 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Traded 1
Denard Span* 32 143 637 -5 0 2 -7 3 -7 -0.9 19 12 1.0 .495 .495 1.7 -0.5 19 Free Agency *8
Chris Stratton 25 6 1 -0 0 -0 0 0 -0 -0.0 0 -0 -0.0 .494 .500 -0.0 0.0 -0 Amateur Draft /1
Hunter Strickland 27 69 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Waivers 1
Albert Suarez 26 20 24 -3 -0 0 0 4 1 0.1 0 1 0.1 .505 .501 0.1 0.0 1 Free Agency 1
Ruben Tejada 26 13 38 -3 -0 0 3 0 0 0.1 1 2 0.2 .504 .500 -0.2 0.3 -1 Free Agency 5/4
Kelby Tomlinson 26 52 120 -1 1 1 2 1 4 0.4 4 8 0.8 .508 .502 0.5 0.3 6 Amateur Draft 4/657
Mac Williamson 25 54 127 -1 -2 0 4 -1 1 0.0 4 5 0.4 .501 .500 0.0 0.2 1 Amateur Draft 97/D
Team Total 29.1 2368 6271 -45 -2 7 41 65 65 5.3 190 256 23.7 .503 .503 19.2 4.2 215
Name Age G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary Acquired Pos Summary

Team Player Value--Pitchers

League Register · WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Name Age IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Salary Acquired
Ty Blach* 25 17.0 4 2 2 1.06 4.81 0.28 0.01 100.8 4.58 7 0.8 .05 -0.2 0.8 8 .695 .505 Amateur Draft
Mike Broadway 29 5.1 4 0 7 11.81 4.36 0.38 -0.31 96.0 3.52 -5 -0.5 .33 0.1 -0.3 -4 .386 .497 Free Agency
Madison Bumgarner* 26 226.2 34 34 79 3.14 4.45 0.27 0.19 97.0 4.24 29 3.2 -0.2 5.0 48 .594 .520 Amateur Draft
Matt Cain 31 89.1 21 17 58 5.84 4.43 0.33 0.15 101.0 4.30 -15 -1.5 .31 -0.0 -0.7 -7 .431 .491 Amateur Draft
Santiago Casilla 35 58.0 62 0 23 3.57 4.53 0.27 -0.32 99.2 3.91 2 0.3 2.20 0.0 0.8 7 .504 .502 Free Agency
Johnny Cueto 30 219.2 32 32 71 2.91 4.44 0.29 0.19 98.1 4.25 34 3.8 -0.2 5.6 52 .619 .523 Free Agency
Cory Gearrin 30 48.1 56 0 24 4.47 4.53 0.29 -0.32 98.9 3.88 -3 -0.3 1.54 -0.2 -0.1 1 .495 .498 Free Agency
Chris Heston 28 5.0 4 0 6 10.80 4.18 0.41 -0.30 120.9 4.20 -4 -0.4 1.51 -0.1 -0.4 -3 .412 .498 Amateur Draft
George Kontos 31 53.1 57 0 19 3.21 4.60 0.31 -0.32 99.7 3.96 5 0.5 1.01 -0.1 0.9 9 .509 .503 Traded
