Mobile Site You Are Here > > > > 2016 Batting, Pitching, & Fielding Statistics

2016 Arizona Diamondbacks

Batting, Pitching, & Fielding Statistics

Franchise Encyclopedia: 2015

69-93, 4th place in NL West (Schedule and Results)
View League Standings and Leaders
Manager: Chip Hale (69-93)
GM: Dave Stewart, Farm Dir: Mike Bell, Scouting Dir: Deric Ladnier
Scored 752 runs, Allowed 890 runs. Pythagorean W-L: 69-93

Ballparks: Chase Field · Attendance: 2,036,216 (11th of 15)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 105, Pitching - 105 · one-year: Batting - 107, Pitching - 108

BaseballAmerica.com: Franchise Executives
News & Views: ThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)


2015 Batting, Pitching, & Fielding Statistics

Game Results

Height of bar is margin of victory up to 10 runs  · Mouseover bar for details  · Click for box score  · Grouped by Month

Player News

Add Your Blog Posts Here · Hide Stories
  • 2/17 Injury Report: David Peralta Peralta is recovering from wrist surgery but is expected to suit up for the season opener against the Giants. (December 12, Wrist)
  • 2/17 Injury Report: Taijuan Walker Walker had offseason surgery to repair 10 bone spurs in his right foot but is expected to make his season debut sometime during the season-opening series against the Giants. (December 12, Foot)
  • 2/17 Injury Report: Nick Ahmed Ahmed had hip surgery last August but is expected to be fully recovered in time for Opening Day against the Giants. (December 12, Hip)
  • 2/17 Venom Strikes: Arizona Diamondbacks: Bobbleheads Top Promotion List: Promotional schedule for the Arizona Diamondbacks feature several...
  • 2/17 Venom Strikes: Arizona Diamondbacks: Torey Lovullo Seeks Consistency: Torey Lovullo, the manager of the Arizona Diamondbacks, wants...
  • Show 16 more stories

2016 Top 12 by WAR

Please note that players may not be in the uniform of the correct team in these images.
Photo of Jean Segura Photo of Paul Goldschmidt Photo of Jake Lamb Photo of Zack Greinke Photo of Welington Castillo Photo of Chris Owings Photo of Chris Herrmann Photo of Brad Ziegler Photo of Jake Barrett Photo of Robbie Ray Photo of Matt Koch Photo of Rubby De La Rosa

Team Batting

More Stats

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Welington Castillo 29 113 457 416 41 110 24 0 14 68 2 0 33 121 .264 .322 .423 .745 93 176 5 4 0 4 3
2 1B Paul Goldschmidt 28 158 705 579 106 172 33 3 24 95 32 5 110 150 .297 .411 .489 .899 134 283 14 7 0 8 15
3 2B Jean Segura 26 153 694 637 102 203 41 7 20 64 33 10 39 101 .319 .368 .499 .867 124 318 6 12 4 2 1
4 SS Nick Ahmed 26 90 308 284 26 62 9 1 4 20 5 2 15 58 .218 .265 .299 .564 47 85 9 4 2 3 3
5 3B Jake Lamb* 25 151 594 523 81 130 31 9 29 91 6 1 64 154 .249 .332 .509 .840 116 266 13 3 0 4 5
6 LF Brandon Drury 23 134 499 461 59 130 31 1 16 53 1 1 31 100 .282 .329 .458 .786 103 211 14 3 0 4 2
7 CF Michael Bourn* 33 89 358 329 43 86 12 6 3 30 13 5 22 83 .261 .307 .362 .669 74 119 3 0 6 1 0
8 RF Yasmany Tomas 25 140 563 530 72 144 30 1 31 83 2 4 31 136 .272 .313 .508 .820 110 269 18 1 0 1 4
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
9 UT Chris Owings 24 119 466 437 52 121 24 11 5 49 21 2 20 87 .277 .315 .416 .731 89 182 8 5 2 2 4
10 2B Philip Gosselin 27 122 240 220 26 61 12 1 2 13 3 0 15 46 .277 .324 .368 .692 81 81 0 1 2 2 0
11 LF Rickie Weeks 33 108 205 180 29 43 9 1 9 27 5 0 20 54 .239 .327 .450 .777 101 81 8 4 0 1 0
12 RF David Peralta* 28 48 183 171 23 43 9 5 4 15 2 0 8 42 .251 .295 .433 .728 87 74 3 3 0 1 1
13 C Chris Herrmann* 28 56 166 148 21 42 5 4 6 28 4 0 16 44 .284 .352 .493 .845 118 73 2 0 1 1 1
14 CF Mitch Haniger 25 34 123 109 9 25 2 1 5 17 0 0 12 27 .229 .309 .404 .713 85 44 3 1 0 1 2
15 C Tuffy Gosewisch 32 33 99 90 8 14 1 1 3 7 0 0 7 22 .156 .224 .289 .513 33 26 1 1 1 0 0
16 OF Socrates Brito* 23 40 97 95 10 17 3 1 4 12 2 0 2 23 .179 .196 .358 .554 41 34 3 0 0 0 0
17 LF Peter O'Brien 25 28 67 64 6 9 1 0 5 9 0 0 3 27 .141 .179 .391 .570 43 25 2 0 0 0 2
18 CF A.J. Pollock 28 12 46 41 9 10 0 0 2 4 4 0 5 8 .244 .326 .390 .716 87 16 1 0 0 0 0
19 UT Kyle Jensen 28 17 34 31 5 6 0 1 2 7 0 0 2 13 .194 .265 .452 .716 83 14 1 1 0 0 0
20 C Oscar Hernandez 22 4 11 11 1 2 0 0 1 1 0 0 0 0 .182 .182 .455 .636 59 5 1 0 0 0 0
21 OF Mike Freeman* 28 8 11 9 0 0 0 0 0 0 0 0 2 5 .000 .182 .000 .182 -46 0 1 0 0 0 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
22 P Robbie Ray* 24 32 60 53 3 10 2 0 1 2 0 0 1 26 .189 .204 .283 .487 26 15 0 0 6 0 0
23 P Zack Greinke 32 27 60 52 4 11 1 0 0 3 1 0 3 9 .212 .246 .231 .476 26 12 0 0 3 2 0
24 P Patrick Corbin* 26 38 53 49 7 15 3 1 0 4 0 1 1 14 .306 .320 .408 .728 89 20 0 0 3 0 0
25 P Archie Bradley 23 26 48 43 2 3 0 0 0 4 0 0 0 28 .070 .068 .070 .138 -64 3 0 0 4 1 0
26 P Shelby Miller 25 21 34 32 4 4 1 1 0 0 0 0 0 21 .125 .125 .219 .344 -13 7 0 0 2 0 0
27 P Braden Shipley 24 14 27 26 2 3 1 0 0 2 1 0 0 10 .115 .115 .154 .269 -30 4 0 0 1 0 0
28 P Zack Godley 26 27 19 18 1 2 0 0 0 0 0 0 0 9 .111 .111 .111 .222 -41 2 0 0 1 0 0
29 P Rubby De La Rosa 27 13 17 14 0 1 0 0 0 1 0 0 0 3 .071 .071 .071 .143 -62 1 1 0 3 0 0
30 P Matt Koch* 25 7 6 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -26 0 0 0 2 0 0
31 P Tyler Wagner 25 3 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
32 P Vicente Campos 23 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
33 P Randall Delgado 26 79 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
34 P Edwin Escobar* 24 25 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
35 P Matt Buschmann 32 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
36 P Silvino Bracho 23 26 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
37 P Enrique Burgos 25 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 P Josh Collmenter 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 P Andrew Chafin 26 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 P Dominic Leone 24 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 P Tyler Clippard 31 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 P Adam Loewen* 32 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 P Jake Barrett 24 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 P Zac Curtis* 23 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 P Daniel Hudson 29 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 P Kyle Drabek 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 P Keith Hessler* 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 P Evan Marshall 26 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 P Brad Ziegler 36 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 P Steve Hathaway* 25 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 26.8 162 6260 5665 752 1479 285 56 190 709 137 31 463 1427 .261 .320 .432 .752 95 2446 117 50 43 38 43
Rank in 15 NL teams 1 5 2 5 1 7 3 5 11 13 3 10 3 4 3 12 8
Non-Pitcher Totals 26.8 162 5926 5365 729 1430 277 54 189 693 135 30 457 1301 .267 .328 .444 .772 100 2382 116 50 18 35 43
Pitcher Totals 25.9 162 334 300 23 49 8 2 1 16 2 1 6 126 .163 .178 .213 .391 2 64 1 0 25 3 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
* - bats left-handed, # - bats both, else - bats right, ? - unknown; OPS_lg for OPS+ does not include pitchers.

Team Pitching

More Stats

Hide non-qualifiers for rate stats
 · League Register
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1 SP Robbie Ray* 24 8 15 .348 4.90 32 32 0 0 0 0 174.1 185 105 95 24 71 4 218 6 0 8 776 89 3.76 1.468 9.6 1.2 3.7 11.3 3.07
2 SP Zack Greinke 32 13 7 .650 4.37 26 26 0 1 1 0 158.2 161 80 77 23 41 3 134 0 0 1 667 101 4.12 1.273 9.1 1.3 2.3 7.6 3.27
3 SP Patrick Corbin* 26 5 13 .278 5.15 36 24 6 0 0 1 155.2 177 109 89 24 66 2 131 5 0 9 701 85 4.84 1.561 10.2 1.4 3.8 7.6 1.98
4 SP Archie Bradley 23 8 9 .471 5.02 26 26 0 0 0 0 141.2 154 84 79 16 67 8 143 4 2 7 638 87 4.10 1.560 9.8 1.0 4.3 9.1 2.13
5 SP Shelby Miller 25 3 12 .200 6.15 20 20 0 1 1 0 101.0 127 72 69 14 42 3 70 2 0 3 460 71 4.87 1.673 11.3 1.2 3.7 6.2 1.67
6 SP Braden Shipley 24 4 5 .444 5.27 13 11 0 0 0 0 70.0 80 43 41 14 28 1 43 1 0 1 306 84 5.76 1.543 10.3 1.8 3.6 5.5 1.54
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
7 CL Brad Ziegler 36 2 3 .400 2.82 36 0 30 0 0 18 38.1 41 13 12 1 15 5 27 2 0 0 165 157 3.41 1.461 9.6 0.2 3.5 6.3 1.80
8 RP Randall Delgado 26 5 2 .714 4.44 79 0 14 0 0 0 75.0 77 39 37 8 36 3 68 2 0 7 337 99 4.24 1.507 9.2 1.0 4.3 8.2 1.89
9 RP Daniel Hudson 29 3 2 .600 5.22 70 0 17 0 0 5 60.1 65 40 35 6 22 3 58 4 0 5 268 84 3.81 1.442 9.7 0.9 3.3 8.7 2.64
10 RP Jake Barrett 24 1 2 .333 3.49 68 0 12 0 0 4 59.1 47 25 23 6 28 4 56 3 0 4 250 126 4.14 1.264 7.1 0.9 4.2 8.5 2.00
11 RP Enrique Burgos 25 1 2 .333 5.66 43 0 16 0 0 1 41.1 38 27 26 5 23 5 43 1 1 5 178 78 4.38 1.476 8.3 1.1 5.0 9.4 1.87
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
12 Zack Godley 26 5 4 .556 6.39 27 9 1 0 0 0 74.2 86 54 53 13 25 4 60 4 0 5 335 69 4.97 1.487 10.4 1.6 3.0 7.2 2.40
13 Rubby De La Rosa 27 4 5 .444 4.26 13 10 1 0 0 0 50.2 43 26 24 8 20 1 54 4 1 2 222 103 4.49 1.243 7.6 1.4 3.6 9.6 2.70
14 Tyler Clippard 31 2 3 .400 4.30 40 0 10 0 0 1 37.2 34 18 18 7 15 0 46 0 3 1 155 103 4.31 1.301 8.1 1.7 3.6 11.0 3.07
15 Dominic Leone 24 0 1 .000 6.33 25 0 8 0 0 0 27.0 45 21 19 7 12 1 23 1 0 4 131 70 6.26 2.111 15.0 2.3 4.0 7.7 1.92
16 Silvino Bracho 23 0 2 .000 7.30 26 0 11 0 0 0 24.2 31 22 20 7 10 1 17 3 0 3 119 61 7.04 1.662 11.3 2.6 3.6 6.2 1.70
17 Edwin Escobar* 24 1 2 .333 7.23 25 2 3 0 0 0 23.2 33 21 19 4 12 3 17 4 0 0 116 62 5.93 1.901 12.5 1.5 4.6 6.5 1.42
18 Andrew Chafin* 26 0 1 .000 6.75 32 0 1 0 0 0 22.2 22 18 17 1 11 1 28 1 0 2 98 66 2.84 1.456 8.7 0.4 4.4 11.1 2.55
19 Josh Collmenter 30 1 0 1.000 4.84 15 0 10 0 0 0 22.1 21 12 12 4 11 1 17 2 0 0 97 92 5.70 1.433 8.5 1.6 4.4 6.9 1.55
20 Matt Koch 25 1 1 .500 2.00 7 2 4 0 0 1 18.0 9 4 4 1 4 0 10 2 0 0 69 223 3.76 0.722 4.5 0.5 2.0 5.0 2.50
21 Evan Marshall 26 0 1 .000 8.80 15 0 8 0 0 0 15.1 28 18 15 2 8 2 9 1 0 1 79 51 5.43 2.348 16.4 1.2 4.7 5.3 1.13
22 Steve Hathaway* 25 0 0 4.91 24 0 0 0 0 0 14.2 18 8 8 1 6 0 15 0 0 0 65 91 3.21 1.636 11.0 0.6 3.7 9.2 2.50
23 Zac Curtis* 23 0 1 .000 6.75 21 0 2 0 0 0 13.1 13 10 10 2 13 1 10 3 0 0 67 67 7.20 1.950 8.8 1.4 8.8 6.8 0.77
24 Tyler Wagner 25 1 0 1.000 1.80 3 0 0 0 0 0 10.0 9 3 2 0 2 0 7 0 0 0 40 252 2.35 1.100 8.1 0.0 1.8 6.3 3.50
25 Adam Loewen* 32 1 0 1.000 15.00 8 0 3 0 0 0 6.0 7 10 10 1 6 0 3 1 0 1 31 31 7.81 2.167 10.5 1.5 9.0 4.5 0.50
26 Vicente Campos 23 0 0 3.18 1 0 0 0 0 0 5.2 4 3 2 2 2 0 4 0 0 0 24 146 7.38 1.059 6.4 3.2 3.2 6.4 2.00
27 Matt Buschmann 32 0 0 2.08 3 0 2 0 0 0 4.1 2 1 1 1 1 1 3 0 0 0 15 228 5.45 0.692 4.2 2.1 2.1 6.2 3.00
28 Keith Hessler* 27 0 0 9.00 2 0 1 0 0 0 3.0 5 3 3 0 2 0 2 1 0 0 17 54 4.81 2.333 15.0 0.0 6.0 6.0 1.00
29 Kyle Drabek 28 0 0 4.50 1 0 0 0 0 0 2.0 1 1 1 0 4 0 2 0 0 0 11 114 7.15 2.500 4.5 0.0 18.0 9.0 0.50
Team Totals 26.3 69 93 .426 5.09 162 162 160 2 2 31 1451.1 1563 890 821 202 603 57 1318 57 7 69 6437 87 4.50 1.492 9.7 1.3 3.7 8.2 2.19
Rank in 15 NL teams 12 3 15 6 13 14 5 15 15 15 13 14 6
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
* - throws left-handed, # - throws both, else - throws right, ? - unknown, for minors bold indicates they appeared in majors
Hold mouse over values in Save, ERA or FIP columns for additional data to appear.

Team Fielding--Totals

More Stats

Name Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos Summary
Nick Ahmed 26 88 80 72 721.1 394 111 273 10 61 .975 13 21 13 22 4.79 4.36 SS
Jake Barrett 24 68 0 0 59.1 6 4 2 0 0 1.000 -1 -3 0.91 0.09 2 2 50% 28% 0 P
Michael Bourn 33 86 75 70 700.2 199 188 4 7 0 .965 -7 -12 2 3 2.47 2.13 CF-RF-LF
Silvino Bracho 23 26 0 0 24.2 4 2 2 0 0 1.000 0 0 1.46 0.15 0 0 0 P
Archie Bradley 23 26 26 0 141.2 19 9 9 1 1 .947 -2 -3 1.14 0.69 12 5 29% 27% 0 P
Socrates Brito 23 36 23 13 214.1 50 46 1 3 0 .940 -1 -5 2 11 1.97 1.18 CF-RF-LF
Enrique Burgos 25 43 0 0 41.1 8 3 5 0 0 1.000 -1 -4 1.74 0.19 5 0 0% 27% 0 P
Matt Buschmann 32 3 0 0 4.1 0 0 0 0 0 0 0 0.00 0.00 1 0 0% 27% 0 P
Vicente Campos 23 1 0 0 5.2 1 1 0 0 0 1.000 0 0 1.59 1.00 0 0 0 P
Welington Castillo 29 107 104 98 925.0 878 799 72 7 7 .992 1 1 2 3 8.47 8.06 10 42 40 24 38% 27% 1 C-DH
Andrew Chafin 26 32 0 0 22.2 4 1 3 0 0 1.000 -1 -8 1.59 0.13 1 0 0% 27% 0 P
Tyler Clippard 31 40 0 0 37.2 6 2 4 0 0 1.000 1 6 1.43 0.15 1 4 80% 27% 0 P
Josh Collmenter 30 15 0 0 22.1 6 3 3 0 0 1.000 0 0 2.42 0.40 1 1 50% 28% 0 P
Patrick Corbin 26 36 24 0 155.2 21 3 17 1 0 .952 -1 -1 1.16 0.56 2 4 67% 27% 2 P
Zac Curtis 23 21 0 0 13.1 5 1 4 0 0 1.000 1 17 3.38 0.24 1 0 0% 27% 0 P
Rubby De La Rosa 27 13 10 0 50.2 8 5 3 0 0 1.000 0 0 1.42 0.62 1 1 50% 28% 0 P
Randall Delgado 26 79 0 0 75.0 11 3 8 0 2 1.000 -1 -2 1.32 0.14 2 1 33% 27% 0 P
Kyle Drabek 28 1 0 0 2.0 1 1 0 0 0 1.000 0 0 4.50 1.00 0 0 0 P
Brandon Drury 23 123 112 83 1011.1 246 173 67 6 10 .976 -4 -5 -13 -16 2.14 1.71 LF-RF-3B-2B-1B
Edwin Escobar 24 25 2 0 23.2 6 3 3 0 0 1.000 0 0 2.28 0.24 0 0 0 P
Mike Freeman 28 2 1 1 10.0 1 1 0 0 0 1.000 -1 -97 0 0 0.90 0.50 RF-LF
Zack Godley 26 27 9 0 74.2 21 5 14 2 1 .905 1 3 2.29 0.70 2 0 0% 28% 0 P
Paul Goldschmidt 28 157 158 147 1389.1 1498 1378 116 4 127 .997 4 3 4 4 9.68 9.46 1B-DH
Tuffy Gosewisch 32 31 27 23 234.0 262 241 20 1 1 .996 -2 -13 -2 -10 10.04 8.42 3 16 12 4 25% 27% 0 C
Philip Gosselin 27 50 33 19 295.1 153 89 64 0 15 1.000 -1 -3 -1 -4 4.66 2.78 2B-1B-3B-LF-RF-DH
Zack Greinke 32 26 26 1 158.2 49 20 28 1 4 .980 7 9 2.72 1.85 3 4 57% 27% 0 P
Mitch Haniger 25 31 29 22 257.2 65 62 2 1 0 .985 -1 -6 1 4 2.24 1.83 CF-LF-RF
Steve Hathaway 25 24 0 0 14.2 3 1 2 0 0 1.000 -1 -12 1.84 0.13 1 1 50% 28% 1 P
Oscar Hernandez 22 4 3 2 29.0 25 25 0 0 0 1.000 -0 -7 0 0 7.76 6.25 1 1 0 0 0 C
Chris Herrmann 28 42 35 33 324.0 259 237 20 2 2 .992 1 5 0 0 7.14 6.12 3 10 11 7 39% 27% 0 C-LF-RF-CF-1B
Keith Hessler 27 2 0 0 3.0 1 0 1 0 0 1.000 0 0 3.00 0.50 0 0 0 P
Daniel Hudson 29 70 0 0 60.1 10 5 3 2 1 .800 -2 -6 1.19 0.11 3 2 40% 27% 0 P
Kyle Jensen 28 9 5 2 45.0 19 19 0 0 1 1.000 1 31 1 24 3.80 1.90 LF-1B-RF-DH
Matt Koch 25 7 2 0 18.0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 P
Jake Lamb 25 142 132 124 1186.1 363 92 251 20 13 .945 -9 -9 -8 -8 2.60 2.42 3B
Dominic Leone 24 25 0 0 27.0 2 1 0 1 1 .500 -2 -14 0.33 0.04 2 1 33% 27% 0 P
Adam Loewen 32 8 0 0 6.0 0 0 0 0 0 0 0 0.00 0.00 0 1 100% 27% 0 P
Evan Marshall 26 15 0 0 15.1 3 0 3 0 0 1.000 1 14 1.76 0.20 0 0 0 P
Shelby Miller 25 21 20 1 102.0 11 6 5 0 1 1.000 -0 -4 -2 -4 0.97 0.52 8 5 38% 27% 1 P-LF
Peter O'Brien 25 17 13 8 107.0 19 17 1 1 0 .947 -3 -39 -1 -12 1.51 1.06 LF-1B
Chris Owings 24 116 112 101 990.2 373 185 180 8 44 .979 -8 -10 -1 -1 3.32 3.04 SS-CF-2B
David Peralta 28 48 40 35 385.0 99 99 0 0 1 1.000 1 4 3 9 2.31 1.90 RF-CF
A.J. Pollock 28 12 11 9 86.0 32 31 1 0 0 1.000 6 82 3 42 3.35 2.67 CF
Robbie Ray 24 32 32 0 174.1 23 3 18 2 3 .913 0 0 1.08 0.66 10 3 23% 27% 0 P
Jean Segura 26 151 150 123 1316.1 679 241 428 10 92 .985 4 4 0 0 4.57 4.05 2B-SS
Braden Shipley 24 13 11 0 70.0 13 6 7 0 1 1.000 1 3 1.67 1.00 4 0 0% 28% 0 P
Yasmany Tomas 25 137 131 105 1165.2 208 194 7 7 2 .966 -35 -37 -16 -17 1.55 1.32 RF-LF-1B
Tyler Wagner 25 3 0 0 10.0 3 1 2 0 0 1.000 1 22 2.70 1.00 0 0 0 P
Rickie Weeks 33 38 32 13 215.2 41 36 2 3 0 .927 -6 -36 -7 -40 1.59 0.86 LF-RF-DH
Brad Ziegler 36 36 0 0 38.1 10 1 8 1 0 .900 1 6 2.11 0.25 1 0 0% 27% 0 P
Team Totals 26.6 162 1458 1105 13062.0 6118 4354 1663 101 143 .983 -50 -5 4.15 2.74 17 69 63 35 36% 27% 5
Rank in 15 NL teams 7 6
Name Age G GS CG Inn Ch PO A E DP Fld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 RF/G PB WP SB CS CS% lgCS% PO Pos Summary

Team Player Value--Batters

League Register · WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Name Age G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary Acquired Pos Summary
Nick Ahmed 26 90 308 -24 0 -0 13 4 -7 -0.8 10 3 0.2 .492 .495 -1.2 1.8 -10 Traded 6
Jake Barrett 24 65 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Michael Bourn* 33 89 358 -13 -1 2 2 1 -8 -0.9 12 4 0.2 .490 .495 -0.0 0.3 1 Free Agency 8/79
Silvino Bracho 23 25 1 -0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 Amateur Free Agent 1
Archie Bradley 23 25 48 -11 -0 0 0 7 -4 -0.5 0 -4 -0.5 .482 .497 -0.5 0.0 -4 Amateur Draft 1
Socrates Brito* 23 40 97 -8 1 -0 2 -1 -6 -0.6 3 -3 -0.3 .485 .496 -0.5 0.1 -5 Amateur Free Agent 89/7
Enrique Burgos 25 41 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Free Agent 1
Matt Buschmann 32 3 1 -0 0 0 0 0 -0 -0.0 0 -0 -0.0 .496 .500 -0.0 0.0 -0 Free Agency /1
Vicente Campos 23 1 2 -1 0 0 0 0 -0 -0.0 0 -0 -0.0 .472 .500 -0.0 0.0 -0 Traded /1
Welington Castillo 29 113 457 -3 -2 1 7 7 10 0.9 15 25 2.4 .509 .506 1.6 1.4 18 Traded 2/D
Andrew Chafin 26 32 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Tyler Clippard 31 38 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Josh Collmenter 30 15 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Patrick Corbin* 26 35 53 -1 -1 0 0 8 6 0.6 0 6 0.6 .517 .504 0.6 0.0 6 Traded 1
Zac Curtis* 23 20 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Rubby De La Rosa 27 13 17 -3 -0 -0 0 3 -1 -0.1 0 -1 -0.1 .494 .499 -0.1 0.0 -1 Traded 1
Randall Delgado 26 75 2 -1 0 0 0 1 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 Traded 1
Kyle Drabek 28 1 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency /1
Brandon Drury 23 134 499 4 -0 -2 -13 -3 -14 -1.5 16 2 0.0 .489 .491 1.4 -1.7 15 Traded 7954/3
Edwin Escobar* 24 24 2 -1 0 0 0 0 -0 -0.0 0 -0 -0.0 .499 .500 -0.0 0.0 -0 Waivers 1
Mike Freeman* 28 8 11 -2 -0 -0 0 -0 -2 -0.2 0 -2 -0.2 .470 .499 -0.2 0.0 -2 Amateur Draft /79
Zack Godley 26 24 19 -4 -0 0 0 3 -1 -0.1 0 -1 -0.1 .495 .499 -0.1 0.0 -1 Traded 1
Paul Goldschmidt 28 158 705 29 5 -1 4 -9 28 2.8 22 50 4.8 .519 .518 4.4 -0.6 46 Amateur Draft *3/D
Tuffy Gosewisch 32 33 99 -9 -0 0 -2 2 -10 -1.0 3 -6 -0.7 .470 .494 -0.5 -0.1 -4 Free Agency 2
Philip Gosselin 27 122 240 -6 1 1 -1 1 -4 -0.4 8 4 0.3 .497 .498 0.4 -0.1 5 Traded 45/37D9
Zack Greinke 32 25 60 -6 -0 1 0 9 3 0.3 0 3 0.3 .512 .502 0.3 0.0 3 Free Agency 1
Mitch Haniger 25 34 123 -3 -1 0 1 -0 -2 -0.3 4 2 0.1 .493 .498 0.0 0.1 1 Traded 8/79
Steve Hathaway* 25 21 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Draft 1
Oscar Hernandez 22 4 11 -1 -0 -0 0 0 -1 -0.1 0 -0 -0.0 .481 .500 -0.0 0.0 -0 Rule 5 Draft /2
Chris Herrmann* 28 56 166 3 1 1 1 2 8 0.8 5 14 1.3 .515 .505 1.2 0.3 12 Traded 2/9738
Keith Hessler* 27 2 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Amateur Free Agent /1
Daniel Hudson 29 65 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Free Agency 1
Kyle Jensen 28 17 34 -1 0 -0 1 -0 -1 -0.1 1 0 0.0 .496 .500 -0.1 0.0 -0 Free Agency /37D9
Matt Koch* 25 5 6 -1 -0 0 0 1 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 Traded /1
Jake Lamb* 25 151 594 12 3 -1 -8 3 9 0.8 19 28 2.6 .506 .505 3.4 -0.6 36 Amateur Draft *5
Dominic Leone 24 22 0 0 0 0 0 0 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 Traded 1
