|
Delino DeShields \duh-LINE-oh\
Delino Diaab DeShields (Snacks) (twitter: @LinoDeShields) Position: Outfielder
|
Born: August 16, 1992 in Easton, MD
High School: Woodward Academy (College Park, GA)
Drafted by the Houston Astros in the 1st round (8th pick) of the 2010 amateur draft.
Signed August 5, 2010.
(All Transactions)
Debut: April 8, 2015 (Age 22.235, 18,408th in MLB history)
vs. OAK 1 AB, 1 H, 0 HR, 0 RBI, 0 SB
Rookie Status: Exceeded rookie limits during 2015 season [*]
Team: Rangers 2015-2016
2017 Contract Status: Pre-Arb Eligible (details) [*]
Service Time (01/2017): 1.116, Arb Eligible: 2019, Free Agent: 2022 [*], Agents: Wasserman Media Group [*]
Relatives: Son of Delino DeShields
About biographical information
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | TEX | AL | 121 | 492 | 425 | 83 | 111 | 22 | 10 | 2 | 37 | 25 | 8 | 53 | 101 | .261 | .344 | .374 | .718 | 95 | 159 | 1 | 3 | 7 | 4 | 1 | *87/D4 | RoY-7 |
| 2016 | 23 | TEX | AL | 74 | 203 | 182 | 36 | 38 | 7 | 0 | 4 | 13 | 8 | 3 | 15 | 54 | .209 | .275 | .313 | .588 | 55 | 57 | 1 | 2 | 3 | 1 | 0 | 87/D | |
| 2 Yrs | 195 | 695 | 607 | 119 | 149 | 29 | 10 | 6 | 50 | 33 | 11 | 68 | 155 | .245 | .324 | .356 | .680 | 83 | 216 | 2 | 5 | 10 | 5 | 1 | |||||
| 162 Game Avg. | 162 | 577 | 504 | 99 | 124 | 24 | 8 | 5 | 42 | 27 | 9 | 56 | 129 | .245 | .324 | .356 | .680 | 83 | 179 | 2 | 4 | 8 | 4 | 1 | |||||
| Year | Age | Tm | Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 22 | TEX | AL | 121 | 492 | -4 | 4 | 2 | -9 | -0 | -7 | -0.6 | 18 | 11 | 1.1 | .494 | .495 | 2.1 | -0.9 | 20 | *87/D4 | RoY-7 | |
| 2016 | 23 | TEX | AL | 74 | 203 | -11 | 1 | 1 | 0 | -1 | -9 | -0.9 | 7 | -2 | -0.2 | .487 | .494 | -0.2 | -0.0 | -2 | 87/D | ||
| 2 Seasons | 195 | 695 | -15 | 5 | 3 | -9 | -1 | -16 | -1.6 | 25 | 9 | 0.9 | .491 | .495 | 1.8 | -1.0 | 17 | ||||||
| Year | Tm | Lg | Age | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TEX | AL | 22 | OF | 113 | 110 | 71 | 926.2 | 264 | 252 | 6 | 6 | 2 | .977 | -7 | -9 | -9 | -11 | 2.51 | 2.28 | .987 | 2.20 | 2.19 | RoY-7 |
| 2015 | TEX | AL | 22 | CF | 87 | 85 | 49 | 686.1 | 210 | 202 | 3 | 5 | 0 | .976 | -8 | -10 | -13 | -18 | 2.69 | 2.36 | .990 | 2.68 | 2.66 | RoY-7 |
| 2015 | TEX | AL | 22 | LF | 35 | 25 | 22 | 240.1 | 54 | 50 | 3 | 1 | 2 | .981 | 1 | 1 | 3 | 4 | 1.98 | 1.51 | .984 | 1.91 | 1.89 | RoY-7 |
| 2015 | TEX | AL | 22 | DH | 7 | 0 | RoY-7 | |||||||||||||||||
| 2015 | TEX | AL | 22 | 2B | 1 | 0 | 0 | 3.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 0 | 240 | 0 | 9.00 | 3.00 | .983 | 4.50 | 4.60 | RoY-7 |
| 2016 | TEX | AL | 23 | OF | 59 | 49 | 32 | 424.0 | 106 | 102 | 1 | 3 | 0 | .972 | 3 | -0 | 9 | 0 | 2.19 | 1.75 | .986 | 2.15 | 2.12 | |
| 2016 | TEX | AL | 23 | CF | 33 | 30 | 27 | 281.0 | 84 | 81 | 1 | 2 | 0 | .976 | 0 | -1 | 2 | -4 | 2.63 | 2.48 | .988 | 2.48 | 2.45 | |
| 2016 | TEX | AL | 23 | LF | 26 | 19 | 5 | 143.0 | 22 | 21 | 0 | 1 | 0 | .955 | 3 | 1 | 23 | 8 | 1.32 | 0.81 | .984 | 1.86 | 1.84 | |
| 2016 | TEX | AL | 23 | DH | 6 | 0 | ||||||||||||||||||
| 2 Seasons | OF | 172 | 159 | 103 | 1350.2 | 370 | 354 | 7 | 9 | 2 | .976 | -4 | -9 | -3 | -7 | 2.41 | 2.10 | .987 | 2.18 | 2.17 | ||||
| 2 Seasons | CF | 120 | 115 | 76 | 967.1 | 294 | 283 | 4 | 7 | 0 | .976 | -7 | -11 | -9 | -13 | 2.67 | 2.39 | .989 | 2.62 | 2.60 | ||||
| 2 Seasons | LF | 61 | 44 | 27 | 383.1 | 76 | 71 | 3 | 2 | 2 | .974 | 3 | 2 | 10 | 6 | 1.74 | 1.21 | .984 | 1.89 | 1.87 | ||||
| 2 Seasons | DH | 13 | 0 | |||||||||||||||||||||
| 1 Season | 2B | 1 | 0 | 0 | 3.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 0 | 240 | 0 | 9.00 | 3.00 | .983 | 4.50 | 4.60 | ||||
| 2 Seasons | TOT | 173 | 159 | 103 | 1353.2 | 373 | 354 | 10 | 9 | 2 | .976 | -3 | -9 | -3 | -7 | 2.42 | 2.10 | .987 | 2.19 | 2.18 | ||||
Monthly Awards (yr-month lg award)
|
|||
| Gray Ink | Batting - 3 (2139), Average HOFer ≈ 144 |
| Hall of Fame Monitor | Batting - 1 (2353), Likely HOFer ≈ 100 |
| JAWS | Center Field (471st), 0.9 career WAR/0.9 7yr-peak WAR/0.9 JAWS Average HOF CF (out of 19) = 71.2 career WAR/44.6 7yr-peak WAR/57.9 JAWS |
Similar Batters
View Similar Player Links in Pop-up Compare Stats to Similars
|
Similar Batters through 23
View Similar Player Links in Pop-up Compare Stats to Similars
|
Most Similar by Ages
View Similar Player Links in Pop-up Hold mouse over #'s to see names |
| Year | Age | Team | Salary | ServTm(OpnDay) | Sources | Notes/Other Sources |
|---|---|---|---|---|---|---|
| 2016 | 23 | Texas Rangers | $517,130 | 1.000 | contracts | |
| 2017 Status | Pre-Arb Eligible, Earliest Arb Eligible: 2019, Earliest Free Agent: 2022 | |||||
| Career to date (may be incomplete) | $517,130 | |||||
Error? Compare Search SABR's Baseball Index Other [email protected] Baseball-Almanac.com Razzball Retrosheet
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between and including those two seasons.
Default Setting for this feature:
Turn On /
Turn Off
Summation of season totals only works for the initial case when the table
is in year order. On a sorted table the results may get a bit
goofy.
HIGHLIGHTING: Adding a range or series of player's career
seasons or career game numbers (like
'#1972:batting_standard',
'#1970-1980-sum:batting_standard', or
'#1998,1999,2001,2002,sum:pitching_standard')
onto the end of a player page url causes the seasons to the
highlighted and summed. After changing address bar, reload the page to
see highlighting. This will work even in links e-mailed to others.
Note that for tables with multiple pages the first table is the
default. If you want to create a sum for a table other than the first
one, select the rows and after the summation window appears click on
"permanent link" link.