Agencies, Departments, Boards & Commissions
A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | Y
State information telephone directory assistance services are available Monday through Friday between the hours of 8AM to 5PM at (614) 466-2000.
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Accountancy Board | contact list | (614) 466-4135 | (614) 466-2628 |
| Adjutant General | contact list | (614) 336-6000 | |
| Administrative Services | contact list | (614) 466-6511 | (614) 644-8151 |
| Aging | [email protected] | (614) 466-5500 | (614) 466-5741 |
| Agriculture | [email protected] | (614) 728-6200 | (614) 466-4346 |
| Air Quality Development Authority | (614) 466-6825 | ||
| ApprenticeOhio | contact list | ||
| Apprenticeship Council | contact list | (614) 644-0370 | (614) 466-7912 |
| Architects Board | contact list | (614) 466-2316 | (614) 644-9048 |
| Arts Council | contact list | (614) 466-2613 | (614) 466-4494 |
| Athletic Commission | contact list | (330) 797-2556 | (330) 797-2559 |
| Attorney General | contact list | (800) 282-0515 | |
| Auditor | contact list | (614) 466-4514 | (614) 466-4490 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Barber Board | [email protected] | (614) 466-5003 | (614) 387-1694 |
| Broadcast Educational Media Commission | [email protected] | (614) 485-6000 | (614) 644-3112 |
| Building Appeals Board | [email protected] | (614) 644-2616 | (614) 728-1371 |
| Building Standards Board | [email protected] | (614) 644-2613 | (614) 644-3147 |
| Budget and Management | [email protected] | (614) 466-4034 | (614) 466-3813 |
| Bureau of Motor Vehicles (BMV) | [email protected] | (614) 752-7500 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Dental Board | [email protected] | (614) 466-2580 | (614) 752-8995 |
| Development Services Agency | contact form | (614) 466-2490 | (614) 644-5167 |
| Developmental Disabilities Council | [email protected] | (800) 766-7426 | (614) 466-0298 |
| Developmental Disabilities Department | contact list | (800) 617-6733 | |
| Dietetics Board | contact list | (614) 466-3291 | (614) 728-0723 |
| Dispute Resolution | [email protected] | (614) 387-9420 | (614) 387-9359 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Education | [email protected] | (614) 995-1545 | (614) 466-5849 |
| Elections Commission | [email protected] | (614) 466-3205 | (614) 728-9408 |
| Embalmers and Funeral Directors Board | (614) 466-4252 | (614) 728-6825 | |
| Emergency Management Agency | contact list | (614) 799-3695 | (614) 799-3673 |
| Emergency Medical, Fire and Transportation Services Board | contact list | (614) 466-9447 | (614) 466-9461 |
| Energy Office, Development Services Agency | [email protected] | (614) 466-6797 | (614) 466-1864 |
| Engineers and Surveyors Board | contact list | (877) 644-6364 | (614) 728-3059 |
| Environmental Protection Agency | contact list | (614) 644-3020 | (614) 644-3184 |
| Environmental Review Appeals Commission | contact list | (614) 466-8950 | |
| Ethics Commission | contact list | (614) 466-7090 | (614) 466-8368 |
| Executives of Long-term Services and Supports Board | contact list | (614) 466-5114 | (614) 466-0271 |
| Exposition Commission | [email protected] | (614) 644-4070 | (614) 644-4031 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Facilities Construction Commission | contact list | (614) 466-6290 | (614) 466-7749 |
| Family and Children First | [email protected] | (614) 752-4044 | (614) 728-9441 |
| Financial Institutions | [email protected] | (614) 728-8400 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Governor | contact list | (614) 466-3555 | (614) 466-9354 |
| Governor's Cabinet Opiate Action Team | contact | ||
| Governor's Council on People with Disabilities | contact list | (614) 438-1200 | |
| Governor's Office of Faith-Based and Community Initiatives | contact form | (614) 466-3398 | |
| Governor's Office of Health Transformation | contact list | (614) 752-2784 | |
| Governor's Office of Workforce Transformation | contact list | (614) 466-5055 | |
| Grape Industries Committee | (614) 728-6438 | (614) 644-5017 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Health | contact list | (614) 466-3543 | |
| Hearing Aid Dealers and Fitters Licensing Board | [email protected] | (614) 466-5215 | |
| Higher Education Department | contact list | (614) 466-6000 | (614) 466-5866 |
| Higher Educational Facility Commission | contact list | (614) 466-6675 | (614) 466-5866 |
| Hispanic/Latino Affairs Commission | contact list | (614) 466-8333 | (614) 995-0896 |
| History Connection | contact list | (614) 297-2300 | |
| Home Medical Equipment | contact list | (614) 752-9218 | |
| Homeland Security | [email protected] | (614) 387-6171 | |
| House of Representatives | [email protected] | (614) 466-3357 | |
| Housing Finance Agency | contact list | (614) 466-7970 | (614) 644-5393 |
| Human Trafficking Taskforce | (888) 373-7888 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Industrial Commission | [email protected] | (614) 466-6136 | (614) 752-8304 |
| Industrial Compliance and Labor | [email protected] | (614) 644-2223 | (614) 644-2618 |
| Information Technology | [email protected] | (614) 466-6930 | (614) 644-9152 |
| Inspector General | [email protected] | (614) 644-9110 | (614) 644-9504 |
| Insurance | contact list | (614) 644-2658 | (614) 644-3744 |
| Investigative Unit | contact list | (614) 644-2415 | (614) 644-2463 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Job and Family Services | contact list | (877) 852-0010 (614) 466-2100 |
(614) 466-2815 |
| Joint Committee on Agency Rule Review | contact list | (614) 466-4086 | (614) 752-8803 |
| Joint Medicaid Oversight Committee | [email protected] | (614) 644-2016 | |
| Judicial Conference | contact list | (614) 387-9750 | (614) 387-9759 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Labor Market Information | contact list | (614) 752-9494 | (614) 752-9621 |
| Lake Erie Commission | [email protected] | (419) 621-2040 | (419) 621-2042 |
| Landscape Architects Board | contact list | (614) 466-2316 | (614) 644-9048 |
| Latino Affairs Commission | contact list | (614) 466-8333 | (614) 995-0896 |
| Legislative Inspector General | contact list | (614) 728-5100 | |
| Legislative Service Commission | [email protected] | (614) 466-3615 | |
| Liquor Control Commission | contact list | (614) 466-3132 | (614) 466-4564 |
| Liquor Control Division | [email protected] | (614) 644-2360 | (614) 644-2480 |
| Lottery | contact list | (800) 686-4208 | (216) 787-3313 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Manufactured Homes Commission | [email protected] | (614) 734-6010 | (614) 734-6012 |
| Medicaid, Department of | contact list | (800) 324-8680 | |
| Medical Board | [email protected] | (614) 466-3934 | (614) 728-5946 |
| Medical Marijuana Control Program | contact form | ||
| Mental Health and Addiction Services | contact list | (614) 466-2596 | |
| Military Reserve | contact list | (614) 434-6467 | |
| Minority Health Commission | [email protected] | (614) 466-4000 | (614) 752-9049 |
| Motor Vehicle Repair Board | contact list | (614) 995-0714 | (614) 995-0717 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| National Guard | contact list | (614) 336-6000 | |
| Natural Resources | [email protected] | (614) 265-6565 | (614) 261-9601 |
| Nursing Board | [email protected] | (614) 466-3947 | (614) 466-0388 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Personnel Board of Review | (614) 466-7046 | (614) 466-6539 | |
| Petroleum Underground Storage Tank Release Compensation Board | contact list | (614) 752-8963 | (614) 752-8397 |
| Pharmacy Board | [email protected] | (614) 466-4143 | (614) 752-4836 |
| Power Siting Board | [email protected] | (866) 270-6772 | |
| Private Investigation and Security Services Commission | contact list | (614) 466-4130 | (614) 466-0342 |
| Psychology Board | [email protected] | (614) 466-8808 | (614) 728-7081 |
| Public Defender | contact list | (614) 466-5394 | (614) 644-9972 |
| Public Safety | contact list | (614) 752-7500 | (614) 466-0433 |
| Public Utilities Commission | [email protected] | (800) 686-7826 | |
| Public Works Commission | [email protected] | (614) 466-0880 | (614) 466-4664 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Racing Commission | contact list | (614) 466-2757 | (614) 466-1900 |
| Rail Development Commission | contact list | (614) 644-0306 | (614) 728-4520 |
| Real Estate | [email protected] | (614) 466-4100 | (614) 644-0584 |
| Rehabilitation and Correction | [email protected] | (614) 387-0588 | |
| Respiratory Care Board | contact list | (614) 752-9218 | |
| Rural Development Partnership | [email protected] | (614) 728-4937 | (614) 728-2652 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Sanitarian Registration Board | contact list | (614) 466-1772 | (614) 644-8112 |
| School Facilities Commission | contact list | (614) 466-6290 | (614) 466-7749 |
| School for the Deaf | [email protected] | (614) 728-1422 | (614) 728-4060 |
| Secretary of State | [email protected] | (614) 466-2655 | (614) 644-0649 |
| Securities | [email protected] | (614) 644-7381 | |
| Senate, Ohio | [email protected] | (614) 466-4900 | |
| Speech-Language Pathology and Audiology | [email protected] | (614) 466-3145 | (614) 995-2286 |
| State and Federal Surplus | contact list | (614) 466-6595 | (614) 466-1584 |
| State Employment Relations Board | contact list | (614) 466-3013 | (614) 466-3074 |
| State Fire Marshal | [email protected] | (614) 752-8200 | (614) 752-7213 |
| State Highway Patrol | [email protected] | ||
| State Library of Ohio | [email protected] | (614) 644-7061 | (614) 466-3584 |
| Statehouse Museum Shop | [email protected] | (888) 644-6123 | |
| Statehouse News Bureau | (614) 221-1811 | ||
| Supreme Court | contact list | (614) 387-9000 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Tax Appeals Board | contact list | (614) 466-6700 | (614) 644-5196 |
| Taxation | contact list | (800) 282-1780 | (614) 387-1849 |
| TechOhio | contact list | (614) 466-6212 | |
| TourismOhio | contact list | (800) 282-5393 | |
| Transportation | contact list | (614) 466-7170 | (614) 644-8662 |
| Treasurer | [email protected] | (614) 466-2160 | (614) 644-7313 |
| Tuition Trust Authority | [email protected] | (614) 752-9400 | (614) 644-5009 |
| Turnpike Commission | contact list | (440) 234-2081 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Unclaimed Funds | [email protected] | (614) 466-4433 | (614) 752-5078 |
| Unemployment Compensation Review | contact list | (866) 833-8272 | (614) 387-3694 |
| Utility Radiological Safety Board | contact list |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Veterans Homes | contact list | (419) 625-2454 | (419) 625-3207 |
| Veterans Services | [email protected] | (614) 644-0898 | (614) 728-9498 |
| Veterinary Medical Licensing Board | [email protected] | (614) 644-5281 | (614) 644-9038 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Water Development Authority | [email protected] | (614) 466-5822 | (614) 644-9964 |
| Workers' Compensation | contact list | (614) 644-6292 | (877) 520-6446 |
| Agency Name | Contact list/Email | Phone | Fax |
|---|---|---|---|
| Youth Art Exhibition | (614) 272-1678 | (614) 272-1678 | |
| Youth Services | [email protected] | (614) 466-4314 | (614) 752-9859 |
