| FUTURES: |
|
* |
| FUTURES: |
|
* |
Latest News |
Commodity QuoteGET MCX COMMODITY PRICE QUOTE
Commodity Prices
Commodity Prices (NCDEX)
|
Market Statistics
Top Gainers
| Contract | Last | Chg |
|---|---|---|
| COTTON-Jul 17 | 20,340.00 | 170 |
| COTTONREF-Jul 17 | 42,510.00 | 350 |
| NATURALGAS-Aug 17 | 195.40 | 2 |
| NATURALGAS-Jul 17 | 195.50 | 2 |
Top Losers
| Contract | Last | Chg |
|---|---|---|
| ZINC-Aug 17 | 180.15 | -2 |
| ZINCMINI-Jul 17 | 179.75 | -2 |
| ZINC-Jul 17 | 179.75 | -2 |
| ZINCMINI-Aug 17 | 180.20 | -1 |
Most Active (Volume)
| Contract | Last | Chg |
|---|---|---|
| CRUDEOILM-Jul 17 | 2,953.00 | -15 |
| CRUDEOIL-Jul 17 | 2,953.00 | -15 |
| ZINCMINI-Jul 17 | 179.75 | -2 |
| SILVERMIC-Aug 17 | 37,396.00 | -37 |
Most Active (Value) | Increase in Open Interest | Decrease in Open Interest | Highest Open Interest | Lowest Open Interest | Increase in Open Interest and Increase in Price | Increase in Open Interest and Decrease in Price | Decrease in Open Interest and Increase in Price | Decrease in Open Interest and Decrease in Price
CNBC TV 18 Videos from CNBC-TV18
13.30 PM MID CAP RADAR
CNBC TV 18 Videos from CNBC AWAAZ
13.30 PM नो योर कंपनी
|
blogs ![]() Know what’s trending in Commodities
Renisha Chainani Head - Commodity and Currency Research , Monarch Networth Capital Ltd (25 Jul- 13:00hrs)
|
OUR WINNING PICKS
DID YOU INVEST?
OUR PACKAGES
Super Combo
2400
Powerful mix of both trader and investor packs with timely expert advice.
Technical
1429
Designed especially for traders looking to tap the profit opportunities of volatile markets.
Fundamental
1429
For all investors looking to unearth stocks that are poised to move.












































































