Performance and scalability
| Feature description | Windows Server 2012/2012 R2 Standard and Datacenter | Windows Server 2016 Standard and Datacenter |
|---|---|---|
Physical (host) memory support | Up to 4 TB per physical server | Up to 24 TB per physical server (6x) |
Physical (host) logical processor support | Up to 320 LPs | Up to 512 LPs |
Virtual machine memory support | Up to 1 TB per virtual machine | Up to 12 TB per virtual machine (12x) |
Virtual machine virtual processor support | Up to 64 VPs per virtual machine | Up to 240 VPs per virtual machine (3.75x) |
Feature description Physical (host) memory support | Windows Server 2012/2012 R2 Standard and Datacenter
Up to 4 TB per physical server | Windows Server 2016 Standard and Datacenter Up to 24 TB per physical server (6x) |
Feature description Physical (host) logical processor support | Windows Server 2012/2012 R2 Standard and Datacenter
Up to 320 LPs | Windows Server 2016 Standard and Datacenter Up to 512 LPs |
Feature description Virtual machine memory support | Windows Server 2012/2012 R2 Standard and Datacenter
Up to 1 TB per virtual machine | Windows Server 2016 Standard and Datacenter Up to 12 TB per virtual machine (12x) |
Feature description Virtual machine virtual processor support | Windows Server 2012/2012 R2 Standard and Datacenter
Up to 64 VPs per virtual machine | Windows Server 2016 Standard and Datacenter Up to 240 VPs per virtual machine (3.75x) |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Feature description | Windows Server 2012/2012 R2 Standard and Datacenter
| Windows Server 2016 Standard and Datacenter |
Security
| Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
|---|---|---|---|
Shielded Virtual Machines | |||
Just Enough Administration | |||
Just-in-Time Administration | |||
Credential Guard | |||
Remote Credential Guard | |||
Device Guard | |||
AppLocker | |||
Windows Defender | |||
Control Flow Guard | |||
Enhanced threat detection | |||
Feature description Shielded Virtual Machines | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Just Enough Administration | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Just-in-Time Administration | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Credential Guard | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Remote Credential Guard | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Device Guard | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description AppLocker | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Windows Defender | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Control Flow Guard | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Enhanced threat detection | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Software-defined datacenter: Compute
| Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
|---|---|---|---|
Cluster OS Rolling Upgrade | |||
Linux and FreeBSD workloads | |||
Hot add and remove for disk, memory, and network | |||
RDS RemoteFX vGPU | |||
Server management tools | |||
Nano Server installation option | |||
VM Load Balancing | |||
Feature description Cluster OS Rolling Upgrade | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Linux and FreeBSD workloads | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Hot add and remove for disk, memory, and network | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description RDS RemoteFX vGPU | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Server management tools | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Nano Server installation option | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description VM Load Balancing | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Software-defined datacenter: Networking
| Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
|---|---|---|---|
Network Controller | |||
Microsegmentation | |||
Software Load Balancer | |||
Feature description Network Controller | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Microsegmentation | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Software Load Balancer | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Software-defined datacenter: Storage
| Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
|---|---|---|---|
Storage Spaces Direct | |||
Storage Quality of Service | |||
Data deduplication | |||
Storage Replica | |||
Storage health monitoring | |||
High Performance NVMe device support | |||
Persistent Memory for maximum Application Performance | |||
Scale Out File Server | |||
VM Storage Resiliency | |||
Feature description Storage Spaces Direct | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Storage Quality of Service | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Data deduplication | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Storage Replica | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Storage health monitoring | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description High Performance NVMe device support | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Persistent Memory for maximum Application Performance | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Scale Out File Server | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description VM Storage Resiliency | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Cloud-ready application platform
| Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
|---|---|---|---|
Windows Server containers | |||
Hyper-V containers | |||
Windows PowerShell Desired State Configuration | |||
Windows PowerShell 5.1 | |||
Feature description Windows Server containers | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Hyper-V containers | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Windows PowerShell Desired State Configuration | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description Windows PowerShell 5.1 | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
Feature description | Windows Server 2008 R2 | Windows Server 2012 R2 | Windows Server 2016 |
