{{currentProduct.baseAsset}}/{{currentProduct.quoteAsset}}
-
{{"last-price"|T}}
{{currentProduct.close | number:currentProduct.priceTick}} {{currentProduct.close*transToUSDT[currentProduct.quoteAsset] | currency:'$'}} {{currentProduct.close*transToUSDT[currentProduct.quoteAsset]*cnyusdRate | currency:'¥'}} {{currentProduct.close| currency:'$'}} {{currentProduct.close*cnyusdRate | currency:'¥'}} -
{{'24h-change'|T}}
{{currentProduct.close-currentProduct.open | number:currentProduct.priceTick}} -- {{(currentProduct.close-currentProduct.open)/currentProduct.open*100| number:2|symbol}}% -- -
{{'24h-High'|T}}
{{currentProduct.high | number:currentProduct.priceTick}} -
{{'24h-Low'|T}}
{{currentProduct.low | number:currentProduct.priceTick}} -
{{"24h-volume"|T}}
{{currentProduct.tradedMoney | number:currentProduct.amountTick}} {{currentProduct.quoteAsset}}
| {{'Price' | T}}({{quoteAsset}}) | {{'Amount' | T}}({{baseAsset}}) | {{'Total' | T}}({{quoteAsset}}) |
|---|
--
|
{{ask[1]!='--'?(ask[1]|number:currentProduct.qtyTick):'--'}} | {{ask[0]!='--'?(ask[2]|number:currentProduct.amountTick):'--'}} |
{{currentProduct.close | filterol|number:currentProduct.priceTick}}
{{"depthTip_normal" | T}}
{{"depthTip_error" | T}}
--
|
{{bid[1]!='--'?(bid[1]|number:currentProduct.qtyTick):'--'}} | {{bid[0]!='--'?(bid[2]|number:currentProduct.amountTick):'--'}} |
{{'depthGragh'|T}}
{{'kline'|T}}
{{"BNBpayment"|T}}
{{"BNBpaymentNotOpen"|T}}
{{"detail"|T}} | {{"closeIt"|T}}
{{'Fee'|T}}:
{{buyFee*100 | number:2}}% {{buyFee*50| number:3}}%
{{buyFee*100 | number:2}}%
--%
{{'LimitOrder' | T}}
{{'MarketOrder' | T}}
- {{'Favorites' | T}}
- USDT
- BNB
- ETH
- BTC
- {{'Pair' | T}}
- {{'lastPrice' | T}}
- {{'fieldChange' | T}}
- {{'fieldVolume' | T}}
- {{p.baseAsset}}/{{p.quoteAsset}}
- {{p.close | filterol | number:productAccuracy[p.symbol].priceTick}}
- {{(p.close-p.open)/p.open*100 |symbol | number:2}}% --
- {{p.tradedMoney | number:0}}
{{'noFavorites' | T}}
{{'trade-history'|T}}
{{"Market" | T}}
{{"Yours" | T}}
| {{t.price | number:currentProduct.priceTick}} | {{t.qty | number:currentProduct.qtyTick}} | {{t.time | date:'HH:mm:ss'}} |
{{'noMoreTrades' | T}}
| {{o.price|number:productAccuracy[o.symbol].priceTick}} | {{o.qty|number:productAccuracy[o.symbol].qtyTick}} | {{o.time| date:'HH:mm:ss'}} |
{{'noTrades' | T}}
{{'Open Orders'|T}}
{{'Hide Other Pairs' | T}}
| {{"Time"|T}} | {{'Pair'|T}} | {{'Type'|T}} | {{'price'|T}} | {{"Amount"|T}} | {{'total'|T}} | {{'filled' | T}}% | {{'fullCancle' | T}} |
|---|
| {{o.time| date:'HH:mm:ss'}} | {{twoAsset[o.symbol].base}}/{{twoAsset[o.symbol].quote}} | {{'side-buy' | T}}{{'side-sell' | T}} | {{o.price|number:productAccuracy[o.symbol].priceTick}} | {{o.origQty|number:productAccuracy[o.symbol].qtyTick}} | {{o.origQty*o.price|number:8}} | {{(100*o.executedQty)/o.origQty|number:2}}% |
{{'noOpenOrders' | T}}
{{'viewAll'|T}}
{{'My 24h Order History'|T}}