Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | |
|---|---|---|---|---|
| S&P 500 | 2,443.05 | +4.08 +0.17% | Closed | |
| Dow | 21,813.67 | +30.27 +0.14% | Closed | |
| Nikkei | 19,452.61 | +98.84 +0.51% | Closed | |
| Hang Seng | 27,848.16 | +329.56 +1.20% | Closed | |
| DAX | 12,167.94 | -12.89 -0.11% | Closed | |
| FTSE 100 | 7,401.46 | -5.60 -0.08% | Closed |
Data delayed at least 15 minutes, as of Aug 25 2017 22:03 BST.
Equities news
- Chinese tech groups answer call for digital assistants
- Vauxhall decision looms as key moment for Brexit
- China tech groups to demand ID verification for online posts
- Bank pay rebounded faster in the US than Europe
- Help to Buy underpins housebuilders’ success
- US may struggle to extradite SocGen bankers over Libor
- Coal’s US comeback fuelled by rival
- Small-cap focus: recovering tech groups seek investor trust
- Week in Review, August 26
- Texas braced for ‘catastrophic’ hurricane flooding
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Aug 25 2017 18:28 BST. | 129.95 USc | +3.25 +2.57% |
| Natural Gas As of Aug 25 2017 22:37 BST. | 2.90 USD | -0.053 -1.80% |
| Corn As of Aug 25 2017 22:23 BST. | 338.50 USc | -3.50 -1.02% |
| Brent Crude Oil | 52.41 USD | 0.00 0.00% |
| Gold 100oz As of Aug 26 2017 00:00 BST. | 1,290.50 USD | +4.00 +0.31% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.73% | 0.38% |
| Japan | -0.16% | 0.01% |
| United Kingdom | 0.18% | 1.06% |
| United States | 1.34% | 2.17% |