Publication Queue
[About this page] [Summary statistics] [List of all active clusters]
| Current state | Weeks in state | Weeks in queue | Draft name (Authors) | Cluster | Pages | Submitted |
|---|---|---|---|---|---|---|
| EDIT*R | 5.6 | 10.4 | draft-ietf-lisp-crypto-10 D. Farinacci, B. Weis | C251 | 21 | 2016-10-28 |
| EDIT*A*R | 0.1 | 8.0 | draft-ietf-httpauth-mutual-algo-07 Y. Oiwa, H. Watanabe, H. Takagi, K. Maeda, T. Hayashi, Y. Ioku | C305 | 16 | 2016-11-14 |
| EDIT*A*R | 6.1 | 6.0 | draft-ietf-cose-msg-24 J. Schaad | C297 | 121 | 2016-11-28 |
| EDIT*R | 5.4 | 5.7 | draft-ietf-l3sm-l3vpn-service-model-19 S. Litkowski, L. Tomotaki, K. Ogaki | C279 | 161 | 2016-11-30 |
| EDIT*R | 5.1 | 5.4 | draft-ietf-netconf-yang-patch-14 A. Bierman, M. Bjorklund, K. Watsen | C279 | 43 | 2016-12-02 |
| EDIT | 5.6 | 5.4 | draft-ietf-lisp-lcaf-22 D. Farinacci, D. Meyer, J. Snijders | C251 | 47 | 2016-12-02 |
| EDIT | 4.9 | 5.0 | draft-ieee-urn-03 A. Thomas | 6 | 2016-12-05 | |
| EDIT | 4.9 | 5.0 | draft-ietf-appsawg-mdn-3798bis-16 T. Hansen, Ed., A. Melnikov, Ed. | 37 | 2016-12-05 | |
| EDIT | 3.7 | 5.0 | draft-bbf-bbf-urn-04 B. Stark, D. Sinicrope, W. Lupton | 10 | 2016-12-05 | |
| EDIT | 4.9 | 4.9 | draft-ietf-nfsv4-scsi-layout-10 C. Hellwig | 29 | 2016-12-06 | |
| EDIT | 3.7 | 4.9 | draft-ietf-eppext-keyrelay-12 M. Groeneweg, M. Gieben, A. Verschuren | 19 | 2016-12-06 | |
| EDIT*A | 5.0 | 4.9 | draft-ietf-6man-ipv6-mibs-obsolete-02 B. Fenner | 64 | 2016-12-06 | |
| EDIT | 4.1 | 4.9 | draft-ietf-pim-join-attributes-for-lisp-06 J. Arango, S. Venaas, I. Kouvelas, D. Farinacci | 9 | 2016-12-06 | |
| EDIT | 4.1 | 4.7 | draft-ietf-p2psip-share-10 A. Knauf, T. Schmidt, Ed., G. Hege, M. Waehlisch | 20 | 2016-12-07 | |
| EDIT | 4.1 | 4.4 | draft-leiba-3967upd-downref-03 B. Leiba | 3 | 2016-12-09 | |
| EDIT | 4.6 | 4.4 | draft-ietf-taps-transports-14 G. Fairhurst, Ed., B. Trammell, Ed., M. Kuehlewind, Ed. | 53 | 2016-12-09 | |
| EDIT | 3.7 | 3.6 | draft-ietf-6lo-privacy-considerations-04 D. Thaler | 9 | 2016-12-15 | |
| EDIT | 2.9 | 3.0 | draft-ietf-6lo-dispatch-iana-registry-07 S. Chakrabarti, G. Montenegro, R. Droms, J. Woodyatt | 9 | 2016-12-19 | |
| EDIT | 3.0 | 3.0 | draft-ietf-core-http-mapping-17 A. Castellani, S. Loreto, A. Rahman, T. Fossati, E. Dijk | 43 | 2016-12-19 | |
| EDIT | 3.1 | 3.0 | draft-ietf-6man-default-iids-16 F. Gont, A. Cooper, D. Thaler, W. Liu | 9 | 2016-12-19 | |
| EDIT | 3.1 | 3.0 | draft-ietf-siprec-callflows-08 R. Ravindranath, P. Ravindran, P. Kyzivat | 33 | 2016-12-19 | |
| EDIT | 2.7 | 3.0 | draft-ietf-justfont-toplevel-06 C. Lilley | 17 | 2016-12-19 | |
| EDIT | 3.0 | 3.0 | draft-ietf-appsawg-file-scheme-16 M. Kerwin | 18 | 2016-12-19 | |
| EDIT | 2.7 | 2.6 | draft-ietf-straw-b2bua-rtcp-17 L. Miniero, S. Garcia Murillo, V. Pascual | 19 | 2016-12-22 | |
| EDIT | 2.7 | 2.6 | draft-ietf-kitten-pkinit-freshness-07 M. Short, Ed., S. Moore, P. Miller | 8 | 2016-12-22 | |
| EDIT | 0.7 | 0.7 | draft-iab-ccg-appoint-process-03 R. Housley | 6 | 2017-01-04 | |
| EDIT | 0.1 | 0.7 | draft-wilde-json-seq-suffix-03 E. Wilde | 5 | 2017-01-04 | |
| EDIT | 0.7 | 0.6 | draft-iab-carisreport-02 K. Moriarty, M. Ford | 15 | 2017-01-05 | |
| EDIT*A*R | 0.1 | 0.4 | draft-ietf-httpauth-mutual-11 Y. Oiwa, H. Watanabe, H. Takagi, K. Maeda, T. Hayashi, Y. Ioku | C305 | 57 | 2017-01-06 |
| EDIT | 0.1 | 0.0 | draft-ietf-savi-mix-15 J. Bi, G. Yao, J. Halpern, E. Levy-Abegnoli, Ed. | 11 | 2017-01-09 | |
| EDIT*A | 0.1 | 0.0 | draft-ietf-idr-deprecate-30-31-129-02 J. Snijders | 3 | 2017-01-09 | |
| EDIT*A*R | 0.1 | 0.0 | draft-ietf-curdle-dnskey-eddsa-03 O. Sury, R. Edmonds | C297 | 8 | 2017-01-09 |
| EDIT*A | 0.1 | 0.0 | draft-ietf-dnsop-maintain-ds-04 O. Gudmundsson, P. Wouters | 10 | 2017-01-09 | |
| EDIT*A | 0.1 | 0.0 | draft-ietf-idr-large-community-12 J. Heitz, Ed., J. Snijders, Ed., K. Patel, I. Bagdonas, N. Hilliard | 9 | 2017-01-09 | |
| RFC-EDITOR*R | 0.1 | 33.9 | draft-ietf-tsvwg-circuit-breaker-15 G. Fairhurst | C238 | 27 | 2016-05-17 |
| RFC-EDITOR | 6.9 | 8.9 | draft-weis-gdoi-iec62351-9-10 B. Weis, M. Seewald, H. Falk | 25 | 2016-11-08 | |
| RFC-EDITOR*R | 0.1 | 8.1 | draft-ietf-tsvwg-rfc5405bis-19 L. Eggert, G. Fairhurst, G. Shepherd | C238 | 58 | 2016-11-13 |
| RFC-EDITOR | 4.6 | 7.6 | draft-ietf-regext-epp-rdap-status-mapping-04 J. Gould | 12 | 2016-11-17 | |
| RFC-EDITOR | 4.0 | 5.7 | draft-murchison-nntp-compress-06 K. Murchison, J. Elie | 25 | 2016-11-30 | |
| RFC-EDITOR | 0.9 | 5.0 | draft-holmberg-dispatch-received-realm-12 C. Holmberg, Y. Jiang | 14 | 2016-12-05 | |
| AUTH | 3.0 | 5.9 | draft-ietf-pals-rfc4447bis-05 L. Martini, Ed., G. Heron, Ed. | 34 | 2016-11-29 | |
| AUTH48 | 3.7 | 58.0 | draft-ietf-ipfix-mib-variable-export-10 P. Aitken, Ed., B. Claise, S. B S, C. McDowall, J. Schoenwaelder | 80 | 2015-11-30 | |
| AUTH48*R | 4.0 | 39.9 | draft-ietf-aqm-docsis-pie-02 G. White, R. Pan | C290 | 15 | 2016-04-05 |
| AUTH48 | 10.0 | 26.9 | draft-ietf-forces-interfelfb-06 D. Joachimpillai, J. Hadi Salim | 25 | 2016-07-05 | |
| AUTH48*R | 7.6 | 22.0 | draft-sweet-rfc2910bis-10 M. Sweet, I. McDonald | C296 | 56 | 2016-08-08 |
| AUTH48 | 12.7 | 19.7 | draft-ietf-teas-rsvp-te-srlg-collect-08 F. Zhang, Ed., O. Gonzalez de Dios, Ed., M. Hartley, Z. Ali, C. Margaria | 15 | 2016-08-24 | |
| AUTH48 | 10.6 | 15.9 | draft-moriarty-pkcs5-v2dot1-04 K. Moriarty, Ed., B. Kaliski, A. Rusch | 33 | 2016-09-20 | |
| AUTH48 | 7.7 | 11.9 | draft-irtf-cfrg-eddsa-08 S. Josefsson, I. Liusvaara | C297 | 59 | 2016-10-18 |
| AUTH48 | 4.0 | 10.9 | draft-ietf-aqm-pie-10 R. Pan, P. Natarajan, F. Baker, G. White | C290 | 27 | 2016-10-25 |
| AUTH48 | 2.9 | 10.0 | draft-ietf-netconf-restconf-18 A. Bierman, M. Bjorklund, K. Watsen | 133 | 2016-10-31 | |
| AUTH48*R | 3.1 | 9.7 | draft-ietf-hip-multihoming-12 T. Henderson, Ed., C. Vogt, J. Arkko | C295 | 24 | 2016-11-02 |
| AUTH48 | 3.1 | 9.7 | draft-ietf-hip-rfc5206-bis-14 T. Henderson, Ed., C. Vogt, J. Arkko | C295 | 37 | 2016-11-02 |
| AUTH48 | 0.9 | 9.0 | draft-ietf-mpls-rfc4379bis-09 K. Kompella, G. Swallow, C. Pignataro, Ed., N. Kumar, S. Aldrin, M. Chen | 73 | 2016-11-07 | |
| AUTH48*R | 0.1 | 9.0 | draft-ietf-radext-ip-port-radius-ext-17 D. Cheng, J. Korhonen, M. Boucadair, S. Sivakumar | C303 | 39 | 2016-11-07 |
| AUTH48 | 0.1 | 8.0 | draft-ietf-radext-datatypes-08 A. DeKok | C303 | 39 | 2016-11-14 |
| AUTH48 | 0.1 | 7.9 | draft-ietf-httpauth-extension-09 Y. Oiwa, H. Watanabe, H. Takagi, K. Maeda, T. Hayashi, Y. Ioku | C305 | 29 | 2016-11-15 |
| AUTH48-DONE*R | 3.0 | 20.0 | draft-ietf-jose-cfrg-curves-06 I. Liusvaara | C297 | 13 | 2016-08-22 |
| AUTH48-DONE*R | 5.0 | 17.0 | draft-sweet-rfc2911bis-11 M. Sweet, I. McDonald | C296 | 219 | 2016-09-12 |
| AUTH48-DONE | 0.1 | 10.6 | draft-ietf-roll-applicability-ami-15 N. Cam-Winget, Ed., J. Hui, D. Popa | 23 | 2016-10-27 | |
| AUTH48-DONE | 0.1 | 10.0 | draft-ietf-mptcp-experience-07 O. Bonaventure, C. Paasch, G. Detal | 36 | 2016-10-31 | |
| MISSREF*R(1G) | 108.4 | 108.4 | draft-ietf-rmcat-cc-requirements-09 R. Jesup, Z. Sarker, Ed. | C238 | 12 | 2014-12-12 |
| MISSREF*R(1G) | 102.9 | 104.6 | draft-ietf-rtcweb-data-protocol-09 R. Jesup, S. Loreto, M. Tuexen | C238 | 13 | 2015-01-08 |
| MISSREF*R(1G) | 104.1 | 104.6 | draft-ietf-rtcweb-data-channel-13 R. Jesup, S. Loreto, M. Tuexen | C238 | 16 | 2015-01-08 |
| MISSREF*R(1G) | 97.6 | 102.0 | draft-ietf-tsvwg-sctp-dtls-encaps-09 M. Tuexen, R. Stewart, R. Jesup, S. Loreto | C238 | 10 | 2015-01-26 |
| MISSREF*R(1G) | 89.9 | 89.9 | draft-farinacci-lisp-rig-05 D. Farinacci, A. Jain, I. Kouvelas, D. Lewis | C251 | 12 | 2015-04-21 |
| MISSREF*R(1G) | 89.6 | 89.6 | draft-ietf-lisp-introduction-13 A. Cabellos-Aparicio, D. Saucez, Ed. | C251 | 27 | 2015-04-23 |
| MISSREF*R(1G) | 79.7 | 79.7 | draft-ietf-rtcweb-rtp-usage-26 C. Perkins, M. Westerlund, J. Ott | C238 | 45 | 2015-07-01 |
| MISSREF*R(1G) | 57.1 | 59.0 | draft-ietf-bfcpbis-rfc4582bis-16 G. Camarillo, K. Drage, T. Kristensen, J. Ott, C. Eckel | C272 | 90 | 2015-11-23 |
| MISSREF*R(1G) | 40.0 | 56.0 | draft-ietf-avtcore-rtp-multi-stream-11 J. Lennox, M. Westerlund, Q. Wu, C. Perkins | C238 | 27 | 2015-12-14 |
| MISSREF*R(1G) | 54.1 | 54.0 | draft-ietf-avtcore-multi-media-rtp-session-13 M. Westerlund, C. Perkins, J. Lennox | C238 | 16 | 2015-12-28 |
| MISSREF*R(1G) | 53.0 | 53.0 | draft-ietf-lwig-cellular-06 J. Arkko, A. Eriksson, A. Keranen | C280 | 16 | 2016-01-04 |
| MISSREF*R(1G) | 51.7 | 51.6 | draft-ietf-clue-framework-25 M. Duckworth, Ed., A. Pepperell, S. Wenger | C281 | 84 | 2016-01-14 |
| MISSREF*R(1G) | 40.1 | 40.1 | draft-ietf-aqm-fq-codel-06 T. Hoeiland-Joergensen, P. McKenney, D. Taht, J. Gettys, E. Dumazet | C288 | 23 | 2016-04-03 |
| MISSREF*R(1G) | 29.7 | 34.6 | draft-ietf-rtcweb-alpn-04 M. Thomson | C238 | 7 | 2016-05-12 |
| MISSREF*R(1G) | 25.9 | 25.9 | draft-ietf-mmusic-msid-15 H. Alvestrand | C238 | 18 | 2016-07-12 |
| MISSREF*R(1G) | 21.7 | 22.7 | draft-ietf-avtext-splicing-notification-09 J. Xia, R. Even, R. Huang, L. Deng | C298 | 21 | 2016-08-03 |
| MISSREF*R(1G) | 21.7 | 21.9 | draft-ietf-mmusic-mux-exclusive-10 C. Holmberg | C238 | 12 | 2016-08-09 |
| MISSREF*R(1G) | 17.9 | 21.0 | draft-ietf-clue-data-model-schema-17 R. Presta, S. Pietro Romano | C281 | 77 | 2016-08-15 |
| MISSREF*R(1G) | 20.1 | 20.0 | draft-ietf-tsvwg-rtcweb-qos-18 P. Jones, S. Dhesikan, C. Jennings, D. Druta | C238 | 11 | 2016-08-22 |
| MISSREF*R(1G) | 14.7 | 14.9 | draft-ietf-pce-pcep-service-aware-13 D. Dhody, Q. Wu, V. Manral, Z. Ali, K. Kumaki | C299 | 30 | 2016-09-27 |
| MISSREF*R(1G) | 4.1 | 14.0 | draft-ietf-i2rs-protocol-security-requirements-17 S. Hares, D. Migault, J. Halpern | C279 | 21 | 2016-10-03 |
| MISSREF*R(1G) | 11.1 | 11.7 | draft-ietf-avtext-rid-09 A. Roach, S. Nandakumar, P. Thatcher | C238 | 9 | 2016-10-19 |
| MISSREF*R(1G) | 10.6 | 10.6 | draft-ietf-rtcweb-transports-17 H. Alvestrand | C238 | 20 | 2016-10-27 |
| MISSREF*R(1G) | 4.1 | 4.7 | draft-ietf-i2rs-ephemeral-state-23 J. Haas, S. Hares | C279 | 11 | 2016-12-07 |
| MISSREF*R(1G) | 1.0 | 2.9 | draft-ietf-mmusic-sdp-mux-attributes-16 S. Nandakumar | C238 | 96 | 2016-12-20 |
| MISSREF*R(1G) | 2.6 | 2.4 | draft-ietf-ice-dualstack-fairness-07 P. Martinsen, T. Reddy, P. Patil | C238 | 10 | 2016-12-23 |
| MISSREF*R(1G) | 0.1 | 0.0 | draft-ietf-sidr-bgpsec-ops-16 R. Bush | C306 | 9 | 2017-01-09 |
| MISSREF*A*R(1G) | 0.1 | 0.0 | draft-ietf-sidr-bgpsec-pki-profiles-21 M. Reynolds, S. Turner, S. Kent | C306 | 12 | 2017-01-09 |
| MISSREF*R(2G) | 2.9 | 43.7 | draft-ietf-avtcore-rtp-multi-stream-optimisation-12 J. Lennox, M. Westerlund, Q. Wu, C. Perkins | C238 | 18 | 2016-03-09 |
| REF*R | 5.1 | 154.6 | draft-ietf-payload-rtp-howto-14 M. Westerlund | C238 | 61 | 2014-01-23 |
| REF*R | 6.0 | 57.9 | draft-ietf-aqm-ecn-benefits-08 G. Fairhurst, M. Welzl | C238 | 21 | 2015-12-01 |
| REF*R | 10.0 | 54.0 | draft-ietf-netconf-call-home-17 K. Watsen | C279 | 14 | 2015-12-28 |
| REF*R | 8.0 | 20.6 | draft-ietf-avtcore-rtp-circuit-breakers-18 C. Perkins, V. Singh | C238 | 25 | 2016-08-18 |
| REF*R | 4.1 | 14.0 | draft-ietf-tsvwg-gre-in-udp-encap-19 L. Yong, Ed., E. Crabbe, X. Xu, T. Herbert | C238 | 25 | 2016-10-03 |
| IANA | 0.1 | 5.0 | draft-levine-herkula-oneclick-10 J. Levine, T. Herkula | 10 | 2016-12-05 | |
| IANA | 0.6 | 5.0 | draft-ietf-kitten-rfc6112bis-03 L. Zhu, P. Leach, S. Hartman, S. Emery, Ed. | 17 | 2016-12-05 | |
