FMCSA Part 381 Exemptions in Effect
(Starting with renewal or new, beginning effectiveness in February 2016; in order of effective date)
Download Exemptions (pdf, 102kb)
| Filing Organization | Category | Sub-Category | Applies To | Exemption | Date Appvl Published Fed Reg | Effective Date | Expiration Date | Docket Number FMCSA- |
|---|---|---|---|---|---|---|---|---|
| ArcelorMittal | HOS/VEH | HOS/VEH | Their drivers on-site | Very short interstate trips | 9/23/16 | 9/23/16 | 9/23/21 | 2015-050 |
| Ace Pyro / Illuminations Fireworks | HOS | 14 hr | Drivers for 2 carriers, Jun 28-Jul 8 only | No 14 hr rule during fireworks shows | 7/5/16 | 6/28/16 | 7/8/20 | 2014-0111 |
| Amer Pyrotechnics | HOS | 14 hr | Certain fireworks transporters; limited periods | 14 hr exception during July 4 fireworks | 6/29/15 | 6/28/16 | 7/8/20 FAST Act | 2007-28043 |
| ATA | HOS | 30 min | All placarded HM | "Attending" HM 30 min break on duty | 8/21/15 | 8/21/15 | 8/21/20 FAST Act | 2015-0012 |
| CR England | CDL | Other | CLP holders, as team driver | CLP holder w/o front seat CDL holder | 6/12/17 | 6/13/17 | 6/12/22 | 2014-0406 |
| CRST | CDL | CLP | CLP holders, as team driver | CLP holder w/o front seat CDL holder | 9/23/16 | 9/23/16 | 9/24/18 | 2015-0480 |
| Daimler | CDL | Foreign Driver | 1 driver | ZEILINGER: CDL Exemption | 6/6/17 | 6/6/17 | 6/6/22 | 2012-0032 |
| Daimler | CDL | Foreign Driver | 1 driver | ZEUNER: CDL exemption | 5/23/17 | 5/23/17 | 5/23/22 | 2012-0032 |
| Daimler | CDL | Foreign Driver | 1 driver | OELTJENBRUNS: CDL exemption | 9/12/16 | 9/12/16 | 9/12/18 | 2012-0032 |
| Daimler | CDL | Foreign Driver | 1 driver | BERNHARD: CDL exemption renewal | 9/12/16 | 8/29/16 | 8/28/18 | 2012-0032 |
| Daimler | CDL | Foreign Driver | 1 driver | BOEHM CDL exception | 7/25/16 | 7/25/16 | 7/25/21 | 2012-0032 |
| Daimler | CDL | Foreign Driver | 1 driver | BAUMANN CDL exception | 7/12/16 | 6/30/16 | 6/29/21 | 2012-0032 |
| Daimler | CDL | Foreign Driver | 1 driver | KEHM CDL Exemption | 12/21/15 | 12/21/15 | 12/21/17 | 2012-032 |
| Daimler | CDL | Foreign Driver | 1 driver | HELBING CDL Exemption | 8/17/17 | 7/22/17 | 7/22/22 | 2012-032 |
| Daimler | CDL | Foreign Driver | 1 driver | SEITTER CDL exception | 12/7/15 | 12/7/15 | 12/7/17 | 2012-032 |
| Daimler | CDL | Foreign Driver | 1 driver | URBAN CDL Exemption | 10/5/15 | 10/5/15 | 10/5/17 | 2012-0032 |
| Daimler | CDL | Foreign Driver | 1 driver | ENNERST CDL renewal | 8/17/17 | 7/22/17 | 7/22/22 | 2012-0032 |
| DOE | HOS | 30 min | DOE special category shipments | "Attending" 30 min break on duty | 6/22/15 | 6/30/15 | 6/30/20 FAST Act | 2012-0370 |
| Farruggio's Express | HOS | RODS | Farruggio drivers ony | Short haul: Go past 12 hr limit w/o RODS | 8/10/16 | 8/10/16 | 8/10/21 | 2015-0460 |
| Flatbed Carrier Safety Group | Cargo Securement | 393.120 | All motor carriers | Securement of metal coils loaded with eyes crosswise grouped in rows | 4/21/17 | 4/13/17 | 4/13/22 | 2010-0177 |
| Ford Motor Company | Exhaust Location | 393.83 | Motor carriers operating Ford’s Transit-based CMVs | Exhaust system location that does not meet current requirements | 8/12/15 | 8/12/15 | 8/14/17 Renewal Pending | 2015-0111 |
| Hino Motors | Visibility | 393.60(e) | Hino CMVs | Device mounted lower in windshield | 8/3/17 | 8/3/17 | 8/3/22 | 2015-0239 |
| International Institute of Towing and Recovery (IITR) | Cargo Securement | 393.112/393.128 | All motor carriers | Use combination of fixed and adjustable tiedowns to secure light vehicles | 5/15/17 | 5/15/17 | 5/15/22 | 2016-0111 |
| McKee Foods | HOS | sleeper | Team drivers using sleeper | Sleeper berth modified rule | 3/27/15 | 3/27/15 | 3/27/20 FAST Act | 2014-0071 |
| Missouri Dept Revenue | CDL | Waiver skills test- military | Option for all SDLAs; Veterans w/I 1 year of discharge | Extend 90 day app period to 1 year | 6/29/16 | 7/8/16 | 7/8/18 | 2016-0118 |
| Missouri Dept Revenue (Option all States) | CDL | Military | Vet truck drivers | Skip CDL knowledge test | 10/27/16 | 10/27/16 | 10/29/18 | 2016-0130 |
| Oregon DOT | CDL | CLP | All SDLAs | Issue CLP for 1 yr period instead of 6 mo | 4/5/16 | 4/5/16 | 4/5/18 | 2015-0397 |
| OTA | HOS | 14 hr | OR timber drivers, limited situations | Oregon Trk Assoc for timber industry | 3/18/15 | 3/18/15 | 3/18/20 FAST Act | 2013-0451 |
| R&R Transp | HOS | 30 min | Certain hi-risk cargos | "Attending" time 30 MRB for hi-risk cargo | Pending | 10/2/15 | 10/2/20 FAST Act | 2015-0197 |
| RVIA | CDL | Other | Driveaway RV drivers | Rec veh driveaway CDL exemption | 4/12/17 | 4/6/17 | 4/6/22 | 2014-0352 |
| SC&RA | HOS | 30 Min. | Mobile Cranes | 30 min break exemption for mobile cranes | 11/1/16 | 11/1/16 | 11/1/18 | 2016-006 |
| SC&RA | HOS | 30 min | Under OS/OW permit | No rest breaks if OS/OW under permit | 6/18/15 | 6/18/15 | 6/18/20 FAST Act | 2015-0420 |
| SDDC | HOS | 30 min | SDDC special category shipments | "Attending" 30 min break on duty | 10/20/17 | 10/22/18 (Prior eff. To 10/21/18) | 10/21/23 FAST Act | 2013-0275 |
TowMate LLC | Lighting | 393.23 | Temporary Towing Operations | Allow rechargeable battery tail lighting systems | 2/9/16 | 2/9/16 | 2/9/18 | 2015-0238 |
| Trailways | HOS | short stops | Regular Route motorcoach drivers | Not log short stops: all reg rt carriers | 6/4/15 | 5/31/15 | 5/31/20 FAST Act | 2012-0268 |
| Truck Renting and Leasing Assoc. | ELD | 395.8 | CMV leased for 8 days or fewer | No ELD/ AOBRD reqd if lease in vehicle | 10/11/17 | 10/11/17 | 10/11/22 | 2016-0428 |
| United Parcel Service | ELD | 395.8 | All drivers and carriers using ELDs | (1) Can enter data in portable ELD without vehicle power on (2) Not rqd to re-enter yard move each power cycle | 10/20/17 | 10/20/17 | 10/20/22 | 2017-0054 |
Contact Info:
FMCSA
Charles Horan
Director Office of Carrier, Driver, and Vehicle Safety Standards [email protected]
Updated: Wednesday, October 25, 2017


