ʻĪkālia
| Ka Lepupalika o Italia | |||||
|---|---|---|---|---|---|
| Repubblica italiana | |||||
| |||||
| Mele aupuni: Fratelli d'Italia | |||||
| Kapikala | Loma | ||||
| Kūlanahale nui loa | |||||
| ʻŌlelo kūhelu | ʻŌlelo ʻĪkālia | ||||
| Aupuni | |||||
| - Ka Pelekikena | Sergio Mattarella | ||||
| ʻAlea | |||||
| - Huinanui | 301,336 | ||||
| - Wai (%) | 3,4 | ||||
| Helu kanaka | |||||
| - Huinanui | 60,626,642 | ||||
| Kālā | Euro (EUR) | ||||
| Kāʻei hola | |||||
| Pāʻālua kelepona | +39 | ||||
He kaumokuʻāina ʻo Italia, kapa ʻia hoʻi Ikalia aiʻole Ka Lepupalika o Italia, ma ʻEulopa. ʻO Loma ke kapikala o Italia. ʻO Milano ke kūlanakauhale nui loa o Italia. 60,626,642 a ʻĪkālia poʻe ma ka helu kanaka o 2013. ʻO ka ʻŌlelo ʻĪkālia ka ʻōlelo makuahine o Italia.
He ‘ōmuku kēia mea. Inā hiki iā ʻoe ke ʻōlelo Hawaiʻi, e kōkua mai i ka holomua ʻana i kēia mea.