Market Activity
Find the latest stock market activity and compare performance of key indexes, including Nasdaq Composite, Nasdaq-100, Dow Jones Industrial and Treasury.
Most Active by Volume
| Company | Last Sale | Change Net / % |
|---|---|---|
| BAC | $ 22.63 | 0.08 ▼ 0.35% |
| CHK | $ 7.43 | 0.14 ▲ 1.92% |
| TWTR | $ 17.08 | 0.84 ▼ 4.69% |
| FTR | $ 3.29 | 0.16 ▼ 4.64% |
| GE | $ 32.13 | 0.12 ▼ 0.37% |
| NOK | $ 4.76 | 0.14 ▼ 2.86% |
| WFT | $ 4.96 | 0.11 ▼ 2.17% |
| MU | $ 20.58 | 0.07 ▼ 0.34% |
As of 12/21/2016, 04:02 PM
Upcoming Earnings
| Company | Expected Report Date |
|---|---|
| AAPL | Jan 24, 2017 |
| AA | Jan 09, 2017 |
| FB | Jan 25, 2017 |
| AMZN | Jan 26, 2017 |
| BABA | Jan 26, 2017 |
| NFLX | Jan 17, 2017 |
| TSLA | Feb 8, 2017 |
| BBT | Jan 19, 2017 |
Latest News Headlines
-
Altice to Sell Belgium, Luxembourg Business to Telenet -- 2nd Update
7:07AM ET - Dow Jones Business News -
GasLog Ltd. Signs An Agreement For An FSRU Project With Gastrade
7:04AM ET - GlobeNewswire -
Immunomedics Awarded Additional Intellectual Property Protection for IMMU-140, an Antibody-Drug Con
7:03AM ET - GlobeNewswire -
Novelion Therapeutics’ Subsidiary Files for European Approval for Metreleptin as a treatment for Ge
7:00AM ET - GlobeNewswire