Getty Images
Headlines
ENGLISH PREMIER LEAGUE
2016/2017 Season
| POS | TEAM | W | D | L | PTS |
|---|---|---|---|---|---|
| 1 | Chelsea | 14 | 1 | 2 | 43 |
| 2 | Liverpool | 11 | 4 | 2 | 37 |
| 3 | Man City | 11 | 3 | 3 | 36 |
| 4 | Arsenal | 10 | 4 | 3 | 34 |
| 5 | Tottenham | 9 | 6 | 2 | 33 |
| 6 | Man Utd | 8 | 6 | 3 | 30 |
| 7 | Southampton | 6 | 6 | 5 | 24 |
| 8 | West Brom | 6 | 5 | 6 | 23 |
| 9 | Everton | 6 | 5 | 6 | 23 |
| 10 | Bournemouth | 6 | 3 | 8 | 21 |
How today's Madrid compare to Galacticos
- Turan reminds Barca of class
- Rumour Rater
- Weigl's extension key to BVB
- Costa, Thiago lead Bayern
- Thiago Silva commits to PSG
- BVB disappoint vs. Augsburg
- Icardi, Banega superb for Inter
- PSG end malaise vs. Lorient
- Atletico fringes thrive in win
- Who could replace Emery?
- 5 things on Gaya
- Power Ranks: Messi No. 1
- Bayern want German talent
- Simeone's dilemma at Atleti