Indiana
Lát'ọwọ́ Wikipedia, ìwé ìmọ̀ ọ̀fẹ́
| State of Indiana | |||||
|
|||||
| Ìlàjẹ́: The Hoosier State | |||||
| Motto(s): The Crossroads of America | |||||
| Èdè oníibiṣẹ́ | English | ||||
| Orúkọaráàlú | Hoosier [1] | ||||
| Olúìlú | Indianapolis | ||||
| Ìlú atóbijùlọ | Indianapolis | ||||
| Largest metro area | Indianapolis Metropolitan Area | ||||
| Àlà | Ipò 38th ní U.S. | ||||
| - Total | 36,418 sq mi (94,321 km2) |
||||
| - Width | 140 miles (225 km) | ||||
| - Length | 270 miles (435 km) | ||||
| - % water | 1.5 | ||||
| - Latitude | 37° 46′ N to 41° 46′ N | ||||
| - Longitude | 84° 47′ W to 88° 6′ W | ||||
| Iyeèrò | Ipò 16th ní U.S. | ||||
| - Total | 6,376,792 (2008 est.)[2] | ||||
| - Density | 169.5/sq mi (65.46/km2) Ranked 17th in the U.S. |
||||
| Elevation | |||||
| - Highest point | Hoosier Hill Wayne County[3] 1,257 ft (383 m) |
||||
| - Mean | 689 ft (210 m) | ||||
| - Lowest point | Ohio River and mouth of Wabash River Posey County[3] 320 ft (98 m) |
||||
| Admission to Union | December 11, 1816 (19th) | ||||
| Gómìnà | Mitch Daniels (R) | ||||
| Ìgbákejì Gómìnà | Becky Skillman (R) | ||||
| Legislature | {{{Legislature}}} | ||||
| - Upper house | {{{Upperhouse}}} | ||||
| - Lower house | {{{Lowerhouse}}} | ||||
| U.S. Senators | Richard Lugar (R) Evan Bayh (D) |
||||
| U.S. House delegation | 5 Democrats, 4 Republicans (list) | ||||
| Time zones | |||||
| - 80 counties | Eastern UTC-5/-4 | ||||
| - 12 counties in Evansville and Gary Metro Areas |
Central: UTC-6/-5 | ||||
| Abbreviations | IN US-IN | ||||
| Website | in.gov | ||||
|
|
|
|---|---|
| The flag of Indiana. | |
|
|
|
| Animate insignia | |
| Bird | Cardinal |
| Flower | Peony |
| Tree | Tulip tree |
|
|
|
| Inanimate insignia | |
| Beverage | Water |
| Poem | "Indiana" |
| Slogan(s) | Restart your Engines |
| Soil | Miami |
| Song(s) | "On the Banks of the Wabash, Far Away" |
|
|
|
| Route marker(s) | |
|
|
|
|
|
|
| State Quarter | |
|
|
|
| Released in 2002 | |
|
|
|
| Lists of United States state insignia | |
| Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
- ↑ "What to Call Elsewherians and why". CNN.com. http://www.cnn.com/2007/LIVING/wayoflife/11/07/mf.nicknames/index.html. Retrieved 2008-10-04.
- ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2008". United States Census Bureau. http://www.census.gov/popest/states/tables/NST-EST2008-01.csv. Retrieved 2009-01-31.
- ↑ 3.0 3.1 "Elevations and Distances in the United States". U.S Geological Survey. 29 April 2005. http://erg.usgs.gov/isb/pubs/booklets/elvadist/elvadist.html#Highest. Retrieved 2006-11-06.
|
||||||||||||||||||