Statistics

Bitfinex Data and Charts

Find a complete and detailed set of data and charts to help you analyze the crypto-markets of Bitfinex at bfxdata.com.

Currency Pairs

Last Trade   24 hours ago 24 hour change   7 days ago 7 day change   30 days ago 30 day change
BTC/USD 1930.0   2048.6 -118.600000 -5.79%   2505.8 -575.800000 -22.98%   2436.7 -506.700000 -20.79%
ETH/USD 154.79   182.58 -27.790000 -15.22%   240.39 -85.600000 -35.61%   345.08 -190.290000 -55.14%
ETH/BTC 0.08009   0.089260 -0.009170 -10.27%   0.095871 -0.015781 -16.46%   0.14146 -0.061370 -43.38%
LTC/USD 38.281   39.450 -1.169000 -2.96%   48.899 -10.618000 -21.71%   30.062 8.2190 27.34%
LTC/BTC 0.01979   0.019257 0.00053300 2.77%   0.019518 0.00027200 1.39%   0.012322 0.0074680 60.61%
ETC/USD 14.085   15.220 -1.135000 -7.46%   15.987 -1.902000 -11.90%   16.995 -2.910000 -17.12%
ETC/BTC 0.0072781   0.0074250 -0.000147 -1.98%   0.0063979 0.00088020 13.76%   0.0069719 0.00030620 4.39%
EOS/USD 1.2386   1.4140 -0.175400 -12.40%   2.1851 -0.946500 -43.32%   0.0032600 1.2353 37,893.87%
EOS/BTC 0.00064154   0.00068581 -0.000044 -6.46%   0.00086890 -0.000227 -26.17%   0.00035411 0.00028743 81.17%
EOS/ETH 0.007997   0.0076831 0.00031390 4.09%   0.0090230 -0.001026 -11.37%   0.0032595 0.0047375 145.34%
IOTA/USD 0.1629   0.14850 0.014400 9.70%   0.29427 -0.131370 -44.64%   0.38415 -0.221250 -57.59%
IOTA/BTC 0.00008398   0.000073000 0.000011 15.36%   0.00011631 -0.000032 -27.80%   0.00015990 -0.000076 -47.48%
IOTA/ETH 0.0010458   0.00081500 0.00023080 28.32%   0.0012013 -0.000156 -12.94%   0.0012500 -0.000204 -16.34%
DASH/USD 133.4   146.23 -12.830000 -8.77%   201.00 -67.600000 -33.63%   158.32 -24.920000 -15.74%
DASH/BTC 0.068738   0.071148 -0.002410 -3.39%   0.080260 -0.011522 -14.36%   0.065732 0.0030060 4.57%
ZEC/USD 152.05   165.50 -13.450000 -8.13%   250.58 -98.530000 -39.32%   388.25 -236.200000 -60.84%
ZEC/BTC 0.07878   0.080731 -0.001951 -2.42%   0.099886 -0.021106 -21.13%   0.15965 -0.080870 -50.65%
OMG/USD 0.41863   0.54790 -0.129270 -23.59%   0.20000 0.21863 109.32%   0.20000 0.21863 109.32%
OMG/BTC 0.0002088   0.00026726 -0.000058 -21.87%   0.000086000 0.00012240 141.67%   0.000086000 0.00012240 141.67%
OMG/ETH 0.0025251   0.0030000 -0.000475 -15.83%   0.0010000 0.0015251 152.51%   0.0010000 0.0015251 152.51%
XRP/USD 0.15498   0.17532 -0.020340 -11.60%   0.23080 -0.075820 -32.85%   0.24538 -0.090400 -36.84%
XRP/BTC 0.00007987   0.000086000 -0.000006 -6.90%   0.000092000 -0.000012 -13.52%   0.00010101 -0.000021 -20.93%
SAN/USD 0.16137   0.15600 0.0053700 3.44%   0.18050 -0.019130 -10.60%   0.18050 -0.019130 -10.60%
SAN/BTC 0.00008201   0.000076000 0.000006 8.61%   0.000081000 0.000001 0.86%   0.000081000 0.000001 0.86%
SAN/ETH 0.0010201   0.00084011 0.00017999 21.42%   0.00095000 0.000070 7.38%   0.00095000 0.000070 7.38%
XMR/USD 30.5   32.941 -2.441000 -7.41%   44.371 -13.871000 -31.26%   46.142 -15.642000 -33.90%
XMR/BTC 0.015749   0.016028 -0.000279 -1.74%   0.017751 -0.002002 -11.28%   0.019014 -0.003265 -17.17%
BCU/USD 232.18   225.50 6.6800 2.96%   212.00 20.180 9.52%   203.37 28.810 14.17%
BCU/BTC 0.111   0.097020 0.013980 14.41%   0.087000 0.024000 27.59%   0.088120 0.022880 25.96%
BCC/USD 1740.0   1821.2 -81.200000 -4.46%   2200.0 -460.000000 -20.91%   1800.1 -60.100000 -3.34%
BCC/BTC 0.91699   0.86101 0.055980 6.50%   0.87000 0.046990 5.40%   0.85000 0.066990 7.88%
RRT/USD 0.069998   0.066000 0.0039980 6.06%   0.073000 -0.003002 -4.11%   0.070060 -0.000062 -0.09%
RRT/BTC 0.00003399   0.000027000 0.000007 25.42%   0.000028000 0.000006 19.47%   0.000029000 0.000005 17.09%

Volume

Volume on the last 24 hours   Volume on the last 7 days   Volume on the last 30 days  
BTC/USD 40,028.81 BTC 188,731.86 BTC 584,983.33 BTC
ETH/USD 259,937.39 ETH 1,913,315.64 ETH 5,070,835.96 ETH
ETH/BTC 71,300.78 ETH 580,528.13 ETH 1,973,930.77 ETH
LTC/USD 206,443.50 LTC 1,632,663.43 LTC 7,227,873.58 LTC
LTC/BTC 83,627.50 LTC 642,711.09 LTC 3,866,171.53 LTC
ETC/USD 259,224.34 ETC 3,271,721.58 ETC 9,434,924.75 ETC
ETC/BTC 130,235.19 ETC 1,680,837.37 ETC 4,694,727.33 ETC
EOS/USD 2,061,607.46 EOS 19,123,929.21 EOS 40,066,779.87 EOS
EOS/BTC 932,761.25 EOS 9,587,509.72 EOS 25,092,712.03 EOS
EOS/ETH 1,003,615.14 EOS 7,299,290.31 EOS 23,043,000.01 EOS
IOTA/USD 10,225,114.00 IOTA (Mi) 82,004,148.36 IOTA (Mi) 175,022,468.75 IOTA (Mi)
IOTA/BTC 6,899,116.91 IOTA (Mi) 59,602,024.99 IOTA (Mi) 235,958,919.08 IOTA (Mi)
IOTA/ETH 1,986,769.67 IOTA (Mi) 26,221,858.80 IOTA (Mi) 52,654,857.36 IOTA (Mi)
DASH/USD 12,522.03 DASH 61,263.60 DASH 239,369.46 DASH
DASH/BTC 4,263.12 DASH 30,112.78 DASH 148,488.48 DASH
ZEC/USD 7,581.02 ZEC 63,829.70 ZEC 171,720.58 ZEC
ZEC/BTC 3,480.44 ZEC 27,935.77 ZEC 116,724.00 ZEC
OMG/USD 1,227,628.02 OMG 1,628,701.42 OMG 1,628,701.42 OMG
OMG/BTC 940,193.02 OMG 1,307,561.18 OMG 1,307,561.18 OMG
OMG/ETH 1,411,096.53 OMG 2,234,176.56 OMG 2,234,176.56 OMG
XRP/USD 5,688,644.00 XRP 42,406,051.24 XRP 119,657,042.57 XRP
XRP/BTC 5,072,920.77 XRP 34,317,809.96 XRP 105,722,421.12 XRP
SAN/USD 2,144,386.98 SAN 13,457,204.23 SAN 13,457,204.23 SAN
SAN/BTC 2,604,315.90 SAN 11,893,487.73 SAN 11,893,487.73 SAN
SAN/ETH 2,333,081.91 SAN 12,593,915.22 SAN 12,593,915.22 SAN
XMR/USD 13,744.43 XMR 94,695.89 XMR 360,854.95 XMR
XMR/BTC 17,611.15 XMR 126,998.57 XMR 493,746.98 XMR
BCU/USD 9.78 BCU 78.94 BCU 306.93 BCU
BCU/BTC 23.90 BCU 115.64 BCU 419.13 BCU
BCC/USD 1.01 BCC 2.62 BCC 7.60 BCC
BCC/BTC 0.07 BCC 2.39 BCC 22.18 BCC
RRT/USD 4,163.92 RRT 122,570.07 RRT 6,678,273.26 RRT
RRT/BTC 5,846.23 RRT 66,321.74 RRT 1,198,500.34 RRT

Rates on Margin Funding

Average rates of the open funding (positions) as of July 16, 2017 - 09:51:04 AM UTC.

Currency Flash Return Rate Total sum of active funding Total amount used in margin positions
USD 0.0323% 60,265,697.51 59,855,253.54
BTC 0.0663% 23,255.35 23,197.09
ETH 0.0558% 342,801.62 340,790.62
LTC 0.0230% 135,196.46 127,035.48
ETC 0.0037% 84,448.35 73,393.03
EOS 0.2537% 2,066,453.19 1,963,350.87
IOTA 0.0003% 828,606.50 825,606.50
DASH 0.0398% 47,164.63 47,106.96
ZEC 0.0281% 11,157.76 10,744.57
XRP 0.0000% 47,526.78 0.00
XMR 0.0114% 31,736.81 30,303.06

Trading Pairs Historical Volatility

pair-Volex is our measure of historical volatility for each pair traded on Bitfinex. It is calculated as the standard deviation of each pair's hourly prices, over the previous 7 trading days, and then annualized. Prices used to calculate Btc-Volex are the average prices of all trades executed on Bitfinex in the previous hour, therefore Btc-Volex will be refreshed every hour.

Currency Value
BTC/USD-VOLEX 92.2879%
ETH/USD-VOLEX 198.9502%
ETH/BTC-VOLEX 125.3274%
LTC/USD-VOLEX 140.6938%
LTC/BTC-VOLEX 78.3984%
ETC/USD-VOLEX 230.6198%
ETC/BTC-VOLEX 155.6862%
EOS/USD-VOLEX 308.4977%
EOS/BTC-VOLEX 263.6416%
EOS/ETH-VOLEX 237.4065%
IOTA/USD-VOLEX 312.5114%
IOTA/BTC-VOLEX 259.6128%
IOTA/ETH-VOLEX 298.7746%
DASH/USD-VOLEX 155.9366%
DASH/BTC-VOLEX 113.1565%
ZEC/USD-VOLEX 221.4889%
ZEC/BTC-VOLEX 148.1949%
OMG/USD-VOLEX 0.0000%
OMG/BTC-VOLEX 0.0000%
OMG/ETH-VOLEX 0.0000%
XRP/USD-VOLEX 242.9888%
XRP/BTC-VOLEX 172.8455%
SAN/USD-VOLEX 0.0000%
SAN/BTC-VOLEX 0.0000%
SAN/ETH-VOLEX 0.0000%
XMR/USD-VOLEX 165.5040%
XMR/BTC-VOLEX 93.2181%
BCU/USD-VOLEX 628.4603%
BCU/BTC-VOLEX 899.8800%
BCC/USD-VOLEX 390.3998%
BCC/BTC-VOLEX 127.5801%
RRT/USD-VOLEX 261.2762%
RRT/BTC-VOLEX 548.5045%