Ethereum Gas Tracker ⛽
Low
$0.20 | ~ 1 min: 52 secs
Average
$0.20 | ~ 1 min: 52 secs
High
$0.24 | ~ 30 secs
Additional Info
Last Block
Pending Queue
Avg Block Size
Avg. Utilization
Last Refreshed:
Featured Actions
Gas Price Heatmap
7 Day Historical Oracle Gas Prices
Top
50
Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Used 3hrs | Fees Last 24hrs | % Used 24hrs | Analytics |
|---|---|---|---|---|---|---|
| 🥇 1 | Uniswap: Universal Router | $22,419.17 (6.82 Eth) | 9.86% | $140,439.79 (42.71 Eth) | 8.97% | |
| 🥈 2 | Tether: USDT Stablecoin | $10,240.46 (3.11 Eth) | 4.93% | $57,748.21 (17.56 Eth) | 4.41% | |
| 🥉 3 | 0x00000000...072C22734 | $5,209.49 (1.58 Eth) | 3.45% | $29,987.24 (9.12 Eth) | 3.08% | |
| 4 | Uniswap V2: Router 2 | $6,089.10 (1.85 Eth) | 2.83% | $31,291.63 (9.52 Eth) | 2.22% | |
| 5 | Metamask: Swap Router | $5,160.60 (1.57 Eth) | 2.37% | $31,192.12 (9.49 Eth) | 2.06% | |
| 6 | Circle: USDC Token | $4,091.62 (1.24 Eth) | 2.14% | $23,109.06 (7.03 Eth) | 1.88% | |
| 7 | Aggregation Router V5 | $3,407.82 (1.04 Eth) | 2.00% | $18,701.51 (5.69 Eth) | 1.76% | |
| 8 | LI.FI: LiFi Diamond | $2,324.38 (0.71 Eth) | 1.35% | $13,954.82 (4.24 Eth) | 1.30% | |
| 9 | Banana Gun: Router 2 | $4,285.89 (1.30 Eth) | 1.34% | $32,349.28 (9.84 Eth) | 1.10% | |
| 10 | CoW Protocol: GPv2Settlement | $2,134.70 (0.65 Eth) | 1.25% | $12,080.94 (3.67 Eth) | 1.15% | |
| 11 | Seaport 1.6 | $9,300.64 (2.83 Eth) | 1.15% | $17,822.67 (5.42 Eth) | 0.95% | |
| 12 | 0xF3dE3C0d...172509127 | $1,896.23 (0.58 Eth) | 0.93% | $11,183.79 (3.40 Eth) | 0.95% | |
| 13 | 0x68d3A973...2a2e66fBf | $5,702.18 (1.73 Eth) | 0.87% | $27,204.60 (8.27 Eth) | 0.72% | |
| 14 | Pendle: RouterV4 | $1,482.81 (0.45 Eth) | 0.85% | $12,955.46 (3.94 Eth) | 1.35% | |
| 15 | Maestro: Router 2 | $3,971.96 (1.21 Eth) | 0.83% | $29,314.51 (8.92 Eth) | 0.71% |
Top
50
Gas Spenders (Sending Accounts that pay a lot of Gas)
| Rank | Address | Fees Last 3hrs | % Spent 3hrs | Fees Last 24hrs | % Spent 24hrs | Analytics |
|---|
Historical Data For Gas Oracle Prices
| Block | Age | Low Gas Price | Average Gas Price | High Gas Price |
|---|
| Action | Gas Limit | Low | Average | High |
|---|
Gas refers to the fee required to successfully conduct a transaction on the Ethereum blockchain. Gas fees are paid in Ether (ETH) and denominated in Gwei. Learn more about Gas in our Knowledge Base.