| Name | Price | Volume | Supply | Market Cap | 24h Change | Price Trend(3d) |
|---|
| Name | Price(BTC) | Volume(BTC) | Supply | Market Cap(BTC) | 24h Change | Price Trend(3d) | |
|---|---|---|---|---|---|---|---|
| SNT/BTC Add to custom | 0.0000290 | 8.50 BTC | 7317070000 | 212,195 BTC | +83.54 % | Trade | |
| MG/BTC Add to custom | 0.0000046 | 5.30 BTC | 7500000000 | 34,500 BTC | -2.13 % | Trade | |
| ETH/BTC Add to custom | 0.0819 | 5.10 BTC | 76652200 | 6,277,803 BTC | +0.64 % | Trade | |
| BAT/BTC Add to custom | 0.0000450 | 3.50 BTC | 1000000000 | 45,000 BTC | +11.11 % | Trade | |
| ICO/BTC Add to custom | 0.000151 | 2.70 BTC | 200000000 | 30,140 BTC | -24.65 % | Trade | |
| BTS/BTC Add to custom | 0.0000583 | 2.60 BTC | 4000000 | 233 BTC | -2.18 % | Trade | |
| LTC/BTC Add to custom | 0.0162 | 2.10 BTC | 25760300 | 417,317 BTC | -1.82 % | Trade | |
| EOS/BTC Add to custom | 0.000687 | 1.20 BTC | 1000000000 | 687,000 BTC | -1.46 % | Trade | |
| DOGE/BTC Add to custom | 0.00000073 | 0.90 BTC | 50726600000 | 37,030 BTC | +4.29 % | Trade | |
| NXT/BTC Add to custom | 0.0000453 | 0.80 BTC | 1000000000 | 45,300 BTC | -6.02 % | Trade | |
| XCN/BTC Add to custom | 0.0000080 | 0.70 BTC | 1840000000 | 14,664 BTC | -3.16 % | Trade | |
| XMR/BTC Add to custom | 0.0150 | 0.60 BTC | 1561690 | 23,425 BTC | -5.47 % | Trade | |
| ETC/BTC Add to custom | 0.005800 | 0.50 BTC | 83165900 | 482,362 BTC | -1.68 % | Trade | |
| CNC/BTC Add to custom | 0.0000036 | 0.50 BTC | 19375000 | 71 BTC | +19.34 % | Trade | |
| QTUM/BTC Add to custom | 0.002355 | 0.40 BTC | 100000000 | 235,500 BTC | -12.13 % | Trade | |
| ZEC/BTC Add to custom | 0.0776 | 0.30 BTC | 21000000 | 1,629,600 BTC | -0.13 % | Trade | |
| XEM/BTC Add to custom | 0.0000599 | 0.30 BTC | 9000000000 | 538,920 BTC | +12.98 % | Trade | |
| PPC/BTC Add to custom | 0.000700 | 0.20 BTC | 21153100 | 14,807 BTC | -4.11 % | Trade | |
| XRP/BTC Add to custom | 0.0000757 | 0.10 BTC | 100000000000 | 7,569,953 BTC | +11.32 % | Trade | |
| DASH/BTC Add to custom | 0.0651 | 0.10 BTC | 4174640 | 271,602 BTC | -10.09 % | Trade | |
| FTC/BTC Add to custom | 0.0000220 | 0.10 BTC | 33489400 | 737 BTC | +19.83 % | Trade | |
| BTRX/BTC Add to custom | 0.0000475 | 0.10 BTC | - | - BTC | -1.76 % | Trade | |
| ETP/BTC Add to custom | 0.000609 | 0.00 BTC | 100000000 | - BTC | +0.00 % | Trade | |
| HKG/BTC Add to custom | 0.0000300 | 0.00 BTC | - | - BTC | +0.00 % | Trade | |
| NMC/BTC Add to custom | 0.000713 | 0.00 BTC | 8047490 | - BTC | +0.00 % | Trade | |
| REP/BTC Add to custom | 0.007689 | 0.00 BTC | - | - BTC | +0.00 % | Trade | |
| XCP/BTC Add to custom | 0.007500 | 0.00 BTC | 2648720 | - BTC | +0.00 % | Trade | |
| XPM/BTC Add to custom | 0.000160 | 0.00 BTC | 4452900 | - BTC | +0.00 % | Trade | |
| XTC/BTC Add to custom | 0.0000035 | 0.00 BTC | 100000000 | - BTC | +0.00 % | Trade |
Blockchain Assets Trading Platform
Come with us, change the world!
-
0.1%
Low withdraw fee
-
Safe
Cold wallet storage
-
0.1%+discount
Low trading fee